Skip to Page Content
Delaware.gov  |  Text Only Governor | General Assembly | Courts | Elected Officials | State Agencies
  Photo: Featured Delaware Photo
 
 
  Phone Numbers   Mobile   Help   Size   Print   Email

2010 Communicable Disease Statistics


NUMBER OF DELAWARE CASES FOR EACH COUNTY AND THE STATE


January 1, 2010 - December 31, 2010


Reportable Condition Kent New Castle Sussex State
AIDS** 15 60 12 87
Amoebiasis 1 2 2 5
Anthrax 0 0 0 0
Babesiosis 1 3 1 5
Botulism, Foodborne 0 0 0 0
Botulism, Infant 0 3 0 3
Brucellosis 0 1 0 1
Campylobacteriosis 22 41 75 138
Chlamydia 989 2498 977 4464
Cholera, Vibrio 0 0 0 0
Cryptosporidiosis 2 2 5 9
Cyclosporiasis 0 0 0 0
Dengue Fever 1 0 0 1
Diphtheria 0 0 0 0
Ehrlichiosis/Anaplasmosis 4 9 9 22
Giardiasis 7 21 8 36
Gonorrhea 207 547 256 1010
Haemophilus influenzae, invasive 0 6 0 6
Hepatitis A, acute 1 3 3 7
Hepatitis B, acute 5 13 5 23
Hepatitis B, chronic 17 72 11 100
Hepatitis C, acute 0 0 0 0
Hepatitis C, chronic 194 806 263 1263
Herpes, genital 65 260 54 379
HIV** (New Infections) 16 100 23 139
HPV (Human papillomavirus) 368 1554 510 2432
Influenza (Season 10/03/2010 - 5/21/2011)*** 540 487 450 1477
Legionellosis 2 14 2 18
Leptospirosis 0 0 0 0
Listeriosis 0 2 2 4
Lyme Disease 147 408 102 657
Malaria 1 1 0 2
Measles 0 0 0 0
Meningitis, meningococcal 2 0 0 2
Meningitis, Other (including Strep.pneumo, Cryptococcus , etc.) 3 6 1 10
Meningitis, viral 9 56 15 80
Mumps 0 0 0 0
Pertussis 0 6 6 12
Psittacosis 0 0 0 0
Q Fever 0 0 0 0
Rubella (German measles) 0 0 0 0
Salmonellosis 24 77 75 176
Shiga toxin-producing E coli (including E.coli O157:H7 ) 0 5 1 6
Shigellosis 5 24 10 39
Spotted Fever Rickettsiosis (Rocky Mountain Spotted Fever) 7 3 12 22
Syphilis (Primary & Secondary) 3 3 3 9
Tetanus 0 0 0 0
Trichomoniasis 16 67 17 100
Tuberculosis 3 15 2 20
Tularemia 0 0 0 0
Typhoid Fever 0 1 0 1
Vibrio, Non-cholera 0 3 2 5
West Nile Virus (neuroinvasive and non-neuroinvasive disease) 0 0 0 0
Yersiniosis 1 1 1 3

* n/a = data not available

**HIV/AIDS numbers are subject to change due to late reporting and interstate de-duplication efforts.

***Includes Pandemic 2009 H1N1 Influenza data.

Return to Epidemiology Home Page

Last Updated: Thursday May 26 2011
site map   |   about this site   |    contact us   |    translate   |    delaware.gov