Skip to Page Content
Delaware.gov  |  Text Only Governor | General Assembly | Courts | Elected Officials | State Agencies
  Photo: Featured Delaware Photo
 
 
  Phone Numbers   Mobile   Help   Size   Print   Email

2008 Communicable Disease Statistics


NUMBER OF DELAWARE CASES FOR EACH COUNTY AND THE STATE


January 1, 2008 - December 31, 2008


Reportable Condition Kent New Castle Sussex State
AIDS** 18 84 18 120
Amoebiasis 3 3 1 7
Anthrax 0 0 0 0
Babesiosis 1 3 0 4
Botulism, Foodborne 0 0 0 0
Botulism, Infant 0 1 0 1
Brucellosis 0 0 0 0
Campylobacteriosis 17 56 26 99
Chlamydia 960 2252 656 3868
Cholera, Vibrio 0 0 0 0
Cryptosporidiosis 2 5 5 12
Cyclosporiasis 0 0 0 0
Dengue Fever 0 1 1 2
Diphtheria 0 0 0 0
Ehrlichiosis/Anaplasmosis 5 9 10 24
Giardiasis 6 17 19 42
Gonorrhea 192 689 164 1045
Haemophilus influenzae, invasive 1 6 1 8
Hepatitis A, acute 1 3 3 7
Hepatitis B, acute n/a n/a n/a n/a*
Hepatitis B, chronic n/a n/a n/a n/a*
Hepatitis C, acute n/a n/a n/a n/a*
Hepatitis C, chronic n/a n/a n/a n/a*
Herpes, genital 69 312 82 463
HIV** (New Infections) 28 124 20 172
HPV (Human papillomavirus) 354 1427 482 2263
Influenza (Season 9/28/2008 - 5/23/2009)*** 247 326 165 738
Legionellosis 2 10 1 13
Leptospirosis 0 0 0 0
Listeriosis 0 2 0 2
Lyme Disease 140 521 111 772
Malaria 1 2 0 3
Measles 0 0 0 0
Meningitis, meningococcal 1 1 0 2
Meningitis, Other (incl Strep.pneumo, Cryptococcus , etc.) 4 5 1 10
Meningitis, viral 15 55 19 89
Mumps 0 1 0 1
Pertussis 1 11 6 18
Psittacosis 0 0 0 0
Q Fever 0 0 0 0
Rocky Mountain Spotted Fever 3 9 21 33
Rubella (German measles) 0 0 0 0
Salmonellosis 33 81 34 148
Shiga toxin-producing E coli (incl E.coli O157:H7 ) 3 9 3 15
Shigellosis 2 7 3 12
Syphilis (Primary & Secondary) 9 3 4 16
Tetanus 0 0 0 0
Trichomoniasis 7 1 5 13
Tuberculosis 1 16 6 23
Tularemia 0 0 0 0
Typhoid Fever 0 4 0 4
Vibrio, Non-cholera 0 1 3 4
West Nile Virus (neuroinvasive and non-neuroinvasive disease) 1 0 0 1
Yersiniosis 0 1 1 2

* n/a = data not available

**HIV/AIDS numbers are subject to change due to late reporting and interstate de-duplication efforts.

***Seasonal Influenza only; does not include H1N1 Flu (Swine Flu) data.

Return to Epidemiology Home Page

Last Updated: Friday August 21 2009
site map   |   about this site   |    contact us   |    translate   |    delaware.gov