2007 Communicable Disease Statistics
NUMBER OF DELAWARE CASES FOR EACH COUNTY AND THE STATE
January 1, 2007 - December 31, 2007
| Reportable Condition | Kent | New Castle | Sussex | State |
|---|---|---|---|---|
| AIDS | 20 | 107 | 26 | 153 |
| Amoebiasis | 0 | 4 | 0 | 4 |
| Anthrax | 0 | 0 | 0 | 0 |
| Babesiosis | 0 | 0 | 0 | 0 |
| Botulism, Foodborne | 0 | 0 | 0 | 0 |
| Botulism, Infant | 0 | 2 | 0 | 2 |
| Brucellosis | 0 | 0 | 0 | 0 |
| Campylobacteriosis | 16 | 50 | 24 | 90 |
| Chlamydia | 880 | 1847 | 752 | 3479 |
| Cholera, Vibrio | 0 | 0 | 0 | 0 |
| Cryptosporidiosis | 2 | 13 | 5 | 20 |
| Cyclosporiasis | 0 | 0 | 0 | 0 |
| Dengue Fever | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 |
| Ehrlichiosis/Anaplasmosis | 3 | 7 | 4 | 14 |
| Giardiasis | 4 | 27 | 10 | 41 |
| Gonorrhea | 237 | 724 | 332 | 1293 |
| Haemophilus influenzae, invasive | 1 | 4 | 3 | 8 |
| Hepatitis A, acute | 0 | 7 | 2 | 9 |
| Hepatitis B, acute | 1 | 15 | 0 | 16 |
| Hepatitis B, chronic | 34 | 160 | 31 | 225 |
| Hepatitis C, acute | 0 | 0 | 0 | 0 |
| Hepatitis C, chronic | 206 | 1138 | 278 | 1645* |
| Herpes, genital | 58 | 318 | 44 | 420 |
| HIV | 18 | 114 | 27 | 159 |
| HPV (Human papillomavirus) | 162 | 339 | 422 | 923 |
| Influenza (Season 9/30/2007 - 5/17/2008) | 423 | 727 | 251 | 1401 |
| Legionellosis | 2 | 10 | 0 | 12 |
| Leptospirosis | 0 | 0 | 0 | 0 |
| Listeriosis | 1 | 2 | 0 | 3 |
| Lyme Disease | 164 | 452 | 95 | 711 |
| Malaria | 0 | 4 | 0 | 4 |
| Measles | 0 | 0 | 0 | 0 |
| Meningitis, meningococcal | 1 | 0 | 0 | 1 |
| Meningitis, Other (incl Strep.pneumo, Cryptococcus , etc.) | 5 | 7 | 6 | 18 |
| Meningitis, viral | 11 | 58 | 23 | 92 |
| Mumps | 0 | 1 | 0 | 1 |
| Pertussis | 0 | 9 | 2 | 11 |
| Psittacosis | 0 | 0 | 0 | 0 |
| Q Fever | 0 | 0 | 0 | 0 |
| Rocky Mountain Spotted Fever | 5 | 3 | 9 | 17 |
| Rubella (German measles) | 0 | 0 | 0 | 0 |
| Salmonellosis | 25 | 75 | 42 | 142 |
| Shiga toxin-producing E coli (incl E.coli O157:H7 ) | 4 | 9 | 3 | 16 |
| Shigellosis | 1 | 7 | 3 | 11 |
| Syphilis (Primary & Secondary) | 4 | 11 | 3 | 18 |
| Tetanus | 0 | 0 | 0 | 0 |
| Trichomoniasis | 6 | 1 | 6 | 13 |
| Tuberculosis | 1 | 10 | 9 | 20 |
| Tularemia | 0 | 0 | 0 | 0 |
| Typhoid Fever | 0 | 2 | 0 | 2 |
| Vibrio, Non-cholera | 0 | 4 | 3 | 7 |
| West Nile Virus (neuroinvasive and non-neuroinvasive disease) | 0 | 1 | 0 | 1 |
| Yersiniosis | 0 | 2 | 1 | 3 |
* County unknown for 23 cases of Hepatitis C, chronic.

