Skip to Page Content
Delaware.gov  |  Text Only Governor | General Assembly | Courts | Elected Officials | State Agencies
  Photo: Featured Delaware Photo
 
 
  Phone Numbers   Mobile   Help   Size   Print   Email

COMMUNICABLE DISEASE YEARLY STATISTICS


NUMBER OF DELAWARE CASES STATEWIDE


2004 THROUGH 2009


Reportable Condition 2004 2005 2006 2007 2008 2009
AIDS** 138 159 143 138 120 115
Amoebiasis 0 1 1 4 7 0
Anthrax 0 0 0 0 0 0
Babesiosis 0 1 1 0 4 2
Botulism, Foodborne 0 0 0 0 0 0
Botulism, Infant 1 2 0 0 1 2
Brucellosis 0 2 1 0 0 0
Campylobacteriosis 75 98 94 90 99 109
Chlamydia 2963 3392 3615 3479 3868 4718
Cholera, Vibrio 0 0 0 0 0 0
Cryptosporidiosis 1 6 15 20 12 12
Cyclosporiasis 0 0 1 0 0 0
Dengue Fever 0 1 2 0 2 0
Diphtheria 0 0 0 0 0 0
Ehrlichiosis/Anaplasmosis 2 7 21 14 24 24
Giardiasis 49 61 43 41 42 28
Gonorrhea 896 913 1485 1293 1045 971
Haemophilus influenzae, invasive 0 0 1 8 8 5
Hepatitis A, acute 6 6 13 9 7 4
Hepatitis B, acute 65 33 45 16 n/a*** 34
Hepatitis B, chronic 66 295 199 225 n/a*** 132
Hepatitis C, acute 55 n/a*** 3 0 n/a*** 3
Hepatitis C, chronic 119 89 1591 1645 n/a*** 1209
Herpes, genital 127 159 148 420 463 391
HIV** (New Infections) 229 201 167 180 172 157
HPV (Human papillomavirus) 423 446 726 923 2263 2776
Influenza * 995 541 508 1401 738 2629~
Legionellosis 21 19 12 12 13 20
Leptospirosis 0 0 0 0 0 0
Listeriosis 2 0 2 3 2 7
Lyme Disease 379 618 478 711 772 981
Malaria 5 3 5 4 3 5
Measles 0 1 0 0 0 0
Meningitis, meningococcal 5 3 6 1 2 2
Meningitis, Other (including Strep.pneumo, Cryptococcus , etc.) 19 16 18 18 10 20
Meningitis, viral 88 88 54 92 89 66
Mumps 0 0 0 1 1 1
Pertussis 27 16 3 11 18 13
Psittacosis 0 1 0 0 0 0
Q Fever 0 0 0 0 0 1
Rubella (German measles) 0 0 0 0 0 0
Salmonellosis 110 125 152 142 148 139
Shiga toxin-producing E coli (including E.coli O157:H7 ) 4 16 14 16 15 14
Shigellosis 11 11 11 11 12 151
Spotted Fever Rickettsiosis (Rocky Mountain Spotted Fever) 0 7 20 17 33 20
Syphilis (Primary & Secondary) 9 11 20 18 16 27
Tetanus 0 0 0 0 0 0
Trichomoniasis 29 24 37 13 13 23
Tuberculosis 33 27 29 20 23 19
Tularemia 2 0 0 0 0 0
Typhoid Fever 0 2 0 2 4 2
Vibrio, Non-cholera 0 1 0 7 4 5
West Nile Virus (neuroinvasive and non-neuroinvasive disease) 0 2 0 1 1 0
Yersiniosis 1 2 3 3 2 3

* Data reflects totals for the Influenza season beginning October of the previous year through mid-May of the current year.

~Includes Pandemic 2009 H1N1 Influenza data (4/28/2009 - 5/22/2010)

**HIV/AIDS numbers are subject to change due to late reporting and interstate de-duplication efforts.

***Data unavailable

Return to Epidemiology Home Page

Last Updated: Thursday May 26 2011
site map   |   about this site   |    contact us   |    translate   |    delaware.gov