ATLANTIC COAST LABORATORIES
630 Churchmans Road
Newark, DE 19702
Phone: 302-266-9121
Fax: 302-454-8720
CHEMISTRY ANNUAL CERTIFIED ANALYTE LIST*
| ANALYTE | METHOD | CERTIFIED |
|---|---|---|
| 1,1,1,2-Tetrachloroethane | EPA 524.2 | APPROVED |
| 1,1,1-Trichloroethane | EPA 524.2 | FULL |
| 1,1,2,2-Tetrachloroethane | EPA 524.2 | APPROVED |
| 1,1,2-Trichloroethane | EPA 524.2 | FULL |
| 1,1-Dichloroethane | EPA 524.2 | APPROVED |
| 1,1-Dichloroethylene | EPA 524.2 | FULL |
| 1,1-Dichloropropene | EPA 524.2 | APPROVED |
| 1,2,3-Trichlorobenzene | EPA 524.2 | APPROVED |
| 1,2,3-Trichloropropane | EPA 524.2 | APPROVED |
| 1,2,3-Trichloropropane | EPA 504.1 | APPROVED |
| 1,2,4-Trichlorobenzene | EPA 524.2 | FULL |
| 1,2,4-Trimethylbenzene | EPA 524.2 | APPROVED |
| 1,2-Dibromo-3-Chloropropane | EPA 504.1 | FULL |
| 1,2-Dibromoethane | EPA 504.1 | FULL |
| 1,2-Dichlorobenzene | EPA 524.2 | FULL |
| 1,2-Dichloroethane | EPA 524.2 | FULL |
| 1,2-Dichloropropane | EPA 524.2 | FULL |
| 1,3,5-Trimethylbenzene | EPA 524.2 | APPROVED |
| 1,3-Dichlorobenzene | EPA 524.2 | APPROVED |
| 1,3-Dichloropropane | EPA 524.2 | APPROVED |
| 1,4-Dichlorobenzene | EPA 524.2 | FULL |
| 2,2-Dichloropropane | EPA 524.2 | APPROVED |
| 2,4,5-TP (Silvex) | EPA 515.3 | PROVISIONAL |
| 2,4-D | EPA 515.3 | PROVISIONAL |
| Alachlor | EPA 525.2 | FULL |
| Aldrin | EPA 508 | APPROVED |
| Alkalinity | SM 2320B | FULL |
| Aluminum | EPA 200.7 | APPROVED |
| Aluminum | EPA 200.8 | APPROVED |
| Antimony | EPA 200.8 | FULL |
| Arsenic | EPA 200.8 | FULL |
| Atrazine | EPA 525.2 | FULL |
| Barium | EPA 200.7 | FULL |
| Barium | EPA 200.8 | FULL |
| Benzene | EPA 524.2 | FULL |
| Benzo(a)pyrene | EPA 525.2 | FULL |
| Beryllium | EPA 200.7 | NOT |
| Beryllium | EPA 200.8 | FULL |
| Bromide | EPA 300.0 | APPROVED |
| Bromobenzene | EPA 524.2 | APPROVED |
| Bromochloromethane | EPA 524.2 | APPROVED |
| Bromodichloromethane | EPA 524.2 | FULL |
| Bromoform | EPA 524.2 | FULL |
| Bromomethane | EPA 524.2 | APPROVED |
| Butachlor | EPA 525.2 | APPROVED |
| Cadmium | EPA 200.7 | FULL |
| Cadmium | EPA 200.7 | FULL |
| Cadmium | EPA 200.8 | FULL |
| Calcium | EPA 200.7 | FULL |
| Calcium Hardness | SM 2340B | APPROVED |
| Calcium Hardness | EPA 200.7 | APPROVED |
| Carbon tetrachloride | EPA 524.2 | FULL |
| Chlordane | EPA 508 | FULL |
| Chloride | EPA 300.0 | APPROVED |
| Chlorobenzene | EPA 524.2 | FULL |
| Chlorodibromomethane | EPA 524.2 | FULL |
| Chloroethane | EPA 524.2 | APPROVED |
| Chloroform | EPA 524.2 | FULL |
| Chloromethane | EPA 524.2 | APPROVED |
| Chromium | EPA 200.7 | FULL |
| Chromium | EPA 200.8 | FULL |
| cis-1,2-Dichloroethylene | EPA 524.2 | FULL |
| cis-1,3-Dichloropropene | EPA 524.2 | APPROVED |
| Color | SM 2120B | APPROVED |
| Conductivity | SM 2510B | FULL |
| Copper | EPA 200.7 | FULL |
| Copper | EPA 200.8 | FULL |
| Cyanide | EPA 335.4 | FULL |
| Dalapon | EPA 515.3 | PROVISIONAL |
| Di(2-ethylhexyl)adipate | EPA 525.2 | FULL |
| Di(2-ethylhexyl)phthalate | EPA 525.2 | FULL |
| Dibromoacetic Acid | EPA 552.2 | FULL |
| Dibromomethane | EPA 524.2 | PROV APPRV |
| Dicamba | EPA 515.3 | APPROVED |
| Dichloroacetic Acid | EPA 552.2 | FULL |
| Dichlorodifluoromethane | EPA 524.2 | APPROVED |
| Dichloromethane | EPA 524.2 | FULL |
| Dieldrin | EPA 508 | APPROVED |
| Dinoseb | EPA 515.3 | PROVISIONAL |
| Endrin | EPA 508 | FULL |
| Ethylbenzene | EPA 524.2 | FULL |
| Fluoride | EPA 300.0 | FULL |
| Fluorotrichloromethane | EPA 524.2 | APPROVED |
| Foaming Agents | SM 5540C | APPROVED |
| Free Chlorine | SM 4500Cl G | NOT APPRVD |
| Heptachlor | EPA 508 | FULL |
| Heptachlor Epoxide | EPA 508 | FULL |
| Hexachlorobenzene | EPA 508 | FULL |
| Hexachlorobutadiene | EPA 524.2 | APPROVED |
| Hexachlorocyclopentadiene | EPA 508 | FULL |
| Iron | EPA 200.7 | APPROVED |
| Isopropylbenzene | EPA 524.2 | APPROVED |
| Lead | EPA 200.8 | FULL |
| Lindane | EPA 508 | FULL |
| Magnesium | EPA 200.7 | FULL |
| Manganese | EPA 200.7 | APPROVED |
| Manganese | EPA 200.8 | APPROVED |
| Mercury | EPA 200.8 | FULL |
| Mercury | EPA 245.1 | FULL |
| Methoxychlor | EPA 508 | FULL |
| Metolachlor | EPA 525.2 | APPROVED |
| Metribuzin | EPA 525.2 | APPROVED |
| Monobromoacetic Acid | 552.2 | NOT |
| Monochloroacetic Acid | 552.2 | NOT |
| MTBE | EPA 524.2 | APPROVED |
| Naphthalene | EPA 525.2 | APPROVED |
| n-Butylbenzene | EPA 524.2 | APPROVED |
| Nickel | EPA 200.7 | FULL |
| Nickel | EPA 200.8 | FULL |
| Nitrate | EPA 300.0 | FULL |
| Nitrite | EPA 300.0 | FULL |
| n-Propylbenzene | EPA 524.2 | APPROVED |
| o-Chlorotoluene | EPA 524.2 | APPROVED |
| Odor | SM 2150B | APPROVED |
| Ortho-phosphate | SM 4500 P E | FULL |
| PCBs (as Aroclors) | EPA 508 | FULL |
| p-Chlorotoluene | EPA 524.2 | APPROVED |
| Pentachlorophenol | EPA 515.3 | PROVISIONAL |
| pH | SM 4500H+B | FULL |
| Picloram | EPA 515.3 | PROVISIONAL |
| p-Isopropyltoluene | EPA 524.2 | APPROVED |
| Propachlor | EPA 508 | APPROVED |
| sec-Butylbenzene | EPA 524.2 | APPROVED |
| Selenium | EPA 200.8 | FULL |
| Silica | EPA 200.7 | FULL |
| Silver | EPA 200.8 | APPROVED |
| Simazine | EPA 525.2 | FULL |
| Sodium | EPA 200.7 | FULL |
| Styrene | EPA 524.2 | FULL |
| Sulfate | EPA 300.0 | APPROVED |
| Temperature | SM 2550 | APPROVED |
| tert-Butylbenzene | EPA 524.2 | APPROVED |
| Tetrachloroethylene | EPA 524.2 | FULL |
| Thallium | EPA 200.8 | FULL |
| Toluene | EPA 524.2 | FULL |
| Total Chlorine | SM 4500 Cl G | APPROVED |
| Total Dissolved Solids | SM 2540C | APPROVED |
| Total Hardness | EPA 200.7 | APPROVED |
| Total Hardness | SM 2340C | APPROVED |
| Total Organic Carbon | SM 5310C | APPROVED |
| Total Trihalomethanes | EPA 524.2 | FULL |
| Total Xylenes | EPA 524.2 | FULL |
| Toxaphene | EPA 508 | FULL |
| trans-1,2-Dichloroethylene | EPA 524.2 | FULL |
| trans-1,3-Dichloropropene | EPA 524.2 | APPROVED |
| Trichloroacetic acid | EPA 552.2 | FULL |
| Trichloroethylene | EPA 524.2 | FULL |
| Turbidity | SM 2130B | FULL |
| Vinyl Chloride | EPA 524.2 | FULL |
| Zinc | EPA 200.7 | APPROVED |
| Zinc | EPA 200.8 | APPROVED |
Issued: July 1, 2009
Certificate Number: C09DE01101
Expires: June 30, 2010
As of 07/01/09 this list supersedes any previous analyte lists. *List subject to change based upon PT results. Customers: Please verify the current accreditation standing with the State.