Population Projections
State of Delaware
Persons Aged 60+, 75+, and 85+
| Year | Population Projections Persons Aged 60+ |
Percent Change From Year 2000 |
|---|---|---|
| 2000 | 136,329 | NA |
| 2005 | 155,389 | 14.0 |
| 2008 | 172,157 | 26.3 |
| 2010 | 183,287 | 34.4 |
| 2015 | 212,789 | 56.1 |
| 2020 | 247,523 | 81.6 |
| 2025 | 280,044 | 105.4 |
| 2030 | 299,614 | 119.8 |
***
| Year | Population Projections Persons Aged 75+ |
Percent Change From Year 2000 |
|---|---|---|
| 2000 | 46,275 | NA |
| 2005 | 54,734 | 18.3 |
| 2008 | 59,889 | 29.4 |
| 2010 | 62,462 | 35.0 |
| 2015 | 68,320 | 47.6 |
| 2020 | 77,860 | 68.3 |
| 2025 | 93,331 | 101.7 |
| 2030 | 110,036 | 137.8 |
***
| Year | Population Projections Persons Aged 85+ |
Percent Change From Year 2000 |
|---|---|---|
| 2000 | 10,775 | NA |
| 2005 | 14,084 | 30.7 |
| 2008 | 16,767 | 55.6 |
| 2010 | 18,597 | 72.6 |
| 2015 | 21,964 | 103.8 |
| 2020 | 24,339 | 125.9 |
| 2025 | 26,323 | 144.3 |
| 2030 | 30,896 | 186.7 |
Source:
Delaware Population Consortium, Annual Population Projections
October 23, 2007, Version 2007.0