Population Projections
City of Newark
Persons Aged 60+, 75+, and 85+
| Year | Population Projections Persons Aged 60+ |
Percent Change From Year 2000 |
|---|---|---|
| 2000 | 3,385 | NA |
| 2005 | 3,467 | 2.4 |
| 2008 | 3,590 | 6.1 |
| 2010 | 3,696 | 9.2 |
| 2015 | 4,013 | 18.6 |
| 2020 | 4,526 | 33.7 |
| 2025 | 4,942 | 46.0 |
| 2030 | 5,214 | 54.0 |
***
| Year | Population Projections Persons Aged 75+ |
Percent Change From Year 2000 |
|---|---|---|
| 2000 | 1,307 | NA |
| 2005 | 1,294 | -1.0 |
| 2008 | 1,242 | -5.0 |
| 2010 | 1,214 | -7.1 |
| 2015 | 1,143 | -12.6 |
| 2020 | 1,228 | -6.0 |
| 2025 | 1,414 | 8.2 |
| 2030 | 1,631 | 24.7 |
***
| Year | Population Projections Persons Aged 85+ |
Percent Change From Year 2000 |
|---|---|---|
| 2000 | 312 | NA |
| 2005 | 313 | .2 |
| 2008 | 315 | 1.0 |
| 2010 | 317 | 1.7 |
| 2015 | 297 | -5.0 |
| 2020 | 278 | -11.1 |
| 2025 | 261 | -16.3 |
| 2030 | 300 | -3.9 |
Source:
Delaware Population Consortium, Annual Population Projections
October 23, 2007, Version 2007.0