Skip to Page Content
Delaware.gov  |  Text Only Governor | General Assembly | Courts | Elected Officials | State Agencies
  Photo: Featured Delaware Photo
 
 
  Phone Numbers   Mobile   Help   Size   Print   Email

2004 Occupancy costs for Nursing Homes in Delaware

Occupancy Information for Peer Group A
Facility Name Profit/NonProfit Total Bed Days Avail. Total Capped Patient Days Total Actual Patient Days Actual Medicaid Patient Days Actual Medicare Patient Days Actual Private Pay Patient Days Actual Other Patient Days Actual Vacant Patient Days % of Occupancy
Arbors P $43,920 $42,907 $42,907 $26,137 $9,312 $5,704 $1,754 $1,013 97.69%
Brandywine Convalescent P $61,854 $58,110 $58,110 $44,448 $6,398 $7,186 $78 $3,744 93.95%
Churchmans Village P $36,966 $35,843 $35,843 $20,816 $6,583 $8,369 $75 $1,123 96.96%
FHCC Brackenville N $38,064 $37,380 $37,380 $18,196 $2,663 $16,521 $0 $684 98.2%
Tilton Terrace N $36,600 $35,023 $35,023 $25,766 $2,751 $5,597 $909 $1,577 95.69%
Forwood Manor P $26,352 $23,786 $23,786 $4,742 $4,473 $14,571 $0 $2,566 90.26%
Foulk Manor North P $16,836 $16,239 $16,239 $2,653 $0 $13,586 $0 $597 96.45%
Gilpin Hall N $35,136 $33,938 $33,938 $26,318 $1,278 $5,341 $1,001 $1,198 96.59%
Hillside House P $38,796 $36,645 $36,645 $23,225 $9,081 $2,916 $1,423 $2,151 94.46%
Hockessin Hills N $62,586 $58,739 $58,739 $44,975 $3,513 $10,214 $37 $3,847 93.85%
Jeanne Jugan N $14,640 $14,520 $14,520 $12,271 $0 $2,249 $0 $120 99.18%
Kentmere Convalescent N $38,796 $34,916 $34,508 $20,339 $4,616 $9,266 $287 $4,288 88.95%
Kutz Home N $32,940 $31,762 $31,762 $20,215 $2,823 $8,544 $180 $1,178 96.42%
Manor Care Pike Creek P $55,998 $54,487 $54,487 $18,970 $12,728 $20,228 $2,561 $1,511 97.3%
Manor Care Wilmington P $50,508 $47,233 $47,233 $22,366 $9,545 $10,703 $4,619 $3,275 93.52%
Mary Campbell Center N $1,464 $1,449 $1,449 $1,083 $0 $366 $0 $15 98.98%
Millcroft P $40,260 $37,126 $37,126 $9,283 $7,707 $20,136 $0 $3,134 92.22%
Parkview N $54,900 $52,115 $52,115 $41,809 $4,131 $4,503 $1,672 $2,785 94.93%
Riverside LTC N $39,528 $35,575 $31,580 $20,327 $6,083 $2,326 $2,844 $7,948 79.89%
Shipley Manor P $30,012 $28,572 $28,572 $9,078 $5,079 $14,415 $0 $1,440 95.2%
New Castle County Totals   $756,156 $716,365 $711,962 $413,017 $98,764 $182,741 $17,440 $44,194 94.16%
Kent & Sussex County Totals   $566,202 $541,359 $536,821 $352,939 $68,861 $101,836 $13,185 $29,381 94.81%
State Facilities Total   $172,020 $154,818 $136,146 $111,266 $1,339 $19,503 $4,038 $35,874 79.15%
Total - All Facilities   $1,494,378 $1,412,542 $1,384,929 $877,222 $168,964 $304,080 $34,663 $109,449 92.68%
Total Less State Facilities   $1,322,358 $1,257,724 $1,248,783 $765,956 $167,625 $284,577 $30,625 $73,575 94.44%
Medicaid Lic. Beds   $4,094 $3,870 $3,794 $2,403          


Occupancy Information for Peer Group B
Facility Name Profit/NonProfit Total Bed Days Avail. Total Capped Patient Days Total Actual Patient Days Actual Medicaid Patient Days Actual Medicare Patient Days Actual Private Pay Patient Days Actual Other Pay Patient Days Actual Vacant Patient Days % of Occupancy
Capitol Healthcare P $43,920 $43,233 $43,233 $29,032 $5,217 $8,386 $598 $687 98.44%
Chancellor Care P $39,894 $35,911 $35,911 $25,250 $3,383 $2,363 $4,915 $3,983 90.02%
Courtland Manor P $28,548 $25,693 $22,299 $15,096 $404 $6,433 $366 $6,249 78.11%
Green Valley Pavilion P $55,266 $51,846 $51,846 $40,304 $4,041 $7,138 $363 $3,420 93.81%
Green Valley Terrace P $58,926 $57,299 $57,299 $44,615 $4,093 $8,014 $577 $1,627 97.24%
Harbor Health N $65,514 $61,056 $61,056 $36,517 $9,720 $11,672 $3,147 $4,458 93.2%
Harrison House Georgetown P $39,894 $39,894 $38,750 $26,643 $3,022 $9,085 $0 $1,144 97.13%
Lewes Convalescent N $32,574 $30,294 $30,294 $16,753 $5,580 $6,838 $1,123 $2,280 93%
Lifecare @ Lofland Park N $40,260 $39,287 $39,287 $25,204 $6,669 $6,678 $736 $973 97.58%
Milford - Genesis P $49,776 $49,002 $49,002 $27,799 $7,592 $13,295 $316 $774 98.45%
Seaford P $45,384 $43,779 $43,779 $29,712 $6,058 $7,449 $560 $1,605 96.46%
Silver Lake P $43,920 $42,488 $42,488 $25,918 $10,048 $6,429 $93 $1,432 96.74%
Westminster N $22,326 $21,577 $21,577 $10,096 $3,034 $8,056 $391 $749 96.65%
Total - Kent & Sussex Counties $566,202 $541,359 $536,821 $352,939 $68,861 $101,836 $13,185 $29,381 94.81%


Occupancy Information for Peer Group C
Facility Name Profit/NonProfit Total Bed Days Avail. Total Capped Patient Days Total Actual Patient Days Actual Medicaid Patient Days Actual Medicare Patient Days Actual Private Pay Patient Days Actual Other Pay Patient Days Actual Vacant Patient Days % of Occupancy
DHCI G $107,970 $97,173 $82,548 $65,755 $689 $12,356 $3,748 $25,422 76.45%
GBHC G $32,940 $29,646 $24,800 $21,878 $0 $2,922 $0 $8,140 75.29%
Emily Bissell G $31,110 $28,798 $28,798 $23,633 $650 $4,225 $290 $2,312 92.57%
Total State Facilities $172,020 $154,818 $136,146 $111,266 $1,339 $19,503 $4,038 $35,874 79.15%
Last Updated: Friday November 03 2006
site map   |   about this site   |    contact us   |    translate   |    delaware.gov