Current Suspected Overdose Deaths in Delaware for 2024: Get Help Now!
Find school water testing results and additional resources
Attention Medicaid Participants: Eligibility Renewals Restarted April 1, 2023
ZIP / STATE | HOSPITAL OR SYSTEM | 2005 | |
COUNT | % | ||
Total | A I Dupont Hospital | 11,123 | 9.6 |
Bayhealth Medical Center | 20,336 | 17.6 | |
Beebe Medical Center | 9,797 | 8.5 | |
Christiana Care Health System | 59,416 | 51.4 | |
Nanticoke Memorial Hospital | 6,879 | 5.9 | |
Saint Francis Hospital | 8,067 | 7 | |
19701 | A I Dupont Hospital | 266 | 7.6 |
Bayhealth Medical Center | 16 | 0.5 | |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | 3,068 | 88.1 | |
Nanticoke Memorial Hospital | --- | --- | |
Saint Francis Hospital | 123 | 3.5 | |
19702 | A I Dupont Hospital | 439 | 8.7 |
Bayhealth Medical Center | 11 | 0.2 | |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | 4,381 | 86.9 | |
Nanticoke Memorial Hospital | --- | --- | |
Saint Francis Hospital | 200 | 4 | |
19703 | A I Dupont Hospital | 129 | 7.7 |
Bayhealth Medical Center | --- | --- | |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | 1,254 | 74.9 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 286 | 17.1 | |
19706 | A I Dupont Hospital | 12 | 3.6 |
Bayhealth Medical Center | --- | --- | |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | 298 | 88.4 | |
Nanticoke Memorial Hospital | --- | --- | |
Saint Francis Hospital | 20 | 5.9 | |
19707 | A I Dupont Hospital | 102 | 6.7 |
Bayhealth Medical Center | 0 | 0 | |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | 1,275 | 83.6 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 147 | 9.6 | |
19708 | A I Dupont Hospital | 0 | 0 |
Bayhealth Medical Center | 0 | 0 | |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | 23 | 100 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 0 | 0 | |
19709 | A I Dupont Hospital | 251 | 9.4 |
Bayhealth Medical Center | 99 | 3.7 | |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | 2,251 | 84.2 | |
Nanticoke Memorial Hospital | --- | --- | |
Saint Francis Hospital | 68 | 2.5 | |
19710 | A I Dupont Hospital | --- | --- |
Bayhealth Medical Center | 0 | 0 | |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | 21 | 91.3 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | --- | --- | |
19711 | A I Dupont Hospital | 227 | 5.7 |
Bayhealth Medical Center | 14 | 0.4 | |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | 3,547 | 89.3 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 180 | 4.5 | |
19712 | A I Dupont Hospital | --- | --- |
Bayhealth Medical Center | 0 | 0 | |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | 13 | 86.7 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 0 | 0 | |
19713 | A I Dupont Hospital | 252 | 6.6 |
Bayhealth Medical Center | 12 | 0.3 | |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | 3,390 | 88.4 | |
Nanticoke Memorial Hospital | --- | --- | |
Saint Francis Hospital | 175 | 4.6 | |
19714 | A I Dupont Hospital | --- | --- |
Bayhealth Medical Center | 0 | 0 | |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | 24 | 82.8 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | --- | --- | |
19715 | A I Dupont Hospital | 0 | 0 |
Bayhealth Medical Center | 0 | 0 | |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | --- | --- | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 0 | 0 | |
19716 | A I Dupont Hospital | 0 | 0 |
Bayhealth Medical Center | 0 | 0 | |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | --- | --- | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 0 | 0 | |
19717 | A I Dupont Hospital | 0 | 0 |
Bayhealth Medical Center | 0 | 0 | |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | 16 | 100 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 0 | 0 | |
19720 | A I Dupont Hospital | 500 | 6.6 |
Bayhealth Medical Center | 13 | 0.2 | |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | 6,425 | 84.7 | |
Nanticoke Memorial Hospital | --- | --- | |
Saint Francis Hospital | 638 | 8.4 | |
19721 | A I Dupont Hospital | 0 | 0 |
Bayhealth Medical Center | 0 | 0 | |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | --- | --- | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 0 | 0 | |
19725 | A I Dupont Hospital | 0 | 0 |
Bayhealth Medical Center | 0 | 0 | |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | --- | --- | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 0 | 0 | |
19730 | A I Dupont Hospital | --- | --- |
Bayhealth Medical Center | --- | --- | |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | 46 | 85.2 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | --- | --- | |
19731 | A I Dupont Hospital | --- | --- |
Bayhealth Medical Center | 0 | 0 | |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | 36 | 87.8 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | --- | --- | |
19732 | A I Dupont Hospital | --- | --- |
Bayhealth Medical Center | 0 | 0 | |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | 18 | 90 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | --- | --- | |
19733 | A I Dupont Hospital | --- | --- |
Bayhealth Medical Center | --- | --- | |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | 25 | 89.3 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | --- | --- | |
19734 | A I Dupont Hospital | 60 | 7 |
Bayhealth Medical Center | 155 | 18.1 | |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | 620 | 72.5 | |
Nanticoke Memorial Hospital | --- | --- | |
Saint Francis Hospital | 18 | 2.1 | |
19736 | A I Dupont Hospital | --- | --- |
Bayhealth Medical Center | 0 | 0 | |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | 19 | 86.4 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | --- | --- | |
19801 | A I Dupont Hospital | 307 | 11.1 |
Bayhealth Medical Center | 14 | 0.5 | |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | 1,811 | 65.3 | |
Nanticoke Memorial Hospital | --- | --- | |
Saint Francis Hospital | 642 | 23.1 | |
19802 | A I Dupont Hospital | 377 | 8.9 |
Bayhealth Medical Center | --- | --- | |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | 3,028 | 71.3 | |
Nanticoke Memorial Hospital | --- | --- | |
Saint Francis Hospital | 829 | 19.5 | |
19803 | A I Dupont Hospital | 136 | 5.9 |
Bayhealth Medical Center | --- | --- | |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | 1,783 | 77.8 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 366 | 16 | |
19804 | A I Dupont Hospital | 153 | 6.1 |
Bayhealth Medical Center | --- | --- | |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | 2,084 | 82.6 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 279 | 11.1 | |
19805 | A I Dupont Hospital | 573 | 8.9 |
Bayhealth Medical Center | 20 | 0.3 | |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | 3,987 | 61.8 | |
Nanticoke Memorial Hospital | --- | --- | |
Saint Francis Hospital | 1,872 | 29 | |
19806 | A I Dupont Hospital | 41 | 2.8 |
Bayhealth Medical Center | --- | --- | |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | 1,027 | 69.5 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 407 | 27.5 | |
19807 | A I Dupont Hospital | 42 | 5.6 |
Bayhealth Medical Center | --- | --- | |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | 605 | 80.8 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 100 | 13.4 | |
19808 | A I Dupont Hospital | 244 | 5.5 |
Bayhealth Medical Center | --- | --- | |
Beebe Medical Center | 17 | 0.4 | |
Christiana Care Health System | 3,903 | 87.4 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 297 | 6.7 | |
19809 | A I Dupont Hospital | 121 | 7.8 |
Bayhealth Medical Center | --- | --- | |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | 1,167 | 75.7 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 247 | 16 | |
19810 | A I Dupont Hospital | 152 | 6.8 |
Bayhealth Medical Center | --- | --- | |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | 1,670 | 75.2 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 393 | 17.7 | |
19850 | A I Dupont Hospital | --- | --- |
Bayhealth Medical Center | --- | --- | |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | 17 | 53.1 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | --- | --- | |
19880 | A I Dupont Hospital | 0 | 0 |
Bayhealth Medical Center | 0 | 0 | |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | --- | --- | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 0 | 0 | |
19889 | A I Dupont Hospital | 0 | 0 |
Bayhealth Medical Center | 0 | 0 | |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | --- | --- | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 0 | 0 | |
19898 | A I Dupont Hospital | 0 | 0 |
Bayhealth Medical Center | 0 | 0 | |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | --- | --- | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 0 | 0 | |
19899 | A I Dupont Hospital | --- | --- |
Bayhealth Medical Center | --- | --- | |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | 66 | 72.5 | |
Nanticoke Memorial Hospital | --- | --- | |
Saint Francis Hospital | 12 | 13.2 | |
19901 | A I Dupont Hospital | 174 | 3.9 |
Bayhealth Medical Center | 3,911 | 87.6 | |
Beebe Medical Center | 20 | 0.4 | |
Christiana Care Health System | 327 | 7.3 | |
Nanticoke Memorial Hospital | 12 | 0.3 | |
Saint Francis Hospital | 21 | 0.5 | |
19902 | A I Dupont Hospital | --- | --- |
Bayhealth Medical Center | 22 | 84.6 | |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | --- | --- | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 0 | 0 | |
19903 | A I Dupont Hospital | --- | --- |
Bayhealth Medical Center | 58 | 76.3 | |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | 11 | 14.5 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | --- | --- | |
19904 | A I Dupont Hospital | 132 | 3.9 |
Bayhealth Medical Center | 2,874 | 84.6 | |
Beebe Medical Center | 23 | 0.7 | |
Christiana Care Health System | 351 | 10.3 | |
Nanticoke Memorial Hospital | --- | --- | |
Saint Francis Hospital | 13 | 0.4 | |
19905 | A I Dupont Hospital | 0 | 0 |
Bayhealth Medical Center | 0 | 0 | |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | --- | --- | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 0 | 0 | |
19930 | A I Dupont Hospital | --- | --- |
Bayhealth Medical Center | 11 | 4.8 | |
Beebe Medical Center | 204 | 88.3 | |
Christiana Care Health System | 14 | 6.1 | |
Nanticoke Memorial Hospital | --- | --- | |
Saint Francis Hospital | 0 | 0 | |
19931 | A I Dupont Hospital | --- | --- |
Bayhealth Medical Center | 0 | 0 | |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | --- | --- | |
Nanticoke Memorial Hospital | 25 | 83.3 | |
Saint Francis Hospital | 0 | 0 | |
19933 | A I Dupont Hospital | 46 | 4.6 |
Bayhealth Medical Center | 180 | 18.2 | |
Beebe Medical Center | 100 | 10.1 | |
Christiana Care Health System | 55 | 5.6 | |
Nanticoke Memorial Hospital | 602 | 60.8 | |
Saint Francis Hospital | --- | --- | |
19934 | A I Dupont Hospital | 69 | 6.2 |
Bayhealth Medical Center | 917 | 81.8 | |
Beebe Medical Center | 20 | 1.8 | |
Christiana Care Health System | 110 | 9.8 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | --- | --- | |
19936 | A I Dupont Hospital | --- | --- |
Bayhealth Medical Center | 59 | 84.3 | |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | --- | --- | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | --- | --- | |
19938 | A I Dupont Hospital | 58 | 7.5 |
Bayhealth Medical Center | 508 | 65.4 | |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | 201 | 25.9 | |
Nanticoke Memorial Hospital | --- | --- | |
Saint Francis Hospital | --- | --- | |
19939 | A I Dupont Hospital | 24 | 4.6 |
Bayhealth Medical Center | 62 | 11.8 | |
Beebe Medical Center | 371 | 70.7 | |
Christiana Care Health System | 17 | 3.2 | |
Nanticoke Memorial Hospital | 50 | 9.5 | |
Saint Francis Hospital | --- | --- | |
19940 | A I Dupont Hospital | 16 | 5.1 |
Bayhealth Medical Center | 15 | 4.8 | |
Beebe Medical Center | 20 | 6.4 | |
Christiana Care Health System | 22 | 7 | |
Nanticoke Memorial Hospital | 240 | 76.7 | |
Saint Francis Hospital | 0 | 0 | |
19941 | A I Dupont Hospital | 14 | 4.3 |
Bayhealth Medical Center | 206 | 63.8 | |
Beebe Medical Center | 62 | 19.2 | |
Christiana Care Health System | 22 | 6.8 | |
Nanticoke Memorial Hospital | 19 | 5.9 | |
Saint Francis Hospital | 0 | 0 | |
19943 | A I Dupont Hospital | 64 | 4.9 |
Bayhealth Medical Center | 1,110 | 84.9 | |
Beebe Medical Center | 13 | 1 | |
Christiana Care Health System | 101 | 7.7 | |
Nanticoke Memorial Hospital | --- | --- | |
Saint Francis Hospital | 11 | 0.8 | |
19944 | A I Dupont Hospital | --- | --- |
Bayhealth Medical Center | --- | --- | |
Beebe Medical Center | 21 | 72.4 | |
Christiana Care Health System | --- | --- | |
Nanticoke Memorial Hospital | --- | --- | |
Saint Francis Hospital | 0 | 0 | |
19945 | A I Dupont Hospital | 24 | 4.2 |
Bayhealth Medical Center | 51 | 8.9 | |
Beebe Medical Center | 402 | 70 | |
Christiana Care Health System | 30 | 5.2 | |
Nanticoke Memorial Hospital | 62 | 10.8 | |
Saint Francis Hospital | --- | --- | |
19946 | A I Dupont Hospital | 11 | 2.4 |
Bayhealth Medical Center | 371 | 80.1 | |
Beebe Medical Center | 16 | 3.5 | |
Christiana Care Health System | 62 | 13.4 | |
Nanticoke Memorial Hospital | --- | --- | |
Saint Francis Hospital | --- | --- | |
19947 | A I Dupont Hospital | 91 | 4.2 |
Bayhealth Medical Center | 427 | 19.5 | |
Beebe Medical Center | 943 | 43.1 | |
Christiana Care Health System | 96 | 4.4 | |
Nanticoke Memorial Hospital | 629 | 28.7 | |
Saint Francis Hospital | --- | --- | |
19950 | A I Dupont Hospital | 23 | 3 |
Bayhealth Medical Center | 401 | 53.1 | |
Beebe Medical Center | 50 | 6.6 | |
Christiana Care Health System | 39 | 5.2 | |
Nanticoke Memorial Hospital | 239 | 31.7 | |
Saint Francis Hospital | --- | --- | |
19951 | A I Dupont Hospital | 15 | 8.9 |
Bayhealth Medical Center | 28 | 16.7 | |
Beebe Medical Center | 108 | 64.3 | |
Christiana Care Health System | --- | --- | |
Nanticoke Memorial Hospital | --- | --- | |
Saint Francis Hospital | --- | --- | |
19952 | A I Dupont Hospital | 35 | 2.8 |
Bayhealth Medical Center | 1,019 | 82.3 | |
Beebe Medical Center | 43 | 3.5 | |
Christiana Care Health System | 103 | 8.3 | |
Nanticoke Memorial Hospital | 31 | 2.5 | |
Saint Francis Hospital | --- | --- | |
19953 | A I Dupont Hospital | 25 | 4.6 |
Bayhealth Medical Center | 444 | 81.6 | |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | 71 | 13.1 | |
Nanticoke Memorial Hospital | --- | --- | |
Saint Francis Hospital | 0 | 0 | |
19954 | A I Dupont Hospital | --- | --- |
Bayhealth Medical Center | 127 | 83 | |
Beebe Medical Center | 11 | 7.2 | |
Christiana Care Health System | --- | --- | |
Nanticoke Memorial Hospital | --- | --- | |
Saint Francis Hospital | 0 | 0 | |
19955 | A I Dupont Hospital | --- | --- |
Bayhealth Medical Center | 41 | 66.1 | |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | 20 | 32.3 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 0 | 0 | |
19956 | A I Dupont Hospital | 87 | 5.3 |
Bayhealth Medical Center | 112 | 6.9 | |
Beebe Medical Center | 155 | 9.5 | |
Christiana Care Health System | 87 | 5.3 | |
Nanticoke Memorial Hospital | 1,190 | 72.9 | |
Saint Francis Hospital | --- | --- | |
19957 | A I Dupont Hospital | 0 | 0 |
Bayhealth Medical Center | 0 | 0 | |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | --- | --- | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 0 | 0 | |
19958 | A I Dupont Hospital | 37 | 1.6 |
Bayhealth Medical Center | 194 | 8.6 | |
Beebe Medical Center | 1,829 | 80.9 | |
Christiana Care Health System | 174 | 7.7 | |
Nanticoke Memorial Hospital | 22 | 1 | |
Saint Francis Hospital | --- | --- | |
19960 | A I Dupont Hospital | 29 | 3.9 |
Bayhealth Medical Center | 540 | 73.1 | |
Beebe Medical Center | 108 | 14.6 | |
Christiana Care Health System | 44 | 6 | |
Nanticoke Memorial Hospital | 16 | 2.2 | |
Saint Francis Hospital | --- | --- | |
19961 | A I Dupont Hospital | 0 | 0 |
Bayhealth Medical Center | 20 | 80 | |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | --- | --- | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 0 | 0 | |
19962 | A I Dupont Hospital | 53 | 5.5 |
Bayhealth Medical Center | 823 | 85.5 | |
Beebe Medical Center | 6 | 0.6 | |
Christiana Care Health System | 78 | 8.1 | |
Nanticoke Memorial Hospital | --- | --- | |
Saint Francis Hospital | --- | --- | |
19963 | A I Dupont Hospital | 63 | 2.4 |
Bayhealth Medical Center | 2,090 | 80.5 | |
Beebe Medical Center | 217 | 8.4 | |
Christiana Care Health System | 190 | 7.3 | |
Nanticoke Memorial Hospital | 27 | 1 | |
Saint Francis Hospital | --- | --- | |
19964 | A I Dupont Hospital | 17 | 11.5 |
Bayhealth Medical Center | 112 | 75.7 | |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | 15 | 10.1 | |
Nanticoke Memorial Hospital | --- | --- | |
Saint Francis Hospital | --- | --- | |
19966 | A I Dupont Hospital | 81 | 2.9 |
Bayhealth Medical Center | 288 | 10.4 | |
Beebe Medical Center | 1,856 | 67.1 | |
Christiana Care Health System | 214 | 7.7 | |
Nanticoke Memorial Hospital | 312 | 11.3 | |
Saint Francis Hospital | 15 | 0.5 | |
19967 | A I Dupont Hospital | 0 | 0 |
Bayhealth Medical Center | --- | --- | |
Beebe Medical Center | 24 | 88.9 | |
Christiana Care Health System | 0 | 0 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 0 | 0 | |
19968 | A I Dupont Hospital | 27 | 2.6 |
Bayhealth Medical Center | 259 | 24.8 | |
Beebe Medical Center | 643 | 61.5 | |
Christiana Care Health System | 65 | 6.2 | |
Nanticoke Memorial Hospital | 45 | 4.3 | |
Saint Francis Hospital | --- | --- | |
19969 | A I Dupont Hospital | --- | --- |
Bayhealth Medical Center | --- | --- | |
Beebe Medical Center | 35 | 81.4 | |
Christiana Care Health System | --- | --- | |
Nanticoke Memorial Hospital | --- | --- | |
Saint Francis Hospital | 0 | 0 | |
19970 | A I Dupont Hospital | 24 | 4.1 |
Bayhealth Medical Center | 43 | 7.4 | |
Beebe Medical Center | 473 | 81.6 | |
Christiana Care Health System | 33 | 5.7 | |
Nanticoke Memorial Hospital | --- | --- | |
Saint Francis Hospital | --- | --- | |
19971 | A I Dupont Hospital | 25 | 2 |
Bayhealth Medical Center | 123 | 9.8 | |
Beebe Medical Center | 988 | 78.4 | |
Christiana Care Health System | 114 | 9 | |
Nanticoke Memorial Hospital | --- | --- | |
Saint Francis Hospital | --- | --- | |
19973 | A I Dupont Hospital | 68 | 2 |
Bayhealth Medical Center | 240 | 6.9 | |
Beebe Medical Center | 188 | 5.4 | |
Christiana Care Health System | 132 | 3.8 | |
Nanticoke Memorial Hospital | 2,833 | 81.8 | |
Saint Francis Hospital | --- | --- | |
19975 | A I Dupont Hospital | 42 | 8.8 |
Bayhealth Medical Center | 31 | 6.5 | |
Beebe Medical Center | 293 | 61.6 | |
Christiana Care Health System | 28 | 5.9 | |
Nanticoke Memorial Hospital | 79 | 16.6 | |
Saint Francis Hospital | --- | --- | |
19977 | A I Dupont Hospital | 111 | 5.2 |
Bayhealth Medical Center | 1,435 | 66.6 | |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | 568 | 26.4 | |
Nanticoke Memorial Hospital | --- | --- | |
Saint Francis Hospital | 28 | 1.3 | |
19979 | A I Dupont Hospital | --- | --- |
Bayhealth Medical Center | 54 | 84.4 | |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | 6 | 9.4 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | --- | --- | |
19980 | A I Dupont Hospital | --- | --- |
Bayhealth Medical Center | 30 | 85.7 | |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | --- | --- | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 0 | 0 | |
MD | A I Dupont Hospital | 716 | 13.8 |
Bayhealth Medical Center | 469 | 9.1 | |
Beebe Medical Center | 175 | 3.4 | |
Christiana Care Health System | 3,349 | 64.7 | |
Nanticoke Memorial Hospital | 338 | 6.5 | |
Saint Francis Hospital | 128 | 2.5 | |
NJ | A I Dupont Hospital | 1,255 | 41.9 |
Bayhealth Medical Center | 25 | 0.8 | |
Beebe Medical Center | 22 | 0.7 | |
Christiana Care Health System | 1,607 | 53.7 | |
Nanticoke Memorial Hospital | 11 | 0.4 | |
Saint Francis Hospital | 72 | 2.4 | |
OTHER STATE | A I Dupont Hospital | 134 | 13.8 |
Bayhealth Medical Center | 148 | 15.2 | |
Beebe Medical Center | 141 | 14.5 | |
Christiana Care Health System | 389 | 40 | |
Nanticoke Memorial Hospital | 31 | 3.2 | |
Saint Francis Hospital | 130 | 13.4 | |
PA | A I Dupont Hospital | 3,096 | 50.1 |
Bayhealth Medical Center | 51 | 0.8 | |
Beebe Medical Center | 116 | 1.9 | |
Christiana Care Health System | 2,678 | 43.3 | |
Nanticoke Memorial Hospital | --- | --- | |
Saint Francis Hospital | 240 | 3.9 | |
UNKNOWN | A I Dupont Hospital | --- | --- |
Bayhealth Medical Center | --- | --- | |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | 29 | 63 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | --- | --- | |
Note: "---" represents counts less than 10 |