Current Suspected Overdose Deaths in Delaware for 2024: Get Help Now!
Find school water testing results and additional resources
Attention Medicaid Participants: Eligibility Renewals Restarted April 1, 2023
ZIP / STATE | HOSPITAL OR SYSTEM | 2008 | |
COUNT | % | ||
Total | A I Dupont Hospital | 10,017 | 9 |
Beebe Medical Center | 10,386 | 9.3 | |
Christiana Care Health System | 58,587 | 52.4 | |
Bayhealth Medical Center | 19,288 | 17.2 | |
Nanticoke Memorial Hospital | 6,108 | 5.5 | |
Saint Francis Hospital | 7,476 | 6.7 | |
Total | 111,862 | 100 | |
19701 | A I Dupont Hospital | 248 | 7 |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | 3,129 | 88.5 | |
Bayhealth Medical Center | 14 | 0.4 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 141 | 4 | |
19702 | A I Dupont Hospital | 431 | 8.7 |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | 4,330 | 86.9 | |
Bayhealth Medical Center | 16 | 0.3 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 203 | 4.1 | |
19703 | A I Dupont Hospital | 139 | 9.7 |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | 1,016 | 71.1 | |
Bayhealth Medical Center | --- | --- | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 268 | 18.8 | |
19706 | A I Dupont Hospital | 14 | 4.3 |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | 295 | 89.9 | |
Bayhealth Medical Center | --- | --- | |
Nanticoke Memorial Hospital | --- | --- | |
Saint Francis Hospital | 13 | 4 | |
19707 | A I Dupont Hospital | 105 | 7.1 |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | 1,244 | 84.2 | |
Bayhealth Medical Center | --- | --- | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 123 | 8.3 | |
19708 | A I Dupont Hospital | 0 | 0 |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | 20 | 95.2 | |
Bayhealth Medical Center | --- | --- | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 0 | 0 | |
19709 | A I Dupont Hospital | 196 | 7 |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | 2,347 | 84.1 | |
Bayhealth Medical Center | 146 | 5.2 | |
Nanticoke Memorial Hospital | --- | --- | |
Saint Francis Hospital | 98 | 3.5 | |
19710 | A I Dupont Hospital | 0 | 0 |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | 14 | 100 | |
Bayhealth Medical Center | 0 | 0 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 0 | 0 | |
19711 | A I Dupont Hospital | 212 | 5.7 |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | 3,358 | 90.2 | |
Bayhealth Medical Center | --- | --- | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 144 | 3.9 | |
19712 | A I Dupont Hospital | --- | --- |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | 11 | 91.7 | |
Bayhealth Medical Center | 0 | 0 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 0 | 0 | |
19713 | A I Dupont Hospital | 236 | 6.2 |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | 3,438 | 90.4 | |
Bayhealth Medical Center | --- | --- | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 120 | 3.2 | |
19714 | A I Dupont Hospital | --- | --- |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | 32 | 94.1 | |
Bayhealth Medical Center | 0 | 0 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | --- | --- | |
19715 | A I Dupont Hospital | 0 | 0 |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | --- | --- | |
Bayhealth Medical Center | 0 | 0 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 0 | 0 | |
19716 | A I Dupont Hospital | 0 | 0 |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | --- | --- | |
Bayhealth Medical Center | 0 | 0 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 0 | 0 | |
19717 | A I Dupont Hospital | 0 | 0 |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | --- | --- | |
Bayhealth Medical Center | 0 | 0 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 0 | 0 | |
19718 | A I Dupont Hospital | 0 | 0 |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | --- | --- | |
Bayhealth Medical Center | 0 | 0 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 0 | 0 | |
19720 | A I Dupont Hospital | 524 | 6.9 |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | 6,416 | 85.1 | |
Bayhealth Medical Center | 12 | 0.2 | |
Nanticoke Memorial Hospital | --- | --- | |
Saint Francis Hospital | 583 | 7.7 | |
19721 | A I Dupont Hospital | 0 | 0 |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | --- | --- | |
Bayhealth Medical Center | 0 | 0 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 0 | 0 | |
19730 | A I Dupont Hospital | --- | --- |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | 70 | 90.9 | |
Bayhealth Medical Center | --- | --- | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | --- | --- | |
19731 | A I Dupont Hospital | --- | --- |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | 17 | 94.4 | |
Bayhealth Medical Center | 0 | 0 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 0 | 0 | |
19732 | A I Dupont Hospital | --- | --- |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | 13 | 81.3 | |
Bayhealth Medical Center | 0 | 0 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 0 | 0 | |
19733 | A I Dupont Hospital | 0 | 0 |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | 62 | 96.9 | |
Bayhealth Medical Center | 0 | 0 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | --- | --- | |
19734 | A I Dupont Hospital | 68 | 7.2 |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | 700 | 74.1 | |
Bayhealth Medical Center | 149 | 15.8 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 25 | 2.6 | |
19735 | A I Dupont Hospital | --- | --- |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | 0 | 0 | |
Bayhealth Medical Center | 0 | 0 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 0 | 0 | |
19736 | A I Dupont Hospital | 0 | 0 |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | 20 | 83.3 | |
Bayhealth Medical Center | --- | --- | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | --- | --- | |
19801 | A I Dupont Hospital | 191 | 7 |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | 1,878 | 68.7 | |
Bayhealth Medical Center | 10 | 0.4 | |
Nanticoke Memorial Hospital | --- | --- | |
Saint Francis Hospital | 652 | 23.9 | |
19802 | A I Dupont Hospital | 326 | 8 |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | 3,025 | 74.1 | |
Bayhealth Medical Center | --- | --- | |
Nanticoke Memorial Hospital | --- | --- | |
Saint Francis Hospital | 724 | 17.7 | |
19803 | A I Dupont Hospital | 137 | 6.4 |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | 1,668 | 77.8 | |
Bayhealth Medical Center | --- | --- | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 333 | 15.5 | |
19804 | A I Dupont Hospital | 164 | 6.9 |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | 1,947 | 81.6 | |
Bayhealth Medical Center | --- | --- | |
Nanticoke Memorial Hospital | --- | --- | |
Saint Francis Hospital | 261 | 10.9 | |
19805 | A I Dupont Hospital | 512 | 8.4 |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | 3,810 | 62.5 | |
Bayhealth Medical Center | --- | --- | |
Nanticoke Memorial Hospital | --- | --- | |
Saint Francis Hospital | 1,764 | 28.9 | |
19806 | A I Dupont Hospital | 44 | 3.3 |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | 851 | 63.4 | |
Bayhealth Medical Center | --- | --- | |
Nanticoke Memorial Hospital | --- | --- | |
Saint Francis Hospital | 445 | 33.2 | |
19807 | A I Dupont Hospital | 27 | 3.7 |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | 620 | 84 | |
Bayhealth Medical Center | 0 | 0 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 88 | 11.9 | |
19808 | A I Dupont Hospital | 235 | 5.4 |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | 3,844 | 88.7 | |
Bayhealth Medical Center | --- | --- | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 244 | 5.6 | |
19809 | A I Dupont Hospital | 151 | 9.5 |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | 1,193 | 75.2 | |
Bayhealth Medical Center | --- | --- | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 240 | 15.1 | |
19810 | A I Dupont Hospital | 127 | 5.9 |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | 1,684 | 78.5 | |
Bayhealth Medical Center | --- | --- | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 328 | 15.3 | |
19850 | A I Dupont Hospital | --- | --- |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | 16 | 80 | |
Bayhealth Medical Center | 0 | 0 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | --- | --- | |
19890 | A I Dupont Hospital | 0 | 0 |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | 0 | 0 | |
Bayhealth Medical Center | 0 | 0 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 0 | 0 | |
19899 | A I Dupont Hospital | 11 | 9 |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | 83 | 68 | |
Bayhealth Medical Center | --- | --- | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 26 | 21.3 | |
19901 | A I Dupont Hospital | 152 | 3.6 |
Beebe Medical Center | 31 | 0.7 | |
Christiana Care Health System | 324 | 7.6 | |
Bayhealth Medical Center | 3,727 | 87.4 | |
Nanticoke Memorial Hospital | --- | --- | |
Saint Francis Hospital | 21 | 0.5 | |
19902 | A I Dupont Hospital | 0 | 0 |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | 0 | 0 | |
Bayhealth Medical Center | 19 | 100 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 0 | 0 | |
19903 | A I Dupont Hospital | 16 | 17.6 |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | --- | --- | |
Bayhealth Medical Center | 69 | 75.8 | |
Nanticoke Memorial Hospital | --- | --- | |
Saint Francis Hospital | 0 | 0 | |
19904 | A I Dupont Hospital | 147 | 4.4 |
Beebe Medical Center | 31 | 0.9 | |
Christiana Care Health System | 386 | 11.5 | |
Bayhealth Medical Center | 2,769 | 82.6 | |
Nanticoke Memorial Hospital | --- | --- | |
Saint Francis Hospital | 18 | 0.5 | |
19930 | A I Dupont Hospital | --- | --- |
Beebe Medical Center | 139 | 84.2 | |
Christiana Care Health System | --- | --- | |
Bayhealth Medical Center | --- | --- | |
Nanticoke Memorial Hospital | --- | --- | |
Saint Francis Hospital | --- | --- | |
19931 | A I Dupont Hospital | --- | --- |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | --- | --- | |
Bayhealth Medical Center | 0 | 0 | |
Nanticoke Memorial Hospital | 16 | 80 | |
Saint Francis Hospital | 0 | 0 | |
19932 | A I Dupont Hospital | 0 | 0 |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | 0 | 0 | |
Bayhealth Medical Center | --- | --- | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 0 | 0 | |
19933 | A I Dupont Hospital | 19 | 2.2 |
Beebe Medical Center | 92 | 10.5 | |
Christiana Care Health System | 52 | 5.9 | |
Bayhealth Medical Center | 143 | 16.3 | |
Nanticoke Memorial Hospital | 566 | 64.7 | |
Saint Francis Hospital | --- | --- | |
19934 | A I Dupont Hospital | 57 | 4.6 |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | 115 | 9.2 | |
Bayhealth Medical Center | 1,060 | 85.2 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | --- | --- | |
19936 | A I Dupont Hospital | 0 | 0 |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | --- | --- | |
Bayhealth Medical Center | 54 | 91.5 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | --- | --- | |
19938 | A I Dupont Hospital | 40 | 4.8 |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | 267 | 32 | |
Bayhealth Medical Center | 507 | 60.8 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 15 | 1.8 | |
19939 | A I Dupont Hospital | 16 | 3.4 |
Beebe Medical Center | 349 | 75.1 | |
Christiana Care Health System | 31 | 6.7 | |
Bayhealth Medical Center | 33 | 7.1 | |
Nanticoke Memorial Hospital | 35 | 7.5 | |
Saint Francis Hospital | --- | --- | |
19940 | A I Dupont Hospital | 16 | 6 |
Beebe Medical Center | 11 | 4.1 | |
Christiana Care Health System | 20 | 7.5 | |
Bayhealth Medical Center | --- | --- | |
Nanticoke Memorial Hospital | 219 | 81.7 | |
Saint Francis Hospital | 0 | 0 | |
19941 | A I Dupont Hospital | --- | --- |
Beebe Medical Center | 87 | 26.3 | |
Christiana Care Health System | 29 | 8.8 | |
Bayhealth Medical Center | 190 | 57.4 | |
Nanticoke Memorial Hospital | 17 | 5.1 | |
Saint Francis Hospital | --- | --- | |
19943 | A I Dupont Hospital | 38 | 2.9 |
Beebe Medical Center | 29 | 2.2 | |
Christiana Care Health System | 108 | 8.3 | |
Bayhealth Medical Center | 1,098 | 84.8 | |
Nanticoke Memorial Hospital | --- | --- | |
Saint Francis Hospital | 13 | 1 | |
19944 | A I Dupont Hospital | 0 | 0 |
Beebe Medical Center | 10 | 83.3 | |
Christiana Care Health System | --- | --- | |
Bayhealth Medical Center | 0 | 0 | |
Nanticoke Memorial Hospital | --- | --- | |
Saint Francis Hospital | 0 | 0 | |
19945 | A I Dupont Hospital | 14 | 2.8 |
Beebe Medical Center | 339 | 67.8 | |
Christiana Care Health System | 34 | 6.8 | |
Bayhealth Medical Center | 34 | 6.8 | |
Nanticoke Memorial Hospital | 75 | 15 | |
Saint Francis Hospital | --- | --- | |
19946 | A I Dupont Hospital | 14 | 2.8 |
Beebe Medical Center | 20 | 4 | |
Christiana Care Health System | 33 | 6.6 | |
Bayhealth Medical Center | 431 | 86.2 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | --- | --- | |
19947 | A I Dupont Hospital | 94 | 4.2 |
Beebe Medical Center | 1,011 | 44.8 | |
Christiana Care Health System | 105 | 4.7 | |
Bayhealth Medical Center | 313 | 13.9 | |
Nanticoke Memorial Hospital | 730 | 32.3 | |
Saint Francis Hospital | --- | --- | |
19950 | A I Dupont Hospital | 18 | 2.7 |
Beebe Medical Center | 68 | 10.1 | |
Christiana Care Health System | 43 | 6.4 | |
Bayhealth Medical Center | 360 | 53.3 | |
Nanticoke Memorial Hospital | 185 | 27.4 | |
Saint Francis Hospital | --- | --- | |
19951 | A I Dupont Hospital | --- | --- |
Beebe Medical Center | 136 | 76.8 | |
Christiana Care Health System | --- | --- | |
Bayhealth Medical Center | 23 | 13 | |
Nanticoke Memorial Hospital | --- | --- | |
Saint Francis Hospital | 0 | 0 | |
19952 | A I Dupont Hospital | 25 | 2.1 |
Beebe Medical Center | 49 | 4.1 | |
Christiana Care Health System | 71 | 5.9 | |
Bayhealth Medical Center | 1,017 | 84.7 | |
Nanticoke Memorial Hospital | 27 | 2.2 | |
Saint Francis Hospital | 12 | 1 | |
19953 | A I Dupont Hospital | 17 | 3.6 |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | 58 | 12.4 | |
Bayhealth Medical Center | 377 | 80.9 | |
Nanticoke Memorial Hospital | --- | --- | |
Saint Francis Hospital | --- | --- | |
19954 | A I Dupont Hospital | 12 | 6.3 |
Beebe Medical Center | 12 | 6.3 | |
Christiana Care Health System | 16 | 8.4 | |
Bayhealth Medical Center | 147 | 77.4 | |
Nanticoke Memorial Hospital | --- | --- | |
Saint Francis Hospital | 0 | 0 | |
19955 | A I Dupont Hospital | --- | --- |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | --- | --- | |
Bayhealth Medical Center | 29 | 78.4 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 0 | 0 | |
19956 | A I Dupont Hospital | 89 | 6 |
Beebe Medical Center | 133 | 8.9 | |
Christiana Care Health System | 80 | 5.4 | |
Bayhealth Medical Center | 53 | 3.6 | |
Nanticoke Memorial Hospital | 1,129 | 75.8 | |
Saint Francis Hospital | --- | --- | |
19958 | A I Dupont Hospital | 27 | 1.2 |
Beebe Medical Center | 1,858 | 85.4 | |
Christiana Care Health System | 143 | 6.6 | |
Bayhealth Medical Center | 129 | 5.9 | |
Nanticoke Memorial Hospital | 11 | 0.5 | |
Saint Francis Hospital | --- | --- | |
19960 | A I Dupont Hospital | 27 | 3.8 |
Beebe Medical Center | 160 | 22.6 | |
Christiana Care Health System | 53 | 7.5 | |
Bayhealth Medical Center | 438 | 62 | |
Nanticoke Memorial Hospital | 26 | 3.7 | |
Saint Francis Hospital | --- | --- | |
19961 | A I Dupont Hospital | --- | --- |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | --- | --- | |
Bayhealth Medical Center | 10 | 55.6 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 0 | 0 | |
19962 | A I Dupont Hospital | 38 | 3.9 |
Beebe Medical Center | 13 | 1.3 | |
Christiana Care Health System | 71 | 7.3 | |
Bayhealth Medical Center | 846 | 86.8 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | --- | --- | |
19963 | A I Dupont Hospital | 78 | 3 |
Beebe Medical Center | 302 | 11.5 | |
Christiana Care Health System | 151 | 5.8 | |
Bayhealth Medical Center | 2,033 | 77.7 | |
Nanticoke Memorial Hospital | 41 | 1.6 | |
Saint Francis Hospital | 10 | 0.4 | |
19964 | A I Dupont Hospital | --- | --- |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | 12 | 7.9 | |
Bayhealth Medical Center | 130 | 86.1 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | --- | --- | |
19966 | A I Dupont Hospital | 59 | 2 |
Beebe Medical Center | 2,237 | 75 | |
Christiana Care Health System | 192 | 6.4 | |
Bayhealth Medical Center | 205 | 6.9 | |
Nanticoke Memorial Hospital | 281 | 9.4 | |
Saint Francis Hospital | 10 | 0.3 | |
19967 | A I Dupont Hospital | --- | --- |
Beebe Medical Center | 35 | 85.4 | |
Christiana Care Health System | --- | --- | |
Bayhealth Medical Center | --- | --- | |
Nanticoke Memorial Hospital | --- | --- | |
Saint Francis Hospital | 0 | 0 | |
19968 | A I Dupont Hospital | 31 | 3.1 |
Beebe Medical Center | 694 | 68.4 | |
Christiana Care Health System | 64 | 6.3 | |
Bayhealth Medical Center | 195 | 19.2 | |
Nanticoke Memorial Hospital | 31 | 3.1 | |
Saint Francis Hospital | 0 | 0 | |
19969 | A I Dupont Hospital | 0 | 0 |
Beebe Medical Center | 25 | 89.3 | |
Christiana Care Health System | --- | --- | |
Bayhealth Medical Center | --- | --- | |
Nanticoke Memorial Hospital | --- | --- | |
Saint Francis Hospital | 0 | 0 | |
19970 | A I Dupont Hospital | --- | --- |
Beebe Medical Center | 463 | 83.4 | |
Christiana Care Health System | 38 | 6.8 | |
Bayhealth Medical Center | 23 | 4.1 | |
Nanticoke Memorial Hospital | 22 | 4 | |
Saint Francis Hospital | --- | --- | |
19971 | A I Dupont Hospital | 17 | 1.4 |
Beebe Medical Center | 1,017 | 83.6 | |
Christiana Care Health System | 79 | 6.5 | |
Bayhealth Medical Center | 82 | 6.7 | |
Nanticoke Memorial Hospital | 17 | 1.4 | |
Saint Francis Hospital | --- | --- | |
19973 | A I Dupont Hospital | 66 | 2.3 |
Beebe Medical Center | 184 | 6.5 | |
Christiana Care Health System | 141 | 5 | |
Bayhealth Medical Center | 133 | 4.7 | |
Nanticoke Memorial Hospital | 2,282 | 81.1 | |
Saint Francis Hospital | --- | --- | |
19975 | A I Dupont Hospital | --- | --- |
Beebe Medical Center | 246 | 66.8 | |
Christiana Care Health System | 24 | 6.5 | |
Bayhealth Medical Center | 19 | 5.2 | |
Nanticoke Memorial Hospital | 70 | 19 | |
Saint Francis Hospital | 0 | 0 | |
19977 | A I Dupont Hospital | 104 | 4.5 |
Beebe Medical Center | 16 | 0.7 | |
Christiana Care Health System | 658 | 28.6 | |
Bayhealth Medical Center | 1,505 | 65.4 | |
Nanticoke Memorial Hospital | --- | --- | |
Saint Francis Hospital | 16 | 0.7 | |
19979 | A I Dupont Hospital | --- | --- |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | 11 | 14.7 | |
Bayhealth Medical Center | 61 | 81.3 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 0 | 0 | |
19980 | A I Dupont Hospital | 0 | 0 |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | --- | --- | |
Bayhealth Medical Center | 39 | 97.5 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 0 | 0 | |
MD | A I Dupont Hospital | 539 | 12.1 |
Beebe Medical Center | 185 | 4.1 | |
Christiana Care Health System | 3,083 | 69.1 | |
Bayhealth Medical Center | 348 | 7.8 | |
Nanticoke Memorial Hospital | 233 | 5.2 | |
Saint Francis Hospital | 72 | 1.6 | |
NJ | A I Dupont Hospital | 1,177 | 36.9 |
Beebe Medical Center | 22 | 0.7 | |
Christiana Care Health System | 1,889 | 59.2 | |
Bayhealth Medical Center | 30 | 0.9 | |
Nanticoke Memorial Hospital | --- | --- | |
Saint Francis Hospital | 71 | 2.2 | |
OTHST | A I Dupont Hospital | 147 | 16.8 |
Beebe Medical Center | 137 | 15.6 | |
Christiana Care Health System | 366 | 41.8 | |
Bayhealth Medical Center | 127 | 14.5 | |
Nanticoke Memorial Hospital | 29 | 3.3 | |
Saint Francis Hospital | 70 | 8 | |
PA | A I Dupont Hospital | 2,766 | 47.6 |
Beebe Medical Center | 145 | 2.5 | |
Christiana Care Health System | 2,600 | 44.7 | |
Bayhealth Medical Center | 49 | 0.8 | |
Nanticoke Memorial Hospital | 10 | 0.2 | |
Saint Francis Hospital | 243 | 4.2 | |
Unk | A I Dupont Hospital | 10 | 15.4 |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | 36 | 55.4 | |
Bayhealth Medical Center | 17 | 26.2 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | --- | --- | |
Note: "---" represents counts less than 10 |
Top of Page | Hospital Discharge Data Page | DHSC Main Page