Information regarding inspections through May 2017 on this site are up-to-date. The database that feeds this webpage is in the process of being replaced. If you have questions regarding a food inspection report conducted after May 2017 contact the Office of Food Protection at 302-744-4546.
* COS stands for Corrected On Site.
Filter by establishment name:
Establishments | Address | City | Zip | County | Inspection Type | Inspection Date | Violations/COS * |
CABANAS RESTAURANT | 18388 COASTAL HWY | Lewes | 19958 | Sussex | Followup | 10/16/2018 | None |
CABANAS RESTAURANT | 18388 COASTAL HWY | Lewes | 19958 | Sussex | Routine | 09/24/2018 |
3-301.11 , 2-301.14 , 2-301.15 |
CABANAS RESTAURANT | 18388 COASTAL HWY | Lewes | 19958 | Sussex | Routine | 03/15/2018 | None |
CABANAS RESTAURANT | 18388 COASTAL HWY | Lewes | 19958 | Sussex | Routine | 09/13/2017 |
3-501.16 , 3-501.16 |
CABANAS RESTAURANT | 18388 COASTAL HWY | Lewes | 19958 | Sussex | Routine | 03/13/2017 |
3-501.18 , 5-205.11 |
CACCIATORI PIZZA & PASTA | 108 LOUVIERS DR | Newark | 19711 | New Castle County | Followup | 10/12/2017 | None |
CACCIATORI PIZZA & PASTA | 108 LOUVIERS DR | Newark | 19711 | New Castle County | Routine | 10/05/2017 |
5-202.12 , 7-207.11 |
CACTUS CAFÉ | 37 NORTH DUPONT HIGHWAY | Selbyville | 19975 | Sussex | Routine | 08/15/2017 | 6-301.12 |
CACTUS CANTINA | 211 W. 9TH STREET | Wilmington | 19801 | New Castle County | Routine | 09/24/2018 | 3-302.11 |
CACTUS CANTINA | 211 W. 9TH STREET | Wilmington | 19801 | New Castle County | Routine | 02/09/2018 |
7-102.11 , 2-301.15 , 2-301.12 , 2-102.11 |
CACTUS CANTINA | 211 W. 9TH STREET | Wilmington | 19801 | New Castle County | Routine | 06/19/2017 |
5-205.15 , 2-301.14 , 5-205.11 , 2-301.15 , 6-501.111 , 5-205.11 , 2-201.11 , 3-501.17 |
CAESAR RODNEY DINING HALL - ARAMARK | 350 ACADEMY ST. | Newark | 19716 | New Castle County | Routine | 04/27/2017 | None |
CAESAR RODNEY HIGH SCHOOL | 239 OLD NORTH RD | Camden Wyoming | 19934 | Kent | Routine | 09/27/2018 | None |
CAESAR RODNEY HIGH SCHOOL | 239 OLD NORTH RD | Camden Wyoming | 19934 | Kent | Routine | 04/12/2018 | None |
CAESAR RODNEY HIGH SCHOOL | 239 OLD NORTH RD | Camden Wyoming | 19934 | Kent | Routine | 11/07/2017 | None |
CAESAR RODNEY HIGH SCHOOL | 239 OLD NORTH RD | Camden Wyoming | 19934 | Kent | Followup | 03/28/2017 | None |
CAESAR RODNEY HIGH SCHOOL | 239 OLD NORTH RD | Camden Wyoming | 19934 | Kent | Routine | 03/13/2017 | 5-205.11 |
CAESAR RODNEY HIGH SCHOOL MOBILE UNIT | 239 OLD NORTH RD. | Camden | 19934 | Kent | Routine | 10/30/2018 | None |
CAESAR RODNEY HIGH SCHOOL MOBILE UNIT | 239 OLD NORTH RD. | Camden | 19934 | Kent | Routine | 11/07/2017 | None |
CAESAR RODNEY HIGH SCHOOL-OUTSIDE CONCESSION | 239 OLD NORTH RD | Camden Wyoming | 19934 | Kent | Routine | 09/27/2018 | None |
CAESAR RODNEY HIGH SCHOOL-OUTSIDE CONCESSION | 239 OLD NORTH RD | Camden Wyoming | 19934 | Kent | Routine | 09/27/2018 | None |
CAESAR RODNEY HIGH SCHOOL-OUTSIDE CONCESSION | 239 OLD NORTH RD | Camden Wyoming | 19934 | Kent | Routine | 11/07/2017 |
3-501.17 , 2-201.11 , 7-201.11 |
CAFÉ 67 | 230 E MAIN ST. SUITE 209 | Newark | 19711 | New Castle County | Complaint | 02/26/2018 | None |
CAFÉ 67 | 230 E MAIN ST. SUITE 209 | Newark | 19711 | New Castle County | Followup | 02/23/2018 | None |
CAFÉ 67 | 230 E MAIN ST. SUITE 209 | Newark | 19711 | New Castle County | Routine | 02/09/2018 |
5-205.15 , 4-302.14 |
CAFÉ 67 | 230 E MAIN ST. SUITE 209 | Newark | 19711 | New Castle County | Followup | 05/24/2017 | None |
CAFÉ 67 | 230 E MAIN ST. SUITE 209 | Newark | 19711 | New Castle County | Routine | 05/17/2017 |
3-302.11 , 3-602.11 |
CAFÉ A GO-GO | 10 102 REHOBOTH AVE | Rehoboth Beach | 19971 | Sussex | Routine | 03/09/2018 | None |
CAFÉ AZAFRAN | 18 BALTIMORE AVE | Rehoboth Beach | 19971 | Sussex | Routine | 10/16/2018 |
4-501.114 , 4-601.11 , 4-302.14 |
CAFÉ AZAFRAN | 18 BALTIMORE AVE | Rehoboth Beach | 19971 | Sussex | Followup | 04/12/2018 | None |
CAFÉ AZAFRAN | 18 BALTIMORE AVE | Rehoboth Beach | 19971 | Sussex | Routine | 03/29/2018 |
3-301.11 , 3-501.17 , 2-301.15 |
CAFÉ AZAFRAN | 18 BALTIMORE AVE | Rehoboth Beach | 19971 | Sussex | Routine | 09/18/2017 | 7-208.11 |
CAFÉ AZAFRAN | 18 BALTIMORE AVE | Rehoboth Beach | 19971 | Sussex | Routine | 03/15/2017 | None |
CAFE GELATO | 90 EAST MAIN STREET | Newark | 19711 | New Castle County | Other | 02/06/2019 | None |
CAFE GELATO | 90 EAST MAIN STREET | Newark | 19711 | New Castle County | Followup | 07/13/2017 | None |
CAFE GELATO | 90 EAST MAIN STREET | Newark | 19711 | New Castle County | Routine | 06/28/2017 |
3-501.16 , 5-205.11 , 6-301.11 , 6-301.12 , 4-302.14 |
CAFÉ MEZZANOTTE | 1007 ORANGE STREET | Wilmington | 19801 | New Castle County | Routine | 01/30/2019 |
3-302.11 , 7-102.11 , 3-501.17 |
CAFÉ MEZZANOTTE | 1007 ORANGE STREET | Wilmington | 19801 | New Castle County | Routine | 04/23/2018 |
3-501.16 , 6-301.11 , 5-205.11 |
CAFÉ MEZZANOTTE | 1007 ORANGE STREET | Wilmington | 19801 | New Castle County | Followup | 10/18/2017 | 3-301.11 |
CAFÉ MEZZANOTTE | 1007 ORANGE STREET | Wilmington | 19801 | New Castle County | Routine | 10/11/2017 |
3-301.11 , 2-201.11 |
CAFÉ MILANO | 800 S. MARKET ST | Blades | 19973 | Sussex | Complaint | 12/21/2018 | None |
CAFÉ MILANO | 800 S. MARKET ST | Blades | 19973 | Sussex | Routine | 12/17/2018 | 3-302.11 |
CAFÉ MILANO | 800 S. MARKET ST | Blades | 19973 | Sussex | Routine | 06/22/2018 | None |
CAFÉ MILANO | 800 S. MARKET ST | Blades | 19973 | Sussex | Routine | 12/19/2017 |
3-501.17 , 3-501.16 |
CAFÉ MILANO | 800 S. MARKET ST | Blades | 19973 | Sussex | Routine | 06/23/2017 | None |
CAFÉ NEW CASTLE | 414 DELAWARE ST. | New Castle | 19720 | New Castle County | Other | 11/20/2018 | None |
CAFÉ NEW CASTLE | 414 DELAWARE ST. | New Castle | 19720 | New Castle County | Routine | 10/18/2017 | None |
CAFE PAPILLON | 42 REHOBOTH AVE | Rehoboth Beach | 19971 | Sussex | Routine | 08/01/2018 |
4-601.11 , 4-601.11 |
CAFE PAPILLON | 42 REHOBOTH AVE | Rehoboth Beach | 19971 | Sussex | Routine | 06/13/2017 | None |
CAFÉ POMODORO | 5337 LIMESTONE RD | Wilmington | 19808 | New Castle County | Followup | 01/18/2018 | 6-501.111 |
CAFÉ POMODORO | 5337 LIMESTONE RD | Wilmington | 19808 | New Castle County | Followup | 12/07/2017 | 6-501.111 |
CAFÉ POMODORO | 5337 LIMESTONE RD | Wilmington | 19808 | New Castle County | Followup | 11/30/2017 | None |
CAFÉ POMODORO | 5337 LIMESTONE RD | Wilmington | 19808 | New Castle County | Followup | 11/27/2017 | None |
CAFÉ POMODORO | 5337 LIMESTONE RD | Wilmington | 19808 | New Castle County | Routine | 11/21/2017 | 6-501.111 |
CAFÉ POMODORO | 5337 LIMESTONE RD | Wilmington | 19808 | New Castle County | Followup | 11/13/2017 | 6-501.111 |
CAFÉ POMODORO | 5337 LIMESTONE RD | Wilmington | 19808 | New Castle County | Routine | 10/26/2017 | None |
CAFÉ RENAISSANCE | 974 CENTRE RD. BLDG 730 | Wilmington | 19805 | New Castle County | Routine | 12/05/2017 | 6-301.11 |
CAFE RIVIERA | 4737 CONCORD PIKE (CONCORD MALL) | Wilmington | 19803 | New Castle County | Followup | 10/26/2018 | None |
CAFE RIVIERA | 4737 CONCORD PIKE (CONCORD MALL) | Wilmington | 19803 | New Castle County | Complaint | 10/16/2018 | 6-501.111 |
CAFE RIVIERA | 4737 CONCORD PIKE (CONCORD MALL) | Wilmington | 19803 | New Castle County | Routine | 08/27/2018 |
3-501.16 , 3-501.17 , 3-303.11 |
CAFE RIVIERA | 4737 CONCORD PIKE (CONCORD MALL) | Wilmington | 19803 | New Castle County | Other | 08/27/2018 | None |
CAFE RIVIERA | 4737 CONCORD PIKE (CONCORD MALL) | Wilmington | 19803 | New Castle County | Routine | 11/02/2017 |
3-501.16 , 3-302.11 |
CAFÉ SERVICES/COMCAST | 4008 N DUPONT HWY | New Castle | 19720 | New Castle County | Routine | 02/06/2019 |
3-501.16 , 3-501.16 , 5-205.11 , 4-501.114 , 4-601.11 , 4-302.14 |
CAFE TAMBURELLI'S | 3 WEST MARKET ST. | Greenwood | 19950 | Sussex | Routine | 05/16/2018 | 4-601.11 |
CAFE TAMBURELLI'S | 3 WEST MARKET ST. | Greenwood | 19950 | Sussex | Routine | 02/08/2017 | None |
CAFÉ VERDI | 12A TROLLEY SQUARE | Wilmington | 19806 | New Castle County | Followup | 12/14/2017 | None |
CAFÉ VERDI | 12A TROLLEY SQUARE | Wilmington | 19806 | New Castle County | Followup | 12/07/2017 | 5-205.15 |
CAFÉ VERDI | 12A TROLLEY SQUARE | Wilmington | 19806 | New Castle County | Routine | 11/14/2017 |
6-301.12 , 4-601.11 , 5-205.15 |
CAFÉ VERDI | 12A TROLLEY SQUARE | Wilmington | 19806 | New Castle County | Routine | 02/24/2017 |
5-204.11 , 2-301.15 |
CAJUN KATE'S | 722 PHILADELPHIA PIKE | Wilmington | 19809 | New Castle County | Routine | 06/14/2017 | None |
CAJUN-SNO | 2117 CONCORD PIKE | Wilmington | 19803 | New Castle County | Routine | 05/29/2018 | None |
CAJUN-SNO | 2117 CONCORD PIKE | Wilmington | 19803 | New Castle County | Routine | 03/27/2017 | None |
CAKES BY KIM | 15 GERMAY DRIVE, SUITE 200 | Wilmington | 19804 | New Castle County | Followup | 06/28/2018 | None |
CAKES BY KIM | 15 GERMAY DRIVE, SUITE 200 | Wilmington | 19804 | New Castle County | Routine | 06/13/2018 |
6-301.12 , 5-205.15 |
CAKES BY KIM | 15 GERMAY DRIVE, SUITE 200 | Wilmington | 19804 | New Castle County | Followup | 06/09/2017 | None |
CAKES BY KIM | 15 GERMAY DRIVE, SUITE 200 | Wilmington | 19804 | New Castle County | Routine | 06/07/2017 |
6-301.11 , 3-302.11 , 5-202.12 |
CALDERON MARKET LLC | 432 EAST MARKET ST | Georgetown | 19947 | Sussex | Routine | 10/11/2018 | None |
CALDERON MARKET LLC | 432 EAST MARKET ST | Georgetown | 19947 | Sussex | Routine | 11/13/2017 | 6-301.11 |
CALI TACO, LLC MOBILE | 1053 N WALNUT STREET, SUITE B | Milford | 19963 | Sussex | Routine | 05/31/2017 | None |
CALIFORNIA TORTILLA | 55 E MAIN ST. | Newark | 19711 | New Castle County | Routine | 06/19/2017 |
3-501.16 , 6-301.12 |
CALIFORNIA TORTILLA | 55 E MAIN ST. | Newark | 19711 | New Castle County | Complaint | 04/25/2017 | None |
CALIFORNIA TORTILLA NEWARK | 55 EAST MAIN STREET | Newark | 19711 | New Castle County | Other | 02/06/2019 | None |
CALIOS | 93 E MAIN ST. | Newark | 19711 | New Castle County | Routine | 11/08/2017 | None |
CALIOS | 93 E MAIN ST. | Newark | 19711 | New Castle County | Routine | 09/05/2017 | None |
CALVARY ASSEM OF GOD | 1141 E LEBANON RD | Dover | 19901 | Kent | Routine | 02/02/2018 | None |
CALVARY BAPTIST | 410 FULTON ST | Dover | 19904 | Kent | Routine | 01/25/2018 | None |
CALVARY UNITED METHODIST CHURCH | 301 SOUTH EAST FRONT ST. | Milford | 19963 | Sussex | Routine | 05/14/2018 | None |
CALYPSO CATERERS | 608 WAGAMON ST | Georgetown | 19947 | Sussex | Routine | 12/21/2018 | None |
CALYPSO CATERERS | 608 WAGAMON ST | Georgetown | 19947 | Sussex | Routine | 12/27/2017 | None |
CAMDEN DAIRY QUEEN | 3014 S DUPONT HWY | Camden | 19934 | Kent | Complaint | 05/01/2018 | None |
CAMDEN DAIRY QUEEN | 3014 S DUPONT HWY | Camden | 19934 | Kent | Routine | 05/01/2018 |
3-304.11 , 3-501.17 |
CAMDEN DAIRY QUEEN | 3014 S DUPONT HWY | Camden | 19934 | Kent | Routine | 05/01/2018 | 3-304.11 |
CAMDEN DAIRY QUEEN | 3014 S DUPONT HWY | Camden | 19934 | Kent | Routine | 05/01/2018 | None |
CAMDEN DAIRY QUEEN | 3014 S DUPONT HWY | Camden | 19934 | Kent | Routine | 02/17/2017 | None |
CAMDEN VFW 3238 | 166 OLD CAMDEN ROAD | Camden | 19934 | Kent | Routine | 12/01/2017 | None |
CAMDEN WYOMING MARKET | 113 W CAMDEN WYOMING AVE | Camden | 19934 | Kent | Routine | 09/14/2018 | None |
CAMDEN WYOMING MARKET | 113 W CAMDEN WYOMING AVE | Camden | 19934 | Kent | Routine | 02/10/2017 | None |
CAMDEN WYOMING MOOSE LODGE 203 | 760 MOOSE LODGE RD | Camden | 19934 | Kent | Routine | 07/13/2018 | None |
CAMDEN-WYOMING FIRE CO., INC. | 200 E. CAMDEN WYOMING AVE. | Camden | 19934 | Kent | Routine | 02/07/2017 | None |
CAMDEN-WYOMING LITTLE LEAGUE, INC. SNACK BAR-CONCE | WILLOW GROVE RD. | Wyoming | 19934 | Kent | Routine | 04/12/2018 | None |
CAMDEN-WYOMING LITTLE LEAGUE, INC. SNACK BAR-CONCE | WILLOW GROVE RD. | Wyoming | 19934 | Kent | Routine | 04/04/2017 | None |
CAMILLO'S ITALIAN RESTAURANT | 38450 HICKMAN ROAD | Ocean View | 19970 | Sussex | Routine | 05/11/2018 |
4-601.11 , 4-601.11 |
CAMILLO'S ITALIAN RESTAURANT | 38450 HICKMAN ROAD | Ocean View | 19970 | Sussex | Followup | 07/31/2017 | None |
CAMILLO'S ITALIAN RESTAURANT | 38450 HICKMAN ROAD | Ocean View | 19970 | Sussex | Routine | 07/12/2017 |
3-501.16 , 6-301.11 , 3-501.17 |
CAMP ARROWHEAD | RD 1 BOX 161 | Lewes | 19958 | Sussex | Routine | 06/18/2018 | None |
CAMP ARROWHEAD | RD 1 BOX 161 | Lewes | 19958 | Sussex | Routine | 06/02/2017 | None |
CAMP BARNES | RD 2 BOX 138 | Frankford | 19945 | Sussex | Routine | 06/11/2018 | None |
CAMP BARNES | RD 2 BOX 138 | Frankford | 19945 | Sussex | Routine | 06/12/2017 | None |
CAMPUS COMMUNITY SCHOOL | 350 PEAR STREET | Dover | 19901 | Kent | Routine | 10/22/2018 | None |
CAMPUS COMMUNITY SCHOOL | 350 PEAR STREET | Dover | 19901 | Kent | Routine | 04/20/2018 | None |
CAMPUS COMMUNITY SCHOOL | 350 PEAR STREET | Dover | 19901 | Kent | Routine | 11/06/2017 | None |
CAMPUS COMMUNITY SCHOOL | 350 PEAR STREET | Dover | 19901 | Kent | Routine | 04/07/2017 | None |
CANDLELIGHT THEATRE (THE) | 2208 MILLERS RD. | Wilmington | 19810 | New Castle County | Routine | 03/27/2018 | None |
CANDY CONNECTIONS/JUST BE MEDIA INC | 132 CHRISTIANA MALL | Newark | 19702 | New Castle County | Routine | 09/14/2018 | None |
CANDY FOR ALL OCCASIONS | 2215 CONCORD PIKE | Wilmington | 19803 | New Castle County | Routine | 09/07/2017 | None |
CANDY KITCHEN - Q STORE | 1 S. BOARDWALK | Rehoboth Beach | 19971 | Sussex | Routine | 04/20/2018 | None |
CANDY KITCHEN - Q STORE | 1 S. BOARDWALK | Rehoboth Beach | 19971 | Sussex | Routine | 03/30/2017 |
6-301.11 , 6-301.12 |
CANDY KITCHEN @ SEA COLONY | ROUTE ONE & WEST WAY DRIVE | Bethany Beach | 19930 | Sussex | Routine | 05/25/2018 | None |
CANDY KITCHEN @ SEA COLONY | ROUTE ONE & WEST WAY DRIVE | Bethany Beach | 19930 | Sussex | Routine | 05/25/2017 | None |
CANDY KITCHEN SHOPPE | 100 GARFIELD PKWY | Bethany Beach | 19930 | Sussex | Routine | 03/26/2018 | None |
CANDY KITCHEN SHOPPE | 100 GARFIELD PKWY | Bethany Beach | 19930 | Sussex | Routine | 04/12/2017 | None |
CANDY KITCHEN SHOPPE | 102 REHOBOTH AVENUE | Rehoboth Beach | 19971 | Sussex | Routine | 03/29/2018 | None |
CANDY KITCHEN SHOPPE | 102 REHOBOTH AVENUE | Rehoboth Beach | 19971 | Sussex | Routine | 05/10/2017 | None |
CANDY KITCHEN SHOPPE | GARFIELD PKWY & PENNSYLVANIA AVE | Bethany Beach | 19930 | Sussex | Routine | 06/20/2018 | None |
CANDY KITCHEN SHOPPE | GARFIELD PKWY & PENNSYLVANIA AVE | Bethany Beach | 19930 | Sussex | Routine | 06/09/2017 | None |
CANDY KITCHEN SHOPPE | HIGHWAY ONE | Fenwick Island | 19941 | Sussex | Routine | 06/28/2018 | None |
CANDY KITCHEN SHOPPE | HIGHWAY ONE | Fenwick Island | 19941 | Sussex | Routine | 06/21/2017 | None |
CANDY KITCHEN SHOPPES | 18627 RT 1 | Rehoboth Beach | 19971 | Sussex | Routine | 04/03/2018 | None |
CANDY KITCHEN SHOPPES | 18627 RT 1 | Rehoboth Beach | 19971 | Sussex | Routine | 03/24/2017 | None |
CANNON'S BAKERY INC | 228 ASTRO SHOPPING CENTER | Newark | 19711 | New Castle County | Routine | 09/08/2017 |
6-301.11 , 6-301.12 , 5-403.11 |
CANTINA ULTIMA | 102 FEDERAL ST | Milton | 19968 | Sussex | Routine | 08/30/2018 | None |
CANTINA ULTIMA | 102 FEDERAL ST | Milton | 19968 | Sussex | Routine | 02/07/2018 | 4-601.11 |
CANTINA ULTIMA | 102 FEDERAL ST | Milton | 19968 | Sussex | Routine | 05/10/2017 | 3-501.17 |
CANTON HOUSE | 108 E. GLENWOOD AVE. | Smyrna | 19977 | Kent | Routine | 07/06/2018 | 4-601.11 |
CANTON HOUSE | 108 E. GLENWOOD AVE. | Smyrna | 19977 | Kent | Complaint | 07/06/2018 | 4-601.11 |
CANTON HOUSE | 108 E. GLENWOOD AVE. | Smyrna | 19977 | Kent | Routine | 12/14/2017 | None |
CANTON HOUSE | 108 E. GLENWOOD AVE. | Smyrna | 19977 | Kent | Routine | 06/09/2017 | None |
CANTWELL'S TAVERN | 109 MAIN ST | Odessa | 19730 | New Castle County | Routine | 12/20/2018 |
6-301.11 , 4-601.11 |
CANTWELL'S TAVERN | 109 MAIN ST | Odessa | 19730 | New Castle County | Routine | 06/28/2018 |
4-601.11 , 7-102.11 |
CANTWELL'S TAVERN | 109 MAIN ST | Odessa | 19730 | New Castle County | Routine | 12/13/2017 |
3-501.16 , 6-301.12 , 5-205.11 , 4-601.11 |
CAPE HENLOPEN ELKS | 18544 BEAVER DAM ROAD | Lewes | 19958 | Sussex | Routine | 01/08/2019 | 4-501.114 |
CAPE HENLOPEN ELKS | 18544 BEAVER DAM ROAD | Lewes | 19958 | Sussex | Routine | 01/18/2018 | 4-501.114 |
CAPE HENLOPEN HI CAFETERIA | 1250 KINGS HWY | Lewes | 19958 | Sussex | Routine | 11/07/2018 | None |
CAPE HENLOPEN HI CAFETERIA | 1250 KINGS HWY | Lewes | 19958 | Sussex | Routine | 05/07/2018 | None |
CAPE HENLOPEN HI CAFETERIA | 1250 KINGS HWY | Lewes | 19958 | Sussex | Routine | 10/31/2017 | None |
CAPE HENLOPEN HI CAFETERIA | 1250 KINGS HWY | Lewes | 19958 | Sussex | Routine | 04/25/2017 | None |
CAPE HENLOPEN HIGH CULINARY CLASSROOM | 1250 KINGS HWY | Lewes | 19958 | Sussex | Routine | 11/07/2018 | None |
CAPE HENLOPEN HIGH CULINARY CLASSROOM | 1250 KINGS HWY | Lewes | 19958 | Sussex | Routine | 05/07/2018 | 4-302.14 |
CAPE HENLOPEN HIGH CULINARY CLASSROOM | 1250 KINGS HWY | Lewes | 19958 | Sussex | Routine | 10/31/2017 | None |
CAPE HENLOPEN HIGH CULINARY CLASSROOM | 1250 KINGS HWY | Lewes | 19958 | Sussex | Routine | 04/25/2017 | None |
CAPE-MAY-LEWES FERRY TERMINAL | 43 HENLOPEN DRIVE | Lewes | 19958 | Sussex | Routine | 10/31/2018 | None |
CAPE-MAY-LEWES FERRY TERMINAL | 43 HENLOPEN DRIVE | Lewes | 19958 | Sussex | Routine | 10/09/2017 | None |
CAPITOL BAPTIST | 401 KESSELRING AVE | Dover | 19904 | Kent | Routine | 08/03/2018 | None |
CAPPRIOTIS SANDWICH SHOP | 130 GATEWAY SOUTH | Dover | 19904 | Kent | Complaint | 09/20/2018 | None |
CAPPRIOTIS SANDWICH SHOP | 130 GATEWAY SOUTH | Dover | 19904 | Kent | Routine | 09/04/2018 | None |
CAPRIOTTI'S | 2122 SILVERSIDE RD. | Wilmington | 19810 | New Castle County | Complaint | 01/08/2019 | None |
CAPRIOTTI'S | 2122 SILVERSIDE RD. | Wilmington | 19810 | New Castle County | Routine | 01/08/2019 |
3-501.16 , 3-501.19 , 5-205.11 , 6-301.11 , 4-302.14 , 6-301.12 |
CAPRIOTTI'S | 2122 SILVERSIDE RD. | Wilmington | 19810 | New Castle County | Routine | 04/07/2017 | None |
CAPRIOTTI'S | 2122 SILVERSIDE RD. | Wilmington | 19810 | New Castle County | Complaint | 04/07/2017 | None |
CAPRIOTTI'S | 241 NEWARK SHOPPING CENTER | Newark | 19711 | New Castle County | Routine | 04/27/2018 | 5-205.11 |
CAPRIOTTI'S | 241 NEWARK SHOPPING CENTER | Newark | 19711 | New Castle County | Routine | 07/20/2017 | 7-102.11 |
CAPRIOTTI'S | 430 EDEN CIRCLE | Bear | 19701 | New Castle County | Routine | 12/27/2018 | None |
CAPRIOTTI'S | 430 EDEN CIRCLE | Bear | 19701 | New Castle County | Routine | 07/16/2018 |
2-201.11 , 5-205.15 , 6-301.12 |
CAPRIOTTI'S | 430 EDEN CIRCLE | Bear | 19701 | New Castle County | Routine | 12/27/2017 |
5-205.15 , 6-301.12 |
CAPRIOTTI'S | 510 N UNION ST. | Wilmington | 19805 | New Castle County | Complaint | 08/14/2018 | None |
CAPRIOTTI'S | 510 N UNION ST. | Wilmington | 19805 | New Castle County | Routine | 06/13/2018 | None |
CAPRIOTTI'S | 510 N UNION ST. | Wilmington | 19805 | New Castle County | Other | 05/11/2018 | 7-102.11 |
CAPRIOTTI'S | 708 W. BASIN RD. | New Castle | 19720 | New Castle County | Followup | 06/12/2018 | None |
CAPRIOTTI'S | 708 W. BASIN RD. | New Castle | 19720 | New Castle County | Routine | 05/10/2018 |
6-301.12 , 6-301.11 |
CAPRIOTTI'S | LEWES PLAZA, 1603 SAVANNAH RD | Lewes | 19958 | Sussex | Routine | 04/19/2018 |
2-201.11 , 2-301.14 |
CAPRIOTTI'S | LEWES PLAZA, 1603 SAVANNAH RD | Lewes | 19958 | Sussex | Followup | 04/18/2017 | None |
CAPRIOTTI'S | LEWES PLAZA, 1603 SAVANNAH RD | Lewes | 19958 | Sussex | Routine | 04/04/2017 | None |
CAPRIOTTI'S OF DOVER | 321 INDEPENDENCE BLVD STE F | Dover | 19904 | Kent | Complaint | 07/10/2018 | 2-301.14 |
CAPRIOTTI'S OF DOVER | 321 INDEPENDENCE BLVD STE F | Dover | 19904 | Kent | Routine | 05/09/2018 | None |
CAPRIOTTI'S OF DOVER | 321 INDEPENDENCE BLVD STE F | Dover | 19904 | Kent | Complaint | 05/09/2018 | None |
CAPRIOTTI'S OF DOVER | 321 INDEPENDENCE BLVD STE F | Dover | 19904 | Kent | Routine | 01/03/2018 | None |
CAPRIOTTI'S OF DOVER | 321 INDEPENDENCE BLVD STE F | Dover | 19904 | Kent | Followup | 05/12/2017 | None |
CAPRIOTTI'S OF DOVER | 321 INDEPENDENCE BLVD STE F | Dover | 19904 | Kent | Routine | 05/09/2017 |
3-501.16 , 2-201.11 |
CAPRIOTTI'S OF MILFORD | 684 NORTH DUPONT HWY. | Milford | 19963 | Sussex | Followup | 08/20/2018 | None |
CAPRIOTTI'S OF MILFORD | 684 NORTH DUPONT HWY. | Milford | 19963 | Sussex | Routine | 08/16/2018 |
3-403.11 , 3-501.16 , 4-302.14 , 5-205.15 |
CAPRIOTTI'S OF MILFORD | 684 NORTH DUPONT HWY. | Milford | 19963 | Sussex | Routine | 12/27/2017 |
6-301.12 , 5-205.11 |
CAPRIOTTI'S SANDWICH SHOP | 1835 PULASKI HWY | Bear | 19701 | New Castle County | Routine | 12/14/2018 |
6-301.12 , 6-501.111 |
CAPRIOTTI'S SANDWICH SHOP | 1835 PULASKI HWY | Bear | 19701 | New Castle County | Followup | 06/29/2018 | 4-302.14 |
CAPRIOTTI'S SANDWICH SHOP | 1835 PULASKI HWY | Bear | 19701 | New Castle County | Routine | 06/22/2018 |
6-301.11 , 6-301.12 , 4-302.14 , 8-301.11 |
CAPRIOTTI'S SANDWICH SHOP | 1835 PULASKI HWY | Bear | 19701 | New Castle County | Routine | 12/27/2017 |
4-501.114 , 6-301.11 , 6-301.12 |
CAPRIOTTIS | 456 W. GLENWOOD AVE. | Smyrna | 19977 | Kent | Routine | 07/26/2018 | None |
CAPRIOTTIS | 456 W. GLENWOOD AVE. | Smyrna | 19977 | Kent | Routine | 01/16/2018 | None |
CAPRIOTTIS | 456 W. GLENWOOD AVE. | Smyrna | 19977 | Kent | Routine | 06/05/2017 | None |
CAPRIOTTIS | 456 W. GLENWOOD AVE. | Smyrna | 19977 | Kent | Other | 04/06/2017 | None |
CAPRIOTTO'S | 743 N BROAD ST. | Middletown | 19709 | New Castle County | Routine | 11/02/2018 |
2-201.11 , 4-501.114 |
CAPRIOTTO'S | 743 N BROAD ST. | Middletown | 19709 | New Castle County | Routine | 05/14/2018 | 5-203.14 |
CAPRIOTTO'S | 743 N BROAD ST. | Middletown | 19709 | New Castle County | Routine | 11/17/2017 | 3-302.11 |
CAPT'N CHUCKY'S CRAB CAKE CO. | 701 N BROAD ST. | Middletown | 19709 | New Castle County | Routine | 10/19/2018 | None |
CAPT'N CHUCKY'S CRAB CAKE CO. | 701 N BROAD ST. | Middletown | 19709 | New Castle County | Routine | 04/20/2018 | None |
CAPT'N CHUCKY'S CRAB CAKE CO. | 701 N BROAD ST. | Middletown | 19709 | New Castle County | Routine | 11/02/2017 | 2-201.11 |
CAPT'N CHUCKY'S CRAB CAKE CO. | 701 N BROAD ST. | Middletown | 19709 | New Castle County | Routine | 02/27/2017 | None |
CAPTAIN MAC'S FISH HOUSE | 37320 LIGHTHOUSE RD | Selbyville | 19975 | Sussex | Routine | 06/28/2018 | None |
CAPTAIN MAC'S FISH HOUSE | 37320 LIGHTHOUSE RD | Selbyville | 19975 | Sussex | Routine | 06/28/2017 | 3-302.11 |
