Information regarding inspections through May 2017 on this site are up-to-date. The database that feeds this webpage is in the process of being replaced. If you have questions regarding a food inspection report conducted after May 2017 contact the Office of Food Protection at 302-744-4546.
* COS stands for Corrected On Site.
Filter by establishment name:
Establishments | Address | City | Zip | County | Inspection Type | Inspection Date | Violations/COS * |
T G I FRIDAY'S | 222 S DUPONT HWY | Dover | 19901 | Kent | Routine | 05/31/2018 | None |
T G I FRIDAY'S | 222 S DUPONT HWY | Dover | 19901 | Kent | Other | 05/30/2018 | None |
T G I FRIDAY'S | 222 S DUPONT HWY | Dover | 19901 | Kent | Other | 09/24/2017 | None |
T G I FRIDAY'S | 222 S DUPONT HWY | Dover | 19901 | Kent | Routine | 08/28/2017 |
5-205.11 , 6-301.12 |
T G I FRIDAY'S | 222 S DUPONT HWY | Dover | 19901 | Kent | Followup | 08/28/2017 | None |
T G I FRIDAY'S | 301 ROCKY RUN PARKWAY | Wilmington | 19803 | New Castle County | Complaint | 10/10/2018 | None |
T G I FRIDAY'S | 301 ROCKY RUN PARKWAY | Wilmington | 19803 | New Castle County | Followup | 01/19/2018 | None |
T G I FRIDAY'S | 301 ROCKY RUN PARKWAY | Wilmington | 19803 | New Castle County | Routine | 01/02/2018 | 5-205.15 |
T G I FRIDAY'S | 301 ROCKY RUN PARKWAY | Wilmington | 19803 | New Castle County | Routine | 04/03/2017 | 3-501.16 |
T G I FRIDAYS | 128 N. DUPONT HWY | New Castle | 19720 | New Castle County | Followup | 08/17/2018 | None |
T G I FRIDAYS | 128 N. DUPONT HWY | New Castle | 19720 | New Castle County | Routine | 08/08/2018 |
3-501.16 , 3-301.11 , 3-304.15 , 3-401.11 , 6-301.12 , 3-302.11 , 6-501.111 , 2-301.14 , 4-601.11 |
T.G.I. FRIDAY'S @ REHOBOTH | 19266 COASTAL HWY, UNIT #1 | Rehoboth Beach | 19971 | Sussex | Routine | 09/03/2018 | 5-205.11 |
T.G.I. FRIDAY'S @ REHOBOTH | 19266 COASTAL HWY, UNIT #1 | Rehoboth Beach | 19971 | Sussex | Complaint | 04/23/2018 | None |
T.G.I. FRIDAY'S @ REHOBOTH | 19266 COASTAL HWY, UNIT #1 | Rehoboth Beach | 19971 | Sussex | Followup | 12/01/2017 | None |
T.G.I. FRIDAY'S @ REHOBOTH | 19266 COASTAL HWY, UNIT #1 | Rehoboth Beach | 19971 | Sussex | Followup | 09/25/2017 | 4-501.114 |
T.G.I. FRIDAY'S @ REHOBOTH | 19266 COASTAL HWY, UNIT #1 | Rehoboth Beach | 19971 | Sussex | Routine | 09/13/2017 | 4-501.114 |
TA INSTRUMENTS | 159 LUKENS DR. | New Castle | 19720 | New Castle County | Followup | 02/01/2019 | None |
TA INSTRUMENTS | 159 LUKENS DR. | New Castle | 19720 | New Castle County | Routine | 01/24/2019 |
3-501.17 , 4-501.112 |
TACO BELL | 116 N. DUPONT HWY. | New Castle | 19720 | New Castle County | Followup | 11/01/2018 |
5-205.11 , 6-301.12 , 6-301.11 , 4-601.11 |
TACO BELL | 116 N. DUPONT HWY. | New Castle | 19720 | New Castle County | Routine | 10/25/2018 |
5-205.11 , 6-301.12 , 6-301.11 , 4-601.11 |
TACO BELL | 19010 COASTAL HWY | Rehoboth Beach | 19971 | Sussex | Routine | 02/22/2018 | None |
TACO BELL | 19010 COASTAL HWY | Rehoboth Beach | 19971 | Sussex | Routine | 02/10/2017 | None |
TACO BELL | 241 S. DUPONT HWY. | Dover | 19901 | Kent | Routine | 11/09/2018 | None |
TACO BELL | 241 S. DUPONT HWY. | Dover | 19901 | Kent | Routine | 12/21/2017 | None |
TACO BELL | 241 S. DUPONT HWY. | Dover | 19901 | Kent | Routine | 05/05/2017 | None |
TACO BELL | 311 N DUAL HWY | Seaford | 19973 | Sussex | Followup | 01/08/2019 | None |
TACO BELL | 311 N DUAL HWY | Seaford | 19973 | Sussex | Routine | 12/28/2018 | 2-201.11 |
TACO BELL | 311 N DUAL HWY | Seaford | 19973 | Sussex | Routine | 12/15/2017 | None |
TACO BELL | 311 N DUAL HWY | Seaford | 19973 | Sussex | Complaint | 07/24/2017 | None |
TACO BELL | 3902 CONCORD PIKE | Wilmington | 19803 | New Castle County | Routine | 02/05/2018 | None |
TACO BELL | 3902 CONCORD PIKE | Wilmington | 19803 | New Castle County | Routine | 04/13/2017 | None |
TACO BELL | 4302 KIRKWOOD HIGHWAY | Wilmington | 19808 | New Castle County | Followup | 12/13/2017 | None |
TACO BELL | 4302 KIRKWOOD HIGHWAY | Wilmington | 19808 | New Castle County | Routine | 12/06/2017 | 6-301.11 |
TACO BELL | 582 MIDDLETOWN WARWICK RD | Middletown | 19709 | New Castle County | Routine | 01/30/2019 | None |
TACO BELL | 582 MIDDLETOWN WARWICK RD | Middletown | 19709 | New Castle County | Routine | 08/06/2018 | None |
TACO BELL | 582 MIDDLETOWN WARWICK RD | Middletown | 19709 | New Castle County | Routine | 01/03/2018 | None |
TACO BELL #4640 | 1501 GOVERNOR'S SQUARE | Bear | 19701 | New Castle County | Routine | 02/06/2019 | None |
TACO BELL #4640 | 1501 GOVERNOR'S SQUARE | Bear | 19701 | New Castle County | Routine | 08/13/2018 | 4-501.114 |
TACO BELL #4640 | 1501 GOVERNOR'S SQUARE | Bear | 19701 | New Castle County | Routine | 01/08/2018 | None |
TACO HERNANDEZ | 260 S MAIN ST. APT D | Newark | 19711 | New Castle County | Routine | 04/09/2018 | None |
TACO HERNANDEZ | 260 S MAIN ST. APT D | Newark | 19711 | New Castle County | Routine | 05/30/2017 | None |
TACO REHO | 19406 COAST HWY | Rehoboth Beach | 19971 | Sussex | Followup | 09/20/2018 | None |
TACO REHO | 19406 COAST HWY | Rehoboth Beach | 19971 | Sussex | Routine | 09/05/2018 |
5-205.11 , 3-501.16 , 2-301.15 |
TACO REHO | 19406 COAST HWY | Rehoboth Beach | 19971 | Sussex | Routine | 08/16/2017 | 5-205.15 |
TACO TACO | 35831 ATALNTIC AVE | Millville | 19967 | Sussex | Routine | 06/14/2018 | None |
TACO TACO | 35831 ATALNTIC AVE | Millville | 19967 | Sussex | Routine | 04/06/2017 | None |
TACO TOWN | 34501 N DUPONT HWY | Frankford | 19945 | Sussex | Followup | 12/13/2018 | None |
TACO TOWN | 34501 N DUPONT HWY | Frankford | 19945 | Sussex | Routine | 12/11/2018 |
6-501.111 , 8-301.11 , 3-302.11 , 3-501.14 , 2-301.14 , 4-501.114 , 7-202.12 |
TACO TOWN | 34501 N DUPONT HWY | Frankford | 19945 | Sussex | Followup | 05/17/2018 | None |
TACO TOWN | 34501 N DUPONT HWY | Frankford | 19945 | Sussex | Routine | 05/07/2018 |
3-501.16 , 3-501.16 , 2-101.11 , 4-302.12 , 2-201.11 , 3-501.16 , 4-302.14 |
TACO TOWN | 34501 N DUPONT HWY | Frankford | 19945 | Sussex | Routine | 11/08/2017 | None |
TACO TOWN | 34501 N DUPONT HWY | Frankford | 19945 | Sussex | Followup | 07/03/2017 | None |
TACO TOWN | 34501 N DUPONT HWY | Frankford | 19945 | Sussex | Routine | 06/27/2017 |
3-501.16 , 4-501.114 , 3-301.11 , 3-201.11 , 3-501.17 |
TACOS CHABELITA | 30661 W. SUSSEX HWY | Laurel | 19956 | Sussex | Routine | 11/28/2018 | 7-102.11 |
TACOS CHABELITA | 30661 W. SUSSEX HWY | Laurel | 19956 | Sussex | Routine | 05/30/2018 |
5-205.11 , 3-501.17 |
TACOS CHABELITA | 30661 W. SUSSEX HWY | Laurel | 19956 | Sussex | Routine | 11/29/2017 | 7-201.11 |
TACOS CHABELITA | 30661 W. SUSSEX HWY | Laurel | 19956 | Sussex | Routine | 05/30/2017 |
5-205.11 , 3-501.16 , 3-301.11 |
TACOS DON VICENTE | 624 S MARYLAND AVE. | Wilmington | 19804 | New Castle County | Followup | 02/01/2018 | None |
TACOS DON VICENTE | 624 S MARYLAND AVE. | Wilmington | 19804 | New Castle County | Routine | 01/23/2018 |
8-301.11 , 3-302.11 , 3-501.17 , 5-205.12 |
TACOS DON VICENTE | 624 S MARYLAND AVE. | Wilmington | 19804 | New Castle County | Followup | 05/15/2017 | None |
TACOS DON VICENTE | 624 S MARYLAND AVE. | Wilmington | 19804 | New Castle County | Routine | 03/21/2017 |
4-302.14 , 2-301.15 , 5-204.11 |
TACOS EL POLLITO | 412 5TH AVE. | Wilmington | 19808 | New Castle County | Routine | 03/24/2018 | None |
TACOS EL POLLITO | 412 5TH AVE. | Wilmington | 19808 | New Castle County | Routine | 04/18/2017 | 4-302.14 |
TACOS EL ZACATECANO | 4 MITCHELL CIRCLE | Newark | 19713 | New Castle County | Routine | 11/15/2018 | None |
TACOS MEXIGO | 7 VIRGINIA AVE. | Claymont | 19703 | New Castle County | Routine | 12/21/2017 | None |
TACOS PURO TIJUANA | 1815 LANCASTER AVE. | Wilmington | 19805 | New Castle County | Routine | 05/07/2018 |
5-205.11 , 4-501.114 , 2-301.14 , 3-301.11 |
TACOS PURO TIJUANA | 1815 LANCASTER AVE. | Wilmington | 19805 | New Castle County | Followup | 12/08/2017 |
5-205.11 , 3-301.11 |
TACOS PURO TIJUANA | 1815 LANCASTER AVE. | Wilmington | 19805 | New Castle County | Routine | 11/27/2017 |
4-501.114 , 3-302.11 , 4-501.114 |
TACOS PURO TIJUANA | 1815 LANCASTER AVE. | Wilmington | 19805 | New Castle County | Followup | 03/03/2017 | None |
TACOS PURO TIJUANA | 1815 LANCASTER AVE. | Wilmington | 19805 | New Castle County | Routine | 02/22/2017 |
3-403.11 , 4-501.114 , 2-301.14 , 3-302.11 , 6-301.12 , 5-205.11 |
TAFFY FOOD MARKET, LLC | 701 E 4TH ST. | Wilmington | 19801 | New Castle County | Followup | 02/04/2019 | None |
TAFFY FOOD MARKET, LLC | 701 E 4TH ST. | Wilmington | 19801 | New Castle County | Followup | 01/22/2019 |
4-302.12 , 2-201.11 |
TAFFY FOOD MARKET, LLC | 701 E 4TH ST. | Wilmington | 19801 | New Castle County | Routine | 01/08/2019 |
3-202.11 , 3-501.16 , 7-206.11 , 4-302.14 , 4-501.17 , 4-702.11 , 7-207.11 , 4-501.114 , 2-201.11 , 4-302.12 , 5-205.11 , 2-301.14 , 3-304.15 , 3-501.17 , 4-601.11 , 7-206.12 , 2-102.11 |
TAFFY FOOD MARKET, LLC | 701 E 4TH ST. | Wilmington | 19801 | New Castle County | Followup | 05/04/2018 | 3-302.11 |
TAFFY FOOD MARKET, LLC | 701 E 4TH ST. | Wilmington | 19801 | New Castle County | Routine | 04/24/2018 |
5-205.11 , 3-302.11 , 2-103.11 |
TAFFY FOOD MARKET, LLC | 701 E 4TH ST. | Wilmington | 19801 | New Castle County | Followup | 11/17/2017 |
2-201.11 , 4-702.11 |
TAFFY FOOD MARKET, LLC | 701 E 4TH ST. | Wilmington | 19801 | New Castle County | Routine | 11/07/2017 |
6-301.11 , 6-301.12 , 5-205.11 , 2-301.15 , 2-201.11 , 2-301.14 , 2-301.12 , 3-302.11 , 2-102.11 , 6-501.111 , 4-302.14 , 2-102.11 , 4-702.11 |
TAFFY FOOD MARKET, LLC | 701 E 4TH ST. | Wilmington | 19801 | New Castle County | Followup | 02/23/2017 | None |
TAFFY FOOD MARKET, LLC | 701 E 4TH ST. | Wilmington | 19801 | New Castle County | Routine | 02/07/2017 |
6-301.11 , 6-301.12 , 5-205.11 , 6-501.111 , 2-201.11 , 7-202.12 , 3-304.15 |
TAJ MAHAL RESTAURANT | 2314-16 CARPENTER STATION RD. | Wilmington | 19810 | New Castle County | Followup | 09/25/2018 | None |
TAJ MAHAL RESTAURANT | 2314-16 CARPENTER STATION RD. | Wilmington | 19810 | New Castle County | Routine | 09/11/2018 |
6-301.11 , 5-205.11 , 5-202.12 , 5-205.15 , 4-302.14 |
TAJ MAHAL RESTAURANT | 2314-16 CARPENTER STATION RD. | Wilmington | 19810 | New Castle County | Routine | 05/23/2017 |
6-301.12 , 3-302.11 , 5-205.15 |
TAKUMI JAPANESE RESTAURANT | 1601 CONCORD PIKE | Wilmington | 19803 | New Castle County | Routine | 05/17/2018 | None |
TAKUMI JAPANESE RESTAURANT | 1601 CONCORD PIKE | Wilmington | 19803 | New Castle County | Followup | 06/27/2017 | None |
TAKUMI JAPANESE RESTAURANT | 1601 CONCORD PIKE | Wilmington | 19803 | New Castle County | Routine | 06/19/2017 |
3-501.16 , 3-402.11 , 8-201.14 , 3-603.11 , 5-205.11 |
TALLEY JUNIOR HIGH SCHOOL | 1110 CYPRESS RD | Claymont | 19810 | New Castle County | Followup | 10/29/2018 | None |
TALLEY JUNIOR HIGH SCHOOL | 1110 CYPRESS RD | Claymont | 19810 | New Castle County | Routine | 10/16/2018 |
4-601.11 , 4-501.114 , 3-202.11 , 5-205.11 |
TALLEY JUNIOR HIGH SCHOOL | 1110 CYPRESS RD | Claymont | 19810 | New Castle County | Routine | 04/26/2018 | None |
TALLEY JUNIOR HIGH SCHOOL | 1110 CYPRESS RD | Claymont | 19810 | New Castle County | Routine | 10/16/2017 | None |
TALLEY JUNIOR HIGH SCHOOL | 1110 CYPRESS RD | Claymont | 19810 | New Castle County | Routine | 04/12/2017 | None |
TAQUERIA EL AMIGO | 224 W MARKET ST | Newport | 19804 | New Castle County | Followup | 03/02/2017 | 5-205.15 |
TAQUERIA EL AMIGO | 224 W MARKET ST | Newport | 19804 | New Castle County | Routine | 02/16/2017 | 5-205.15 |
TAQUERIA LA ESTRELLA | 793-795 PULASKI HWY | Bear | 19701 | New Castle County | Routine | 08/30/2018 |
3-501.16 , 3-501.19 |
TAQUERIA LA ESTRELLA | 793-795 PULASKI HWY | Bear | 19701 | New Castle County | Routine | 01/26/2018 |
3-302.11 , 5-205.11 |
TAQUERIA LA MICHOACANA | POB 803 | Selbyville | 19975 | Sussex | Routine | 01/16/2019 | None |
TAQUERIA LA MICHOACANA | POB 803 | Selbyville | 19975 | Sussex | Routine | 07/31/2018 | 5-205.11 |
TAQUERIA LA MICHOACANA | POB 803 | Selbyville | 19975 | Sussex | Followup | 01/30/2018 | None |
TAQUERIA LA MICHOACANA | POB 803 | Selbyville | 19975 | Sussex | Routine | 01/19/2018 |
3-501.17 , 3-501.16 , 4-501.114 , 2-301.15 , 4-302.12 , 2-201.11 |
TAQUERIA LA MICHOACANA | POB 803 | Selbyville | 19975 | Sussex | Followup | 04/26/2017 | None |
TAQUERIA LA MICHOACANA | POB 803 | Selbyville | 19975 | Sussex | Routine | 04/13/2017 |
6-301.11 , 6-301.12 , 3-501.17 , 2-101.11 , 4-302.14 |
TAQUERIA LOS COMPADRES | 2567 KIRKWOOD HWY | Newark | 19711 | New Castle County | Routine | 10/24/2017 |
3-501.16 , 6-301.11 |
TAQUERIA LOS PINOS | 130 TROUBADOUR WAY | Newark | 19702 | New Castle County | Routine | 03/24/2018 | None |
TAQUERIA LOS PINOS | 130 TROUBADOUR WAY | Newark | 19702 | New Castle County | Routine | 11/01/2017 | None |
TAQUERIA LOS PRIMOS | 3322 OLD CAPITOL TRAIL | Wilmington | 19808 | New Castle County | Followup | 02/01/2017 | None |
TAQUERIA ROJAS | 3616 KIRKWOOD HWY. | Wilmington | 19808 | New Castle County | Followup | 02/02/2017 | None |
TAQUERIA SANTA FE | 3 S ORANGE ST. | Wilmington | 19801 | New Castle County | Routine | 12/18/2018 |
3-501.16 , 2-301.14 , 2-102.11 |
TAQUERIA SANTA FE | 3 S ORANGE ST. | Wilmington | 19801 | New Castle County | Followup | 07/10/2018 | None |
TAQUERIA SANTA FE | 3 S ORANGE ST. | Wilmington | 19801 | New Castle County | Routine | 06/27/2018 | 4-302.14 |
TAQUERIA SANTA FE | 3 S ORANGE ST. | Wilmington | 19801 | New Castle County | Routine | 12/20/2017 | 2-301.14 |
TAQUERIA SANTA FE | 3 S ORANGE ST. | Wilmington | 19801 | New Castle County | Routine | 05/04/2017 |
3-501.16 , 3-302.11 , 5-205.11 |
TAQUERIA SANTA FE | 3 S ORANGE ST. | Wilmington | 19801 | New Castle County | Routine | 05/04/2017 | None |
TAQUERIA Y ANTOJITOS | 1 SURREY LANE | Georgetown | 19947 | Sussex | Routine | 02/23/2017 | None |
TARGET STORE T-1141 | 1050 BRANDYWINE PARKWAY | Wilmington | 19803 | New Castle County | Routine | 06/06/2017 | 3-501.16 |
TARGET STORE T-2764 CHRISTIANA DE | 800 CHRISTIANA MALL | Newark | 19702 | New Castle County | Complaint | 08/30/2017 | None |
TARGET/STARBUCKS STORE 1312 | 148 JOHN HUNN BROWN RD. | Dover | 19901 | Kent | Routine | 12/04/2018 | 2-301.14 |
TARGET/STARBUCKS STORE 1312 | 148 JOHN HUNN BROWN RD. | Dover | 19901 | Kent | Routine | 10/26/2018 | None |
TAST OF HEAVEN - DSU | 611 DEEMERS LANDING RD. | New Castle | 19720 | New Castle County | Routine | 06/07/2018 | None |
TASTE EVENTS | 761 GARFIELD PKWY | Bethany Beach | 19930 | Sussex | Routine | 07/18/2018 | None |
TASTE EVENTS | 761 GARFIELD PKWY | Bethany Beach | 19930 | Sussex | Routine | 07/26/2017 | None |
TASTE GARDEN | 25935 PLAZA DR #7 | Millsboro | 19966 | Sussex | Routine | 11/15/2018 |
3-501.14 , 4-601.11 |
TASTE GARDEN | 25935 PLAZA DR #7 | Millsboro | 19966 | Sussex | Routine | 05/15/2018 |
3-501.16 , 3-501.15 , 3-302.11 |
TASTE GARDEN | 25935 PLAZA DR #7 | Millsboro | 19966 | Sussex | Routine | 11/02/2017 |
3-501.16 , 5-205.11 , 3-501.16 |
TASTE GARDEN | 25935 PLAZA DR #7 | Millsboro | 19966 | Sussex | Followup | 05/16/2017 | None |
TASTE GARDEN | 25935 PLAZA DR #7 | Millsboro | 19966 | Sussex | Routine | 05/05/2017 | 3-501.16 |
TASTE OF CHINA | 38650 SUSSEX HWY | Delmar | 19940 | Sussex | Routine | 11/01/2018 | None |
TASTE OF CHINA | 38650 SUSSEX HWY | Delmar | 19940 | Sussex | Routine | 05/02/2018 | None |
TASTE OF CHINA | 38650 SUSSEX HWY | Delmar | 19940 | Sussex | Routine | 11/07/2017 | 6-301.12 |
TASTE OF CHINA | 38650 SUSSEX HWY | Delmar | 19940 | Sussex | Routine | 05/15/2017 | None |
TASTE OF CHINA LLC | 1228 CAPITOL TRAIL | Newark | 19711 | New Castle County | Routine | 01/30/2018 |
6-301.12 , 6-301.11 , 3-302.11 , 2-301.14 , 2-301.15 , 2-301.12 |
TASTE OF CHINA LLC | 1228 CAPITOL TRAIL | Newark | 19711 | New Castle County | Followup | 02/27/2017 | None |
TASTE OF CHINA LLC | 1228 CAPITOL TRAIL | Newark | 19711 | New Castle County | Routine | 02/23/2017 |
3-501.16 , 5-205.11 , 6-301.12 , 3-302.11 , 3-304.11 , 4-702.11 , 7-102.11 , 7-207.11 , 4-302.14 , 5-402.13 |
TASTE OF NEW YORK | 4793 WHEATLEY'S POND RD. | Smyrna | 19977 | Kent | Routine | 10/19/2018 | None |
TASTE OF SOUTH PHILLY | 37031 OLD MILL BRIDGE RD | Selbyville | 19975 | Sussex | Routine | 11/02/2018 | None |
TASTE OF SOUTH PHILLY | 37031 OLD MILL BRIDGE RD | Selbyville | 19975 | Sussex | Routine | 02/01/2018 | None |
TASTE OF SOUTH PHILLY | 37031 OLD MILL BRIDGE RD | Selbyville | 19975 | Sussex | Followup | 07/07/2017 | None |
TASTE OF SOUTH PHILLY | 37031 OLD MILL BRIDGE RD | Selbyville | 19975 | Sussex | Routine | 06/14/2017 |
3-302.11 , 2-102.11 |
TASTEA LLC | 101 CARROLL COURT | Newark | 19711 | New Castle County | Complaint | 10/31/2018 | None |
TASTEA LLC | 101 CARROLL COURT | Newark | 19711 | New Castle County | Routine | 02/02/2018 | None |
TASTY FOODS CARIBBEAN RESTAURANT | 737 W 4TH ST | Wilmington | 19805 | New Castle County | Routine | 06/13/2018 |
6-301.11 , 2-201.11 |
TASTY FOODS CARIBBEAN RESTAURANT | 737 W 4TH ST | Wilmington | 19805 | New Castle County | Routine | 12/14/2017 | 7-202.12 |
TASTY FOODS CARIBBEAN RESTAURANT | 737 W 4TH ST | Wilmington | 19805 | New Castle County | Followup | 05/12/2017 | None |
TASTY FOODS CARIBBEAN RESTAURANT | 737 W 4TH ST | Wilmington | 19805 | New Castle County | Routine | 04/05/2017 |
5-205.11 , 4-302.14 , 2-201.11 , 5-202.13 |
TASTY WOK CHINESE RESTAURANT | 132 E MAIN ST | Newark | 19711 | New Castle County | Routine | 11/27/2017 | None |
TASTY WOK CHINESE RESTAURANT | 132 E MAIN ST | Newark | 19711 | New Castle County | Routine | 09/29/2017 | None |
TAT'S YUMMIES | 3707 N MARKET ST. | Wilmington | 19802 | New Castle County | Routine | 04/30/2018 | None |
TATNALL DELI & MARKET | 301 W 8TH ST. | Wilmington | 19801 | New Castle County | Followup | 01/25/2019 | None |
TATNALL DELI & MARKET | 301 W 8TH ST. | Wilmington | 19801 | New Castle County | Routine | 01/14/2019 |
4-302.14 , 2-301.14 , 5-205.11 , 3-302.11 , 3-602.11 , 4-601.11 , 4-501.114 , 4-702.11 , 2-102.11 |
TATNALL DELI & MARKET | 301 W 8TH ST. | Wilmington | 19801 | New Castle County | Followup | 08/14/2018 | 2-301.12 |
TATNALL DELI & MARKET | 301 W 8TH ST. | Wilmington | 19801 | New Castle County | Followup | 08/01/2018 | 4-302.12 |
TATNALL DELI & MARKET | 301 W 8TH ST. | Wilmington | 19801 | New Castle County | Routine | 07/31/2018 |
3-501.16 , 6-301.12 , 2-301.14 , 3-501.16 |
TATNALL DELI & MARKET | 301 W 8TH ST. | Wilmington | 19801 | New Castle County | Routine | 06/18/2018 | None |
TATNALL DELI & MARKET | 301 W 8TH ST. | Wilmington | 19801 | New Castle County | Other | 06/15/2018 | None |
TATNALL MIDDLE SCHOOL | 1501 BARLEY MILL RD. | Wilmington | 19807 | New Castle County | Routine | 12/12/2018 | None |
TATNALL MIDDLE SCHOOL | 1501 BARLEY MILL RD. | Wilmington | 19807 | New Castle County | Routine | 12/12/2018 | None |
TATNALL MIDDLE SCHOOL | 1501 BARLEY MILL RD. | Wilmington | 19807 | New Castle County | Routine | 09/14/2017 | 3-501.16 |
TAVERNA | 121 E. MAIN ST. | Newark | 19711 | New Castle County | Followup | 03/09/2018 | None |
TAVERNA | 121 E. MAIN ST. | Newark | 19711 | New Castle County | Routine | 02/21/2018 |
3-301.11 , 6-301.12 , 3-501.15 , 4-302.14 , 3-501.16 |
TCBY | 160 REHOBOTH AVE | Rehoboth Beach | 19971 | Sussex | Routine | 07/12/2018 | None |
TCBY | 160 REHOBOTH AVE | Rehoboth Beach | 19971 | Sussex | Other | 06/25/2018 | None |
TCBY - BETHANY BEACH | 99 GARFIELD PARKWAY | Bethany Beach | 19930 | Sussex | Routine | 05/25/2018 | None |
TCBY - BETHANY BEACH | 99 GARFIELD PARKWAY | Bethany Beach | 19930 | Sussex | Routine | 04/28/2017 | None |
TCBY/PRETZELMAKER | 3500 MIDWAY OUTLET DR SUITE 220 | Rehoboth Beach | 19971 | Sussex | Routine | 05/23/2018 | 4-302.14 |
TCBY/PRETZELMAKER | 36508 SEASIDE OUTLET DR SUITE 1175 | Rehoboth Beach | 19971 | Sussex | Routine | 12/17/2018 | 5-205.11 |
TCBY/PRETZELMAKER | 36508 SEASIDE OUTLET DR SUITE 1175 | Rehoboth Beach | 19971 | Sussex | Routine | 05/23/2018 |
6-301.11 , 5-205.11 , 4-302.14 |
TEA FOR TWO | 224 NORTH STATE STREET | Dover | 19901 | Kent | Routine | 02/07/2019 | None |
TEA FOR TWO | 224 NORTH STATE STREET | Dover | 19901 | Kent | Routine | 05/19/2017 | None |
TELEMON STOCKLEY HEADSTART | 102 BOYD | Georgetown | 19947 | Sussex | Routine | 10/30/2018 | None |
TELEMON STOCKLEY HEADSTART | 102 BOYD | Georgetown | 19947 | Sussex | Routine | 05/22/2018 | None |
TELEMON STOCKLEY HEADSTART | 102 BOYD | Georgetown | 19947 | Sussex | Routine | 12/13/2017 | None |
TELEMON STOCKLEY HEADSTART | 102 BOYD | Georgetown | 19947 | Sussex | Routine | 10/05/2017 | None |
TELEMON/KENT COUNTY HEAD START - WHITE OAK CTR | 195 WILLIS RD | Dover | 19901 | Kent | Routine | 09/18/2018 | None |
TELEMON/KENT COUNTY HEAD START - WHITE OAK CTR | 195 WILLIS RD | Dover | 19901 | Kent | Routine | 03/26/2018 | None |
TELEMON/KENT COUNTY HEAD START - WHITE OAK CTR | 195 WILLIS RD | Dover | 19901 | Kent | Routine | 11/07/2017 | None |
TELEMON/KENT COUNTY HEAD START - WHITE OAK CTR | 195 WILLIS RD | Dover | 19901 | Kent | Routine | 04/10/2017 | None |
TEMPLE BETH EL | 301 POSSUM PK RD | Newark | 19711 | New Castle County | Followup | 07/13/2017 | None |
TEMPLE BETH EL | 301 POSSUM PK RD | Newark | 19711 | New Castle County | Routine | 06/30/2017 |
4-302.14 , 4-601.11 |
TENDERBONES RIB SHACK | 2504A RED LION RD. | Bear | 19701 | New Castle County | Routine | 10/04/2018 | 6-501.111 |
TENDERBONES RIB SHACK | 2504A RED LION RD. | Bear | 19701 | New Castle County | Routine | 03/15/2018 | None |
TENDERBONES RIB SHACK | 2504A RED LION RD. | Bear | 19701 | New Castle County | Routine | 01/04/2018 |
6-501.111 , 4-601.11 , 5-205.15 , 8-404.11 |
TENDERBONES RIB SHACK | 2504A RED LION RD. | Bear | 19701 | New Castle County | Routine | 07/27/2017 | None |
TENDERBONES RIB SHACK | 2504A RED LION RD. | Bear | 19701 | New Castle County | Routine | 06/13/2017 | None |
TEPPANYAKI GRILL & SUPREME BUFFET | 209 GOVERNOR'S PL. | Bear | 19701 | New Castle County | Followup | 10/26/2018 | None |
TEPPANYAKI GRILL & SUPREME BUFFET | 209 GOVERNOR'S PL. | Bear | 19701 | New Castle County | Complaint | 10/23/2018 |
3-501.16 , 7-207.11 , 4-601.11 , 6-301.12 |
TEPPANYAKI GRILL & SUPREME BUFFET | 209 GOVERNOR'S PL. | Bear | 19701 | New Castle County | Complaint | 09/20/2018 | None |
TEPPANYAKI GRILL & SUPREME BUFFET | 209 GOVERNOR'S PL. | Bear | 19701 | New Castle County | Followup | 09/07/2018 | None |
TEPPANYAKI GRILL & SUPREME BUFFET | 209 GOVERNOR'S PL. | Bear | 19701 | New Castle County | Routine | 08/31/2018 |
5-202.12 , 6-301.12 , 3-302.11 , 3-304.11 , 3-501.17 , 7-207.11 , 4-302.14 , 4-501.114 , 3-502.12 , 4-601.11 , 8-103.12 , 6-301.11 , 3-402.11 |
TEPPANYAKI GRILL & SUPREME BUFFET | 209 GOVERNOR'S PL. | Bear | 19701 | New Castle County | Followup | 02/20/2018 | None |
TEPPANYAKI GRILL & SUPREME BUFFET | 209 GOVERNOR'S PL. | Bear | 19701 | New Castle County | Routine | 02/13/2018 |
3-501.16 , 5-205.15 , 6-301.11 , 6-301.12 , 5-205.11 , 3-402.11 , 3-203.12 , 4-601.11 |
TEPPANYAKI GRILL & SUPREME BUFFET | 209 GOVERNOR'S PL. | Bear | 19701 | New Castle County | Complaint | 04/26/2017 | None |
TEQUERTA LA MORONITA INC. | 302-779-2190 | Marydel | 21620 | Kent | Followup | 08/20/2018 | 3-501.16 |
TEQUERTA LA MORONITA INC. | 302-779-2190 | Marydel | 21620 | Kent | Routine | 08/15/2018 | 3-501.16 |
