Information regarding inspections through May 2017 on this site are up-to-date. The database that feeds this webpage is in the process of being replaced. If you have questions regarding a food inspection report conducted after May 2017 contact the Office of Food Protection at 302-744-4546.
* COS stands for Corrected On Site.
Filter by establishment name:
Establishments | Address | City | Zip | County | Inspection Type | Inspection Date | Violations/COS * |
A & R BAKERY | 701 N BROAD ST | Middletown | 19709 | New Castle County | Routine | 02/02/2018 | 4-302.14 |
A MUSE | 44 BALTIMORE AVE | Rehoboth Beach | 19971 | Sussex | Routine | 07/24/2018 | None |
A MUSE | 44 BALTIMORE AVE | Rehoboth Beach | 19971 | Sussex | Routine | 05/18/2017 | 3-302.11 |
A PLUS Z LITTLE CREEK DELI | 611 WEST 7TH ST | Laurel | 19956 | Sussex | Routine | 09/06/2018 | None |
A PLUS Z LITTLE CREEK DELI | 611 WEST 7TH ST | Laurel | 19956 | Sussex | Routine | 03/05/2018 | None |
A PLUS Z LITTLE CREEK DELI | 611 WEST 7TH ST | Laurel | 19956 | Sussex | Routine | 09/05/2017 |
6-301.11 , 6-301.12 , 4-501.114 |
A PLUS Z LITTLE CREEK DELI | 611 WEST 7TH ST | Laurel | 19956 | Sussex | Routine | 03/02/2017 | 6-301.11 |
A YA SO NICE | 165 S. DUPONT HWY. | New Castle | 19720 | New Castle County | Other | 12/14/2018 | 3-202.11 |
A YA SO NICE | 165 S. DUPONT HWY. | New Castle | 19720 | New Castle County | Other | 11/14/2018 | None |
A'LATTE SOUL MOBILE | 500 S. WALNUT ST. | Milford | 19963 | Sussex | Routine | 05/30/2017 | None |
A-1 DELI & GROCERIES | 215 W 4TH ST. | Wilmington | 19801 | New Castle County | Routine | 08/27/2018 | 5-202.12 |
A-1 DELI & GROCERIES | 215 W 4TH ST. | Wilmington | 19801 | New Castle County | Followup | 01/22/2018 | None |
A-1 DELI & GROCERIES | 215 W 4TH ST. | Wilmington | 19801 | New Castle County | Routine | 01/19/2018 |
6-301.11 , 2-201.11 , 3-501.17 , 6-501.115 , 5-202.12 , 4-602.11 , 2-102.11 |
A-1 DELI & GROCERIES | 215 W 4TH ST. | Wilmington | 19801 | New Castle County | Routine | 07/03/2017 |
3-501.16 , 6-301.12 , 3-302.11 , 3-501.17 |
A.I. DUPONT HOSPITAL FOR CHILDREN | 1600 ROCKLAND RD. | Wilmington | 19803 | New Castle County | Followup | 11/22/2017 | None |
A.I. DUPONT HOSPITAL FOR CHILDREN | 1600 ROCKLAND RD. | Wilmington | 19803 | New Castle County | Routine | 10/04/2017 |
4-501.114 , 3-501.16 , 6-301.11 |
AAA-MID ATLANTIC NEW OPERATION CENTER | 200 COMMERCE DR | Newark | 19713 | New Castle County | Routine | 11/02/2017 | 3-501.16 |
ABBOTT'S ON BROAD CREEK | 300 DELAWARE AVE | Laurel | 19956 | Sussex | Followup | 08/27/2018 | None |
ABBOTT'S ON BROAD CREEK | 300 DELAWARE AVE | Laurel | 19956 | Sussex | Routine | 08/22/2018 |
7-102.11 , 4-302.13 , 4-501.114 , 3-501.16 |
ABBOTT'S ON BROAD CREEK | 300 DELAWARE AVE | Laurel | 19956 | Sussex | Followup | 02/27/2018 | None |
ABBOTT'S ON BROAD CREEK | 300 DELAWARE AVE | Laurel | 19956 | Sussex | Routine | 02/20/2018 |
3-501.16 , 6-301.12 |
ABBOTT'S ON BROAD CREEK | 300 DELAWARE AVE | Laurel | 19956 | Sussex | Routine | 11/29/2017 |
3-501.17 , 7-208.11 |
ABBOTT'S ON BROAD CREEK | 300 DELAWARE AVE | Laurel | 19956 | Sussex | Routine | 05/30/2017 |
3-501.17 , 6-301.12 |
ABC CAFÉ (THE) | 2200 CONCORD PIKE | Wilmington | 19803 | New Castle County | Followup | 02/16/2018 | None |
ABC CAFÉ (THE) | 2200 CONCORD PIKE | Wilmington | 19803 | New Castle County | Routine | 02/09/2018 |
3-501.16 , 4-602.11 |
ABC CAFÉ (THE) | 2200 CONCORD PIKE | Wilmington | 19803 | New Castle County | Followup | 05/16/2017 | None |
ABC CAFÉ (THE) | 2200 CONCORD PIKE | Wilmington | 19803 | New Castle County | Routine | 05/08/2017 |
3-501.16 , 3-501.14 , 3-501.15 , 3-501.17 , 6-301.11 , 5-205.11 , 3-602.11 , 2-301.14 , 4-302.14 , 3-306.11 |
ACADEMIA ANTONIA ALONSO CHARTER SCHOOL | 4403 LANCASTER PIKE BLDG. #26 | Wilmington | 19805 | New Castle County | Followup | 12/10/2018 | None |
ACADEMIA ANTONIA ALONSO CHARTER SCHOOL | 4403 LANCASTER PIKE BLDG. #26 | Wilmington | 19805 | New Castle County | Routine | 11/29/2018 |
5-205.11 , 5-103.11 |
ACADEMIA ANTONIA ALONSO CHARTER SCHOOL | 4403 LANCASTER PIKE BLDG. #26 | Wilmington | 19805 | New Castle County | Routine | 04/26/2018 | 4-302.14 |
ACADEMIA ANTONIA ALONSO CHARTER SCHOOL | 4403 LANCASTER PIKE BLDG. #26 | Wilmington | 19805 | New Castle County | Routine | 09/25/2017 | 4-302.14 |
ACADEMIA ANTONIA ALONSO CHARTER SCHOOL | 4403 LANCASTER PIKE BLDG. #26 | Wilmington | 19805 | New Castle County | Routine | 04/25/2017 | 5-205.11 |
ACADEMY OF DOVER CHARTER SCHOOL | 104 SAULSBURY RD. | Dover | 19904 | Kent | Routine | 10/22/2018 | None |
ACADEMY OF DOVER CHARTER SCHOOL | 104 SAULSBURY RD. | Dover | 19904 | Kent | Routine | 03/19/2018 | None |
ACADEMY OF DOVER CHARTER SCHOOL | 104 SAULSBURY RD. | Dover | 19904 | Kent | Routine | 11/06/2017 | None |
ACADEMY OF DOVER CHARTER SCHOOL | 104 SAULSBURY RD. | Dover | 19904 | Kent | Routine | 04/25/2017 | None |
ACE SUSHI @ G&E MKT | 695 BETHANY LOOP | Bethany Beach | 19930 | Sussex | Routine | 03/29/2018 | None |
ACE SUSHI @ G&E MKT | 695 BETHANY LOOP | Bethany Beach | 19930 | Sussex | Routine | 04/26/2017 | None |
ACE SUSHI @ G&E MKT | 695 BETHANY LOOP | Bethany Beach | 19930 | Sussex | Routine | 03/17/2017 | None |
ACE SUSHI @ GIA 387 | 19312 LIGHTHOUSE PLAZA BLVD | Rehoboth Beach | 19971 | Sussex | Routine | 11/19/2018 | None |
ACE SUSHI @ GIA 387 | 19312 LIGHTHOUSE PLAZA BLVD | Rehoboth Beach | 19971 | Sussex | Routine | 11/02/2017 | None |
ACE SUSHI @ GIANT FOOD #389 | 220 TOWN CENTER | Millville | 19967 | Sussex | Routine | 01/15/2019 | None |
ACE SUSHI @ GIANT FOOD #389 | 220 TOWN CENTER | Millville | 19967 | Sussex | Routine | 01/10/2018 | None |
ACME #7816 | 460 E MAIN STREET | Middletown | 19709 | New Castle County | Routine | 03/22/2018 | None |
ACME #7816 | 460 E MAIN STREET | Middletown | 19709 | New Castle County | Other | 11/09/2017 | None |
ACME # 2679 | 4575 HWY ONE SUITE 50 | Rehoboth Beach | 19971 | Sussex | Routine | 06/19/2018 | None |
ACME # 2679 | 4575 HWY ONE SUITE 50 | Rehoboth Beach | 19971 | Sussex | Followup | 05/19/2017 | None |
ACME # 2679 | 4575 HWY ONE SUITE 50 | Rehoboth Beach | 19971 | Sussex | Routine | 05/15/2017 |
3-501.16 , 2-201.11 |
ACME # 2679 | 4575 HWY ONE SUITE 50 | Rehoboth Beach | 19971 | Sussex | Other | 05/15/2017 | None |
ACME #2831 | 1812 MARSH RD. | Wilmington | 19809 | New Castle County | Complaint | 01/07/2019 | None |
ACME #2831 | 1812 MARSH RD. | Wilmington | 19809 | New Castle County | Routine | 07/13/2018 |
4-501.114 , 4-601.11 , 5-205.11 |
ACME #2831 | 1812 MARSH RD. | Wilmington | 19809 | New Castle County | Complaint | 07/13/2018 | None |
ACME #2831 | 1812 MARSH RD. | Wilmington | 19809 | New Castle County | Followup | 03/22/2018 | None |
ACME #2831 | 1812 MARSH RD. | Wilmington | 19809 | New Castle County | Complaint | 03/20/2018 |
8-404.11 , 2-102.11 |
ACME #2831 | 1812 MARSH RD. | Wilmington | 19809 | New Castle County | Followup | 09/25/2017 | None |
ACME #2831 | 1812 MARSH RD. | Wilmington | 19809 | New Castle County | Routine | 07/12/2017 | None |
ACME #2831 | 1812 MARSH RD. | Wilmington | 19809 | New Castle County | Complaint | 04/11/2017 | None |
ACME 2680-NEWARK | 100 COLLEGE SQUARE | Newark | 19711 | New Castle County | Complaint | 08/13/2018 | None |
ACME 2680-NEWARK | 100 COLLEGE SQUARE | Newark | 19711 | New Castle County | Routine | 04/02/2018 | None |
ACME 2680-NEWARK | 100 COLLEGE SQUARE | Newark | 19711 | New Castle County | Followup | 06/12/2017 | None |
ACME 2680-NEWARK | 100 COLLEGE SQUARE | Newark | 19711 | New Castle County | Routine | 06/05/2017 |
3-501.16 , 5-202.12 |
ACME FOOD STORE | MAIN & GLENWOOD AVE | Smyrna | 19977 | Kent | Routine | 01/04/2019 | 5-205.11 |
ACME FOOD STORE | MAIN & GLENWOOD AVE | Smyrna | 19977 | Kent | Routine | 03/13/2017 | None |
ACME MARKET | 1401 N DUPONT ST | Wilmington | 19806 | New Castle County | Complaint | 11/28/2018 | None |
ACME MARKET | 1401 N DUPONT ST | Wilmington | 19806 | New Castle County | Complaint | 01/09/2018 | None |
ACME MARKET | 1401 N DUPONT ST | Wilmington | 19806 | New Castle County | Complaint | 11/15/2017 | None |
ACME MARKET | 1401 N DUPONT ST | Wilmington | 19806 | New Castle County | Routine | 10/11/2017 | None |
ACME MARKET | 1905 CONCORD PK | Wilmington | 19803 | New Castle County | Followup | 07/16/2018 | None |
ACME MARKET | 1905 CONCORD PK | Wilmington | 19803 | New Castle County | Routine | 07/09/2018 |
3-501.16 , 6-501.111 |
ACME MARKET | 1905 CONCORD PK | Wilmington | 19803 | New Castle County | Complaint | 07/09/2018 | 6-501.111 |
ACME MARKET | 1905 CONCORD PK | Wilmington | 19803 | New Castle County | Followup | 07/21/2017 | None |
ACME MARKET | 1905 CONCORD PK | Wilmington | 19803 | New Castle County | Routine | 07/12/2017 | 3-501.16 |
ACME MARKET | FOULK & NAAMANS RD | Wilmington | 19810 | New Castle County | Followup | 10/01/2018 | 6-501.111 |
ACME MARKET | FOULK & NAAMANS RD | Wilmington | 19810 | New Castle County | Complaint | 09/21/2018 | 6-501.111 |
ACME MARKET | FOULK & NAAMANS RD | Wilmington | 19810 | New Castle County | Complaint | 05/09/2018 |
3-304.15 , 2-301.14 |
ACME MARKET | FOULK & NAAMANS RD | Wilmington | 19810 | New Castle County | Complaint | 02/02/2018 | None |
ACME MARKET | FOULK & NAAMANS RD | Wilmington | 19810 | New Castle County | Routine | 02/01/2017 | None |
ACME MARKET | LIMESTONE & NEW LINDEN RDS | Wilmington | 19808 | New Castle County | Followup | 10/30/2017 | None |
ACME MARKET | LIMESTONE & NEW LINDEN RDS | Wilmington | 19808 | New Castle County | Routine | 10/23/2017 |
3-301.11 , 6-501.111 |
ACME MARKET #7806 | 100 SUBURBAN DRIVE | Newark | 19711 | New Castle County | Routine | 01/08/2018 | None |
ACME MARKET #7806 | 100 SUBURBAN DRIVE | Newark | 19711 | New Castle County | Routine | 02/06/2017 | None |
ACME MARKETS | 146 FOX HUNT DR | Bear | 19701 | New Castle County | Complaint | 01/29/2018 | None |
ACME MARKETS | 146 FOX HUNT DR | Bear | 19701 | New Castle County | Complaint | 04/21/2017 | None |
ACME STARBUCKS KIOSK | 18578 COASTAL HWY UNIT 13 | Rehoboth Beach | 19971 | Sussex | Routine | 06/19/2018 | None |
ACME STARBUCKS KIOSK | 18578 COASTAL HWY UNIT 13 | Rehoboth Beach | 19971 | Sussex | Routine | 10/03/2017 | None |
ACME STARBUCKS KIOSK | 18578 COASTAL HWY UNIT 13 | Rehoboth Beach | 19971 | Sussex | Routine | 04/03/2017 | None |
ADA'S PICNIC | REHOBOTH AVE EXT | Rehoboth Beach | 19971 | Sussex | Routine | 04/18/2018 | None |
ADA'S PICNIC | REHOBOTH AVE EXT | Rehoboth Beach | 19971 | Sussex | Routine | 04/04/2017 | None |
ADAMS MARKET | 836 W 7TH ST. | Wilmington | 19801 | New Castle County | Followup | 09/18/2018 | None |
ADAMS MARKET | 836 W 7TH ST. | Wilmington | 19801 | New Castle County | Routine | 09/11/2018 |
6-501.111 , 6-301.11 , 6-301.12 , 6-302.11 |
ADAMS MARKET | 836 W 7TH ST. | Wilmington | 19801 | New Castle County | Routine | 03/16/2018 | None |
ADAMS MARKET | 836 W 7TH ST. | Wilmington | 19801 | New Castle County | Other | 03/14/2018 | None |
ADVANTAGE SALES & MARKETING | TARGET 190 JOHN HUNN BROWN RD. | Dover | 19901 | Kent | Routine | 07/18/2018 | None |
AETNA HOSE HOOK & LADDER CO | 410 OGLETOWN RD | Newark | 19711 | New Castle County | Routine | 01/22/2018 | 5-403.11 |
AFC SUSHI @ HARRIS TEETER | 31221 AMERICANA PARKWAY | Selbyville | 19975 | Sussex | Routine | 12/28/2017 | None |
AFC SUSHI @ HARRIS TEETER | 31221 AMERICANA PARKWAY | Selbyville | 19975 | Sussex | Routine | 11/17/2017 | None |
AFC SUSHI @ UNIVERSITY OF DELAWARE | 17 W MAIN ST | Newark | 19716 | New Castle County | Routine | 05/08/2017 | None |
AFR SUSHI @ HARRIS TEETER #336 | 26370 BAY FARM RD | Millsboro | 19966 | Sussex | Routine | 02/21/2018 | 2-201.11 |
AFR SUSHI @ HARRIS TEETER #336 | 26370 BAY FARM RD | Millsboro | 19966 | Sussex | Routine | 02/21/2017 | None |
AGAVE | 135 SECOND ST | Lewes | 19958 | Sussex | Complaint | 11/28/2018 | None |
AGAVE | 135 SECOND ST | Lewes | 19958 | Sussex | Routine | 09/11/2018 | None |
AGAVE | 135 SECOND ST | Lewes | 19958 | Sussex | Routine | 02/12/2018 | 3-501.16 |
AGAVE | 135 SECOND ST | Lewes | 19958 | Sussex | Followup | 07/17/2017 |
3-501.14 , 3-301.11 |
AGAVE | 135 SECOND ST | Lewes | 19958 | Sussex | Routine | 07/06/2017 |
3-501.14 , 3-301.11 |
AGAVE | 135 SECOND ST | Lewes | 19958 | Sussex | Routine | 06/05/2017 | None |
AGAVE | 135 SECOND ST | Lewes | 19958 | Sussex | Routine | 05/30/2017 | None |
AGILE INDIAN GRILL | 209 N MARKET ST | Wilmington | 19801 | New Castle County | Followup | 10/17/2018 |
4-302.14 , 2-201.11 , 6-501.111 |
AGILE INDIAN GRILL | 209 N MARKET ST | Wilmington | 19801 | New Castle County | Routine | 10/11/2018 |
6-301.11 , 5-205.11 , 6-501.111 , 4-302.14 , 2-201.11 |
AGILE INDIAN GRILL | 209 N MARKET ST | Wilmington | 19801 | New Castle County | Routine | 10/10/2018 |
2-301.14 , 6-501.111 , 6-301.11 , 5-205.11 , 4-302.14 , 6-301.11 , 5-205.11 , 4-302.14 , 3-301.11 , 2-201.11 , 3-304.15 |
AGILE INDIAN GRILL | 209 N MARKET ST | Wilmington | 19801 | New Castle County | Followup | 04/26/2018 | None |
AGILE INDIAN GRILL | 209 N MARKET ST | Wilmington | 19801 | New Castle County | Followup | 04/16/2018 |
2-201.11 , 6-301.12 , 5-103.12 |
AGILE INDIAN GRILL | 209 N MARKET ST | Wilmington | 19801 | New Castle County | Routine | 04/06/2018 |
3-403.11 , 5-205.11 , 6-301.11 , 6-301.12 , 7-102.11 , 4-501.19 , 5-103.12 |
AGILE INDIAN GRILL | 209 N MARKET ST | Wilmington | 19801 | New Castle County | Followup | 10/09/2017 | None |
AGILE INDIAN GRILL | 209 N MARKET ST | Wilmington | 19801 | New Castle County | Routine | 10/02/2017 | None |
AGILENT TECHNOLGIES | 2850 CENTERVILLE ROAD | Wilmington | 19808 | New Castle County | Routine | 10/11/2017 | None |
AGOSTINOS PIZZA | 65 MARROWS RD | Newark | 19713 | New Castle County | Followup | 03/09/2018 | None |
AGOSTINOS PIZZA | 65 MARROWS RD | Newark | 19713 | New Castle County | Routine | 02/28/2018 |
6-301.11 , 5-205.11 , 5-403.11 , 5-103.12 , 5-205.15 , 3-301.11 , 3-303.11 , 4-302.14 |
AI DUPONT PATIENT/AYR | 1600 ROCKLAND ROAD | Wilmington | 19803 | New Castle County | Followup | 11/22/2017 | None |
AI DUPONT PATIENT/AYR | 1600 ROCKLAND ROAD | Wilmington | 19803 | New Castle County | Routine | 10/04/2017 | 4-601.11 |
AI DUPONT PATIENT/AYR | 1600 ROCKLAND ROAD | Wilmington | 19803 | New Castle County | Routine | 05/12/2017 |
6-501.111 , 4-501.19 |
AL CASAPULLA'S ITALIAN DELI | 535 ATLANTIC AVE | Millville | 19970 | Sussex | Followup | 02/06/2019 | None |
AL CASAPULLA'S ITALIAN DELI | 535 ATLANTIC AVE | Millville | 19970 | Sussex | Routine | 01/30/2019 | 3-501.16 |
AL CASAPULLA'S ITALIAN DELI | 535 ATLANTIC AVE | Millville | 19970 | Sussex | Routine | 05/30/2018 | 4-601.11 |
AL CASAPULLA'S ITALIAN DELI | 535 ATLANTIC AVE | Millville | 19970 | Sussex | Routine | 11/08/2017 | None |
AL CASAPULLA'S ITALIAN DELI | 535 ATLANTIC AVE | Millville | 19970 | Sussex | Routine | 03/20/2017 | None |
AL'S COUNTRY STORE | RD 2 BOX 57-1 | Greenwood | 19950 | Sussex | Routine | 04/23/2018 | None |
AL'S COUNTRY STORE | RD 2 BOX 57-1 | Greenwood | 19950 | Sussex | Routine | 02/08/2017 | None |
ALDERGATE UNITED METHODIST CHURCH | 2313 CONCORD PIKE | Wilmington | 19803 | New Castle County | Routine | 08/18/2017 | None |
ALFORD WATERS MIDDLE SCHOOL | 1259 CEDAR LANE RD. | Middletown | 19709 | New Castle County | Routine | 09/20/2018 | None |
ALFORD WATERS MIDDLE SCHOOL | 1259 CEDAR LANE RD. | Middletown | 19709 | New Castle County | Routine | 03/19/2018 | None |
ALFORD WATERS MIDDLE SCHOOL | 1259 CEDAR LANE RD. | Middletown | 19709 | New Castle County | Routine | 10/25/2017 | None |
ALFORD WATERS MIDDLE SCHOOL | 1259 CEDAR LANE RD. | Middletown | 19709 | New Castle County | Routine | 05/16/2017 | None |
ALFREDO'S PIZZA GALLERY FAMILY REST. | 642 N DUAL HWY | Seaford | 19973 | Sussex | Routine | 11/05/2018 | None |
ALFREDO'S PIZZA GALLERY FAMILY REST. | 642 N DUAL HWY | Seaford | 19973 | Sussex | Routine | 10/31/2017 | None |
ALI BABA MIDDLE EASTERN RESTAURANT | 175 E. MAIN STREET | Newark | 19711 | New Castle County | Routine | 01/25/2018 |
3-501.15 , 3-302.11 |
ALL RISE CAFÉ | 7 E MARKET STREET | Georgetown | 19947 | Sussex | Routine | 09/25/2018 | 7-202.12 |
ALL RISE CAFÉ | 7 E MARKET STREET | Georgetown | 19947 | Sussex | Routine | 03/27/2018 | 4-501.114 |
ALL RISE CAFÉ | 7 E MARKET STREET | Georgetown | 19947 | Sussex | Followup | 10/24/2017 | None |
ALL RISE CAFÉ | 7 E MARKET STREET | Georgetown | 19947 | Sussex | Routine | 10/16/2017 |
5-204.11 , 5-205.15 |
ALL RISE CAFÉ | 7 E MARKET STREET | Georgetown | 19947 | Sussex | Routine | 05/03/2017 | None |
ALL RISE CAFÉ | 7 E MARKET STREET | Georgetown | 19947 | Sussex | Other | 04/04/2017 | None |
ALL SAINTS' PARISH HALL | 18 OLIVE AVE | Rehoboth Beach | 19971 | Sussex | Routine | 02/21/2018 | None |
ALL STOP | 5 BROOKMONT DR | Newark | 19702 | New Castle County | Followup | 07/27/2017 | None |
ALL STOP | 5 BROOKMONT DR | Newark | 19702 | New Castle County | Complaint | 07/20/2017 |
3-501.18 , 6-301.12 , 3-501.16 |
ALLURE, LLC | 865 N. DUPONT HWY. | Dover | 19901 | Kent | Other | 03/08/2018 | None |
ALLURE, LLC | 865 N. DUPONT HWY. | Dover | 19901 | Kent | Followup | 12/11/2017 | None |
ALLURE, LLC | 865 N. DUPONT HWY. | Dover | 19901 | Kent | Followup | 12/06/2017 |
3-302.11 , 2-102.11 |
ALLURE, LLC | 865 N. DUPONT HWY. | Dover | 19901 | Kent | Routine | 09/20/2017 | None |
ALLURE, LLC | 865 N. DUPONT HWY. | Dover | 19901 | Kent | Other | 07/31/2017 | None |
AMALFI PIZZA | 208 SUBURBAN DR. NEWARK | Newark | 19711 | New Castle County | Routine | 01/10/2019 | None |
AMALFI PIZZA | 208 SUBURBAN DR. NEWARK | Newark | 19711 | New Castle County | Complaint | 01/10/2019 | None |
AMALFI PIZZA | 208 SUBURBAN DR. NEWARK | Newark | 19711 | New Castle County | Followup | 12/08/2017 | None |
AMALFI PIZZA | 208 SUBURBAN DR. NEWARK | Newark | 19711 | New Castle County | Routine | 11/29/2017 |
3-301.11 , 3-501.19 , 3-602.11 , 7-102.11 |
AMALFI PIZZA | 208 SUBURBAN DR. NEWARK | Newark | 19711 | New Castle County | Routine | 11/29/2017 |
3-301.11 , 3-501.19 , 3-602.11 , 7-102.11 |
AMERICAN LEGION POST # 7 | 17448 S. DUPONT HWY | Harrington | 19952 | Kent | Routine | 09/26/2018 | 4-302.14 |
AMERICAN LEGION POST # 7 | 17448 S. DUPONT HWY | Harrington | 19952 | Kent | Routine | 04/23/2018 | None |
AMERICAN LEGION POST # 7 | 17448 S. DUPONT HWY | Harrington | 19952 | Kent | Routine | 06/01/2017 | None |
AMERICAN LEGION POST #19 | PO BOX 329 | Laurel | 19956 | Sussex | Routine | 02/05/2019 | None |
AMERICAN LEGION POST #19 | PO BOX 329 | Laurel | 19956 | Sussex | Routine | 02/21/2018 | None |
AMERICAN LEGION POST #19 | PO BOX 329 | Laurel | 19956 | Sussex | Routine | 03/02/2017 | 4-601.11 |
AMERICAN LEGION POST #5 | 300 KING CHARLES AVE | Rehoboth Beach | 19971 | Sussex | Routine | 02/01/2018 | None |
AMERICAN LEGION POST #5 | 300 KING CHARLES AVE | Rehoboth Beach | 19971 | Sussex | Followup | 03/10/2017 | None |
AMERICAN LEGION POST #5 | 300 KING CHARLES AVE | Rehoboth Beach | 19971 | Sussex | Followup | 02/20/2017 | 4-501.111 |
AMERICAN LEGION POST #5 | 300 KING CHARLES AVE | Rehoboth Beach | 19971 | Sussex | Followup | 02/09/2017 | 4-501.114 |
AMERICAN LEGION POST #5 | 300 KING CHARLES AVE | Rehoboth Beach | 19971 | Sussex | Routine | 02/01/2017 | 4-501.114 |
AMERICAN LEGION POST 14 | PO BOX 345 | Smyrna | 19977 | Kent | Routine | 08/01/2018 | None |
AMERICAN LEGION POST 14 | PO BOX 345 | Smyrna | 19977 | Kent | Routine | 08/04/2017 | None |
AMERICAN LEGION POST 17 | PO BOX 5 | Lewes | 19958 | Sussex | Followup | 01/30/2019 | None |
AMERICAN LEGION POST 17 | PO BOX 5 | Lewes | 19958 | Sussex | Routine | 01/03/2019 | None |
AMERICAN LEGION POST 17 | PO BOX 5 | Lewes | 19958 | Sussex | Routine | 01/08/2018 | 5-205.11 |
AMERICAN LEGION POST 28 | 31768 LEGION RD | Millsboro | 19966 | Sussex | Followup | 09/10/2018 | None |
AMERICAN LEGION POST 28 | 31768 LEGION RD | Millsboro | 19966 | Sussex | Routine | 08/21/2018 |
2-201.11 , 4-302.14 |
AMERICAN LEGION POST 28 | 31768 LEGION RD | Millsboro | 19966 | Sussex | Complaint | 08/21/2018 | None |
AMERICAN LEGION POST 28 | 31768 LEGION RD | Millsboro | 19966 | Sussex | Routine | 09/12/2017 | None |
AMERICINN | 36012 AIR PORT RD | Rehoboth Beach | 19971 | Sussex | Complaint | 06/21/2018 | None |
AMERICINN | 36012 AIR PORT RD | Rehoboth Beach | 19971 | Sussex | Routine | 12/08/2017 | None |
AMITY COFFEE ROASTERS | 13 W MARKET ST | Greenwood | 19950 | Sussex | Routine | 02/14/2018 |
2-201.11 , 4-302.14 , 4-501.114 |
AMITY COFFEE ROASTERS | 13 W MARKET ST | Greenwood | 19950 | Sussex | Routine | 02/07/2017 | None |
AMORE PIZZA | 1590 RED LION ROAD | Bear | 19701 | New Castle County | Routine | 02/06/2019 |
3-403.11 , 3-501.19 , 5-203.14 , 6-301.11 , 6-301.12 , 7-102.11 , 3-501.15 |
AMORE PIZZA | 1590 RED LION ROAD | Bear | 19701 | New Castle County | Routine | 08/14/2018 |
5-205.15 , 6-301.12 , 6-301.11 , 5-205.11 , 7-207.11 |
AMORE PIZZA | 1590 RED LION ROAD | Bear | 19701 | New Castle County | Followup | 01/18/2018 | None |
AMORE PIZZA | 1590 RED LION ROAD | Bear | 19701 | New Castle County | Routine | 01/08/2018 |
3-302.11 , 3-304.11 , 5-205.15 , 5-205.11 , 4-601.11 |
AMORE PIZZA & SUBS | 20750 JOHN J WILLIAMS HWY | Lewes | 19958 | Sussex | Routine | 08/16/2018 |
2-201.11 , 3-302.11 |
AMORE PIZZA & SUBS | 20750 JOHN J WILLIAMS HWY | Lewes | 19958 | Sussex | Routine | 02/06/2018 | None |
AMORE PIZZA & SUBS | 20750 JOHN J WILLIAMS HWY | Lewes | 19958 | Sussex | Routine | 08/14/2017 | None |
AMORE PIZZA & SUBS | 20750 JOHN J WILLIAMS HWY | Lewes | 19958 | Sussex | Routine | 02/08/2017 | None |
AMORE PIZZA & SUBS | 20750 JOHN J WILLIAMS HWY | Lewes | 19958 | Sussex | Routine | 02/08/2017 | None |
ANDY PIZZA | 501 EAST MKT ST | Greenwood | 19950 | Sussex | Routine | 01/25/2019 | None |
ANDY PIZZA | 501 EAST MKT ST | Greenwood | 19950 | Sussex | Routine | 05/18/2018 | 5-205.11 |
ANDY PIZZA | 501 EAST MKT ST | Greenwood | 19950 | Sussex | Routine | 10/11/2017 | None |
ANDY PIZZA | 501 EAST MKT ST | Greenwood | 19950 | Sussex | Routine | 03/15/2017 | 5-205.11 |
ANEJO MEXICAN GRILL & TEQUILA BAR | 1717 DELAWARE AVE | Wilmington | 19806 | New Castle County | Routine | 01/12/2018 | None |
ANEJO MEXICAN GRILL & TEQUILA BAR | 1717 DELAWARE AVE | Wilmington | 19806 | New Castle County | Routine | 02/07/2017 | None |
ANGELO'S LUNCHEONETTE | 1722 N SCOTT ST | Wilmington | 19806 | New Castle County | Routine | 12/14/2017 | None |
ANGELO'S LUNCHEONETTE | 1722 N SCOTT ST | Wilmington | 19806 | New Castle County | Routine | 03/08/2017 | None |
ANGELOS PIZZA | 20 W LOOCKERMAN ST | Dover | 19904 | Kent | Routine | 07/23/2018 |
6-301.11 , 4-302.14 |
ANGELOS PIZZA | 20 W LOOCKERMAN ST | Dover | 19904 | Kent | Routine | 06/28/2018 |
6-301.11 , 4-302.14 |
ANGELS FAMILY RESTAURANT | 2222 SILVERSIDE RD. | Wilmington | 19810 | New Castle County | Routine | 03/05/2018 | None |
ANGELS FAMILY RESTAURANT | 2222 SILVERSIDE RD. | Wilmington | 19810 | New Castle County | Routine | 04/28/2017 | None |
ANGOLA BY THE BAY PROPERTY OWNERS | 143 ANGOLA BY THE BAY | Lewes | 19958 | Sussex | Routine | 01/04/2019 | None |
ANGOLA BY THE BAY PROPERTY OWNERS | 143 ANGOLA BY THE BAY | Lewes | 19958 | Sussex | Routine | 01/19/2018 | None |
ANGOLA BY THE BAY PROPERTY OWNERS | 143 ANGOLA BY THE BAY | Lewes | 19958 | Sussex | Routine | 01/18/2018 | 4-501.114 |
ANTHONY'S COAL FIRED PIZZA | 5611 CONCORD PIKE | Wilmington | 19803 | New Castle County | Routine | 06/19/2018 | 3-501.16 |
