Current Suspected Overdose Deaths in Delaware for 2021: Get Help Now!
Information regarding inspections from the past two years are available on this site. If you have questions regarding a food inspection report, whether currently reported or for a prior reporting period, please contact the Office of Food Protection at 302-744-4546.
Filter by establishment name:
| Establishments | Address | City | Zip | County | Inspection Type | Inspection Date | Violations |
| A & R BAKERY | 701 N BROAD ST | Middletown | 19709 | New Castle County | Routine | 02/08/2019 | 4-302.14 |
| A & R BAKERY | 701 N BROAD STREET | Middletown | 19709 | New Castle County | Routine | 02/13/2020 |
6-501.12 , 6-301.11 , 4-302.14 , 3-305.11 , 2-201.11 , 6-201.11 , 2-102.12 , 7-102.11 |
| A PLUS Z INC LITTLE CREEK DELI | 611 WEST 7TH STREET | Laurel | 19956 | Sussex | Routine | 03/10/2020 | 2-102.12 |
| A PLUS Z LITTLE CREEK DELI | 611 WEST 7TH ST | Laurel | 19956 | Sussex | Routine | 03/10/2020 | None |
| A PLUS Z LITTLE CREEK DELI | 611 WEST 7TH ST | Laurel | 19956 | Sussex | Routine | 09/03/2019 |
6-301.11 , 6-301.12 |
| A PLUS Z LITTLE CREEK DELI | 611 WEST 7TH ST | Laurel | 19956 | Sussex | Routine | 03/04/2019 | None |
| A PLUS Z LITTLE CREEK DELI | 611 WEST 7TH ST | Laurel | 19956 | Sussex | Routine | 09/06/2018 | None |
| A YA SO NICE | 165 S. DUPONT HWY. | New Castle | 19720 | New Castle County | Other | 12/14/2018 | 3-202.11 |
| A YA SO NICE | 165 S. DUPONT HWY. | New Castle | 19720 | New Castle County | Other | 11/14/2018 | None |
| A YA SO NICE | 165 SDUPONT HWY | New Castle | 19720 | New Castle County | Routine | 02/05/2020 |
7-202.12 , 6-501.112 |
| A-1 DELI & GROCERIES | 215 W 4TH ST | Wilmington | 19801 | New Castle County | Routine | 12/11/2019 |
6-501.12 , 3-304.12 , 5-205.15 , 6-202.14 , 3-302.11 |
| A-1 DELI & GROCERIES | 215 W 4TH ST. | Wilmington | 19801 | New Castle County | Routine | 12/11/2019 | 3-302.11 |
| A-1 DELI & GROCERIES | 215 W 4TH ST. | Wilmington | 19801 | New Castle County | Followup | 04/09/2019 |
2-201.12 , 4-601.11 |
| A-1 DELI & GROCERIES | 215 W 4TH ST. | Wilmington | 19801 | New Castle County | Followup | 04/04/2019 | 4-601.11 |
| A-1 DELI & GROCERIES | 215 W 4TH ST. | Wilmington | 19801 | New Castle County | Routine | 03/21/2019 |
4-601.11 , 5-202.12 , 2-301.14 |
| A-1 DELI & GROCERIES | 215 W 4TH ST. | Wilmington | 19801 | New Castle County | Routine | 08/27/2018 | 5-202.12 |
| ABBOTT'S ON BROAD CREEK | 300 DELAWARE AVE | Laurel | 19956 | Sussex | Routine | 02/27/2020 |
6-301.11 , 6-301.12 , 3-302.11 |
| ABBOTT'S ON BROAD CREEK | 300 DELAWARE AVE | Laurel | 19956 | Sussex | Followup | 09/04/2019 | None |
| ABBOTT'S ON BROAD CREEK | 300 DELAWARE AVE | Laurel | 19956 | Sussex | Routine | 08/21/2019 |
6-301.11 , 5-205.15 |
| ABBOTT'S ON BROAD CREEK | 300 DELAWARE AVE | Laurel | 19956 | Sussex | Routine | 02/18/2019 | 6-301.12 |
| ABBOTT'S ON BROAD CREEK | 300 DELAWARE AVE | Laurel | 19956 | Sussex | Followup | 08/27/2018 | None |
| ABBOTT'S ON BROAD CREEK | 300 DELAWARE AVE | Laurel | 19956 | Sussex | Routine | 08/22/2018 |
7-102.11 , 4-302.13 , 4-501.114 , 3-501.16 |
| ABBOTT'S ON THE BROAD CREEK | 111 DELAWARE AVE | Laurel | 19956 | Sussex | Routine | 02/27/2020 |
3-302.11 , 6-301.11 , 6-301.12 |
| ABC CAFÉ (THE) | 2200 CONCORD PIKE | Wilmington | 19803 | New Castle County | Followup | 08/29/2019 |
3-501.16 , 3-501.15 , 4-302.14 , 4-501.112 |
| ABC CAFÉ (THE) | 2200 CONCORD PIKE | Wilmington | 19803 | New Castle County | Routine | 08/16/2019 |
3-501.16 , 3-501.15 , 4-302.14 , 4-501.112 |
| ABLAZING GRACE LLC | 929 NORTH DUPONT BLVD | Milford | 19963 | Sussex | Routine | 05/06/2019 | None |
| ABLAZING GRACE LLC | 929 NORTH DUPONT BOULEVARD | Milford | 19963 | Sussex | Routine | 02/10/2020 |
6-501.14 , 3-501.17 , 2-402.11 , 7-201.11 , 7-202.12 , 5-205.15 , 3-501.13 , 7-102.11 , 6-301.11 , 6-501.12 , 3-302.11 , 4-402.11 , 6-501.114 , 6-302.11 |
| ABSALOM JONES CENTER | 310 KIAMENSI ROAD | Wilmington | 19804 | New Castle County | Routine | 03/04/2020 | None |
| ABSALOM JONES SENIOR CENTER | 310 KIAMENSI ROAD | Wilmington | 19804 | New Castle County | Routine | 03/04/2020 |
6-303.11 , 6-501.111 , 3-302.11 , 5-204.11 , 6-501.112 , 4-301.12 |
| AC SPECIAL CHICKEN | 219 N. E FRONT STREET | Milford | 19963 | Sussex | Routine | 05/16/2019 |
7-207.11 , 3-501.16 , 3-501.17 , 3-302.11 |
| AC SPECIAL CHICKEN | 219 N. E FRONT STREET | Milford | 19963 | Sussex | Other | 02/18/2019 | 4-601.11 |
| ACADEMIA ANTONIA ALONSO CHARTER SCHOOL | 4403 LANCASTER PIKE BLDG. #26 | Wilmington | 19805 | New Castle County | Routine | 10/09/2019 | None |
| ACADEMIA ANTONIA ALONSO CHARTER SCHOOL | 4403 LANCASTER PIKE BLDG. #26 | Wilmington | 19805 | New Castle County | Routine | 05/01/2019 | None |
| ACADEMIA ANTONIA ALONSO CHARTER SCHOOL | 4403 LANCASTER PIKE BLDG. #26 | Wilmington | 19805 | New Castle County | Followup | 12/10/2018 | None |
| ACADEMIA ANTONIA ALONSO CHARTER SCHOOL | 4403 LANCASTER PIKE BLDG. #26 | Wilmington | 19805 | New Castle County | Routine | 11/29/2018 |
5-205.11 , 5-103.11 |
| ACADEMY OF DOVER CHARTER SCHOOL | 104 SAULSBURY RD. | Dover | 19904 | Kent | Routine | 04/02/2019 | None |
| ACADEMY OF DOVER CHARTER SCHOOL | 104 SAULSBURY RD. | Dover | 19904 | Kent | Routine | 10/22/2018 | None |
| ACADEMY OF DOVER CHARTER SCHOOL | 104 SAULSBURY ROAD | Dover | 19904 | Kent | Routine | 10/07/2019 | None |
| ACE SUSHI @ G&E MKT | 695 BETHANY LOOP | Bethany Beach | 19930 | Sussex | Routine | 04/01/2019 | None |
| ACE SUSHI @ GIANT 387 | 19312 LIGHTHOUSE PLAZA BLVD | Rehoboth Beach | 19971 | Sussex | Routine | 01/16/2020 | 3-202.11 |
| ACE SUSHI @ GIANT 387 | 19312 LIGHTHOUSE PLAZA BLVD | Rehoboth Beach | 19971 | Sussex | Routine | 12/16/2019 | 3-201.11 |
| ACE SUSHI @ GIANT 387 | 19312 LIGHTHOUSE PLAZA BLVD | Rehoboth Beach | 19971 | Sussex | Routine | 11/19/2018 | None |
| ACME | 4365 KIRKWOOD HWY | Wilmington | 19808 | New Castle County | Followup | 08/12/2019 |
6-501.111 , 4-702.11 |
| ACME | 4365 KIRKWOOD HWY | Wilmington | 19808 | New Castle County | Complaint | 08/01/2019 |
3-101.11 , 6-501.111 , 4-702.11 |
| ACME #7816 | 460 E MAIN STREET | Middletown | 19709 | New Castle County | Routine | 04/23/2019 | None |
| ACME # 2679 | 4575 HWY ONE SUITE 50 | Rehoboth Beach | 19971 | Sussex | Complaint | 12/17/2019 | None |
| ACME # 2679 | 4575 HWY ONE SUITE 50 | Rehoboth Beach | 19971 | Sussex | Routine | 08/29/2019 | None |
| ACME # 2679 | 4575 HWY ONE SUITE 50 | Rehoboth Beach | 19971 | Sussex | Routine | 06/19/2018 | None |
| ACME #2679 | 18578 COASTAL HWY UNIT 13 | Rehoboth Beach | 19971 | Sussex | Complaint | 12/17/2019 | None |
| ACME #2831 | 1812 MARSH RD. | Wilmington | 19809 | New Castle County | Complaint | 10/08/2019 | None |
| ACME #2831 | 1812 MARSH RD. | Wilmington | 19809 | New Castle County | Followup | 07/19/2019 | None |
| ACME #2831 | 1812 MARSH RD. | Wilmington | 19809 | New Castle County | Routine | 07/18/2019 | None |
| ACME #2831 | 1812 MARSH RD. | Wilmington | 19809 | New Castle County | Complaint | 07/18/2019 | None |
| ACME #2831 | 1812 MARSH RD. | Wilmington | 19809 | New Castle County | Complaint | 01/07/2019 | None |
| ACME #2831 | 1812 MARSH RD. | Wilmington | 19809 | New Castle County | Complaint | 07/13/2018 | None |
| ACME #2831 | 1812 MARSH RD. | Wilmington | 19809 | New Castle County | Routine | 07/13/2018 |
4-501.114 , 4-601.11 , 5-205.11 |
| ACME #7871 | #1 UNIVERSITY PLAZA | Newark | 19702 | New Castle County | Routine | 05/07/2019 | None |
| ACME 2680-NEWARK | 100 COLLEGE SQUARE | Newark | 19711 | New Castle County | Complaint | 11/27/2019 | None |
| ACME 2680-NEWARK | 100 COLLEGE SQUARE | Newark | 19711 | New Castle County | Complaint | 11/27/2019 | None |
| ACME 2680-NEWARK | 100 COLLEGE SQUARE | Newark | 19711 | New Castle County | Complaint | 07/23/2019 | None |
| ACME 2680-NEWARK | 100 COLLEGE SQUARE | Newark | 19711 | New Castle County | Complaint | 08/13/2018 | None |
| ACME FOOD STORE | MAIN & GLENWOOD AVE | Smyrna | 19977 | Kent | Routine | 01/04/2019 | 5-205.11 |
| ACME MARKET | 1308 CENTERVILLE RD | Wilmington | 19808 | New Castle County | Complaint | 09/20/2019 | None |
| ACME MARKET | 1308 CENTERVILLE RD | Wilmington | 19808 | New Castle County | Followup | 07/12/2019 | None |
| ACME MARKET | 1308 CENTERVILLE RD | Wilmington | 19808 | New Castle County | Complaint | 07/10/2019 |
8-404.11 , 6-501.111 |
| ACME MARKET | 1308 CENTERVILLE RD | Wilmington | 19808 | New Castle County | Routine | 05/10/2019 | None |
| ACME MARKET | 1401 N DUPONT ST | Wilmington | 19806 | New Castle County | Routine | 02/28/2019 | None |
| ACME MARKET | 1401 N DUPONT ST | Wilmington | 19806 | New Castle County | Complaint | 11/28/2018 | None |
| ACME MARKET | 1905 CONCORD PK | Wilmington | 19803 | New Castle County | Followup | 07/16/2018 | None |
| ACME MARKET | 1905 CONCORD PK | Wilmington | 19803 | New Castle County | Routine | 07/09/2018 |
3-501.16 , 6-501.111 |
| ACME MARKET | 1905 CONCORD PK | Wilmington | 19803 | New Castle County | Complaint | 07/09/2018 | 6-501.111 |
| ACME MARKET | FOULK & NAAMANS RD | Wilmington | 19810 | New Castle County | Followup | 03/04/2019 | None |
| ACME MARKET | FOULK & NAAMANS RD | Wilmington | 19810 | New Castle County | Routine | 02/22/2019 |
5-205.15 , 3-302.11 , 4-501.114 , 2-301.14 , 5-205.11 , 4-302.14 |
| ACME MARKET | FOULK & NAAMANS RD | Wilmington | 19810 | New Castle County | Followup | 10/01/2018 | 6-501.111 |
| ACME MARKET | FOULK & NAAMANS RD | Wilmington | 19810 | New Castle County | Complaint | 09/21/2018 | 6-501.111 |
| ACME MARKET | LIMESTONE & NEW LINDEN RDS | Wilmington | 19808 | New Castle County | Complaint | 07/29/2019 | None |
| ACME MARKET | LIMESTONE & NEW LINDEN RDS | Wilmington | 19808 | New Castle County | Complaint | 07/18/2019 | None |
| ACME MARKET #7806 | 100 SUBURBAN DRIVE | Newark | 19711 | New Castle County | Complaint | 07/18/2019 | None |
| ACME MARKET #7806 | 100 SUBURBAN DRIVE | Newark | 19711 | New Castle County | Routine | 05/08/2019 |
6-301.11 , 6-301.12 |
| ACME MARKET STORE #7817 | 146 FOX HUNT DR | Bear | 19701 | New Castle County | Followup | 01/10/2020 |
6-501.11 , 6-201.12 |
| ACME MARKET STORE #7817 | 146 FOX HUNT DR | Bear | 19701 | New Castle County | Followup | 12/30/2019 |
6-201.12 , 6-501.11 |
| ACME MARKET STORE #7817 | 146 FOX HUNT DR | Bear | 19701 | New Castle County | Routine | 10/31/2019 |
6-301.14 , 6-501.11 , 6-501.11 , 4-501.11 , 4-601.11 , 5-501.16 , 4-501.11 , 3-307.11 , 4-302.14 , 3-701.11 |
| ACME MARKET STORE#7874 | 1901 CONCORD PIKE | Wilmington | 19803 | New Castle County | Complaint | 04/09/2020 | None |
| ACME MARKET STORE#7874 | 1901 CONCORD PIKE | Wilmington | 19803 | New Castle County | Complaint | 01/31/2020 | None |
| ACME MARKET STORE#7874 | 1901 CONCORD PIKE | Wilmington | 19803 | New Castle County | Routine | 01/31/2020 | 5-205.15 |
| ACME MARKETS | 146 FOX HUNT DR | Bear | 19701 | New Castle County | Followup | 12/30/2019 | None |
| ACME MARKETS | 146 FOX HUNT DR | Bear | 19701 | New Castle County | Complaint | 12/26/2019 | None |
| ACME MARKETS | 146 FOX HUNT DR | Bear | 19701 | New Castle County | Routine | 10/31/2019 | 3-701.11 |
| ACME STARBUCKS KIOSK | 18578 COASTAL HWY UNIT 13 | Rehoboth Beach | 19971 | Sussex | Routine | 08/29/2019 | None |
| ACME STARBUCKS KIOSK | 18578 COASTAL HWY UNIT 13 | Rehoboth Beach | 19971 | Sussex | Routine | 06/19/2018 | None |
| ADA'S PICNIC | 32497 LONG NECK RD | Millsboro | 19966 | Sussex | Routine | 05/05/2020 | None |
| ADA'S PICNIC | 3716 REHOBOTH AVE | Rehoboth Beach | 19971 | Sussex | Routine | 04/24/2019 | None |
| ADAMS MARKET | 836 W 7TH ST | Wilmington | 19801 | New Castle County | Routine | 03/02/2020 |
2-301.15 , 3-501.17 , 2-102.12 |
| ADAMS MARKET | 836 W 7TH ST. | Wilmington | 19801 | New Castle County | Routine | 09/10/2019 |
6-302.11 , 3-302.11 , 3-501.17 |
| ADAMS MARKET | 836 W 7TH ST. | Wilmington | 19801 | New Castle County | Routine | 03/06/2019 |
6-301.12 , 4-702.11 , 2-102.11 |
| ADAMS MARKET | 836 W 7TH ST. | Wilmington | 19801 | New Castle County | Followup | 09/18/2018 | None |
| ADAMS MARKET | 836 W 7TH ST. | Wilmington | 19801 | New Castle County | Routine | 09/11/2018 |
6-501.111 , 6-301.11 , 6-301.12 , 6-302.11 |
| ADAMS RIB & GRILLE | 2707 PHILADELPHIA PIKE | Claymont | 19703 | New Castle County | Routine | 02/28/2020 | None |
| ADAMS RIB & GRILLE | 2707 PHILADELPHIA PIKE | Claymont | 19703 | New Castle County | Routine | 02/28/2020 | None |
| ADDA - INDIAN GRILL | 4621 OGLETOWN STANTON RD | Newark | 19713 | New Castle County | Complaint | 12/18/2019 | None |
| ADDA - INDIAN GRILL | 4621 OGLETOWN STANTON RD | Newark | 19713 | New Castle County | Followup | 10/11/2019 | None |
| ADDA - INDIAN GRILL | 4621 OGLETOWN STANTON RD | Newark | 19713 | New Castle County | Followup | 10/03/2019 | 6-501.111 |
| ADDA - INDIAN GRILL | 4621 OGLETOWN STANTON RD | Newark | 19713 | New Castle County | Followup | 09/27/2019 | None |
| ADDA - INDIAN GRILL | 4621 OGLETOWN STANTON RD | Newark | 19713 | New Castle County | Followup | 09/25/2019 |
6-501.111 , 4-601.11 , 4-601.11 , 8-404.11 |
| ADDA - INDIAN GRILL | 4621 OGLETOWN STANTON RD | Newark | 19713 | New Castle County | Followup | 09/13/2019 |
3-501.16 , 3-501.16 , 6-501.111 |
| ADDA - INDIAN GRILL | 4621 OGLETOWN STANTON RD | Newark | 19713 | New Castle County | Followup | 09/03/2019 | None |
| ADDA - INDIAN GRILL | 4621 OGLETOWN STANTON RD | Newark | 19713 | New Castle County | Routine | 08/19/2019 |
5-205.11 , 6-501.111 , 2-301.15 , 3-501.17 |
| ADDA - INDIAN GRILL | 4621 OGLETOWN STANTON RD | Newark | 19713 | New Castle County | Routine | 07/10/2019 | None |
| ADDA INDIAN GRILL | 4621 OGLETOWN-STANTON ROAD | Newark | 19713 | New Castle County | Followup | 12/27/2019 |
6-501.114 , 5-205.15 , 6-501.111 , 4-601.11 , 5-103.11 |
| ADDA INDIAN GRILL | 4621 OGLETOWN-STANTON ROAD | Newark | 19713 | New Castle County | Complaint | 12/18/2019 |
5-205.15 , 6-501.111 , 6-501.114 , 4-601.11 , 5-103.11 |
| ADOBO ALLEY PHILIPINE-AMERICAN CUISINE | 1700 KIRKWOOD HIGHWAY | Wilmington | 19805 | New Castle County | Followup | 08/21/2019 | None |
| ADOBO ALLEY PHILIPINE-AMERICAN CUISINE | 1700 KIRKWOOD HIGHWAY | Wilmington | 19805 | New Castle County | Routine | 06/19/2019 | None |
| ADVANTAGE SALES & MARKETING | TARGET 190 JOHN HUNN BROWN RD. | Dover | 19901 | Kent | Routine | 06/18/2019 | None |
| ADVANTAGE SALES & MARKETING | TARGET 190 JOHN HUNN BROWN RD. | Dover | 19901 | Kent | Routine | 07/18/2018 | None |
| AFC SUSHI @ HARRIS TEETER | 31221 AMERICANA PARKWAY | Selbyville | 19975 | Sussex | Routine | 03/25/2019 | None |
| AFR SUSHI @ HARRIS TEETER #336 | 26370 BAY FARM RD | Millsboro | 19966 | Sussex | Routine | 02/20/2019 | 2-201.11 |
| AFRICAN FUSION RESTAURANT | 4200N. DUPONT HWY | Dover | 19901 | Kent | Routine | 03/07/2019 | None |
| AGAPE CREAMERY | 35287 ATLANTIC AVE | Millville | 19967 | Sussex | Routine | 10/15/2019 | None |
| AGAPE CREAMERY | 35287 ATLANTIC AVENUE | Millville | 19967 | Sussex | Routine | 10/15/2019 | None |
| AGAVE | 135 SECOND ST | Lewes | 19958 | Sussex | Routine | 10/25/2019 | 6-301.11 |
| AGAVE | 135 SECOND ST | Lewes | 19958 | Sussex | Routine | 03/28/2019 |
3-501.16 , 2-301.14 , 3-301.11 , 5-205.11 , 6-301.12 , 6-301.11 |
| AGAVE | 135 SECOND ST | Lewes | 19958 | Sussex | Complaint | 11/28/2018 | None |
| AGAVE | 135 SECOND ST | Lewes | 19958 | Sussex | Routine | 09/11/2018 | None |
| AGAVE | 137 SECOND ST | Lewes | 19958 | Sussex | Routine | 10/25/2019 |
3-304.14 , 6-301.11 |
| AGILE INDIAN GRILL | 209 N MARKET ST | Wilmington | 19801 | New Castle County | Followup | 02/10/2020 |
2-102.11 , 4-302.12 , 5-205.11 , 6-301.12 , 6-301.11 , 2-301.14 , 4-501.114 , 4-302.14 |
| AGILE INDIAN GRILL | 209 N MARKET ST | Wilmington | 19801 | New Castle County | Followup | 01/14/2020 |
5-205.11 , 6-301.12 , 2-103.11 , 4-302.14 , 3-501.15 , 2-301.14 , 2-102.11 , 4-302.12 , 6-301.11 , 4-501.114 |
| AGILE INDIAN GRILL | 209 N MARKET ST | Wilmington | 19801 | New Castle County | Routine | 01/07/2020 |
6-501.12 , 3-501.15 , 3-501.14 , 6-301.11 , 6-301.12 , 2-103.11 , 4-302.12 , 6-501.11 , 5-205.11 , 4-302.14 , 6-501.114 , 5-205.15 , 4-501.114 , 4-602.13 , 2-102.11 , 6-201.13 , 3-501.16 , 2-102.12 , 2-301.14 |
| AGILE INDIAN GRILL | 209 N MARKET ST | Wilmington | 19801 | New Castle County | Followup | 05/08/2019 |
2-201.11 , 5-205.11 , 6-301.11 , 3-301.11 , 2-301.14 , 2-102.11 |
| AGILE INDIAN GRILL | 209 N MARKET ST | Wilmington | 19801 | New Castle County | Routine | 04/22/2019 |
2-301.14 , 3-301.11 , 6-301.12 , 5-205.11 , 2-102.11 |
| AGILE INDIAN GRILL | 209 N MARKET ST | Wilmington | 19801 | New Castle County | Followup | 10/17/2018 |
4-302.14 , 2-201.11 , 6-501.111 |
| AGILE INDIAN GRILL | 209 N MARKET ST | Wilmington | 19801 | New Castle County | Routine | 10/11/2018 |
6-301.11 , 5-205.11 , 6-501.111 , 4-302.14 , 2-201.11 |
| AGILE INDIAN GRILL | 209 N MARKET ST | Wilmington | 19801 | New Castle County | Routine | 10/10/2018 |
2-301.14 , 6-501.111 , 6-301.11 , 5-205.11 , 4-302.14 , 6-301.11 , 5-205.11 , 4-302.14 , 3-301.11 , 2-201.11 , 3-304.15 |
| AL CASAPULLA'S ITALIAN DELI | 535 ATLANTIC AVE | Millville | 19970 | Sussex | Routine | 01/07/2020 |
4-602.13 , 7-209.11 |
| AL CASAPULLA'S ITALIAN DELI | 535 ATLANTIC AVE | Millville | 19970 | Sussex | Routine | 01/07/2020 | None |
| AL CASAPULLA'S ITALIAN DELI | 535 ATLANTIC AVE | Millville | 19970 | Sussex | Followup | 02/06/2019 | None |
| AL CASAPULLA'S ITALIAN DELI | 535 ATLANTIC AVE | Millville | 19970 | Sussex | Routine | 01/30/2019 | 3-501.16 |
| AL CHU'S SUSH-Z | 111 WEST 10TH STREET, SUITE #7 | Wilmington | 19801 | New Castle County | Followup | 12/23/2019 | None |
| AL CHU'S SUSH-Z | 111 WEST 10TH STREET, SUITE #7 | Wilmington | 19801 | New Castle County | Routine | 12/10/2019 |
6-301.11 , 6-301.12 , 3-501.19 , 2-301.14 , 3-402.11 , 5-205.11 , 4-302.12 |
| AL CHU'S SUSH-Z | 111 WEST 10TH STREET, SUITE #7 | Wilmington | 19801 | New Castle County | Followup | 05/29/2019 |
3-402.11 , 5-202.12 |
| AL CHU'S SUSH-Z | 111 WEST 10TH STREET, SUITE #7 | Wilmington | 19801 | New Castle County | Routine | 05/15/2019 |
5-202.12 , 3-603.11 , 7-102.11 , 3-302.11 , 3-402.11 |
| AL CHU'S SUSH-Z | 111 WEST 10TH STREET, SUITE #7 | Wilmington | 19801 | New Castle County | Complaint | 05/13/2019 |
5-205.11 , 2-301.14 |
| AL CHU'S SUSH-Z | 111 WEST 10TH STREET, SUITE #7 | Wilmington | 19801 | New Castle County | Routine | 04/05/2019 | None |
| ALEX'S SEAFOOD & BAR-B-QUE | NEW CASTLE FRMRS MKT | New Castle | 19720 | New Castle County | Followup | 09/27/2019 | None |
| ALEX'S SEAFOOD & BAR-B-QUE | NEW CASTLE FRMRS MKT | New Castle | 19720 | New Castle County | Followup | 07/09/2019 | None |
| ALEX'S SEAFOOD & BAR-B-QUE | NEW CASTLE FRMRS MKT | New Castle | 19720 | New Castle County | Routine | 06/07/2019 |
3-501.16 , 3-501.16 , 3-501.17 , 5-204.11 |
| ALEX'S SEAFOOD REST & CLAM BAR | NEW CASTLE FRMRS MKT | New Castle | 19720 | New Castle County | Followup | 09/27/2019 | None |
| ALEX'S SEAFOOD REST & CLAM BAR | NEW CASTLE FRMRS MKT | New Castle | 19720 | New Castle County | Followup | 08/16/2019 | None |
| ALEX'S SEAFOOD REST & CLAM BAR | NEW CASTLE FRMRS MKT | New Castle | 19720 | New Castle County | Routine | 08/09/2019 |
3-501.16 , 5-204.11 , 3-203.12 , 3-302.11 , 4-501.114 , 3-501.17 , 7-207.11 , 4-302.14 |
| ALFORD WATERS MIDDLE SCHOOL | 1259 CEDAR LANE RD. | Middletown | 19709 | New Castle County | Routine | 09/24/2019 | None |
| ALFORD WATERS MIDDLE SCHOOL | 1259 CEDAR LANE RD. | Middletown | 19709 | New Castle County | Routine | 03/13/2019 | None |
| ALFORD WATERS MIDDLE SCHOOL | 1259 CEDAR LANE RD. | Middletown | 19709 | New Castle County | Routine | 09/20/2018 | None |
| ALFREDO'S PIZZA GALLERY | 22990 SUSSEX HWY | Seaford | 19973 | Sussex | Routine | 11/25/2019 | None |
| ALFREDO'S PIZZA GALLERY FAMILY REST. | 642 N DUAL HWY | Seaford | 19973 | Sussex | Routine | 11/25/2019 | None |
| ALFREDO'S PIZZA GALLERY FAMILY REST. | 642 N DUAL HWY | Seaford | 19973 | Sussex | Routine | 11/05/2018 | None |
| ALL SAINTS' PARISH HALL | 18 OLIVE AVE | Rehoboth Beach | 19971 | Sussex | Routine | 04/08/2019 | None |
| ALL STOP | 5 BROOKMONT DR | Newark | 19702 | New Castle County | Other | 01/03/2020 |
4-601.11 , 6-501.11 , 4-501.11 , 6-201.12 |
| AMALFI PIZZA | 208 SUBURBAN DR. NEWARK | Newark | 19711 | New Castle County | Routine | 01/10/2019 | None |
| AMALFI PIZZA | 208 SUBURBAN DR. NEWARK | Newark | 19711 | New Castle County | Complaint | 01/10/2019 | None |
| AMERICAN LEGION POST # 7 | 17448 S. DUPONT HWY | Harrington | 19952 | Kent | Routine | 09/26/2018 | 4-302.14 |
| AMERICAN LEGION POST #17 | AMERICAN LEGION ROAD | Lewes | 19958 | Sussex | Routine | 01/07/2020 |
3-301.11 , 4-501.11 , 4-601.11 |
| AMERICAN LEGION POST #19 | 12168 LAUREL RD | Laurel | 19956 | Sussex | Routine | 02/10/2020 | None |
| AMERICAN LEGION POST #19 | 12168 LAUREL RD | Laurel | 19956 | Sussex | Routine | 02/05/2019 | None |
| AMERICAN LEGION POST #5 | 300 KING CHARLES AVE | Rehoboth Beach | 19971 | Sussex | Routine | 02/12/2020 | 4-501.114 |
| AMERICAN LEGION POST #5 | 300 KING CHARLES AVE | Rehoboth Beach | 19971 | Sussex | Routine | 02/11/2019 | None |
| AMERICAN LEGION POST #8 MOBILE | 406 N FRONT ST | Georgetown | 19947 | Sussex | Routine | 08/21/2019 | None |
| AMERICAN LEGION POST #8 MOBILE | 406 N FRONT ST | Georgetown | 19947 | Sussex | Other | 08/21/2019 | None |
| AMERICAN LEGION POST 14 | PO BOX 345 | Smyrna | 19977 | Kent | Routine | 07/23/2019 | None |
| AMERICAN LEGION POST 14 | PO BOX 345 | Smyrna | 19977 | Kent | Routine | 08/01/2018 | None |
| AMERICAN LEGION POST 17 | PO BOX 5 | Lewes | 19958 | Sussex | Routine | 01/07/2020 |
4-501.111 , 3-301.11 |
| AMERICAN LEGION POST 17 | PO BOX 5 | Lewes | 19958 | Sussex | Followup | 01/30/2019 | None |
| AMERICAN LEGION POST 17 | PO BOX 5 | Lewes | 19958 | Sussex | Routine | 01/03/2019 | None |
| AMERICAN LEGION POST 28 | 31768 LEGION RD | Millsboro | 19966 | Sussex | Routine | 08/13/2019 |
3-301.11 , 4-302.14 |
| AMERICAN LEGION POST 28 | 31768 LEGION RD | Millsboro | 19966 | Sussex | Followup | 09/10/2018 | None |
| AMERICAN LEGION POST 28 | 31768 LEGION RD | Millsboro | 19966 | Sussex | Complaint | 08/21/2018 | None |
| AMERICAN LEGION POST 28 | 31768 LEGION RD | Millsboro | 19966 | Sussex | Routine | 08/21/2018 |
2-201.11 , 4-302.14 |
| AMERICAN LEGION POST 5 | 300 KING CHARLES ST | Rehoboth Beach | 19971 | Sussex | Routine | 02/12/2020 |
4-501.114 , 3-307.11 |
| AMERICINN | 36012 AIR PORT RD | Rehoboth Beach | 19971 | Sussex | Routine | 05/06/2019 | None |
| AMERICINN | 36012 AIR PORT RD | Rehoboth Beach | 19971 | Sussex | Complaint | 06/21/2018 | None |
| AMITY COFFEE ROASTERS | 13 W MARKET ST | Greenwood | 19950 | Sussex | Routine | 03/07/2019 | 3-302.11 |
| AMORE PIZZA | 1590 RED LION RD | Bear | 19701 | New Castle County | Routine | 03/04/2020 |
6-501.12 , 4-602.13 |
| AMORE PIZZA | 1590 RED LION ROAD | Bear | 19701 | New Castle County | Followup | 09/10/2019 |
6-301.11 , 5-205.11 , 7-207.11 , 7-102.11 , 3-501.15 , 6-501.111 |
| AMORE PIZZA | 1590 RED LION ROAD | Bear | 19701 | New Castle County | Routine | 09/03/2019 |
6-301.11 , 5-205.11 , 7-207.11 , 7-102.11 , 3-501.15 , 6-501.111 |
| AMORE PIZZA | 1590 RED LION ROAD | Bear | 19701 | New Castle County | Followup | 02/14/2019 | None |
