Current Suspected Overdose Deaths in Delaware for 2019: Get Help Now!
Application Open to Delaware Providers for Health Information Exchange Mini-Grants
Information regarding inspections from the past two years are available on this site. If you have questions regarding a food inspection report, whether currently reported or for a prior reporting period, please contact the Office of Food Protection at 302-744-4546.
Filter by establishment name:
Establishments | Address | City | Zip | County | Inspection Type | Inspection Date | Violations |
DAIRY QUEEN OF BEAR | 200 BUCKLEY BLVD | Bear | 19701 | New Castle County | Followup | 09/24/2019 | None |
DUNKIN DONUTS | 1204 PULASKI HIGHWAY | Bear | 19701 | New Castle County | Complaint | 09/24/2019 | None |
DAIRY QUEEN OF BEAR | 200 BUCKLEY BLVD | Bear | 19701 | New Castle County | Complaint | 09/16/2019 | None |
DUNKIN DONUTS | 1204 PULASKI HIGHWAY | Bear | 19701 | New Castle County | Routine | 07/17/2019 | None |
DOMINO'S | 751 PULASKI HWY. | Bear | 19701 | New Castle County | Routine | 05/16/2019 | 2-201.11 |
DAIRY QUEEN OF BEAR | 200 BUCKLEY BLVD | Bear | 19701 | New Castle County | Followup | 04/15/2019 | None |
DAIRY QUEEN OF BEAR | 200 BUCKLEY BLVD | Bear | 19701 | New Castle County | Routine | 04/04/2019 | 5-205.11 |
DUNKIN DONUTS | 1204 PULASKI HIGHWAY | Bear | 19701 | New Castle County | Routine | 12/14/2018 | None |
DOMINO'S | 751 PULASKI HWY. | Bear | 19701 | New Castle County | Routine | 11/07/2018 | 3-201.11 |
DAIRY QUEEN OF BEAR | 200 BUCKLEY BLVD | Bear | 19701 | New Castle County | Routine | 09/14/2018 | None |
DUNKIN DONUTS | 1204 PULASKI HIGHWAY | Bear | 19701 | New Castle County | Complaint | 09/05/2018 | None |
DAIRY QUEEN OF BEAR | 200 BUCKLEY BLVD | Bear | 19701 | New Castle County | Complaint | 07/25/2018 | None |
DUNKIN DONUTS | 1204 PULASKI HIGHWAY | Bear | 19701 | New Castle County | Routine | 06/22/2018 | 2-201.11 |
DOMINO'S | 751 PULASKI HWY. | Bear | 19701 | New Castle County | Routine | 05/15/2018 | 2-201.11 |
DAIRY QUEEN OF BEAR | 200 BUCKLEY BLVD | Bear | 19701 | New Castle County | Routine | 02/09/2018 | None |
DUNKIN DONUTS | 1204 PULASKI HIGHWAY | Bear | 19701 | New Castle County | Routine | 12/14/2017 |
4-501.114 , 5-203.14 , 5-205.11 |
DOMINO'S | 751 PULASKI HWY. | Bear | 19701 | New Castle County | Routine | 12/06/2017 | None |
DIFEBO'S RESTAURANT & DELI | 789 GARFIELD PKWY | Bethany Beach | 19930 | Sussex | Routine | 08/14/2019 | None |
DICKEY'S FROZEN CUSTARD | 101 GARFIELD PKWY | Bethany Beach | 19930 | Sussex | Routine | 06/11/2019 | None |
DICKEY'S FROZEN CUSTARD | 97 GARFIELD PKWY | Bethany Beach | 19930 | Sussex | Routine | 06/06/2019 | None |
DB'S FRIES | 100 2 GARFIELD PKWY | Bethany Beach | 19930 | Sussex | Routine | 04/08/2019 | None |
DB'S SEAFOOD | 100 GARFIELD PARKWAY | Bethany Beach | 19930 | Sussex | Routine | 04/08/2019 | 7-102.11 |
DUNKIN DONUTS | 33364 PENNSYLVANIA AVE | Bethany Beach | 19930 | Sussex | Routine | 04/01/2019 | None |
DIFEBO'S RESTAURANT & DELI | 789 GARFIELD PKWY | Bethany Beach | 19930 | Sussex | Routine | 02/07/2019 | None |
DIFEBO'S RESTAURANT & DELI | 789 GARFIELD PKWY | Bethany Beach | 19930 | Sussex | Routine | 08/02/2018 | 5-205.11 |
DICKEY'S FROZEN CUSTARD | 97 GARFIELD PKWY | Bethany Beach | 19930 | Sussex | Routine | 06/07/2018 | None |
DICKEY'S FROZEN CUSTARD | 101 GARFIELD PKWY | Bethany Beach | 19930 | Sussex | Routine | 06/07/2018 | None |
DUNKIN DONUTS | 33364 PENNSYLVANIA AVE | Bethany Beach | 19930 | Sussex | Routine | 04/24/2018 | None |
DB'S SEAFOOD | 100 GARFIELD PARKWAY | Bethany Beach | 19930 | Sussex | Routine | 03/29/2018 | None |
DB'S FRIES | 100 2 GARFIELD PKWY | Bethany Beach | 19930 | Sussex | Routine | 03/29/2018 | None |
DIFEBO'S RESTAURANT & DELI | 789 GARFIELD PKWY | Bethany Beach | 19930 | Sussex | Routine | 02/06/2018 | 7-208.11 |
DUNKIN DONUTS | 4080 S. DUPONT HWY. | Camden | 19934 | Kent | Routine | 10/30/2018 | 5-205.11 |
DOMINO'S PIZZA | 374 WALMART DRIVE | Camden | 19934 | Kent | Routine | 10/23/2018 | None |
DARLEY ROAD ELEMENTARY | 500 DARLEY ROAD | Claymont | 19703 | New Castle County | Routine | 08/30/2019 | None |
DOUBLE DIPPER ICE CREAM SHOP | 3545 PHILADELPHIA PIKE | Claymont | 19703 | New Castle County | Routine | 04/05/2019 | None |
DELAWARE HALAL FOOD (MOB) | 313 EARHART COURT | Claymont | 19703 | New Castle County | Routine | 04/02/2019 |
4-302.14 , 5-202.12 , 4-302.14 , 2-201.11 |
DASH-INN FOOD STORE | 3700 PHILADELPHIA PIKE | Claymont | 19703 | New Castle County | Followup | 10/01/2018 | 6-501.111 |
DASH-INN FOOD STORE | 3700 PHILADELPHIA PIKE | Claymont | 19703 | New Castle County | Complaint | 09/21/2018 | 6-501.111 |
DASH-INN FOOD STORE | 3700 PHILADELPHIA PIKE | Claymont | 19703 | New Castle County | Routine | 06/18/2018 | None |
DASH-INN FOOD STORE | 3700 PHILADELPHIA PIKE | Claymont | 19703 | New Castle County | Routine | 05/08/2018 | None |
DUNKIN DONUTS | 3224 PHILADELPHIA PIKE | Claymont | 19703 | New Castle County | Followup | 05/04/2018 | None |
DUNKIN DONUTS | 3224 PHILADELPHIA PIKE | Claymont | 19703 | New Castle County | Routine | 04/05/2018 | 3-501.16 |
DELAWARE HALAL FOOD (MOB) | 313 EARHART COURT | Claymont | 19703 | New Castle County | Followup | 04/03/2018 | None |
DELAWARE HALAL FOOD (MOB) | 313 EARHART COURT | Claymont | 19703 | New Castle County | Routine | 03/24/2018 |
4-302.14 , 5-103.12 , 5-205.15 |
DAGSBORO AMERICAN LEGION #24 | 28181 NINE FT RD | Dagsboro | 19939 | Sussex | Routine | 10/24/2019 | None |
DAGSBORO DAYS | 33103 MAIN ST | Dagsboro | 19939 | Sussex | Routine | 01/30/2019 | None |
DAGSBORO AMERICAN LEGION #24 | 28181 NINE FT RD | Dagsboro | 19939 | Sussex | Routine | 11/29/2018 | None |
DAGSBORO AMERICAN LEGION #24 | 28181 NINE FT RD | Dagsboro | 19939 | Sussex | Followup | 05/03/2018 | 3-302.11 |
DAGSBORO AMERICAN LEGION #24 | 28181 NINE FT RD | Dagsboro | 19939 | Sussex | Routine | 04/25/2018 |
3-302.11 , 2-301.14 , 2-101.11 , 4-501.114 |
DAGSBORO DAYS | 33103 MAIN ST | Dagsboro | 19939 | Sussex | Routine | 02/21/2018 | 2-201.11 |
DAGSBORO CHURCH OF GOD | 28154 LIGHTHOUSE CROSSING | Dagsboro | 19939 | Sussex | Routine | 02/13/2018 | 7-201.11 |
DAGSBORO DAYS | 33103 MAIN ST | Dagsboro | 19939 | Sussex | Routine | 12/06/2017 | None |
DELAWARE CITY FIRE COMPANY | 815 5TH STREET | Delaware City | 19706 | New Castle County | Routine | 10/09/2019 | 4-601.11 |
DELAWARE CITY VALERO | 600 5TH STREET | Delaware City | 19705 | New Castle County | Followup | 10/09/2019 |
4-601.11 , 7-206.11 |
DELAWARE CITY FIRE COMPANY | 815 5TH STREET | Delaware City | 19706 | New Castle County | Routine | 09/24/2019 |
4-601.11 , 6-301.11 , 6-301.12 , 5-205.11 |
DELAWARE CITY VALERO | 600 5TH STREET | Delaware City | 19705 | New Castle County | Routine | 09/20/2019 |
4-501.114 , 4-601.11 , 7-206.11 |
DAWN PATROL | 1700 COASTAL HWY | Dewey Beach | 19971 | Sussex | Routine | 10/23/2019 | 4-601.11 |
DWEY BEACH LIONS CLUB | 115 MCKINLEY AVE | Dewey Beach | 19971 | Sussex | Routine | 09/24/2019 |
4-501.114 , 4-601.11 |
DEWEY BEER COMPANY | 2100 COASTAL HWY | Dewey Beach | 19971 | Sussex | Routine | 08/12/2019 | None |
DEWEY BEACH COUNTRY CLUB | 1705 HIGHWAY ONE | Dewey Beach | 19971 | Sussex | Followup | 06/14/2019 | None |
DEWEY KABOB AND GRILL | 1905 HWY ONE #5 | Dewey Beach | 19971 | Sussex | Routine | 06/07/2019 | None |
DEWEY BEACH COUNTRY CLUB | 1705 HIGHWAY ONE | Dewey Beach | 19971 | Sussex | Routine | 06/05/2019 |
6-501.111 , 7-201.11 , 4-501.114 , 2-301.15 |
DEWEY BEER COMPANY | 2100 COASTAL HWY | Dewey Beach | 19971 | Sussex | Routine | 01/25/2019 | None |
DEWEY BEACH COUNTRY CLUB | 1705 HIGHWAY ONE | Dewey Beach | 19971 | Sussex | Followup | 12/28/2018 | None |
DEWEY BEACH COUNTRY CLUB | 1705 HIGHWAY ONE | Dewey Beach | 19971 | Sussex | Routine | 12/14/2018 |
4-601.11 , 5-203.14 , 7-201.11 , 3-501.17 |
DAWN PATROL | 1700 COASTAL HWY | Dewey Beach | 19971 | Sussex | Routine | 10/24/2018 | None |
DWEY BEACH LIONS CLUB | 115 MCKINLEY AVE | Dewey Beach | 19971 | Sussex | Routine | 08/29/2018 | None |
DEWEY BEER COMPANY | 2100 COASTAL HWY | Dewey Beach | 19971 | Sussex | Routine | 07/27/2018 | None |
DEWEY BEACH COUNTRY CLUB | 1705 HIGHWAY ONE | Dewey Beach | 19971 | Sussex | Followup | 06/19/2018 | None |
DEWEY BEACH COUNTRY CLUB | 1705 HIGHWAY ONE | Dewey Beach | 19971 | Sussex | Routine | 06/12/2018 |
4-601.11 , 3-302.11 , 2-201.11 , 6-501.111 |
DEWEY KABOB AND GRILL | 1905 HWY ONE #5 | Dewey Beach | 19971 | Sussex | Routine | 06/12/2018 |
3-302.11 , 4-302.12 |
DEWEY KABOB AND GRILL | 1905 HWY ONE #5 | Dewey Beach | 19971 | Sussex | Other | 05/07/2018 | None |
DEWEY BEER COMPANY | 2100 COASTAL HWY | Dewey Beach | 19971 | Sussex | Followup | 02/02/2018 | None |
DEWEY BEER COMPANY | 2100 COASTAL HWY | Dewey Beach | 19971 | Sussex | Routine | 01/26/2018 |
3-301.11 , 3-501.16 , 5-205.11 , 5-205.15 |
DELMAR PIZZA | 38660 SUSSEX HWY UNIT 5 | Delmar | 19940 | Sussex | Routine | 11/12/2019 | None |
DELMAR JR-SR HIGH CAFETERIA | 200 N EIGHTH ST | Delmar | 19940 | Sussex | Routine | 09/26/2019 | None |
DELMAR PIZZA | 38660 SUSSEX HWY UNIT 5 | Delmar | 19940 | Sussex | Routine | 05/06/2019 | None |
DELMAR VFC | PO BOX 143 BI-STATE BLVD | Delmar | 19940 | Sussex | Routine | 03/19/2019 | None |
DELMAR JR-SR HIGH CAFETERIA | 200 N EIGHTH ST | Delmar | 19940 | Sussex | Routine | 03/19/2019 | None |
DELMAR PIZZA | 38660 SUSSEX HWY UNIT 5 | Delmar | 19940 | Sussex | Followup | 11/09/2018 | None |
DELMAR PIZZA | 38660 SUSSEX HWY UNIT 5 | Delmar | 19940 | Sussex | Routine | 11/05/2018 |
4-501.114 , 3-501.16 , 3-501.16 |
DELMAR JR-SR HIGH CAFETERIA | 200 N EIGHTH ST | Delmar | 19940 | Sussex | Routine | 09/27/2018 | None |
DELMAR PIZZA | 38660 SUSSEX HWY UNIT 5 | Delmar | 19940 | Sussex | Routine | 05/02/2018 |
3-501.16 , 4-601.11 |
DELMAR VFC | PO BOX 143 BI-STATE BLVD | Delmar | 19940 | Sussex | Routine | 03/27/2018 | None |
DELMAR JR-SR HIGH CAFETERIA | 200 N EIGHTH ST | Delmar | 19940 | Sussex | Routine | 03/15/2018 | None |
DELMAR PIZZA | 38660 SUSSEX HWY UNIT 5 | Delmar | 19940 | Sussex | Routine | 11/07/2017 | 4-501.114 |
DSU MAJOR FLAVORS | 1200 N. DUPONT HWY. | Dover | 19901 | Kent | Routine | 08/21/2019 |
4-302.14 , 2-201.11 |
DSU LAB SCHOOL | 1200 W DUPONT HWY | Dover | 19901 | Kent | Routine | 08/14/2019 |
7-201.11 , 3-701.11 , 3-501.17 , 6-501.111 , 4-302.14 , 4-302.13 , 5-102.11 |
DUNKIN DONUTS | 470 S. DUPONT HWY. | Dover | 19901 | Kent | Routine | 08/13/2019 |
5-203.14 , 7-201.11 , 2-201.11 , 4-501.114 , 5-205.11 |
DOVER DOWNS GR8 BURGERS AND SHAKES | 1131 NORTH DUPUNT HWY | Dover | 19901 | Kent | Routine | 06/03/2019 |
5-205.15 , 5-205.11 , 3-301.11 , 6-301.11 , 6-301.12 , 4-601.11 , 4-703.11 , 7-204.11 |
DOVER DOWNS PIT STOP | 1131 N. DUPONT HWY. | Dover | 19903 | Kent | Routine | 06/03/2019 |
3-501.16 , 3-302.11 |
DOVER DOWNS SLOTS-GARDEN CAFE | 1131 N DUPONT HWY | Dover | 19901 | Kent | Routine | 06/03/2019 | 4-501.114 |
DOVER DOWNS SLOTS-WINNER'S CIRCLE BUFFET | 1131 N DUPONT HWY | Dover | 19901 | Kent | Routine | 06/03/2019 | None |
DOVER DOWNS SWEET PERKS TOO/ FIRE AND ICE LOUNGE/ | 1131 N. DUPONT HWY. | Dover | 19901 | Kent | Routine | 06/03/2019 |
3-501.16 , 3-501.16 |
DOVER DOWNS-BUFFET KITCHEN | 1131 N DUPONT HWY | Dover | 19901 | Kent | Routine | 06/03/2019 | 7-202.12 |
DOVER DNS MN KCH (RS&RM SR) | 1131 N DUPONT HWY | Dover | 19901 | Kent | Routine | 06/03/2019 | None |
DOVER DOWNS - BANQUET KITCHEN | 1131 N DUPONT HWY | Dover | 19901 | Kent | Routine | 06/03/2019 | None |
DUTCH COUNTRY MARKET | 550 S. NEW ST. | Dover | 19901 | Kent | Routine | 05/10/2019 |
7-201.11 , 3-302.11 , 3-501.17 , 4-601.11 , 3-202.110 |
DOMINO'S PIZZA CENTRE AT DOVER | 261 N. DUPONT HWY | Dover | 19901 | Kent | Routine | 05/06/2019 | None |
DOVER INTERFAITH MISSION FOR HOUSING | 1155 WALKER ROAD | Dover | 19904 | Kent | Routine | 04/29/2019 | None |
DSU GRILLEWORKS/ CHICK FIL A | 1200 N. DUPONT HWY. | Dover | 19901 | Kent | Routine | 04/25/2019 | None |
DSU MARKET PLACE | 1200 N. DUPONT HWY. | Dover | 19901 | Kent | Routine | 04/25/2019 | 4-501.114 |
DSU P.O.D./ SUBWAY | 1200 N. DUPONT HWY. | Dover | 19901 | Kent | Routine | 04/25/2019 | None |
DSU VILLAGE CAFÉ | 1200 N. DUPONT HWY. | Dover | 19901 | Kent | Routine | 04/25/2019 |
3-501.16 , 5-205.15 |
DOVER HIGH SCHOOL MOBILE UNIT | 198 COMMERCE WAY | Dover | 19904 | Kent | Routine | 04/23/2019 | None |
DOVER AFB MIDDLE SCHOOL | HAWTHRONE DR | Dover | 19901 | Kent | Routine | 04/11/2019 | None |
DOVER AFB MIDDLE SCHOOL | HAWTHRONE DR | Dover | 19901 | Kent | Routine | 04/11/2019 | None |
DOVER HIGH SCHOOL/CAPITAL CAFÉ | 1 DOVER HIGH DRIVE | Dover | 19904 | Kent | Routine | 03/29/2019 | None |
DOVER HIGH SCHOOL | 1650 FOREST AVE. | Dover | 19904 | Kent | Routine | 03/18/2019 | None |
DUNKIN DONUTS | 206 N DUPONT HWY | Dover | 19901 | Kent | Routine | 03/15/2019 |
4-601.11 , 5-202.13 , 3-302.11 |
DTCC DBA BNL CONSULTING LLC | 100 CAMPUS DR. | Dover | 19901 | Kent | Followup | 01/15/2019 | None |
DOVER ELKS LODGE 1903 | 200 SAULSBURY RD | Dover | 19904 | Kent | Routine | 01/07/2019 | None |
DSU VILLAGE CAFÉ | 1200 N. DUPONT HWY. | Dover | 19901 | Kent | Followup | 12/19/2018 | None |
DTCC DBA BNL CONSULTING LLC | 100 CAMPUS DR. | Dover | 19901 | Kent | Other | 12/13/2018 | None |
DUNKIN DONUTS | 470 S. DUPONT HWY. | Dover | 19901 | Kent | Routine | 12/11/2018 | None |
DOVER BEHAVIORAL HEALTH SYSTEMS | 725 HORSEPOND RD. | Dover | 19901 | Kent | Routine | 11/30/2018 | None |
DAIRY QUEEN | 1406 FORREST AVE. #A-1 | Dover | 19904 | Kent | Routine | 11/29/2018 | None |
DUNKIN DONUTS | 1230 FORREST AVE | Dover | 19904 | Kent | Routine | 11/29/2018 | None |
DOVER DOWNS-DRIVERS LOUNGE | 1131 N DUPONT HWY | Dover | 19901 | Kent | Routine | 11/09/2018 | None |
DOVER DOWNS-BUFFET KITCHEN | 1131 N DUPONT HWY | Dover | 19901 | Kent | Followup | 11/09/2018 | None |
DOVER DOWNS SLOTS-GARDEN CAFE | 1131 N DUPONT HWY | Dover | 19901 | Kent | Followup | 11/09/2018 |
4-501.114 , 4-601.11 |
DSU MARKET PLACE | 1200 N. DUPONT HWY. | Dover | 19901 | Kent | Routine | 11/02/2018 | None |
DSU LAB SCHOOL | 1200 W DUPONT HWY | Dover | 19901 | Kent | Routine | 11/02/2018 | None |
DSU P.O.D./ SUBWAY | 1200 N. DUPONT HWY. | Dover | 19901 | Kent | Routine | 11/01/2018 | None |
DSU GRILLEWORKS/ CHICK FIL A | 1200 N. DUPONT HWY. | Dover | 19901 | Kent | Routine | 11/01/2018 | 3-501.16 |
DSU VILLAGE CAFÉ | 1200 N. DUPONT HWY. | Dover | 19901 | Kent | Routine | 10/31/2018 |
5-202.12 , 3-501.16 |
DSU CONRAD HALL | 1200 N. DUPONT HWY. | Dover | 19901 | Kent | Routine | 10/31/2018 | 4-501.114 |
DOVER AFB MIDDLE SCHOOL | HAWTHRONE DR | Dover | 19901 | Kent | Routine | 10/30/2018 | None |
DOVER DOWNS - BANQUET KITCHEN | 1131 N DUPONT HWY | Dover | 19901 | Kent | Routine | 10/25/2018 | None |
DOVER DOWNS GR8 BURGERS AND SHAKES | 1131 NORTH DUPUNT HWY | Dover | 19901 | Kent | Routine | 10/24/2018 | None |
DOVER DOWNS FRANKIE'S | 1131 N. DUPONT HWY. | Dover | 19904 | Kent | Routine | 10/24/2018 | None |
DOVER DOWNS SLOTS-WINNER'S CIRCLE BUFFET | 1131 N DUPONT HWY | Dover | 19901 | Kent | Routine | 10/24/2018 | None |
DOVER DOWNS SLOTS-GARDEN CAFE | 1131 N DUPONT HWY | Dover | 19901 | Kent | Routine | 10/24/2018 |
4-501.114 , 2-301.14 , 7-207.11 , 3-501.18 , 7-102.11 , 3-501.17 , 3-501.16 , 4-601.11 |
DOVER DOWNS PIT STOP | 1131 N. DUPONT HWY. | Dover | 19903 | Kent | Routine | 10/24/2018 | 4-601.11 |
DOVER DOWNS-BUFFET KITCHEN | 1131 N DUPONT HWY | Dover | 19901 | Kent | Routine | 10/24/2018 |
5-205.15 , 3-501.19 |
DOVER DOWNS SWEET PERKS TOO/ FIRE AND ICE LOUNGE/ | 1131 N. DUPONT HWY. | Dover | 19901 | Kent | Routine | 10/24/2018 | 6-301.11 |
DOVER HIGH SCHOOL MOBILE UNIT | 198 COMMERCE WAY | Dover | 19904 | Kent | Routine | 10/23/2018 | None |
DUTCH COUNTRY MARKET | 550 S. NEW ST. | Dover | 19901 | Kent | Followup | 10/23/2018 |
4-501.114 , 2-201.11 , 3-304.11 |
DUTCH COUNTRY MARKET | 550 S. NEW ST. | Dover | 19901 | Kent | Routine | 10/12/2018 |
2-201.11 , 4-501.114 |
DOVER DOWNS SLOTS-GARDEN CAFE | 1131 N DUPONT HWY | Dover | 19901 | Kent | Complaint | 09/28/2018 | None |
DUTCH COUNTRY MARKET | 550 S. NEW ST. | Dover | 19901 | Kent | Complaint | 08/14/2018 | None |
DUTCH COUNTRY MARKET | 550 S. NEW ST. | Dover | 19901 | Kent | Complaint | 08/14/2018 | None |
DOVER SKATING CENTER | 2201 S. DUPONT HWY | Dover | 19901 | Kent | Routine | 08/13/2018 | 4-601.11 |
DEL STATE FIRE SCHOOL | 1461 CHESTNUT GROVE RD | Dover | 19904 | Kent | Routine | 08/01/2018 | None |
DOVER DOWNS-BUFFET KITCHEN | 1131 N DUPONT HWY | Dover | 19901 | Kent | Routine | 06/13/2018 | None |
DSU DELICATE TASTE CWOP | 1200 N. DUPONT HWY. | Dover | 19904 | Kent | Routine | 06/13/2018 | None |
DOVER AFB MIDDLE SCHOOL | HAWTHRONE DR | Dover | 19901 | Kent | Routine | 06/07/2018 |
3-501.17 , 4-601.11 , 3-501.17 , 7-207.11 , 5-204.11 , 4-302.11 , 6-404.11 |
DTCC TERRY CAMPUS | 100 CAMPUS DR. | Dover | 19901 | Kent | Other | 05/17/2018 |
2-201.11 , 5-205.15 |
DOVER DOWNS-BUFFET KITCHEN | 1131 N DUPONT HWY | Dover | 19901 | Kent | Routine | 04/04/2018 |
4-501.114 , 3-302.11 , 4-601.11 , 3-501.19 , 5-205.15 |
DOVER DOWNS-DRIVERS LOUNGE | 1131 N DUPONT HWY | Dover | 19901 | Kent | Routine | 04/04/2018 | None |
DOVER DOWNS SLOTS-GARDEN CAFE | 1131 N DUPONT HWY | Dover | 19901 | Kent | Routine | 04/04/2018 | None |
DOVER DOWNS PIT STOP | 1131 N. DUPONT HWY. | Dover | 19903 | Kent | Routine | 04/04/2018 | None |
DOVER DOWNS SWEET PERKS TOO/ FIRE AND ICE LOUNGE/ | 1131 N. DUPONT HWY. | Dover | 19901 | Kent | Routine | 04/04/2018 | 6-301.12 |
DOVER DOWNS SLOTS-WINNER'S CIRCLE BUFFET | 1131 N DUPONT HWY | Dover | 19901 | Kent | Routine | 04/04/2018 | None |
DOVER DNS MN KCH (RS&RM SR) | 1131 N DUPONT HWY | Dover | 19901 | Kent | Routine | 04/04/2018 | 4-501.114 |
DOVER DOWNS GR8 BURGERS AND SHAKES | 1131 NORTH DUPUNT HWY | Dover | 19901 | Kent | Routine | 04/04/2018 | None |
DOVER DOWNS FRANKIE'S | 1131 N. DUPONT HWY. | Dover | 19904 | Kent | Routine | 04/04/2018 | None |
DOVER AFB MIDDLE SCHOOL | HAWTHRONE DR | Dover | 19901 | Kent | Routine | 03/23/2018 | 4-501.114 |
DOVER HIGH SCHOOL | 1650 FOREST AVE. | Dover | 19904 | Kent | Routine | 03/12/2018 | None |
DOVER HIGH SCHOOL/CAPITAL CAFÉ | 1 DOVER HIGH DRIVE | Dover | 19904 | Kent | Routine | 03/12/2018 | None |
DSU MAJOR FLAVORS | 1200 N. DUPONT HWY. | Dover | 19901 | Kent | Routine | 03/05/2018 | None |
DELAWARE STATE UNIVERSITY BUS. AND ECO. | 1200 N DUPONT HWY | Dover | 19901 | Kent | Routine | 03/05/2018 | None |
DIAMOND STATE GRILL | 913 S DUPONT HIGHWAY | Dover | 19901 | Kent | Complaint | 02/21/2018 | None |
DOVER BEHAVIORAL HEALTH SYSTEMS | 725 HORSEPOND RD. | Dover | 19901 | Kent | Routine | 01/31/2018 | None |
DOVER BEHAVIORAL HEALTH SYSTEMS | 725 HORSEPOND RD. | Dover | 19901 | Kent | Routine | 01/31/2018 | None |
DIAMOND STATE GRILL | 913 S DUPONT HIGHWAY | Dover | 19901 | Kent | Routine | 01/09/2018 |
3-501.16 , 3-501.17 , 5-205.15 |
DOVER ELKS LODGE 1903 | 200 SAULSBURY RD | Dover | 19904 | Kent | Routine | 12/27/2017 | None |
DTCC TERRY CAMPUS | 100 CAMPUS DR. | Dover | 19901 | Kent | Routine | 12/07/2017 | 3-501.17 |
DEL TECH COMM COLLEGE CULINARY ARTS KITCHEN | 100 CAMPUS DRIVE | Dover | 19904 | Kent | Routine | 12/07/2017 | None |
DELAWARE STATE POLICE TRAINING ACADEMY | 1453 N. DUPONT HWY. | Dover | 19903 | Kent | Followup | 12/06/2017 | None |
DSU CONRAD HALL | 1200 N. DUPONT HWY. | Dover | 19901 | Kent | Routine | 12/05/2017 | None |
DOVER INTERFAITH MISSION FOR HOUSING | 1155 WALKER ROAD | Dover | 19904 | Kent | Routine | 11/28/2017 | None |
DUTCH COUNTRY MARKET | 550 S. NEW ST. | Dover | 19901 | Kent | Routine | 11/21/2017 | None |
DOVER INTERFAITH MISSION FOR HOUSING | 684 FOREST ST. | Dover | 19904 | Kent | Routine | 11/16/2017 | None |
DOVER HIGH SCHOOL MOBILE UNIT | 198 COMMERCE WAY | Dover | 19904 | Kent | Routine | 11/07/2017 | None |
DOVER AFB MIDDLE SCHOOL | HAWTHRONE DR | Dover | 19901 | Kent | Routine | 11/06/2017 | None |
DUNKIN DONUTS | 1012 KIRKWOOD HWY | Elsmere | 19805 | New Castle County | Followup | 01/10/2019 | None |
DUNKIN DONUTS | 1012 KIRKWOOD HWY | Elsmere | 19805 | New Castle County | Routine | 12/21/2018 | 6-301.11 |
DUNKIN DONUTS | 1012 KIRKWOOD HWY | Elsmere | 19805 | New Castle County | Followup | 02/05/2018 | None |
DUNKIN DONUTS | 1012 KIRKWOOD HWY | Elsmere | 19805 | New Castle County | Routine | 02/02/2018 | 2-301.14 |
D AND D GREETINGS AND DELI | 12 W. SEWELL ST. | Felton | 19943 | Kent | Routine | 11/28/2018 | None |
DAIRY QUEEN | 1055 COASTAL HWY & ESSEX ST | Fenwick Island | 19944 | Sussex | Routine | 07/30/2019 | None |
DIRTY HARRY'S RESTAURANT | 1 FENWICK CENTER | Fenwick Island | 19944 | Sussex | Routine | 07/30/2019 |
3-501.15 , 3-501.16 |
DUNKIN DONUTS | 40055 UNIT 1 LIGHT HOUSE | Fenwick Island | 19944 | Sussex | Routine | 06/19/2019 | None |
DIRTY HARRY'S RESTAURANT | 1 FENWICK CENTER | Fenwick Island | 19944 | Sussex | Routine | 01/29/2019 | None |
DIRTY HARRY'S RESTAURANT | 1 FENWICK CENTER | Fenwick Island | 19944 | Sussex | Routine | 07/10/2018 | None |
DAIRY QUEEN | 1055 COASTAL HWY & ESSEX ST | Fenwick Island | 19944 | Sussex | Complaint | 07/05/2018 | None |
DAIRY QUEEN | 1055 COASTAL HWY & ESSEX ST | Fenwick Island | 19944 | Sussex | Routine | 07/05/2018 | 4-501.114 |
DUNKIN DONUTS | 40055 UNIT 1 LIGHT HOUSE | Fenwick Island | 19944 | Sussex | Routine | 06/07/2018 | None |
DIRTY HARRY'S RESTAURANT | 1 FENWICK CENTER | Fenwick Island | 19944 | Sussex | Routine | 12/21/2017 | None |
DELAWARE BRIDGES, INC. | 106 N RACE ST | Georgetown | 19947 | Sussex | Routine | 11/19/2019 | None |
DUNKIN DONUTS | 20550 N DUPONT BLVD | Georgetown | 19947 | Sussex | Routine | 07/30/2019 | None |
DOMINOS PIZZA | 195 RACE ST | Georgetown | 19947 | Sussex | Routine | 05/09/2019 | None |
DELAWARE BRIDGES, INC. | 106 N RACE ST | Georgetown | 19947 | Sussex | Routine | 11/26/2018 | None |
DUNKIN DONUTS | 20550 N DUPONT BLVD | Georgetown | 19947 | Sussex | Routine | 08/27/2018 | None |
DOMINOS PIZZA | 195 RACE ST | Georgetown | 19947 | Sussex | Routine | 07/31/2018 | 7-201.11 |
DELAWARE BRIDGES, INC. | 106 N RACE ST | Georgetown | 19947 | Sussex | Routine | 11/30/2017 | None |
DUPONT ALEXIS I MIDDLE SCHOOL | 3130 KENNETT PK | Greenville | 19807 | New Castle County | Routine | 10/24/2019 | 3-501.19 |
