Current Suspected Overdose Deaths in Delaware for 2021: Get Help Now!
Division of Public Health COVID-19 Testing Data Breach Call Center: 1-833-791-1663 (9 a.m.-9 p.m. Mon-Fri)
Information regarding inspections from the past two years are available on this site. If you have questions regarding a food inspection report, whether currently reported or for a prior reporting period, please contact the Office of Food Protection at 302-744-4546.
Filter by establishment name:
Establishments | Address | City | Zip | County | Inspection Type | Inspection Date | Violations |
DUNKIN DONUTS | 1128 FORREST AVENUE | Dover | 19904 | Kent | Routine | 05/28/2020 | None |
DQ GRILL & CHILL OF DOVER | 34 SALT CREEK DRIVE | Dover | 19901 | Kent | Routine | 04/29/2020 | None |
DUNKIN DONUTS | 2920 NORTH DUPONT HIGHWAY | Dover | 19901 | Kent | Routine | 03/17/2020 | None |
DOVER HIGH SCHOOL | 1650 FOREST AVENUE | Dover | 19904 | Kent | Routine | 02/27/2020 | None |
DOVER HIGH SCHOOL/CAPITAL CAFE | 1 DOVER HIGH DRIVE | Dover | 19904 | Kent | Routine | 02/27/2020 | None |
DEL STATE FIRE SCHOOL | 1461 CHESTNUT GROVE RD | Dover | 19904 | Kent | Routine | 01/09/2020 | None |
DUNKIN DONUTS | 4898 N DUPONT HWY | Cheswold | 19936 | Kent | Routine | 12/19/2019 | 2-102.12 |
DUNKIN DONUTS | 17065 SOUTH DUPONT HIGHWAY | Harrington | 19952 | Kent | Other | 12/12/2019 | None |
DUNKIN DONUTS | 17065 SOUTH DUPONT HIGHWAY | Harrington | 19952 | Kent | Other | 12/12/2019 | None |
DEL TECH & COMM COLLEGE(CULINARY ARTS KITCHEN) | 100 CAMPUS DRIVE | Dover | 19904 | Kent | Routine | 12/12/2019 |
6-301.12 , 3-501.18 , 3-501.17 , 3-302.11 |
DARI RESTAURANT INC | 310 N MAIN ST SUITE D | Smyrna | 19977 | Kent | Routine | 12/11/2019 | None |
DUNKIN DONUTS | 4080 S DUPONT HWY | Camden | 19934 | Kent | Routine | 11/19/2019 |
4-501.11 , 6-201.11 , 5-205.11 , 6-202.11 , 4-501.114 |
DOVER DOWNS SLOTS-WINNER'S CIRCLE | 1131 N DUPONT HWY | Dover | 19901 | Kent | Routine | 11/13/2019 | None |
DOVER DOWNS SWEET PERKS TOO | 1131 NORTH DUPONT HIGHWAY | Dover | 19903 | Kent | Routine | 11/13/2019 |
6-301.12 , 6-501.12 , 3-602.11 |
DOVER DOWNS PIT STOP | 1131 N DUPONT HWY | Dover | 19903 | Kent | Complaint | 11/13/2019 | None |
DOVER DOWNS PIT STOP | 1131 N DUPONT HWY | Dover | 19903 | Kent | Routine | 11/13/2019 | None |
DOVER AFB MIDDLE/WELCH ELEM. SCHOOL | HAWTHRONE DRIVE | Dover | 19901 | Kent | Routine | 11/05/2019 | 4-501.114 |
DSU CONRAD HALL | 1200 N DUPONT HWY | Dover | 19901 | Kent | Routine | 10/31/2019 |
4-904.11 , 6-301.12 , 6-501.12 , 3-501.18 , 3-304.14 , 4-501.11 , 4-402.11 , 3-302.12 , 6-201.13 , 4-101.16 , 3-307.11 , 4-903.12 |
DSU CONRAD HALL | 1200 N DUPONT HWY | Dover | 19901 | Kent | Complaint | 10/31/2019 | None |
DOVER HIGH SCHOOL | 1650 FOREST AVENUE | Dover | 19904 | Kent | Routine | 10/22/2019 | None |
DOVER HIGH SCHOOL/CAPITAL CAFE | 1 DOVER HIGH DRIVE | Dover | 19904 | Kent | Routine | 10/22/2019 | None |
DAIRY QUEEN | 1406 FORREST AVE #A-1 | Dover | 19904 | Kent | Routine | 10/22/2019 | 6-303.11 |
DUNKIN' DONUTS | 206 N DUPONT HWY | Dover | 19901 | Kent | Followup | 09/19/2019 | None |
DOVER ELKS LODGE 1903 | 200 SAULSBURY ROAD | Dover | 19904 | Kent | Routine | 09/18/2019 | None |
DELAWARE STATE POLICE TRAINING ACADEMY | 1453 N DUPONT HWY | Dover | 19903 | Kent | Routine | 09/16/2019 |
3-501.17 , 3-302.11 |
DELICATE TASTE DSU CWOP | 1200 N DUPONT HWY | Dover | 19901 | Kent | Routine | 09/16/2019 |
2-201.11 , 2-102.12 |
DSTA | 6349 N DUPONT HWY | Cheswold | 19936 | Kent | Routine | 09/16/2019 | None |
DUNKIN DONUTS | 17065 SOUTH DUPONT HIGHWAY | Harrington | 19952 | Kent | Routine | 09/09/2019 |
5-203.14 , 6-501.114 , 3-305.15 , 6-501.113 |
DSU MAJOR FLAVORS | 1200 N. DUPONT HWY. | Dover | 19901 | Kent | Routine | 08/21/2019 |
4-302.14 , 2-201.11 |
DSU LAB SCHOOL | 1200 W DUPONT HWY | Dover | 19901 | Kent | Routine | 08/14/2019 |
7-201.11 , 3-701.11 , 3-501.17 , 6-501.111 , 4-302.14 , 4-302.13 , 5-102.11 |
DUNKIN DONUTS | 470 S. DUPONT HWY. | Dover | 19901 | Kent | Routine | 08/13/2019 |
5-203.14 , 7-201.11 , 2-201.11 , 4-501.114 , 5-205.11 |
DUNKIN DONUTS | 150 STADIUM STREET | Smyrna | 19977 | Kent | Routine | 07/23/2019 | None |
DOMINO'S PIZZA #4442 | 230 GLENWOOD AVE | Smyrna | 19977 | Kent | Routine | 07/08/2019 | None |
DOVER DNS MN KCH (RS&RM SR) | 1131 N DUPONT HWY | Dover | 19901 | Kent | Routine | 06/03/2019 | None |
DOVER DOWNS - BANQUET KITCHEN | 1131 N DUPONT HWY | Dover | 19901 | Kent | Routine | 06/03/2019 | None |
DOVER DOWNS PIT STOP | 1131 N. DUPONT HWY. | Dover | 19903 | Kent | Routine | 06/03/2019 |
3-501.16 , 3-302.11 |
DOVER DOWNS GR8 BURGERS AND SHAKES | 1131 NORTH DUPUNT HWY | Dover | 19901 | Kent | Routine | 06/03/2019 |
5-205.15 , 5-205.11 , 3-301.11 , 6-301.11 , 6-301.12 , 4-601.11 , 4-703.11 , 7-204.11 |
DOVER DOWNS SLOTS-WINNER'S CIRCLE BUFFET | 1131 N DUPONT HWY | Dover | 19901 | Kent | Routine | 06/03/2019 | None |
DOVER DOWNS-BUFFET KITCHEN | 1131 N DUPONT HWY | Dover | 19901 | Kent | Routine | 06/03/2019 | 7-202.12 |
DOVER DOWNS SWEET PERKS TOO/ FIRE AND ICE LOUNGE/ | 1131 N. DUPONT HWY. | Dover | 19901 | Kent | Routine | 06/03/2019 |
3-501.16 , 3-501.16 |
DOVER DOWNS SLOTS-GARDEN CAFE | 1131 N DUPONT HWY | Dover | 19901 | Kent | Routine | 06/03/2019 | 4-501.114 |
DUTCH COUNTRY MARKET | 550 S. NEW ST. | Dover | 19901 | Kent | Routine | 05/10/2019 |
7-201.11 , 3-302.11 , 3-501.17 , 4-601.11 , 3-202.110 |
DOMINO'S PIZZA CENTRE AT DOVER | 261 N. DUPONT HWY | Dover | 19901 | Kent | Routine | 05/06/2019 | None |
DOVER INTERFAITH MISSION FOR HOUSING | 1155 WALKER ROAD | Dover | 19904 | Kent | Routine | 04/29/2019 | None |
DSU GRILLEWORKS/ CHICK FIL A | 1200 N. DUPONT HWY. | Dover | 19901 | Kent | Routine | 04/25/2019 | None |
DSU MARKET PLACE | 1200 N. DUPONT HWY. | Dover | 19901 | Kent | Routine | 04/25/2019 | 4-501.114 |
DSU P.O.D./ SUBWAY | 1200 N. DUPONT HWY. | Dover | 19901 | Kent | Routine | 04/25/2019 | None |
DSU VILLAGE CAFÉ | 1200 N. DUPONT HWY. | Dover | 19901 | Kent | Routine | 04/25/2019 |
3-501.16 , 5-205.15 |
DOVER HIGH SCHOOL MOBILE UNIT | 198 COMMERCE WAY | Dover | 19904 | Kent | Routine | 04/23/2019 | None |
DELICIOUS CRAVING, LLC | 203 SOUTHER VIEW DR. | Smyrna | 19977 | Kent | Routine | 04/23/2019 | 8-301.11 |
DOVER AFB MIDDLE SCHOOL | HAWTHRONE DR | Dover | 19901 | Kent | Routine | 04/11/2019 | None |
DOVER AFB MIDDLE SCHOOL | HAWTHRONE DR | Dover | 19901 | Kent | Routine | 04/11/2019 | None |
DOVER HIGH SCHOOL/CAPITAL CAFÉ | 1 DOVER HIGH DRIVE | Dover | 19904 | Kent | Routine | 03/29/2019 | None |
DOVER HIGH SCHOOL | 1650 FOREST AVE. | Dover | 19904 | Kent | Routine | 03/18/2019 | None |
DUNKIN DONUTS | 206 N DUPONT HWY | Dover | 19901 | Kent | Routine | 03/15/2019 |
4-601.11 , 5-202.13 , 3-302.11 |
DOMINO'S PIZZA | 1000 MIDWAY DRIVE STE 1 | Harrington | 19952 | Kent | Complaint | 02/28/2019 | None |
DTCC DBA BNL CONSULTING LLC | 100 CAMPUS DR. | Dover | 19901 | Kent | Followup | 01/15/2019 | None |
DOVER ELKS LODGE 1903 | 200 SAULSBURY RD | Dover | 19904 | Kent | Routine | 01/07/2019 | None |
DUNKIN DONUTS | 349 N. DUPONT HWY. | Smyrna | 19977 | Kent | Routine | 01/04/2019 | None |
DOWNTOWN JUNCTION | 3 COMMERCE ST. | Harrington | 19952 | Kent | Routine | 01/02/2019 |
2-301.14 , 6-301.12 , 7-202.12 , 6-301.11 , 3-501.17 , 5-205.11 , 4-204.112 |
DSU VILLAGE CAFÉ | 1200 N. DUPONT HWY. | Dover | 19901 | Kent | Followup | 12/19/2018 | None |
DTCC DBA BNL CONSULTING LLC | 100 CAMPUS DR. | Dover | 19901 | Kent | Other | 12/13/2018 | None |
DUNKIN DONUTS | 470 S. DUPONT HWY. | Dover | 19901 | Kent | Routine | 12/11/2018 | None |
DOMINO'S PIZZA | 4 JEROME DRIVE | Cheswold | 19904 | Kent | Routine | 12/04/2018 | 4-601.11 |
DOVER BEHAVIORAL HEALTH SYSTEMS | 725 HORSEPOND RD. | Dover | 19901 | Kent | Routine | 11/30/2018 | None |
DAIRY QUEEN | 1406 FORREST AVE. #A-1 | Dover | 19904 | Kent | Routine | 11/29/2018 | None |
DUNKIN DONUTS | 1230 FORREST AVE | Dover | 19904 | Kent | Routine | 11/29/2018 | None |
D AND D GREETINGS AND DELI | 12 W. SEWELL ST. | Felton | 19943 | Kent | Routine | 11/28/2018 | None |
DOVER DOWNS-BUFFET KITCHEN | 1131 N DUPONT HWY | Dover | 19901 | Kent | Followup | 11/09/2018 | None |
DOVER DOWNS-DRIVERS LOUNGE | 1131 N DUPONT HWY | Dover | 19901 | Kent | Routine | 11/09/2018 | None |
DOVER DOWNS SLOTS-GARDEN CAFE | 1131 N DUPONT HWY | Dover | 19901 | Kent | Followup | 11/09/2018 |
4-501.114 , 4-601.11 |
DSU LAB SCHOOL | 1200 W DUPONT HWY | Dover | 19901 | Kent | Routine | 11/02/2018 | None |
DSU MARKET PLACE | 1200 N. DUPONT HWY. | Dover | 19901 | Kent | Routine | 11/02/2018 | None |
DSU GRILLEWORKS/ CHICK FIL A | 1200 N. DUPONT HWY. | Dover | 19901 | Kent | Routine | 11/01/2018 | 3-501.16 |
DSU P.O.D./ SUBWAY | 1200 N. DUPONT HWY. | Dover | 19901 | Kent | Routine | 11/01/2018 | None |
DSU VILLAGE CAFÉ | 1200 N. DUPONT HWY. | Dover | 19901 | Kent | Routine | 10/31/2018 |
5-202.12 , 3-501.16 |
DSU CONRAD HALL | 1200 N. DUPONT HWY. | Dover | 19901 | Kent | Routine | 10/31/2018 | 4-501.114 |
DOMINO'S PIZZA | 4 JEROME DRIVE | Cheswold | 19904 | Kent | Routine | 10/31/2018 | None |
DOVER AFB MIDDLE SCHOOL | HAWTHRONE DR | Dover | 19901 | Kent | Routine | 10/30/2018 | None |
DUNKIN DONUTS | 4080 S. DUPONT HWY. | Camden | 19934 | Kent | Routine | 10/30/2018 | 5-205.11 |
DOVER DOWNS - BANQUET KITCHEN | 1131 N DUPONT HWY | Dover | 19901 | Kent | Routine | 10/25/2018 | None |
DOVER DOWNS SLOTS-GARDEN CAFE | 1131 N DUPONT HWY | Dover | 19901 | Kent | Routine | 10/24/2018 |
4-501.114 , 2-301.14 , 7-207.11 , 3-501.18 , 7-102.11 , 3-501.17 , 3-501.16 , 4-601.11 |
DOVER DOWNS FRANKIE'S | 1131 N. DUPONT HWY. | Dover | 19904 | Kent | Routine | 10/24/2018 | None |
DOVER DOWNS GR8 BURGERS AND SHAKES | 1131 NORTH DUPUNT HWY | Dover | 19901 | Kent | Routine | 10/24/2018 | None |
DOVER DOWNS PIT STOP | 1131 N. DUPONT HWY. | Dover | 19903 | Kent | Routine | 10/24/2018 | 4-601.11 |
DOVER DOWNS SLOTS-WINNER'S CIRCLE BUFFET | 1131 N DUPONT HWY | Dover | 19901 | Kent | Routine | 10/24/2018 | None |
DOVER DOWNS SWEET PERKS TOO/ FIRE AND ICE LOUNGE/ | 1131 N. DUPONT HWY. | Dover | 19901 | Kent | Routine | 10/24/2018 | 6-301.11 |
DOVER DOWNS-BUFFET KITCHEN | 1131 N DUPONT HWY | Dover | 19901 | Kent | Routine | 10/24/2018 |
5-205.15 , 3-501.19 |
DOVER HIGH SCHOOL MOBILE UNIT | 198 COMMERCE WAY | Dover | 19904 | Kent | Routine | 10/23/2018 | None |
DOMINO'S PIZZA | 374 WALMART DRIVE | Camden | 19934 | Kent | Routine | 10/23/2018 | None |
DUTCH COUNTRY MARKET | 550 S. NEW ST. | Dover | 19901 | Kent | Followup | 10/23/2018 |
4-501.114 , 2-201.11 , 3-304.11 |
DARI KABAB AND GYRO | 310 N MAIN ST SUITE D | Smyrna | 19977 | Kent | Routine | 10/19/2018 | 5-205.11 |
DUTCH COUNTRY MARKET | 550 S. NEW ST. | Dover | 19901 | Kent | Routine | 10/12/2018 |
2-201.11 , 4-501.114 |
DOVER DOWNS SLOTS-GARDEN CAFE | 1131 N DUPONT HWY | Dover | 19901 | Kent | Complaint | 09/28/2018 | None |
DOMINO'S PIZZA | 1000 MIDWAY DRIVE STE 1 | Harrington | 19952 | Kent | Routine | 09/13/2018 | 3-301.12 |
DSTA | 6360 N. DUPONT HWY. | Cheswold | 19936 | Kent | Routine | 09/04/2018 | None |
DUNKIN DONUTS | 17065 SOUTH DUPONT HIGHWAY | Harrington | 19952 | Kent | Complaint | 08/20/2018 | None |
DUTCH COUNTRY MARKET | 550 S. NEW ST. | Dover | 19901 | Kent | Complaint | 08/14/2018 | None |
DUTCH COUNTRY MARKET | 550 S. NEW ST. | Dover | 19901 | Kent | Complaint | 08/14/2018 | None |
DOVER SKATING CENTER | 2201 S. DUPONT HWY | Dover | 19901 | Kent | Routine | 08/13/2018 | 4-601.11 |
DOMINO'S PIZZA #4442 | 230 GLENWOOD AVE | Smyrna | 19977 | Kent | Routine | 08/01/2018 | None |
DEL STATE FIRE SCHOOL | 1461 CHESTNUT GROVE RD | Dover | 19904 | Kent | Routine | 08/01/2018 | None |
DUNKIN DONUTS | 17065 SOUTH DUPONT HIGHWAY | Harrington | 19952 | Kent | Routine | 07/31/2018 | None |
DUNKIN DONUTS | 150 STADIUM STREET | Smyrna | 19977 | Kent | Routine | 07/06/2018 | None |
DSU DELICATE TASTE CWOP | 1200 N. DUPONT HWY. | Dover | 19904 | Kent | Routine | 06/13/2018 | None |
DOVER DOWNS-BUFFET KITCHEN | 1131 N DUPONT HWY | Dover | 19901 | Kent | Routine | 06/13/2018 | None |
DOVER AFB MIDDLE SCHOOL | HAWTHRONE DR | Dover | 19901 | Kent | Routine | 06/07/2018 |
3-501.17 , 4-601.11 , 3-501.17 , 7-207.11 , 5-204.11 , 4-302.11 , 6-404.11 |
DOMINO'S PIZZA | 7465 LANCASTER PIKE | Hockessin | 19707 | New Castle County | Followup | 06/10/2020 | 2-501.11 |
DOMINO'S | 401 S MARKET ST | Wilmington | 19801 | New Castle County | Routine | 06/08/2020 | None |
DOMINO'S | 401 SOUTH MARKET STREET | Wilmington | 19801 | New Castle County | Routine | 06/08/2020 |
4-602.11 , 4-702.11 , 7-102.11 |
DOMINO'S PIZZA | 7465 LANCASTER PIKE | Hockessin | 19707 | New Castle County | Routine | 05/28/2020 | 2-501.11 |
DOMINO'S PIZZA | 7465 LANCASTER PIKE | Hockessin | 19707 | New Castle County | Routine | 05/28/2020 | None |
DOMINO'S | 4528 KIRKWOOD HWY | Wilmington | 19808 | New Castle County | Routine | 05/22/2020 | None |
DOMINO'S #4420 | 4528 KIRKWOOD HIGHWAY | Wilmington | 19808 | New Castle County | Routine | 05/22/2020 |
3-305.11 , 4-903.11 |
DOMINO'S | 2425 PULASKI HWY | Newark | 19702 | New Castle County | Routine | 05/22/2020 | None |
DOMINO'S | 1728 MARSH RD | Wilmington | 19803 | New Castle County | Routine | 05/21/2020 | None |
DOMINO'S | 12 POLLY DRUMMOND HILL | Newark | 19711 | New Castle County | Routine | 05/21/2020 | None |
DOMIONO'S PIZZA | 751 PULASKI HWY | Bear | 19701 | New Castle County | Routine | 05/21/2020 | None |
DUNKIN' DONUTS | 3224 PHILADELPHIA PIKE | Claymont | 19703 | New Castle County | Complaint | 05/21/2020 | None |
DOMINO'S | 1202 DELAWARE STREET | New Castle | 19720 | New Castle County | Routine | 05/19/2020 |
2-102.12 , 3-305.11 , 6-501.12 , 6-202.11 , 5-205.15 |
DOMINO'S | 1202 DELAWARE STREET | New Castle | 19720 | New Castle County | Routine | 05/19/2020 | None |
DOMINO'S | 2425 PULASKI HWY | Newark | 19702 | New Castle County | Routine | 05/19/2020 |
6-501.11 , 5-205.15 , 2-102.12 |
DOMINO'S | 20 SALEM VILLAGE SQUARE | Newark | 19713 | New Castle County | Routine | 05/13/2020 |
4-601.11 , 4-602.13 , 4-601.11 , 5-205.11 |
DOMINO'S | 20 SALEM VILLAGE SQUARE | Newark | 19711 | New Castle County | Routine | 05/13/2020 | None |
DASH-IN FOOD STORE #295 | 414 MAIN STREET | Wilmington | 19804 | New Castle County | Routine | 05/05/2020 | None |
DASH-IN FOOD STORES #295 | 414 MAIN STREET | Wilmington | 19804 | New Castle County | Routine | 05/05/2020 | None |
DELICIOUS DOGS AND MORE | 103 MARLEYRD | Middletown | 19709 | New Castle County | Routine | 04/16/2020 | None |
DELAWARE GOURMET CATERING | 2 LUKENS DR SUITE 700 | New Castle | 19720 | New Castle County | Routine | 04/09/2020 | None |
DELAWARE GOURMET CATERING | 2 LUKENS DR. SUITE 700 | New Castle | 19720 | New Castle County | Routine | 04/09/2020 | None |
DELICIOUS DOGS AND MORE | 103 MARLEY ROAD | Middletown | 19709 | New Castle County | Routine | 04/08/2020 | None |
DUNKIN' DONUTS | 4004 DUPONT HWY | New Castle | 19720 | New Castle County | Complaint | 04/03/2020 | None |
DORCEA | 1314 WASHINGTON STREET | Wilmington | 19801 | New Castle County | Followup | 03/26/2020 |
6-201.13 , 6-201.11 , 5-202.13 |
DORCEA | 1314 WASHINGTON STREET | Wilmington | 19801 | New Castle County | Followup | 03/20/2020 |
5-202.13 , 6-201.13 , 6-201.11 |
DELAWARE ADULT DAY CARE | 28 PARKWAY CIRCLE | New Castle | 19720 | New Castle County | Routine | 03/18/2020 | None |
DELAWARE ADULT DAY CARE | 28 PARKWAY CIRCLE | New Castle | 19720 | New Castle County | Routine | 03/18/2020 | None |
DUNKIN DONUTS | 701 PHILADELPHIA PIKE | Wilmington | 19809 | New Castle County | Complaint | 03/17/2020 | None |
DUNKIN' DONUTS | 1702 FAULKLAND ROAD | Wilmington | 19808 | New Castle County | Complaint | 03/13/2020 | None |
DELTA RESTAURANT LLC | 304 WEST 9TH STREET | Wilmington | 19801 | New Castle County | Routine | 03/11/2020 | None |
DELTA RESTAURANT | 304 WEST 9TH STREET | Wilmington | 19801 | New Castle County | Routine | 03/11/2020 |
6-303.11 , 6-501.11 , 4-205.10 , 5-205.15 , 3-302.11 , 4-501.11 , 3-501.16 , 6-301.12 , 2-102.12 , 3-501.15 , 4-501.11 , 5-204.11 , 6-501.111 |
DELAWARE RESIDENTIAL RE-ENTRY CENTER | 1421 MARSH RD | Wilmington | 19802 | New Castle County | Routine | 03/10/2020 |
4-501.114 , 2-102.12 , 3-202.11 , 4-302.14 |
DELAWARE AUTISM PROGRAM | 44 BRENNAN DRIVE | Newark | 19713 | New Castle County | Routine | 03/06/2020 |
3-304.12 , 4-502.11 |
DUNKIN' DONUTS | 1204 PULASKI HWY | Bear | 19701 | New Castle County | Complaint | 03/05/2020 | None |
DEERFIELD GOLF & TENNIS CLUB | 507THOMPSON STATION RD | Newark | 19711 | New Castle County | Followup | 03/02/2020 | 4-601.11 |
DORCEA | 1314 WASHINGTON STREET | Wilmington | 19801 | New Castle County | Complaint | 03/02/2020 | None |
DUTCH COUNTRY PANTRY | 110 NORTH DUPONT HIGHWAY | New Castle | 19720 | New Castle County | Routine | 02/28/2020 |
3-305.15 , 3-201.11 |
DUTCH COUNTRY PANTRY, LLC | 110 N. DUPONT HWY | New Castle | 19720 | New Castle County | Routine | 02/28/2020 | None |
DOMINO'S | 1728 MARSH RD | Wilmington | 19810 | New Castle County | Complaint | 02/27/2020 | None |
DOMINO'S | 1728 MARSH RD | Wilmington | 19810 | New Castle County | Routine | 02/27/2020 | 2-102.12 |
DOG HOUSE | 1200 N DUPONT HWY | New Castle | 19720 | New Castle County | Complaint | 02/27/2020 | None |
DEERFIELD GOLF & TENNIS CLUB | 507THOMPSON STATION RD | Newark | 19711 | New Castle County | Routine | 02/27/2020 | 4-601.11 |
DUNKIN DONUTS | 48 GEOFFREY DR | Newark | 19713 | New Castle County | Routine | 02/24/2020 |
4-501.11 , 6-501.16 , 3-501.16 , 4-501.114 , 4-501.11 , 4-601.11 |
DUNKIN DONUTS | 1923 PULASKI HIGHWAY | Bear | 19701 | New Castle County | Followup | 02/20/2020 | 3-501.16 |
DELAWARE CITY BISTRO & BARBEQUE | 92 CLINTON STREET | Delaware City | 19706 | New Castle County | Routine | 02/18/2020 |
6-404.11 , 6-501.16 , 4-501.114 , 6-301.12 |
DASH-IN | 1800 FOULK ROAD | Wilmington | 19810 | New Castle County | Followup | 02/12/2020 |
3-501.16 , 3-501.16 , 4-501.11 |
DUNKIN' DONUTS | 362 E MAIN ST | Middletown | 19709 | New Castle County | Routine | 02/12/2020 |
5-205.15 , 4-601.11 |
DUNKIN' DONUTS | 30 SALEM VILLAGE SQ | Newark | 19713 | New Castle County | Complaint | 02/11/2020 | None |
DUNKIN' DONUTS | 905 E BASIN RD | New Castle | 19720 | New Castle County | Followup | 02/11/2020 |
4-601.11 , 5-205.15 , 4-904.11 |
DUNKIN DONUTS | 2480 DUPONT PARKWAY | Middletown | 19709 | New Castle County | Routine | 02/11/2020 | 4-601.11 |
DOUBLETREE HOTEL BY HILTON DOWNTOWN | 700 N KING ST | Wilmington | 19801 | New Castle County | Routine | 02/11/2020 |
2-102.12 , 7-102.11 , 6-501.11 , 3-501.16 , 5-205.11 , 3-501.14 |
DUNKIN DONUTS | 1923 PULASKI HIGHWAY | Bear | 19701 | New Castle County | Routine | 02/10/2020 |
3-304.12 , 3-501.16 , 3-303.11 , 3-501.16 |
DUTCH COUNTRY DONUTS AND COFFEE LLC | 110 N DUPONT HWY | New Castle | 19720 | New Castle County | Routine | 02/07/2020 |
2-301.14 , 6-501.12 , 4-601.11 |
DUTCHLAND PRETZELS | 110 N DUPONT HWY | New Castle | 19720 | New Castle County | Followup | 02/07/2020 |
3-305.11 , 3-302.12 , 3-501.17 |
DUNKIN DONUTS (U OF D) | 325 ACADEMY ST | Newark | 19716 | New Castle County | Routine | 02/06/2020 | None |
DUNKIN DONUTS | 1313 N MARKET ST | Wilmington | 19801 | New Castle County | Routine | 02/05/2020 |
2-102.12 , 4-903.11 , 5-205.11 |
DASH-IN | 1800 FOULK ROAD | Wilmington | 19810 | New Castle County | Followup | 02/05/2020 |
3-501.19 , 3-501.16 , 3-501.16 , 3-302.11 , 4-501.11 |
DUNKIN' DONUTS | 905 E BASIN RD | New Castle | 19720 | New Castle County | Routine | 02/04/2020 |
5-205.15 , 4-904.11 , 4-601.11 |
DUNKIN' DONUTS | 4004 DUPONT HWY | New Castle | 19720 | New Castle County | Routine | 02/03/2020 |
4-101.17 , 7-207.11 , 5-205.15 |
DELAWARE TECH CAFETERIA-WILMINGTON | 300 N ORANGE ST | Wilmington | 19801 | New Castle County | Routine | 02/03/2020 |
3-501.19 , 3-304.12 , 3-501.16 , 2-201.11 , 3-501.16 |
DASH-IN | 1800 FOULK ROAD | Wilmington | 19810 | New Castle County | Routine | 01/29/2020 |
3-501.16 , 3-501.19 , 3-501.16 |
DASH IN FOOD STORE #487 | 2410 PULASKI HIGHWAY | Newark | 19702 | New Castle County | Followup | 01/28/2020 |
5-205.15 , 5-202.12 |
DUNKIN' DONUTS | 1204 PULASKI HWY | Bear | 19701 | New Castle County | Routine | 01/28/2020 |
7.202.11 , 2-102.12 |
DRAGON CUISINE | 401 MARKET ST | Wilmington | 19801 | New Castle County | Followup | 01/27/2020 | 6-501.111 |
DUTCHLAND PRETZELS | 110 N DUPONT HWY | New Castle | 19720 | New Castle County | Routine | 01/24/2020 |
3-501.17 , 3-302.12 , 3-305.11 |
DUNKIN DONUTS | 906 S DUPONT HWY | New Castle | 19720 | New Castle County | Followup | 01/17/2020 |
2-102.12 , 5-103.11 , 4-302.14 |
DASH IN FOOD STORE #487 | 2410 PULASKI HIGHWAY | Newark | 19702 | New Castle County | Followup | 01/17/2020 |
5-202.12 , 5-205.15 , 5-202.12 , 4-204.112 , 2-102.12 |
DE LA COEUR | 1836 LOVERING AVE | Wilmington | 19806 | New Castle County | Complaint | 01/16/2020 | None |
DARNELL'S CAS BAR | 216 S HEALD ST | Wilmington | 19801 | New Castle County | Followup | 01/15/2020 | 4-302.14 |
DUNKIN' DONUTS | 5234 SUMMIT BRIDGE RD | Middletown | 19709 | New Castle County | Complaint | 01/15/2020 | None |
DRAGON CUISINE | 401 MARKET ST | Wilmington | 19801 | New Castle County | Followup | 01/13/2020 | 6-501.111 |
DUNKIN' DONUTS | 5234 SUMMIT BRIDGE RD | Middletown | 19709 | New Castle County | Routine | 01/10/2020 |
6-202.13 , 3-304.12 |
DUNKIN DONUTS | 906 S DUPONT HWY | New Castle | 19720 | New Castle County | Routine | 01/10/2020 |
2-102.12 , 5-103.11 , 4-302.14 |
DUNKIN DONUTS | 906 S DUPONT HWY | New Castle | 19720 | New Castle County | Complaint | 01/10/2020 | None |
DUNKIN DONUTS | 4 MCINTOSH PLAZA | Newark | 19713 | New Castle County | Complaint | 01/10/2020 | None |
DEL PEZ MEXICAN GASTROPUB | 400 JUSTISON ST | Wilmington | 19806 | New Castle County | Routine | 01/09/2020 |
4-502.11 , 6-403.11 , 3-305.11 , 3-304.12 , 5-205.11 , 6-501.12 , 3-501.17 , 7-102.11 |
DOMINO'S | 751 PULASKI HIGHWAY | Bear | 19701 | New Castle County | Routine | 01/08/2020 | None |
DUNKIN DONUTS | 4 MCINTOSH PLAZA | Newark | 19713 | New Castle County | Followup | 01/08/2020 |
6-501.12 , 6-501.111 |
DASH IN FOOD STORE #487 | 2410 PULASKI HIGHWAY | Newark | 19702 | New Castle County | Routine | 01/07/2020 |
2-102.12 , 5-202.12 , 2-301.14 , 4-204.112 |
DELAWARE CITY BISTRO & BBQ | 92 CLINTON STREET | Delaware City | 19706 | New Castle County | Routine | 01/07/2020 | None |
DELAWARE CITY BISTRO & BARBEQUE | 92 CLINTON STREET | Delaware City | 19706 | New Castle County | Followup | 01/07/2020 | None |
DRAGON CUISINE | 401 MARKET ST | Wilmington | 19801 | New Castle County | Routine | 01/06/2020 |
3-305.14 , 6-501.111 , 2-401.11 |
DOCKLANDS RIVERFRONT | 110 S WEST ST | Wilmington | 19801 | New Castle County | Routine | 12/30/2019 |
