Current Suspected Overdose Deaths in Delaware for 2021: Get Help Now!
Division of Public Health COVID-19 Testing Data Breach Call Center: 1-833-791-1663 (9 a.m.-9 p.m. Mon-Fri)
Information regarding inspections from the past two years are available on this site. If you have questions regarding a food inspection report, whether currently reported or for a prior reporting period, please contact the Office of Food Protection at 302-744-4546.
Filter by establishment name:
Establishments | Address | City | Zip | County | Inspection Type | Inspection Date | Violations |
FRIENDLY'S RESTAURANT | 318 N DUPONT HWY | Dover | 19901 | Kent | Complaint | 06/10/2020 | None |
FOOD LION #1385 | 1030 FOREST AVE SUITE 106 | Dover | 19904 | Kent | Other | 03/19/2020 | None |
FRED FIFER III MIDDLE SCHOOL | 109 E CAMDEN-WYOMING AVE | Camden | 19934 | Kent | Routine | 03/13/2020 | 6-202.15 |
FIRST STATE MILITARY ACADEMY | 355 WEST DUCK CREEK RD | Clayton | 19938 | Kent | Routine | 03/04/2020 | None |
FOOD LION #1419 | 250 GATEWAY SOUTH BLVD | Dover | 19901 | Kent | Other | 03/03/2020 | None |
FOOD LION #1419 | 250 GATEWAY SOUTH BLVD | Dover | 19901 | Kent | Routine | 02/28/2020 | None |
FREDERICA PIZZA HOUSE | 5 FRONT ST | Frederica | 19946 | Kent | Followup | 02/10/2020 | None |
FREDERICA PIZZA HOUSE | 5 FRONT ST | Frederica | 19946 | Kent | Complaint | 01/31/2020 | None |
FREDERICA PIZZA HOUSE | 5 FRONT ST | Frederica | 19946 | Kent | Routine | 01/31/2020 |
3-304.14 , 3-304.12 , 5-202.13 , 5-501.17 , 4-601.11 , 6-101.11 , 3-304.12 , 3-602.11 , 4-501.11 , 6-301.12 , 4-601.11 , 3-302.11 , 3-501.17 , 6-201.13 |
FLAVOR OF INDIA | 348 N DUPONT HWY | Dover | 19901 | Kent | Complaint | 01/16/2020 | None |
FLAVOR OF INDIA | 348 N DUPONT HWY | Dover | 19901 | Kent | Routine | 01/16/2020 |
3-302.11 , 3-304.12 , 5-202.12 , 3-501.18 , 7-102.11 , 6-201.11 , 3-305.11 , 5-202.13 |
FRAIZER'S | 9 EAST LOOCKERMAN ST | Dover | 19901 | Kent | Followup | 01/16/2020 | None |
FRAIZER'S | 9 EAST LOOCKERMAN ST | Dover | 19901 | Kent | Complaint | 01/13/2020 | None |
FRAIZER'S | 9 EAST LOOCKERMAN ST | Dover | 19901 | Kent | Routine | 01/13/2020 |
3-304.12 , 6-301.11 , 4-601.11 , 3-304.12 , 3-304.14 , 6-501.114 , 3-305.11 , 4-501.11 , 5-205.15 , 6-101.11 , 2-401.11 , 4-501.114 , 7-102.11 |
FELTON PIZZA DELI AND MARKET | 103 MAIN STREET | Felton | 19943 | Kent | Routine | 12/18/2019 |
3-501.17 , 2-402.11 , 3-302.11 , 2-201.11 , 6-501.19 , 3-302.12 , 3-305.11 , 4-602.13 , 4-501.114 |
FELTON UMC | 101 E MAIN ST | Felton | 19943 | Kent | Routine | 12/18/2019 | None |
F NEIL POSTLETHWAIT MDL SCHL | 2841 S STATE ST | Camden | 19934 | Kent | Routine | 11/04/2019 | 3-501.18 |
FRED FIFER III MIDDLE SCHOOL | 109 E CAMDEN-WYOMING AVE | Camden | 19934 | Kent | Routine | 10/29/2019 |
4-501.11 , 6-202.15 |
FIRST STATE MILITARY ACADEMY | 355 WEST DUCK CREEK RD | Clayton | 19938 | Kent | Routine | 10/28/2019 | None |
FAIRVIEW ELEMENTARY SCHOOL | 700 WALKER RD | Dover | 19904 | Kent | Routine | 10/07/2019 | None |
FRAIZER'S | 9 EAST LOOCKERMAN ST | Dover | 19901 | Kent | Followup | 09/03/2019 |
6-301.11 , 3-501.16 , 3-501.16 , 6-501.12 , 4-501.114 , 7-102.11 , 4-601.11 , 4-302.14 , 6-501.16 , 6-501.114 , 3-603.11 , 5-203.11 , 3-304.12 , 4-903.11 , 6-501.14 |
FOOD LION #1528 | 2004 MIDWAY DR STE2 | Harrington | 19952 | Kent | Complaint | 08/22/2019 | None |
FRAIZER'S | 9 EAST LOOCKERMAN ST | Dover | 19901 | Kent | Routine | 08/19/2019 |
4-501.114 , 4-302.14 , 4-601.11 , 5-203.11 , 3-501.16 , 3-603.11 , 3-501.16 , 7-102.11 |
FELTON VFC | PO BOX 157 | Felton | 19943 | Kent | Routine | 08/19/2019 | None |
FIFER ORCHARDS MOBILE | 1919 ALLABANDS MILL RD. | Wyoming | 19934 | Kent | Routine | 06/25/2019 |
5-103.11 , 2-201.11 |
FOOD LION #1385 | 1030 FOREST AVE SUITE 106 | Dover | 19904 | Kent | Routine | 06/17/2019 | None |
FRIENDLY'S RESTAURANT | 318 N DUPONT HWY | Dover | 19901 | Kent | Routine | 06/17/2019 | None |
FREDERICA QUICK STOP | 1454 FREDERICA RD | Frederica | 19946 | Kent | Other | 06/13/2019 | None |
FLAVOR OF INDIA | 348 N. DUPONT HWY. | Dover | 19901 | Kent | Followup | 05/24/2019 |
4-302.14 , 3-501.17 , 3-201.11 , 2-201.11 , 4-601.11 , 4-501.17 , 3-302.11 , 4-601.11 , 6-301.11 , 6-301.12 |
FOOD LION #1528 | 2004 MIDWAY DR STE2 | Harrington | 19952 | Kent | Routine | 05/23/2019 | None |
FOOD LION #1528 | 2004 MIDWAY DR STE2 | Harrington | 19952 | Kent | Complaint | 05/23/2019 | None |
FLAVOR OF INDIA | 348 N. DUPONT HWY. | Dover | 19901 | Kent | Routine | 05/09/2019 |
4-302.12 , 3-501.17 , 3-201.11 , 2-201.11 , 5-202.13 , 4-601.11 , 4-501.17 , 3-302.11 , 4-601.11 , 6-301.11 |
FELTON LITTLE LEAGUE | PO BOX 132 | Felton | 19943 | Kent | Routine | 04/12/2019 |
7-201.11 , 4-601.11 , 7-202.12 |
FIRST STATE MILITARY ACADEMY | 355 WEST DUCK CREEK RD. | Clayton | 19938 | Kent | Routine | 03/25/2019 | None |
F NEIL POSTLETHWAIT MDL SCHL | 2841 S STATE ST | Camden | 19934 | Kent | Routine | 03/18/2019 | None |
FRED FIFER III MIDDLE SCHOOL | 109 E CAMDEN-WYOMING AVE | Camden | 19934 | Kent | Routine | 03/13/2019 |
3-501.17 , 3-501.18 |
FELTON COMMUNITY FIRE CO, INC | 9 EAST MAIN STREET | Felton | 19943 | Kent | Routine | 01/25/2019 | None |
FOOD LION #1419 | 250 GATEWAY SOUTH BLVD | Dover | 19901 | Kent | Followup | 01/25/2019 | None |
FOUR SEASONS PIZZA | 2467 S. STATE STREET | Dover | 19901 | Kent | Routine | 01/02/2019 | 6-301.12 |
FAIRFIELD INN AND SUITES | 655 N. DUPONT HIGHWAY | Dover | 19901 | Kent | Routine | 01/02/2019 | None |
FOOD LION #1528 | 2004 MIDWAY DR STE2 | Harrington | 19952 | Kent | Routine | 11/30/2018 | 5-202.13 |
FIFER ORCHARDS MOBILE | 1919 ALLABANDS MILL RD. | Wyoming | 19934 | Kent | Routine | 11/27/2018 | None |
FIFER ORCHARDS INC. | 1919 ALLABANDS MILL RD. | Wyoming | 19934 | Kent | Routine | 11/27/2018 | None |
FRAIZER'S | 9 EAST LOOCKERMAN ST | Dover | 19901 | Kent | Routine | 11/19/2018 | None |
FREDERICA PIZZA HOUSE | 5 FRONT ST. | Frederica | 19946 | Kent | Routine | 11/19/2018 |
3-302.11 , 4-302.14 , 4-601.11 |
FREDERICA SENIOR CTR | P O BOX 165 216 S. MARKET ST. | Frederica | 19946 | Kent | Routine | 11/19/2018 | None |
FARMINGTON VFC | 20920 S DUPONT HWY | Farmington | 19950 | Kent | Routine | 11/15/2018 | None |
F NEIL POSTLETHWAIT MDL SCHL | 2841 S STATE ST | Camden | 19934 | Kent | Routine | 10/23/2018 | None |
FRED FIFER III MIDDLE SCHOOL | 109 E CAMDEN-WYOMING AVE | Camden | 19934 | Kent | Routine | 10/22/2018 | None |
FELTON PIZZA, DELI, AND MARKET | 103 MAIN ST. | Felton | 19943 | Kent | Followup | 09/24/2018 | None |
FIRST STATE MILITARY ACADEMY | 355 WEST DUCK CREEK RD. | Clayton | 19938 | Kent | Routine | 09/24/2018 | None |
FRANCOS PIZZA & PASTA | 1708 E LEBANON RD | Dover | 19901 | Kent | Followup | 09/21/2018 | None |
FAIRVIEW ELEMENTARY SCHOOL | 700 WALKER RD. | Dover | 19904 | Kent | Routine | 09/20/2018 | None |
FRANCOS PIZZA & PASTA | 1708 E LEBANON RD | Dover | 19901 | Kent | Routine | 09/07/2018 |
3-302.11 , 5-202.13 , 2-301.15 , 5-205.11 , 6-301.12 , 6-301.11 , 4-302.14 |
FELTON PIZZA, DELI, AND MARKET | 103 MAIN ST. | Felton | 19943 | Kent | Routine | 08/27/2018 | 5-205.15 |
FELTON VFC | PO BOX 157 | Felton | 19943 | Kent | Routine | 08/27/2018 | None |
FOOD LION #2185 | 907 SOUTH CHAPEL ST. | Newark | 19713 | New Castle County | Routine | 06/04/2020 | None |
FOOD WORKS MANAGEMENT | 1900 N TATNALL ST | Wilmington | 19802 | New Castle County | Routine | 04/09/2020 | None |
FOOD WORKS MANAGEMENT | 1900 TATNALL STREET | Wilmington | 19802 | New Castle County | Routine | 04/09/2020 | None |
FIVE GUYS BURGERS & FRIES | 136 LANTANA DR | Hockessin | 19707 | New Castle County | Complaint | 04/07/2020 | None |
FOOD LION LLC #2182 | 4401 GOVERNOR PRINTZ BLVD | Wilmington | 19802 | New Castle County | Followup | 03/27/2020 | None |
FOOD LION #2153 | 1200 BEAVER BROOK PLAZA | New Castle | 19720 | New Castle County | Other | 03/20/2020 | None |
FOOD LION #2182 | 4401 GOVERNOR PRINTZ BLVD | Wilmington | 19802 | New Castle County | Routine | 03/11/2020 | None |
FIESTA DELI & MARKET | 709 N BROAD ST | Middletown | 19709 | New Castle County | Routine | 03/10/2020 |
5-205.11 , 2-201.11 , 3-305.11 , 6-201.11 , 4-601.11 , 4-302.14 , 3-501.16 , 2-101.11 , 6-301.11 |
FT DONUTS | 145 EAST MAIN ST | Newark | 19711 | New Castle County | Followup | 03/06/2020 | None |
FOOD LION | 3609 PHILADELPHIA PIKE | Claymont | 19703 | New Castle County | Routine | 03/03/2020 | None |
FOOD LION LLC #2182 | 4401 GOVERNOR PRINTZ BLVD | Wilmington | 19802 | New Castle County | Complaint | 01/30/2020 |
5-501.112 , 5-501.15 |
FRANCIS X NORTON CENTER | 917 N MADISON STREET | Wilmington | 19801 | New Castle County | Followup | 01/29/2020 |
6-301.12 , 5-205.11 , 6-501.111 , 5-202.12 |
FOOD FOR THOUGHT | 408 PHILADELPHIA PIKE | Wilmington | 19809 | New Castle County | Routine | 01/28/2020 | None |
FRAT ODER OF EAGLES KITCHEN | 415 PHILADELPHIA PK | Wilmington | 19809 | New Castle County | Routine | 01/28/2020 | None |
FRIAR'S CAFÉ (THE) | 920 NORTH MONROE STREET | Wilmington | 19801 | New Castle County | Routine | 01/23/2020 | None |
FRANCIS X NORTON CENTER | 917 N MADISON STREET | Wilmington | 19801 | New Castle County | Routine | 01/23/2020 |
6-301.12 , 5-202.12 , 6-501.111 , 5-205.15 , 5-205.11 |
FIRST WATCH RESTURANT | 60 GEOFFERY DRIVE #106 | Newark | 19713 | New Castle County | Complaint | 01/17/2020 | None |
FROG HOLLOW GOLF CLUB & RESTAURANT | 1 EAST WHITTINGTON WAY | Middletown | 19709 | New Castle County | Routine | 01/15/2020 |
5-205.15 , 6-301.11 , 2-401.11 , 3-302.11 , 3-501.17 |
FRESH BAGEL DELIGHT | 138 FOX HUNT DRIVE | Bear | 19701 | New Castle County | Complaint | 01/15/2020 | None |
FIVE POINTS FIRE CO | 209 S MARYLAND AVE | Wilmington | 19804 | New Castle County | Routine | 01/14/2020 | None |
FARMER & THE COW | 413 N MARKET ST | Wilmington | 19801 | New Castle County | Followup | 01/13/2020 |
2-301.14 , 6-501.111 , 2-102.11 , 2-301.12 |
FARMER & THE COW | 413 N MARKET ST | Wilmington | 19801 | New Castle County | Routine | 01/06/2020 |
4-901.12 , 7-102.11 , 4-302.14 , 6-501.111 , 2-301.14 , 6-501.12 , 4-903.11 , 3-302.11 , 2-102.12 , 6-301.12 , 2-102.11 , 2-301.12 , 6-501.11 |
FOOD LION #2185 | 907 SOUTH CHAPEL ST. | Newark | 19713 | New Castle County | Routine | 12/16/2019 | None |
FEBY'S FISHERY, INC II | 3701 LANCASTER PK | Wilmington | 19805 | New Castle County | Routine | 12/05/2019 | None |
FIRST & CENTRAL PRESBYTERIAN CHURCH | 1101 N MARKET ST | Wilmington | 19801 | New Castle County | Routine | 12/05/2019 | None |
FIRST & CENTRAL PRESBYTERIAN CHURCH | 1101 N MARKET ST | Wilmington | 19801 | New Castle County | Routine | 12/05/2019 | None |
FAMILY AFFAIR | 950 W BASIN RD. NEWS JOURNAL BLDG | New Castle | 19720 | New Castle County | Routine | 12/02/2019 |
4-302.14 , 8-301.11 |
FAMILY AFFAIR | 950 W BASIN RDNEWS JOURNAL BLDG | New Castle | 19720 | New Castle County | Routine | 12/02/2019 |
2-102.12 , 5-205.15 , 4-302.14 |
FAITH CITY FAMILY CHURCH | 179 CHRISTIANA-STANTON RD | Newark | 19702 | New Castle County | Routine | 11/26/2019 |
6-202.15 , 4-204.112 , 2-102.12 , 4-601.11 |
FAITH CITY FAMILY CHURCH | 179 CHRISTIANA-STANTON RD | Newark | 19702 | New Castle County | Routine | 11/26/2019 | None |
FRANIKLIN DELI AND GROCERY | 128 N FRANKLINE ST | Wilmington | 19805 | New Castle County | Followup | 11/21/2019 | 6-501.111 |
FRANK'S PIZZERIA | 100 JESTAN BLVD | New Castle | 19720 | New Castle County | Routine | 11/21/2019 |
2-102.12 , 5-103.11 , 4-302.12 , 4-501.11 , 7-202.12 , 3-301.11 , 2-102.11 , 3-401.11 , 4-101.19 , 3-305.11 , 3-501.15 , 6-501.114 , 4-602.13 , 5-205.15 |
FRANK'S PIZZERIA | 100 JESTAN BLVD | New Castle | 19720 | New Castle County | Routine | 11/21/2019 | None |
FRANIKLIN DELI AND GROCERY | 128 N FRANKLINE ST | Wilmington | 19805 | New Castle County | Routine | 11/20/2019 | 6-501.111 |
FABER NEWS & CAFÉ | 200 E FRONT ST | Wilmington | 19801 | New Castle County | Routine | 11/18/2019 |
3-501.16 , 3-501.16 |
FABER NEWS & CAFÉ SPACE III | 200 E FRONT ST | Wilmington | 19801 | New Castle County | Routine | 11/18/2019 |
3-501.16 , 3-501.16 |
FEELING GOOD NUTRITION | 3615C SILIVERSIDE RD | Wilmington | 19810 | New Castle County | Routine | 11/18/2019 | None |
FEELING GOOD NUTRITION | 3615C SILVERSIDE RD. | Wilmington | 19810 | New Castle County | Routine | 11/18/2019 | None |
FIESTA TAPATIA MEXICAN RESTAURANT | 431 E MAIN ST. | Middletown | 19709 | New Castle County | Followup | 11/15/2019 | None |
FOOD LION #2160 | 1607 PULASKI HWY | Bear | 19701 | New Castle County | Routine | 11/13/2019 | None |
FORWOOD ELEMENTARY SCHOOL | 1900 WESTMINSTER DR | Wilmington | 19810 | New Castle County | Routine | 11/13/2019 | None |
FORWOOD ELEMENTARY SCHOOL | 1900 WESTMINSTER DR | Wilmington | 19810 | New Castle County | Routine | 11/13/2019 | None |
FIESTA TAPATIA MEXICAN RESTAURANT | 431 E MAIN ST. | Middletown | 19709 | New Castle County | Routine | 11/12/2019 |
3-501.16 , 3-301.11 , 3-302.11 , 7-207.11 , 6-301.12 , 5-205.11 , 4-601.11 |
FIESTA TAPATIA MEXICAN RESTAURANT | 431 E MAIN ST | Middletown | 19709 | New Castle County | Routine | 11/12/2019 |
5-205.11 , 3-501.16 , 6-301.12 , 7-207.11 , 3-302.11 , 4-601.11 , 3-301.11 , 3-304.12 , 3-305.11 |
FAMILY DELI AND GROCERY | 700 N WASHINGTON ST | Wilmington | 19802 | New Castle County | Routine | 11/07/2019 |
3-302.11 , 2-301.14 , 2-301.12 |
FRIENDLY'S RESTAURANT | 350 DOVE RUN BLVD | Middletown | 19709 | New Castle County | Routine | 10/29/2019 | 5-205.11 |
FRESH BAGEL DELIGHT | 156 SOUTH KINGSCROFT DRIVE | Bear | 19701 | New Castle County | Followup | 10/22/2019 | None |
FREIRE CHARTER SCHOOL | 201 W. 14TH STREET | Wilmington | 19801 | New Castle County | Routine | 10/10/2019 |
3-501.16 , 4-501.114 |
FRESH BAGEL DELIGHT | 156 SOUTH KINGSCROFT DRIVE | Bear | 19701 | New Castle County | Routine | 10/08/2019 |
3-501.16 , 7-207.11 , 2-101.11 , 2-201.11 |
FOREST OAK ELEM SCHOOL | 55 S. MEADOWOOD DR. | Newark | 19711 | New Castle County | Routine | 10/08/2019 | None |
FOREST OAK ELE SCHOOL | 55 S MEADOWOOD DR | Newark | 19711 | New Castle County | Routine | 10/08/2019 | None |
FRANIKLIN DELI AND GROCERY | 128 N FRANKLINE ST | Wilmington | 19805 | New Castle County | Followup | 10/04/2019 |
3-201.11 , 6-501.111 |
FIRST WATCH RESTAURANT | 74 GEOFFERY DRIVE, #106 | Newark | 19713 | New Castle County | Followup | 09/27/2019 | 6-501.111 |
FIRST WATCH RESTURANT | 60 GEOFFERY DRIVE #106 | Newark | 19713 | New Castle County | Followup | 09/27/2019 | None |
FAMILY DELI AND GROCERY | 700 N WASHINGTON ST | Wilmington | 19802 | New Castle County | Routine | 09/23/2019 | None |
FOOD BANK OF DELAWARE | 222 LAKE DRIVE | Newark | 19702 | New Castle County | Followup | 09/23/2019 | None |
FRANIKLIN DELI AND GROCERY | 128 N FRANKLINE ST | Wilmington | 19805 | New Castle County | Routine | 09/23/2019 |
6-501.111 , 3-201.11 |
FRANKLIN DELI & GROCERY | 1232 W 4TH ST | Wilmington | 19805 | New Castle County | Routine | 09/19/2019 |
6-301.12 , 3-501.16 , 4-302.14 |
FOOD BANK OF DELAWARE | 222 LAKE DRIVE | Newark | 19702 | New Castle County | Routine | 09/19/2019 | 8-404.11 |
FIREBIRDS OF WILMINGTON LLC | 1225 CHURCHMAN'S RD. | Newark | 19713 | New Castle County | Followup | 09/19/2019 | None |
FOOD LION #2230 | 401 NEW LONDON RD | Newark | 19711 | New Castle County | Routine | 09/18/2019 | None |
FAIRFIELD INN & SUITES | 2117 N DUPONT HWY | New Castle | 19720 | New Castle County | Followup | 09/13/2019 | None |
FRIENDLY'S | 1500 PEOPLE PLAZA. | Glasgow | 19702 | New Castle County | Routine | 09/12/2019 | 3-501.16 |
FRIENDLY'S | 5331 BRANDYWINE PKY. | Wilmington | 19803 | New Castle County | Routine | 09/12/2019 | 6-501.111 |
FIVE GUYS BURGERS AND FRIES | 1249 QUINTILIO DR. | Bear | 19701 | New Castle County | Routine | 09/11/2019 | None |
FINN MCCOOLS'S IRISH PUB | 102 E MAIN ST | Newark | 19711 | New Castle County | Complaint | 09/10/2019 | None |
FAIRFIELD INN & SUITES | 2117 N DUPONT HWY | New Castle | 19720 | New Castle County | Routine | 09/10/2019 |
3-501.16 , 4-302.14 |
FIESTA DELI & MARKET | 709 N BROAD ST. | Middletown | 19709 | New Castle County | Routine | 09/05/2019 | 5-205.11 |
FIREBIRDS OF WILMINGTON LLC | 1225 CHURCHMAN'S RD. | Newark | 19713 | New Castle County | Routine | 09/05/2019 |
3-302.11 , 3-501.16 , 3-501.15 , 2-301.14 , 5-205.11 , 6-501.111 , 4-302.14 |
FREIRE CHARTER SCHOOL | 201 W. 14TH STREET | Wilmington | 19801 | New Castle County | Routine | 08/23/2019 | None |
FRANIKLIN DELI AND GROCERY | 128 N FRANKLINE ST | Wilmington | 19805 | New Castle County | Routine | 08/22/2019 | None |
FIVE GUYS FAMOUS BURGERS & FRIES | 2217 CONCORD PIKE | Wilmington | 19803 | New Castle County | Routine | 08/22/2019 | None |
FRANCIS X. NORTON CENTER | 917 N. MADISON STREET | Wilmington | 19801 | New Castle County | Routine | 07/26/2019 |
2-301.14 , 5-205.11 |
FRIARS CAFÉ (THE) | 920 NORTH MONROE STREET | Wilmington | 19801 | New Castle County | Routine | 07/26/2019 |
6-301.11 , 2-301.14 |
FAIRE | 216 9TH STREET UNIT 100 | Wilmington | 19801 | New Castle County | Followup | 07/18/2019 |
3-603.11 , 3-501.19 |
FH BAGELS | 695 E CHESTNUT HILL RD. | Newark | 19713 | New Castle County | Complaint | 07/05/2019 |
4-702.11 , 2-301.14 , 2-301.14 , 5-203.14 |
FAIRE | 216 9TH STREET UNIT 100 | Wilmington | 19801 | New Castle County | Routine | 07/02/2019 |
3-501.16 , 2-301.14 , 6-301.12 , 3-501.19 , 3-302.11 , 3-603.11 |
FARM-A-SEA BISTRO & CRAFTHOUSE | 56 S. OLD BALTIMORE PIKE | Newark | 19702 | New Castle County | Routine | 06/26/2019 |
5-205.11 , 3-302.11 , 4-302.14 |
FISHMAN | 606 W 9TH ST | Wilmington | 19801 | New Castle County | Routine | 06/24/2019 | None |
FROG HOLLOW GOLF CLUB & RESTAURANT | 1 E WHITTINGTON WAY | Middletown | 19709 | New Castle County | Routine | 06/19/2019 | None |
FAMOUS DAVE'S RESTAURANT | CHRISTIANA TOWN CNT. 100 W MAIN ST | Newark | 19702 | New Castle County | Followup | 06/13/2019 | 4-501.112 |
FAMOUS DAVE'S RESTAURANT | CHRISTIANA TOWN CNT. 100 W MAIN ST | Newark | 19702 | New Castle County | Routine | 06/05/2019 | 4-501.112 |
FUSION SPICE BAR & GRILLE | 2801 LANCASTER AVE SUITE #C | Wilmington | 19802 | New Castle County | Routine | 06/05/2019 |
3-302.11 , 3-501.16 |
FUJISAN FRANCHISING CORP | 407 NEW LONDON RD | Newark | 19711 | New Castle County | Routine | 05/29/2019 | None |
FOOD LION #2153 | 1200 BEAVER BROOK PLAZA | New Castle | 19720 | New Castle County | Complaint | 05/24/2019 | None |
FORWOOD ELEMENTARY SCHOOL | 1900 WESTMINSTER DR | Wilmington | 19810 | New Castle County | Routine | 05/14/2019 | None |
FAIRWINDS BAPTIST CHURCH SCH | 801 SEYMOUR RD. | Bear | 19701 | New Castle County | Routine | 05/10/2019 | 2-201.11 |
FH BAGELS | 695 E CHESTNUT HILL RD. | Newark | 19713 | New Castle County | Followup | 04/22/2019 | None |
FAIRE | 216 9TH STREET UNIT 100 | Wilmington | 19801 | New Castle County | Routine | 04/16/2019 | None |
FH BAGELS | 695 E CHESTNUT HILL RD. | Newark | 19713 | New Castle County | Routine | 04/15/2019 |
2-301.12 , 6-301.11 , 6-301.12 , 4-501.17 , 7-102.11 , 5-205.15 |
FOOD LION #2160 | 1607 PULASKI HWY | Bear | 19701 | New Castle County | Routine | 04/15/2019 |
6-301.12 , 5-205.11 |
FINN MCCOOLS'S IRISH PUB | 102 E MAIN ST | Newark | 19711 | New Castle County | Routine | 04/12/2019 | None |
FIESTA TAPATIA MEXICAN RESTAURANT | 431 E MAIN ST. | Middletown | 19709 | New Castle County | Routine | 04/11/2019 | 4-601.11 |
FOREST OAK ELEM SCHOOL | 55 S. MEADOWOOD DR. | Newark | 19711 | New Castle County | Routine | 04/03/2019 | None |
FOOD LION #1369 | 501 W. MAIN ST. | Middletown | 19709 | New Castle County | Routine | 04/02/2019 | None |
FLAME-N-GRILL HIBACHI | 210 SAFFRON CIRCLE | Middletown | 19709 | New Castle County | Routine | 03/30/2019 | 4-501.114 |
FIRST STATE CATERING | 27 MYSTIC DR. | Bear | 19701 | New Castle County | Routine | 03/30/2019 | None |
FARMERS FAMOUS FISH, LLC | 16 CATHERINE COURT | Bear | 19701 | New Castle County | Routine | 03/30/2019 | 6-301.11 |
FRUTTA BOWLS | 93 EAST MAIN ST SUITE 102 | Newark | 19711 | New Castle County | Routine | 03/26/2019 | None |
FOOD BANK OF DELAWARE | 222 LAKE DRIVE | Newark | 19702 | New Castle County | Routine | 03/20/2019 | None |
FRIENDLY'S RESTAURANT | 350 DOVE RUN BLVD | Middletown | 19709 | New Castle County | Routine | 03/15/2019 | None |
FRANKLIN DELI & GROCERY | 1232 W 4TH ST | Wilmington | 19805 | New Castle County | Routine | 03/12/2019 | None |
FUSION SPICE BAR & GRILLE | 2801 LANCASTER AVE SUITE #C | Wilmington | 19802 | New Castle County | Routine | 03/07/2019 | None |
FRESH BAGEL DELIGHT | 156 SOUTH KINGSCROFT DRIVE | Bear | 19701 | New Castle County | Routine | 03/04/2019 | 4-302.14 |
FRUTTA BOWLS | 93 EAST MAIN ST SUITE 102 | Newark | 19711 | New Castle County | Routine | 03/01/2019 | None |
FOOD LION #2230 | 401 NEW LONDON RD | Newark | 19711 | New Castle County | Followup | 02/15/2019 | None |
FOOD LION #2230 | 401 NEW LONDON RD | Newark | 19711 | New Castle County | Routine | 02/14/2019 | None |
FIVE GUYS BURGERS AND FRIES | 1249 QUINTILIO DR. | Bear | 19701 | New Castle County | Routine | 02/09/2019 | None |
FRIENDLY'S | 80 LANTANA DR. LANTANA SQUARE | Hockessin | 19709 | New Castle County | Complaint | 02/08/2019 | None |
FIESTA DELI & MARKET | 709 N BROAD ST. | Middletown | 19709 | New Castle County | Routine | 02/07/2019 | 4-302.14 |
FIVE GUYS FAMOUS BURGERS & FIRES | 3432-B KIRKWOOD HWY | Wilmington | 19808 | New Castle County | Complaint | 02/01/2019 | None |
FARMER & THE COW | 413 N MARKET ST. | Wilmington | 19801 | New Castle County | Complaint | 01/15/2019 | None |
FARMER & THE COW | 413 N MARKET ST. | Wilmington | 19801 | New Castle County | Routine | 01/15/2019 |
4-501.114 , 2-301.14 , 6-301.12 , 5-205.11 , 3-302.11 |
FRESH TO GO | 1 SALEM VILLAGE SHOPPING CENTER | Newark | 19713 | New Castle County | Routine | 01/15/2019 | 5-205.11 |
FOOD LION #2153 | 1200 BEAVER BROOK PLAZA | New Castle | 19720 | New Castle County | Followup | 01/07/2019 | None |
FRANCIS X. NORTON CENTER | 917 N. MADISON STREET | Wilmington | 19801 | New Castle County | Followup | 12/28/2018 | 4-302.14 |
FRIARS CAFÉ (THE) | 920 NORTH MONROE STREET | Wilmington | 19801 | New Castle County | Followup | 12/28/2018 | 4-302.14 |
FABER NEWS & CAFÉ | 200 E FRONT ST | Wilmington | 19801 | New Castle County | Followup | 12/18/2018 | None |
FRANCIS X. NORTON CENTER | 917 N. MADISON STREET | Wilmington | 19801 | New Castle County | Routine | 12/14/2018 |
6-501.111 , 4-302.14 |
FRIARS CAFÉ (THE) | 920 NORTH MONROE STREET | Wilmington | 19801 | New Castle County | Routine | 12/14/2018 |
6-501.111 , 4-302.14 |
FABER NEWS & CAFÉ | 200 E FRONT ST | Wilmington | 19801 | New Castle County | Followup | 12/13/2018 | None |
FOOD LION #2153 | 1200 BEAVER BROOK PLAZA | New Castle | 19720 | New Castle County | Routine | 12/11/2018 |
5-202.12 , 7-207.11 |
FOOD LION | 3609 PHILADELPHIA PIKE | Claymont | 19703 | New Castle County | Followup | 12/05/2018 | 4-302.14 |
FABER NEWS & CAFÉ | 200 E FRONT ST | Wilmington | 19801 | New Castle County | Routine | 11/29/2018 | 6-501.111 |
FIRST & CENTRAL PRESBYTERIAN CHURCH | 1101 N MARKET ST | Wilmington | 19801 | New Castle County | Followup | 11/29/2018 | None |
FIRST & CENTRAL PRESBYTERIAN CHURCH | 1101 N MARKET ST | Wilmington | 19801 | New Castle County | Followup | 11/26/2018 |
4-302.14 , 5-202.12 , 5-103.11 |
