Current Suspected Overdose Deaths in Delaware for 2021: Get Help Now!
Division of Public Health COVID-19 Testing Data Breach Call Center: 1-833-791-1663 (9 a.m.-9 p.m. Mon-Fri)
Information regarding inspections from the past two years are available on this site. If you have questions regarding a food inspection report, whether currently reported or for a prior reporting period, please contact the Office of Food Protection at 302-744-4546.
Filter by establishment name:
Establishments | Address | City | Zip | County | Inspection Type | Inspection Date | Violations |
LOVING CARE NURSERY SCHOOL | 21 E COMMERCE STREET | Smyrna | 19977 | Kent | Routine | 03/10/2020 | None |
LA TONALTECA | 245 S DUPONT HIGHWAY | Dover | 19901 | Kent | Routine | 03/06/2020 |
3-501.17 , 4-602.11 , 3-302.11 , 4-501.11 , 3-305.11 , 5-205.15 , 3-304.14 |
LAKE FOREST SOUTH ELEMENTARY SCHOOL | 301 DORMAN STREET | Harrington | 19952 | Kent | Routine | 03/04/2020 |
6-202.14 , 4-703.11 , 3-501.16 , 4-302.14 , 5-202.12 , 4-601.11 |
LA BAGUETTE | 323 S GOVERNORS AVE | Dover | 19904 | Kent | Routine | 02/28/2020 |
6-301.14 , 3-501.18 , 7-202.12 , 4-602.11 , 4-601.11 , 4-301.14 , 5-205.11 , 2-201.11 , 3-305.11 , 6-101.11 |
LITTLE GROCER | 902 E DIVISION ST | Dover | 19901 | Kent | Routine | 02/18/2020 |
4-101.16 , 3-305.15 , 2-402.11 , 2-102.12 , 6-501.11 , 3-602.11 , 6-501.19 , 4-602.13 , 5-501.17 , 4-601.11 |
LITTLE GROCER | 902 E DIVISION ST | Dover | 19901 | Kent | Complaint | 02/18/2020 | None |
LONGHORN STEAKHOUSE | 505 N DUPONT HWY | Dover | 19901 | Kent | Routine | 02/12/2020 | None |
LIDL GROCERY STORE- DOVER | 150 NORTH DUPONT HIGHWAY | Dover | 19901 | Kent | Routine | 01/23/2020 | None |
LITTLE CAESARS PIZZA | 286 SOUTH DUPONT HIGHWAY | Dover | 19901 | Kent | Routine | 01/14/2020 | None |
LA BAGUETTE | 323 S GOVERNORS AVE | Dover | 19904 | Kent | Other | 12/20/2019 | None |
LITTLE CAESARS | 599 JIMMY DRIVE SUITE 13 | Smyrna | 19977 | Kent | Routine | 11/07/2019 | None |
LAKE FOREST N ELEM | 319 E MAIN ST | Felton | 19943 | Kent | Routine | 11/04/2019 | None |
LAKE FOREST SOUTH ELEMENTARY SCHOOL | 301 DORMAN STREET | Harrington | 19952 | Kent | Routine | 11/04/2019 | None |
LAKE FOREST E ELEM SCHOOL | 124 W FRONT ST | Frederica | 19946 | Kent | Routine | 10/31/2019 | None |
LAKE FOREST CENT ELEM SCH | KILLENS POND RD | Felton | 19943 | Kent | Routine | 10/29/2019 | None |
LA DELICIA | 585 FOREST AVE | Dover | 19904 | Kent | Routine | 10/09/2019 |
2-102.12 , 3-304.14 , 2-201.11 , 4-501.11 , 3-305.11 , 6-501.16 , 4-601.11 , 3-403.11 , 3-501.16 , 3-501.17 , 4-602.13 , 6-501.112 , 4-501.12 , 3-307.11 , 6-501.114 |
LOVING CARE NURSERY SCHOOL | 21 E COMMERCE STREET | Smyrna | 19977 | Kent | Routine | 10/09/2019 | None |
LONGO'S MEATBALLS & MARTINI'S | 1131 NORTH DUPONT HIGHWAY | Dover | 19901 | Kent | Other | 10/04/2019 | None |
LA TONALTECA | 245 S DUPONT HIGHWAY | Dover | 19901 | Kent | Routine | 09/03/2019 |
3-303.12 , 3-304.14 , 3-304.14 , 5-501.113 , 4-602.11 , 2-102.12 , 4-601.11 , 4-501.12 , 3-501.17 , 4-501.114 , 4-602.12 , 2-401.11 , 2-201.11 , 3-501.14 |
LAZZARO'S FLATBREAD | 150 GATEWAY SOUTH BLVD | Dover | 19901 | Kent | Routine | 08/22/2019 |
7-201.11 , 4-302.14 , 3-501.17 , 5-205.11 |
LA HACIENDA MEXICAN REST AND BAR | 1171 SOUTH BAY ROAD | Dover | 19901 | Kent | Routine | 08/06/2019 | None |
LITTLE CAESARS | 286 S. DUPONT HWY. | Dover | 19901 | Kent | Followup | 06/24/2019 | 3-201.11 |
LITTLE CAESARS | 286 S. DUPONT HWY. | Dover | 19901 | Kent | Followup | 06/13/2019 |
5-205.11 , 2-201.11 , 3-201.11 , 6-302.11 |
LONGHORN STEAKHOUSE | 505 N. DUPONT HWY. | Dover | 19901 | Kent | Routine | 06/04/2019 | None |
LITTLE CAESARS | 286 S. DUPONT HWY. | Dover | 19901 | Kent | Routine | 05/31/2019 |
5-205.11 , 2-201.11 , 3-201.11 , 6-302.11 |
LA DELICIA | 585 FOREST AVE. | Dover | 19904 | Kent | Followup | 04/17/2019 |
3-501.14 , 3-501.14 , 2-201.11 |
LAKE FOREST E ELEM SCHOOL | 124 W FRONT ST | Frederica | 19946 | Kent | Routine | 04/08/2019 | None |
LAKE FOREST HIGH SCHOOL | 5407 KILLEN POND ROAD | Felton | 19943 | Kent | Routine | 04/05/2019 | None |
LAKE FOREST CENT ELEM SCH | KILLENS POND RD | Felton | 19943 | Kent | Routine | 04/05/2019 | None |
LAKE FOREST CONC STAND | 5407 KILLENS POND RD | Felton | 19943 | Kent | Routine | 04/05/2019 | 4-602.11 |
LA DELICIA | 585 FOREST AVE. | Dover | 19904 | Kent | Routine | 04/05/2019 |
6-301.12 , 3-501.17 , 2-301.15 , 5-205.11 , 2-101.11 , 3-501.14 , 3-501.17 , 2-102.11 , 2-201.11 , 2-301.14 , 7-207.11 , 3-302.11 , 4-602.11 , 4-501.114 |
LITTLE GROCER | 902 E DIVISION ST | Dover | 19901 | Kent | Complaint | 04/03/2019 | None |
LITTLE GROCER | 902 E DIVISION ST | Dover | 19901 | Kent | Routine | 04/03/2019 |
7-201.11 , 3-602.11 , 5-205.11 , 3-501.17 |
LAKE FOREST N ELEM | 319 E MAIN ST | Felton | 19943 | Kent | Routine | 03/28/2019 | None |
LOVING CARE NURSERY SCHOOL | 21 EAST COMMERCE STREET | Smyrna | 19977 | Kent | Routine | 03/26/2019 |
3-501.17 , 3-201.11 |
LA TONALTECA | 245 S. DUPONT HIGHWAY | Dover | 19901 | Kent | Routine | 01/29/2019 | None |
LA HACIENDA MILFORD | 611 N. DUPONT HWY. | Dover | 19963 | Kent | Routine | 01/16/2019 | 4-601.11 |
LEIPSIC VFC | 318 MAIN ST | Leipsic | 19901 | Kent | Routine | 01/08/2019 | None |
LITTLE CREEK VFC | 311 MAIN STREET | Little Creek | 19961 | Kent | Routine | 01/08/2019 | None |
LA BAGUETTE | 323 S. GOVERNOR'S AVE. | Dover | 19904 | Kent | Routine | 12/14/2018 | 5-205.11 |
LA ORTOLANA | 56 W. BIRDIE LANE | Magnolia | 19962 | Kent | Followup | 12/13/2018 | None |
LUIGI'S PIZZA | 5502 S. DUPONT HWY. STE. 1 | Dover | 19901 | Kent | Followup | 11/20/2018 |
3-302.11 , 7-202.11 , 3-501.17 |
LA ORTOLANA | 56 W. BIRDIE LANE | Magnolia | 19962 | Kent | Routine | 11/19/2018 |
3-501.18 , 4-302.14 , 2-201.11 , 7-207.11 , 4-601.11 , 4-204.112 |
LUIGI'S PIZZA | 5502 S. DUPONT HWY. STE. 1 | Dover | 19901 | Kent | Routine | 11/02/2018 |
3-302.11 , 3-501.16 , 3-501.18 , 7-102.11 , 3-501.17 , 7-202.11 |
LA TONALTECA | 245 S. DUPONT HIGHWAY | Dover | 19901 | Kent | Complaint | 10/12/2018 | None |
LA TONALTECA | 245 S. DUPONT HIGHWAY | Dover | 19901 | Kent | Routine | 10/12/2018 | None |
LAKE FOREST E ELEM SCHOOL | 124 W FRONT ST | Frederica | 19946 | Kent | Routine | 10/10/2018 | None |
LAKE FOREST HIGH SCHOOL | 5407 KILLEN POND ROAD | Felton | 19943 | Kent | Routine | 10/10/2018 | None |
LAKE FOREST CENT ELEM SCH | KILLENS POND RD | Felton | 19943 | Kent | Routine | 10/10/2018 | None |
LAKE FOREST CONC STAND | 5407 KILLENS POND RD | Felton | 19943 | Kent | Routine | 10/10/2018 |
7-102.11 , 7-202.12 , 4-302.14 , 4-101.15 , 8-404.11 |
LA DELICIA | 585 FOREST AVE. | Dover | 19904 | Kent | Followup | 09/27/2018 | None |
LA HACIENDA MEXICAN REST AND BAR | 1171 SOUTH BAY ROAD | Dover | 19901 | Kent | Complaint | 09/26/2018 | None |
LAKE FOREST SOUTH ELEMENTARY | 301 DORMAN STREET | Harrington | 19952 | Kent | Routine | 09/26/2018 | 5-205.11 |
LA DELICIA | 585 FOREST AVE. | Dover | 19904 | Kent | Followup | 09/25/2018 |
7-202.11 , 3-202.11 , 3-501.16 , 3-501.17 , 2-102.11 , 7-202.12 , 4-602.11 |
LOVING CARE NURSERY SCHOOL | 21 EAST COMMERCE STREET | Smyrna | 19977 | Kent | Routine | 09/24/2018 | None |
LAKE FOREST N ELEM | 319 E MAIN ST | Felton | 19943 | Kent | Routine | 09/20/2018 |
6-501.111 , 6-202.111 |
LA TONALTECA | 245 S. DUPONT HIGHWAY | Dover | 19901 | Kent | Followup | 09/18/2018 | None |
LA DELICIA | 585 FOREST AVE. | Dover | 19904 | Kent | Routine | 09/13/2018 |
7-201.11 , 3-302.11 , 4-501.114 , 3-501.16 , 3-501.17 , 2-102.11 , 7-202.12 , 2-201.12 |
LA TOLTECA | 859 N. DUPONT HWY. | Dover | 19901 | Kent | Complaint | 09/06/2018 | None |
LA TONALTECA | 245 S. DUPONT HIGHWAY | Dover | 19901 | Kent | Followup | 09/05/2018 | None |
LA TONALTECA | 245 S. DUPONT HIGHWAY | Dover | 19901 | Kent | Followup | 09/03/2018 |
6-501.111 , 4-601.11 |
LA TONALTECA | 245 S. DUPONT HIGHWAY | Dover | 19901 | Kent | Complaint | 08/31/2018 |
6-501.111 , 7-202.12 , 7-206.13 , 8-404.11 |
LA TOLTECA | 859 N. DUPONT HWY. | Dover | 19901 | Kent | Complaint | 08/29/2018 |
7-201.11 , 4-501.114 |
LA TOLTECA | 859 N. DUPONT HWY. | Dover | 19901 | Kent | Routine | 08/29/2018 |
7-201.11 , 4-501.114 , 7-102.11 , 5-205.11 |
LITTLE GROCER | 902 E DIVISION ST | Dover | 19901 | Kent | Routine | 08/19/2018 | None |
LA HACIENDA MEXICAN REST AND BAR | 1171 SOUTH BAY ROAD | Dover | 19901 | Kent | Routine | 08/08/2018 | None |
LITTLE CAESARS | 599 JIMMY DRIVE, SUITE 13 | Smyrna | 19977 | Kent | Routine | 08/03/2018 | None |
LONGHORN STEAKHOUSE | 505 N. DUPONT HWY. | Dover | 19901 | Kent | Routine | 07/13/2018 | 4-501.114 |
LA TONALTECA | 245 S. DUPONT HIGHWAY | Dover | 19901 | Kent | Other | 07/13/2018 | None |
LA TONALTECA | 245 S. DUPONT HIGHWAY | Dover | 19901 | Kent | Followup | 06/11/2018 | None |
LA TONALTECA | 245 S. DUPONT HIGHWAY | Dover | 19901 | Kent | Followup | 06/09/2018 | None |
LA TONALTECA | 245 S. DUPONT HIGHWAY | Dover | 19901 | Kent | Followup | 06/08/2018 | None |
LA TONALTECA | 245 S. DUPONT HIGHWAY | Dover | 19901 | Kent | Followup | 06/07/2018 | None |
LA TONALTECA | 245 S. DUPONT HIGHWAY | Dover | 19901 | Kent | Other | 06/04/2018 | None |
LIBBY'S RESTAURNAT | 227 W. 8TH STREET | Wilmington | 19801 | New Castle County | Routine | 04/16/2020 | None |
LIBBY'S RESTAURANT | 227 WEST 8TH STREET | Wilmington | 19801 | New Castle County | Followup | 04/09/2020 |
6-303.11 , 6-501.111 , 7-102.11 , 5-202.13 |
LIBBY'S RESTAURANT | 227 WEST 8TH STREET | Wilmington | 19801 | New Castle County | Routine | 04/07/2020 |
6-501.111 , 7-102.11 , 5-202.13 , 5-205.15 , 2-102.12 , 6-501.114 , 6-303.11 , 6-201.11 , 7-201.11 |
LA MATESINA PIZZERIA & RISTORANTE | 318 MAIN ST PO BOX 62 | Townsend | 19734 | New Castle County | Routine | 03/04/2020 | 3-302.11 |
LA FLOR | 1100 W 2ND ST | Wilmington | 19805 | New Castle County | Routine | 03/02/2020 |
2-201.11 , 6-501.12 , 2-102.12 , 3-302.11 |
LA CABANA RESTAURANT | 1956 MARYLAND AVENUE | Wilmington | 19805 | New Castle County | Followup | 03/02/2020 | None |
LESLYS GROCERY | 1640 W 2ND STREET | Wilmington | 19805 | New Castle County | Routine | 03/02/2020 |
3-501.15 , 3-305.11 , 2-201.11 , 2-102.12 |
LORENZO'S PIZZA | 513 MAIN SREET | Odessa | 19730 | New Castle County | Complaint | 03/02/2020 | None |
LA PIAZZA DI CARUSO | 830 PEOPLES PLAZA | Newark | 19702 | New Castle County | Routine | 02/28/2020 |
5-202.12 , 4-501.11 , 5-205.15 , 4-601.11 , 3-501.16 , 3-501.17 , 3-304.12 , 3-501.15 , 6-501.11 , 3-501.19 , 3-701.11 , 4-302.14 , 4-501.11 , 4-501.11 , 4-601.11 , 2-102.11 , 3-501.15 , 2-301.12 , 3-302.11 , 6-202.11 , 6-303.11 |
LOS PORTALES RESTAURANT AND BAR | 6 STANTON ROAD | Wilmington | 19804 | New Castle County | Routine | 02/27/2020 | 2-102.12 |
LA CABANA RESTAURANT | 1956 MARYLAND AVENUE | Wilmington | 19805 | New Castle County | Complaint | 02/26/2020 | None |
L&G SOUTHERN SOUL FOOD | 317 S DUPONT HWY | New Castle | 19720 | New Castle County | Followup | 02/25/2020 |
3-501.17 , 2-102.12 , 6-501.111 , 3-302.11 , 6-501.11 , 5-501.110 , 6-501.12 |
LONGSHOREMAN OF DELAWARE INC | 200 S CLAYMONT ST | Wilmington | 19801 | New Castle County | Followup | 02/20/2020 | 4-302.14 |
LONGSHOREMAN OF DELAWARE INC | 200 S CLAYMONT ST | Wilmington | 19801 | New Castle County | Routine | 02/19/2020 |
6-303.11 , 4-302.14 |
LA FIA BAKERY MARKET BISTRO | 421 N MARKET ST | Wilmington | 19801 | New Castle County | Routine | 02/19/2020 |
3-304.12 , 3-305.11 , 3-304.15 , 5-205.11 , 3-501.16 , 2-102.12 , 3-501.19 , 6-501.12 , 2-301.14 , 3-302.11 |
LUIGI VITRONES'S PASTABILITIES | 415 N LINCOLN ST | Wilmington | 19805 | New Castle County | Followup | 02/17/2020 | 3-603.11 |
LITTLE ITALY | 325 MAIN ST | Townsend | 19734 | New Castle County | Routine | 02/14/2020 |
6-501.12 , 4-602.13 |
L&G SOUTHERN SOUL FOOD | 317 S DUPONT HWY | New Castle | 19720 | New Castle County | Routine | 02/06/2020 |
6-501.111 , 5-501.110 , 6-301.12 , 3-302.11 , 3-501.17 , 2-102.12 , 6-501.12 , 6-501.11 |
LA PIZZERIA METRO | 3101 MILLER ROAD | Wilmington | 19802 | New Castle County | Routine | 02/05/2020 | None |
LUIGI VITRONES'S PASTABILITIES | 415 N LINCOLN ST | Wilmington | 19805 | New Castle County | Routine | 02/03/2020 |
3-603.11 , 3-501.16 , 4-601.11 , 4-501.11 |
LORENZO'S PIZZA | 513 MAIN SREET | Odessa | 19730 | New Castle County | Routine | 01/16/2020 |
6-501.12 , 3-305.11 , 7-102.11 , 4-601.11 , 6-201.11 , 3-501.16 |
LITTLE ITALY | 2392 N DUPONT PARKWAY | Middletown | 19709 | New Castle County | Routine | 01/16/2020 |
6-202.15 , 6-501.12 , 4-501.11 |
LA MORENITA | 1902 MARYLAND AVE | Wilmington | 19805 | New Castle County | Followup | 01/13/2020 |
2-301.14 , 3-501.17 , 3-302.11 , 6-501.112 , 5-205.11 , 5-205.15 , 2-402.11 , 3-501.16 |
LOS MACHADOS MEXICAN RESTAURANT | 600 N BROAD ST UNIT #18 | Middletown | 19709 | New Castle County | Routine | 01/10/2020 |
3-304.12 , 3-302.11 , 7-102.11 |
LOS PORTALES MEXICAN RESTAURANT | 250 DOVE RUN SHOPPING CENTER | Middletown | 19709 | New Castle County | Routine | 01/09/2020 |
4-602.13 , 5-205.11 , 6-301.12 |
LUNA PIZZA | 301 E. HEDGELAWN WAY BUILDING B SUI | Middletown | 19709 | New Castle County | Routine | 01/09/2020 |
3-302.11 , 3-305.11 , 2-102.12 |
LAUNCH DELAWARE | 200 INTERCHANGE BLVD | Newark | 19711 | New Castle County | Routine | 01/09/2020 | None |
LA MORENITA | 1902 MARYLAND AVE | Wilmington | 19805 | New Castle County | Routine | 01/06/2020 |
5-205.15 , 3-501.17 , 6-501.112 , 3-304.12 , 2-402.11 , 5-205.11 , 2-301.14 , 3-302.11 , 3-501.16 |
LOCALE BBQ POST | 1014 LINCOLN STREET | Wilmington | 19805 | New Castle County | Followup | 01/02/2020 |
2-102.11 , 3-501.17 , 6-501.111 , 6-202.15 , 4-302.14 |
LOS PORTALES RESTAURANT AND BAR | 6 STANTON RD | Wilmington | 19804 | New Castle County | Routine | 12/31/2019 | None |
LOS PORTALES RESTAURANT AND BAR | 6 STANTON ROAD | Wilmington | 19804 | New Castle County | Routine | 12/31/2019 | None |
LA CABANA RESTAURANT | #26 CANBY PARK SHOPPING CENTER | Wilmington | 19805 | New Castle County | Followup | 12/30/2019 | None |
LONGHORN STEAKHOUSE OF BEAR | 1299 QUINTILIO DRIVE | Bear | 19701 | New Castle County | Routine | 12/20/2019 |
4-602.13 , 6-501.12 |
LONGHORN STEAKHOUSE | 1299 QUINTEILO DRIVE | Bear | 19701 | New Castle County | Routine | 12/20/2019 | None |
LOMA COFFEE | 239 N MARKET ST | Wilmington | 19801 | New Castle County | Routine | 12/19/2019 |
6-501.11 , 3-501.16 , 2-102.12 , 2-301.14 , 4-501.114 |
LOMA COFFEE | 239 N MARKET ST | Wilmington | 19801 | New Castle County | Routine | 12/19/2019 |
3-501.16 , 2-301.14 , 4-501.114 |
LITTLE CAESAR'S | 3613 KIRKWOOD HWY | Wilmington | 19808 | New Castle County | Complaint | 12/19/2019 | 2-402.11 |
LOCALE BBQ POST | 1014 LINCOLN ST. | Wilmington | 19805 | New Castle County | Routine | 12/18/2019 |
4-302.14 , 3-501.17 , 6-501.111 , 2-301.14 , 2-102.11 |
LOCALE BBQ POST | 1014 LINCOLN STREET | Wilmington | 19805 | New Castle County | Routine | 12/18/2019 |
4-302.14 , 2-102.11 , 4-903.11 , 2-301.14 , 2-102.12 , 3-305.11 , 6-202.15 , 6-501.111 , 3-501.17 |
LA CABANA RESTAURANT | #26 CANBY PARK SHOPPING CENTER | Wilmington | 19805 | New Castle County | Routine | 12/17/2019 |
3-501.16 , 3-302.11 , 6-301.11 , 6-301.12 , 6-501.111 , 4-302.14 , 4-601.11 |
LA MORENA | 757 PULASKI HWY. | Bear | 19701 | New Castle County | Routine | 12/11/2019 |
3-302.11 , 3-501.16 |
LA MORENA | 757 PULASKI HWY | Bear | 19701 | New Castle County | Routine | 12/11/2019 |
6-201.11 , 3-501.16 , 3-302.11 |
LINDEN HILL ELE SCHOOL | 3415 SKYLINE DR | Wilmington | 19808 | New Castle County | Routine | 11/19/2019 | None |
LINDEN HILL ELEMENTARY SCH | 3415 SKYLINE DR | Wilmington | 19808 | New Castle County | Routine | 11/19/2019 | None |
LAS AMERICAS ASPIRA ACADEMY | 326 RUTHAR DR | Newark | 19711 | New Castle County | Routine | 11/18/2019 | None |
LA BANCA | 1 WEST MAIN STREET | Middletown | 19709 | New Castle County | Routine | 11/15/2019 | 3-402.11 |
LIDL | 359 AUTO PARK DR. | Middletown | 19709 | New Castle County | Routine | 11/15/2019 | None |
LIDL | 359 AUTO PARK DRIVE | Middletown | 19709 | New Castle County | Routine | 11/15/2019 | None |
LA OAXAQUEÑA MEXICAN RESTAURANT | 201 N DUPONT RD | Wilmington | 19804 | New Castle County | Followup | 11/13/2019 |
2-402.11 , 6-501.11 , 4-302.14 , 3-302.11 , 6-303.11 , 4-101.19 , 6-301.14 , 4-302.12 , 6-501.12 , 4-501.11 , 3-501.17 , 3-304.12 , 3-401.11 , 2-401.11 , 5-205.11 , 4-601.11 |
LANCASHIRE ELEM SCHOOL | 2000 NAAMANS RD | Wilmington | 19810 | New Castle County | Routine | 11/12/2019 | 2-102.11 |
LANCASHIRE ELEM SCHOOL | 2000 NAAMANS RD | Wilmington | 19810 | New Castle County | Routine | 11/12/2019 | 2-102.11 |
LIBBY'S RESTAURANT | 227 W 8TH ST | Wilmington | 19801 | New Castle County | Followup | 11/12/2019 | None |
LITTLE CAESAR'S | 3613 KIRKWOOD HWY | Wilmington | 19808 | New Castle County | Followup | 11/06/2019 |
3-501.16 , 4-601.11 , 6-501.12 , 4-501.11 |
LA OAXAQUENA MEXICAN RESTAURANT | 201 N DUPONT RD. | Wilmington | 19804 | New Castle County | Routine | 11/06/2019 |
5-205.11 , 3-302.11 , 3-401.11 , 4-302.12 , 3-501.17 , 4-302.14 |
LA OAXAQUEÑA MEXICAN RESTAURANT | 201 N DUPONT RD | Wilmington | 19804 | New Castle County | Routine | 11/06/2019 |
4-501.11 , 4-101.19 , 3-401.11 , 4-302.12 , 4-302.14 , 2-401.11 , 3-302.11 , 5-205.11 , 3-501.17 , 6-301.14 , 4-601.11 , 6-501.11 , 6-303.11 , 6-501.12 , 2-402.11 , 3-304.12 |
LIBBY'S RESTAURANT | 227 W 8TH ST | Wilmington | 19801 | New Castle County | Routine | 11/05/2019 |
3-501.16 , 3-501.19 , 3-501.15 , 6-501.111 |
LA PIAZZA DI CARUSO | 830 PEOPLES PLAZA | Newark | 19702 | New Castle County | Followup | 11/04/2019 |
4-601.11 , 5-203.14 |
LAPIAZZA DI CARUSO | 830 PEOPLES PLAZA | Newark | 19702 | New Castle County | Followup | 11/04/2019 | 5-203.14 |
LAPIAZZA DI CARUSO | 830 PEOPLES PLAZA | Newark | 19702 | New Castle County | Followup | 11/04/2019 | None |
LEASURE, MAY B. | 1015 CHURCH ROAD | Newark | 19702 | New Castle County | Followup | 10/29/2019 | None |
LOS TAQUITOS DE PUEBLA | 241 N DUPONT HWY | New Castle | 19720 | New Castle County | Followup | 10/24/2019 | None |
LAPIAZZA DI CARUSO | 830 PEOPLES PLAZA | Newark | 19702 | New Castle County | Complaint | 10/23/2019 |
4-702.11 , 6-301.12 , 5-203.14 , 4-601.11 |
LEASURE, MAY B. | 1015 CHURCH ROAD | Newark | 19702 | New Castle County | Routine | 10/17/2019 |
4-302.14 , 5-202.12 |
LEWIS WILLIAM C ELEM SCHOOL | 10TH & VAN BUREN STS | Wilmington | 19806 | New Castle County | Routine | 10/07/2019 | 3-501.16 |
LOS TAQUITOS DE PUEBLA | 241 N DUPONT HWY | New Castle | 19720 | New Castle County | Followup | 09/30/2019 | 6-501.111 |
LA TONALTECA | 1237 CHURCHMAN'S RD | Newark | 19713 | New Castle County | Followup | 09/30/2019 | None |
LA BANCA | 1 WEST MAIN STREET | Middletown | 19709 | New Castle County | Routine | 09/27/2019 | None |
LUCKY'S COFFEE SHOP & RESTAURANT | 4003 CONCORD PIKE | Wilmington | 19803 | New Castle County | Followup | 09/26/2019 | None |
LOREWOOD GROVE ELEMENTRY SCHOOL | 820 MAPLETON AVE | Middletown | 19709 | New Castle County | Routine | 09/25/2019 | None |
LA CONSENTIDA | 1511 DUPONT HWY | New Castle | 19720 | New Castle County | Followup | 09/23/2019 | None |
LEWES DINER | 1201 SAVANNAH RD | Lewes | 11995 | New Castle County | Routine | 09/23/2019 |
3-501.16 , 4-204.112 , 3-501.15 |
LA MATISINA PIZZA PASTA | 5 CLINTON ST. | Delaware City | 19706 | New Castle County | Followup | 09/20/2019 | None |
LITTLE VINNIE'S PIZZA & PASTA | 1704-1706 FAULKLAND RD | Wilmington | 19805 | New Castle County | Complaint | 09/18/2019 | None |
LA TONALTECA | 1237 CHURCHMAN'S RD | Newark | 19713 | New Castle County | Followup | 09/17/2019 |
3-501.15 , 6-301.12 , 4-302.14 , 6-501.111 , 5-205.11 , 6-501.111 |
LIGHTNING CAFÉ (GBC) | 4701 LIMESTONE RD. | Wilmington | 19808 | New Castle County | Other | 09/16/2019 | None |
LUCKY'S COFFEE SHOP & RESTAURANT | 4003 CONCORD PIKE | Wilmington | 19803 | New Castle County | Routine | 09/16/2019 |
3-501.16 , 4-601.11 , 7-102.11 , 6-501.111 , 4-302.14 |
LOMBARDY ELEM SCHOOL | 412 FOULK RD | Wilmington | 19803 | New Castle County | Routine | 09/11/2019 | None |
LITTLE CEASARS/FOULK RD DE LC LLC | 2500 FOULK RD | Wilmington | 19810 | New Castle County | Routine | 09/11/2019 | None |
LA MATESINA PIZZERIA & RISTORANTE | 318 MAIN ST., P.O. BOX 62 | Townsend | 19739 | New Castle County | Followup | 09/11/2019 | None |
LE SHIO GOURMET, LLC | 2303 CONCORD PIKE | Wilmington | 19803 | New Castle County | Followup | 09/11/2019 |
3-501.16 , 3-501.17 , 3-302.11 , 4-601.11 , 6-501.111 , 6-301.11 |
LITTLE CAESAR'S | 1013 GOVERNORS PLBEAR | Bear | 19701 | New Castle County | Routine | 09/10/2019 | None |
LA CONSENTIDA | 1511 DUPONT HWY | New Castle | 19720 | New Castle County | Routine | 09/09/2019 |
4-601.11 , 3-501.17 , 7-102.11 , 6-501.111 , 4-302.14 , 3-302.11 |
LA FLOR | 1100 W 2ND ST. | Wilmington | 19805 | New Castle County | Followup | 09/06/2019 |
4-501.114 , 6-501.111 |
LA TONALTECA | 1237 CHURCHMAN'S RD | Newark | 19713 | New Castle County | Routine | 09/05/2019 |
3-501.15 , 3-501.16 , 6-301.12 , 7-202.12 , 4-302.14 , 7-206.12 |
LOS TAQUITOS DE PUEBLA | 241 N DUPONT HWY | New Castle | 19720 | New Castle County | Followup | 09/05/2019 |
5-204.11 , 6-501.111 , 8-404.11 |
LA MATISINA PIZZA PASTA | 5 CLINTON ST. | Delaware City | 19706 | New Castle County | Routine | 09/04/2019 |
5-203.14 , 5-203.14 , 3-302.11 , 3-501.15 , 4-302.14 , 7-102.11 , 6-301.11 |
LA MATESINA PIZZERIA & RISTORANTE | 318 MAIN ST., P.O. BOX 62 | Townsend | 19739 | New Castle County | Routine | 09/04/2019 |
3-501.16 , 6-301.12 , 4-601.11 , 7-207.11 , 5-205.15 |
LE SHIO GOURMET, LLC | 2303 CONCORD PIKE | Wilmington | 19803 | New Castle County | Routine | 09/04/2019 |
3-501.16 , 3-501.17 , 3-302.11 , 4-601.11 , 6-501.111 , 6-301.11 |
LOS TAQUITOS DE PUEBLA | 241 N DUPONT HWY | New Castle | 19720 | New Castle County | Routine | 09/03/2019 |
3-501.16 , 2-301.14 , 6-301.12 , 6-301.11 , 5-205.11 , 5-204.11 , 3-304.11 , 4-702.11 , 4-601.11 , 7-202.12 , 6-501.111 , 8-404.11 |
LONG PLAY CAFÉ, LLC | 280 E MAIN STREET, NO116 | Newark | 19711 | New Castle County | Followup | 08/30/2019 | None |
LAUNCH DELAWARE | 200 INTERCHANGE BLVD. | Newark | 19711 | New Castle County | Followup | 08/30/2019 | None |
LESLYS GROCERY | 1640 2ND STREET | Wilmington | 19805 | New Castle County | Followup | 08/28/2019 | None |
LESLYS GROCERY | 1640 2ND STREET | Wilmington | 19805 | New Castle County | Routine | 08/27/2019 |
6-501.111 , 8-404.11 |
LA FLOR | 1100 W 2ND ST. | Wilmington | 19805 | New Castle County | Routine | 08/27/2019 |
3-302.11 , 4-501.114 , 6-501.111 , 3-603.11 |
LITTLE ITALY | 325 MAIN ST. | Townsend | 19734 | New Castle County | Followup | 08/20/2019 | None |
LITTLE ITALY | 325 MAIN ST. | Townsend | 19734 | New Castle County | Routine | 08/13/2019 |
2-201.11 , 6-501.111 , 4-601.11 |
LITTLE VINNIE'S PIZZA & PASTA | 1704-1706 FAULKLAND RD | Wilmington | 19805 | New Castle County | Other | 08/01/2019 | None |
