Current Suspected Overdose Deaths in Delaware for 2019: Get Help Now!
Application Open to Delaware Providers for Health Information Exchange Mini-Grants
Information regarding inspections from the past two years are available on this site. If you have questions regarding a food inspection report, whether currently reported or for a prior reporting period, please contact the Office of Food Protection at 302-744-4546.
Filter by establishment name:
Establishments | Address | City | Zip | County | Inspection Type | Inspection Date | Violations |
NELLIE H STOKES ELE SCHOOL | 3874 UPPER KING RD | Wyoming | 19904 | Kent | Routine | 10/28/2019 | 6-202.15 |
N DOVER ELEMENTARY | 855 COLLEGE RD | Wyoming | 19904 | Kent | Routine | 10/10/2019 |
3-501.17 , 4-501.11 , 5-501.17 |
N SMYRNA ELEMENTARY SCHOOL | 365 NORTH MAIN STREET | Wyoming | 19977 | Kent | Routine | 10/07/2019 | 4-601.11 |
NEW PANDA GARDEN | 105 S. DUPONT HWY. | Dover | 19901 | Kent | Followup | 07/01/2019 |
5-205.11 , 3-201.11 , 3-501.17 , 3-501.16 |
NEW PANDA GARDEN | 105 S. DUPONT HWY. | Dover | 19901 | Kent | Routine | 06/17/2019 |
5-205.11 , 3-201.11 , 3-501.17 , 3-501.16 |
NO. 1 CHINESE RESTAURANT | 1708 E. LEBANON RD. | Dover | 19901 | Kent | Followup | 05/28/2019 | 2-201.11 |
NO. 1 CHINESE RESTAURANT | 1708 E. LEBANON RD. | Dover | 19901 | Kent | Routine | 05/22/2019 |
7-201.11 , 2-201.11 , 5-205.15 , 3-302.11 , 4-602.11 , 7-102.11 , 3-501.17 , 7-202.12 , 4-501.114 , 6-501.111 , 4-302.14 , 4-601.11 |
NO. 1 CHINESE RESTAURANT | 1708 E. LEBANON RD. | Dover | 19901 | Kent | Routine | 05/22/2019 |
7-201.11 , 2-201.11 , 5-205.15 , 3-302.11 , 4-602.11 , 7-102.11 , 3-501.17 , 7-202.12 , 4-501.114 , 6-501.111 , 4-302.14 , 4-601.11 |
NELLIE H STOKES ELE SCHOOL | 3874 UPPER KING RD | Dover | 19904 | Kent | Routine | 04/11/2019 | None |
NIK'S CORNER STORE | 5782 FORREST AVE. | Dover | 19904 | Kent | Routine | 03/28/2019 | 6-301.12 |
N DOVER ELEMENTARY | 855 COLLEGE RD | Dover | 19904 | Kent | Routine | 03/20/2019 | None |
NORTH SMYRNA ELEMENTARY | 366 NORTH MAIN STREET | Smyrna | 19977 | Kent | Routine | 03/14/2019 | None |
NELLIE H STOKES ELE SCHOOL | 3874 UPPER KING RD | Dover | 19904 | Kent | Routine | 10/23/2018 | None |
NELLIE H STOKES ELE SCHOOL | 3874 UPPER KING RD | Dover | 19904 | Kent | Routine | 10/23/2018 | None |
N DOVER ELEMENTARY | 855 COLLEGE RD | Dover | 19904 | Kent | Routine | 09/24/2018 | None |
NORTH SMYRNA ELEMENTARY | 366 NORTH MAIN STREET | Smyrna | 19977 | Kent | Routine | 09/24/2018 | None |
NINO'S PIZZA | 211 STADIUM ST GATEWAY NORTH | Smyrna | 19977 | Kent | Routine | 09/12/2018 | None |
NO. 1 CHINESE RESTAURANT | 1708 E. LEBANON RD. | Dover | 19901 | Kent | Followup | 07/13/2018 | None |
NO. 1 CHINESE RESTAURANT | 1708 E. LEBANON RD. | Dover | 19901 | Kent | Routine | 07/02/2018 |
7-207.11 , 3-302.11 |
NIK'S CORNER STORE | 5782 FORREST AVE. | Dover | 19904 | Kent | Routine | 04/25/2018 | None |
NELLIE H STOKES ELE SCHOOL | 3874 UPPER KING RD | Dover | 19904 | Kent | Routine | 03/28/2018 | 4-501.114 |
N DOVER ELEMENTARY | 855 COLLEGE RD | Dover | 19904 | Kent | Routine | 03/16/2018 | None |
NORTH SMYRNA ELEMENTARY | 366 NORTH MAIN STREET | Smyrna | 19977 | Kent | Routine | 03/06/2018 | None |
NEW PANDA GARDEN | 105 S. DUPONT HWY. | Dover | 19901 | Kent | Routine | 11/27/2017 | None |
NEWARK DELI AND BAGELS | 3 S. ORANGE ST | Wilmington | 19801 | New Castle County | Routine | 11/26/2019 | None |
NEWARK DELI AND BAGELS | 3 SOUTH ORANGE STREET | Wyoming | 19801 | New Castle County | Routine | 11/26/2019 |
7-102.11 , 6-301.11 , 6-301.12 |
NEW YORK PIZZA AND FRIED CHICKEN | 309 N KING ST | Wilmington | 19801 | New Castle County | Routine | 11/18/2019 |
3-501.16 , 6-301.12 , 6-301.11 , 7-201.11 , 2-301.15 , 2-301.12 , 3-302.11 , 4-302.14 , 4-501.114 |
NEW YORK PIZZA AND FRIED CHICKEN | 309 N KING ST | Wilmington | 19801 | New Castle County | Followup | 11/18/2019 | 4-302.14 |
NEW YORK PIZZA AND FRIED CHICKEN | 309 N KING ST | Wyoming | 19801 | New Castle County | Routine | 11/18/2019 |
3-501.16 , 4-501.11 , 7-201.11 , 2-301.12 , 3-305.11 , 4-501.114 , 4-302.14 , 6-301.12 , 6-301.11 , 3-302.11 , 2-301.15 |
NEW YORK PIZZA AND FRIED CHICKEN | 309 N KING ST | Wyoming | 19801 | New Castle County | Followup | 11/18/2019 | 4-302.14 |
NASI RESTAURANT | 308 FOX HUNT DR | Wyoming | 19701 | New Castle County | Routine | 11/07/2019 |
3-302.11 , 4-603.16 , 2-401.11 |
NASI RESTAURANT | 308 FOX HUNT DR. | Bear | 19701 | New Castle County | Routine | 11/07/2019 | 3-302.11 |
NY FRIED CHICKEN | 1671 PULASKI HWY | Bear | 19701 | New Castle County | Routine | 11/06/2019 | None |
NY FRIED CHICKEN | 1671 PULASKI HWY | Wyoming | 19701 | New Castle County | Routine | 11/06/2019 | None |
NEW GREAT WALL | 807 GOVERNOR SQUARE | Bear | 19701 | New Castle County | Routine | 11/05/2019 |
3-501.16 , 5-205.11 , 6-501.111 |
NORA LEES FRENCH QUARTER BISTRO | 124 DELAWARE ST | Wyoming | 19720 | New Castle County | Followup | 10/30/2019 |
3-301.11 , 5-205.11 , 3-304.12 , 4-903.11 , 4-501.11 , 4-501.114 , 4-601.11 , 6-501.11 , 3-501.18 , 3-302.12 |
NORA LEES FRENCH QUARTER BISTRO | 124 DELAWARE ST. | New Castle | 19720 | New Castle County | Routine | 10/23/2019 |
3-301.11 , 5-205.11 , 4-501.114 , 3-501.14 |
NORA LEES FRENCH QUARTER BISTRO | 124 DELAWARE ST | Wyoming | 19720 | New Castle County | Routine | 10/23/2019 |
3-302.12 , 3-301.11 , 5-205.11 , 4-501.114 , 6-501.11 , 3-501.18 , 4-501.11 , 4-903.11 , 3-304.12 , 4-601.11 |
NEWPORT EXXON SHOP | 20 N JAMES ST | Wyoming | 19804 | New Castle County | Followup | 10/07/2019 |
5-202.12 , 6-501.12 , 4-601.11 , 4-302.14 , 4-501.114 , 5-103.11 |
NEWPORT EXXON SHOP | 20 N JAMES ST. | Newport | 19804 | New Castle County | Followup | 10/07/2019 | None |
NEGRIL CARIBBEAN RESTAURANT | 727 W.4TH STREET | Wilmington | 19801 | New Castle County | Followup | 09/30/2019 | None |
NEW CASTLE CHARTER SCHOOL | 170 LUKENS DR. | New Castle | 19720 | New Castle County | Routine | 09/30/2019 | None |
NEW CASTLE CHARTER SCHOOL | 170 LUKENS DRIVE | Wyoming | 19720 | New Castle County | Routine | 09/30/2019 |
2-402.11 , 4-501.11 , 4-603.16 |
NATURAL HOUSE BAKERY SECTION | 2515 KIRKWOOD HWY | Newark | 19711 | New Castle County | Complaint | 09/26/2019 | None |
NEWPORT EXXON SHOP | 20 N JAMES ST. | Newport | 19804 | New Castle County | Routine | 09/25/2019 |
5-202.12 , 5-103.11 , 4-501.114 , 4-302.14 |
NEWPORT EXXON SHOP | 20 N JAMES ST | Wyoming | 19804 | New Castle County | Routine | 09/25/2019 |
5-202.12 , 4-601.11 , 4-302.14 , 5-103.11 , 6-501.12 , 4-501.114 |
NORTH STAR ELEMENTARY SCHOOL | 1340 LITTLE BALTIMORE ROAD | Hockessin | 19707 | New Castle County | Routine | 09/18/2019 | None |
NAF NAF HOLDINGS, LLC | 60 GEOFFREY DRIVE, SUITE 401 | Newark | 19713 | New Castle County | Routine | 09/18/2019 | None |
NEW CASTLE SENIOR CENTER | 400 SOUTH STREET | New Castle | 19720 | New Castle County | Routine | 09/17/2019 | None |
NORDSTROM EBAR | 100 CHRISTIANA MALL | Newark | 19702 | New Castle County | Routine | 09/13/2019 | None |
NINOS PIZZA | 464 W. MAIN STREET | Middletown | 19709 | New Castle County | Routine | 09/12/2019 | None |
NEW CASTLE ELEMENTARY SCHOOL | 9TH & DELAWARE AVE | New Castle | 19720 | New Castle County | Routine | 09/12/2019 | None |
NAAMAN'S PIZZERIA | 3100 NAAMAN'S RD | Wilmington | 19810 | New Castle County | Routine | 09/11/2019 | None |
NEW CASTLE SEASONS PIZZA INC. | 903 N. DUPONT HIGHWAY | New Castle | 19720 | New Castle County | Followup | 09/05/2019 | None |
NEW HEARTH RESTAURANT | 3147 DUPONT PARKWAY | Townsend | 19734 | New Castle County | Routine | 09/03/2019 | None |
NORTH EAST MARKET | 1400 NORTHEAST BLVD. | Wilmington | 19802 | New Castle County | Routine | 09/03/2019 | 3-302.11 |
NORTH EAST MARKET | 1400 NORTHEAST BLVD. | Wilmington | 19802 | New Castle County | Complaint | 09/03/2019 | None |
NEW CASTLE SEASONS PIZZA INC. | 903 N. DUPONT HIGHWAY | New Castle | 19720 | New Castle County | Routine | 08/29/2019 |
5-202.12 , 5-205.11 , 4-501.114 , 3-501.17 , 7-201.11 , 4-302.14 , 6-501.111 , 3-501.16 , 4-702.11 |
NORDSTROM EBAR | 100 CHRISTIANA MALL | Newark | 19702 | New Castle County | Followup | 08/20/2019 | 6-501.111 |
NEW HIBACHI EXPRESS | 4526 B KIRKWOOD HWY | Wilmington | 19808 | New Castle County | Routine | 08/15/2019 | None |
NEGRIL CARIBBEAN RESTAURANT | 727 W.4TH STREET | Wilmington | 19801 | New Castle County | Routine | 07/30/2019 | None |
NORDSTROM EBAR | 100 CHRISTIANA MALL | Newark | 19702 | New Castle County | Complaint | 07/26/2019 | None |
NEW YORK FRIED CHICKEN | 3060 NEW CASTLE AVE. | New Castle | 19720 | New Castle County | Followup | 06/18/2019 | None |
NEW YORK FRIED CHICKEN | 3060 NEW CASTLE AVE. | New Castle | 19720 | New Castle County | Routine | 06/17/2019 |
3-501.16 , 3-501.16 , 2-301.15 , 3-301.11 , 3-501.17 , 6-501.111 , 5-205.11 |
NINO'S PIZZA | 1663-1665 PULASKI HIGHWAY | Bear | 19701 | New Castle County | Routine | 06/07/2019 | 3-501.19 |
NCCO DETENTION CENTER | 963 CENTER ROAD | Wilmington | 19805 | New Castle County | Routine | 06/07/2019 | 4-601.11 |
NORTH STAR ELEMENTARY SCHOOL | 1340 LITTLE BALTIMORE ROAD | Hockessin | 19707 | New Castle County | Routine | 05/14/2019 | 3-501.16 |
NEWARK CHARTER HIGH SCHOOL | 200 MCINTIRE DR. | Newark | 19711 | New Castle County | Routine | 05/10/2019 | None |
NEWARK COUNTRY CLUB | 300 W MAIN ST | Newark | 19711 | New Castle County | Routine | 05/08/2019 | None |
NEWARK CHARTER SCHOOL - MIDDLE | 2001 PATRIOT WAY | Newark | 19711 | New Castle County | Routine | 05/07/2019 | None |
NEWARK CHARTER SCHOOL | 2001 PATRIOT WAY | Newark | 19711 | New Castle County | Routine | 05/07/2019 | None |
NORTH DUPONT SHELL | 102 N DUPONT HWY | New Castle | 19720 | New Castle County | Followup | 05/02/2019 |
6-301.12 , 6-301.11 , 5-205.11 , 4-501.114 , 3-501.16 , 4-301.12 , 4-302.14 |
NEWARK HIGH SCHOOL-A WING | 401 E. DELAWARE AVE | Newark | 19711 | New Castle County | Routine | 04/30/2019 |
3-501.16 , 2-301.14 , 6-301.11 , 6-501.111 , 4-302.14 |
NEWARK HIGH SCHOOL-D WING | 401 EAST DELAWARE AVE | Newark | 19711 | New Castle County | Routine | 04/30/2019 | 6-501.111 |
NEWARK UNITED METH CHURCH | 69 E MAIN ST | Newark | 19711 | New Castle County | Routine | 04/29/2019 | None |
NEWARK SUNOCO | 287 S MAIN ST. | Newark | 19711 | New Castle County | Routine | 04/26/2019 |
4-302.14 , 6-301.12 , 8-301.11 |
NORDSTROM 6TH & PINE | 100 CHRISTIANA MALL | Newark | 19702 | New Castle County | Followup | 04/24/2019 |
3-302.11 , 3-501.17 , 4-501.112 |
NATURAL HOUSE BAKERY SECTION | 2515 KIRKWOOD HWY | Newark | 19711 | New Castle County | Complaint | 04/23/2019 | 3-501.17 |
NORTH DUPONT SHELL | 102 N DUPONT HWY | New Castle | 19720 | New Castle County | Routine | 04/22/2019 |
6-301.12 , 6-301.11 , 5-205.11 , 4-501.114 , 3-501.16 , 4-301.12 , 4-302.14 |
NORDSTROM EBAR | 100 CHRISTIANA MALL | Newark | 19702 | New Castle County | Followup | 04/19/2019 | None |
NICELY'S JAMAICAN KITCHEN | 301 W 4TH ST. | Wilmington | 19801 | New Castle County | Followup | 04/18/2019 | None |
NORDSTROM EBAR | 100 CHRISTIANA MALL | Newark | 19702 | New Castle County | Routine | 04/11/2019 |
4-601.11 , 5-202.12 |
NORDSTROM 6TH & PINE | 100 CHRISTIANA MALL | Newark | 19702 | New Castle County | Routine | 04/11/2019 |
3-302.11 , 3-501.17 , 4-501.112 |
NEW CASTLE ELEMENTARY SCHOOL | 9TH & DELAWARE AVE | New Castle | 19720 | New Castle County | Routine | 04/08/2019 | None |
NICELY'S JAMAICAN KITCHEN | 301 W 4TH ST. | Wilmington | 19801 | New Castle County | Complaint | 04/03/2019 | None |
NICELY'S JAMAICAN KITCHEN | 301 W 4TH ST. | Wilmington | 19801 | New Castle County | Routine | 04/03/2019 |
6-501.111 , 5-205.11 , 3-202.11 |
NEWARK DELI & BAGELS | 36 EAST MAIN STREET | Newark | 19711 | New Castle County | Routine | 04/02/2019 | 6-301.12 |
NOAH'S SECRET HOT DOGS | 312 MAIN STREET | Odessa | 19730 | New Castle County | Routine | 03/30/2019 | None |
NEW ARK UNITED CHURCH OF CHRIST | 300 EAST MAIN STREET | Newark | 19711 | New Castle County | Routine | 03/21/2019 | None |
NASI RESTAURANT | 308 FOX HUNT DR. | Bear | 19701 | New Castle County | Routine | 03/20/2019 |
7-207.11 , 3-501.17 |
NINOS PIZZA | 188 PENN MART CENTER | New Castle | 19720 | New Castle County | Followup | 03/20/2019 | None |
NINOS PIZZA | 188 PENN MART CENTER | New Castle | 19720 | New Castle County | Routine | 03/19/2019 |
3-501.16 , 3-501.16 , 3-501.19 , 2-102.11 , 3-302.11 , 4-501.114 , 3-501.17 , 3-602.11 |
NY FRIED CHICKEN | 1671 PULASKI HWY | Bear | 19701 | New Castle County | Routine | 03/18/2019 | 5-205.11 |
NEWPORT RESTAURANT | 201 W. NEWPORT PIKE | Newport | 19804 | New Castle County | Routine | 03/15/2019 |
3-501.17 , 2-301.14 , 3-302.11 , 3-304.15 , 3-501.14 , 3-302.11 , 3-501.17 , 7-202.12 , 3-501.15 , 4-302.14 , 3-301.11 , 2-302.11 |
NEW GREAT WALL | 807 GOVERNOR SQUARE | Bear | 19701 | New Castle County | Routine | 03/13/2019 | None |
NATURAL HOUSE SEAFOOD SECTION | 2515 KIRKWOOD HWY | Newark | 19711 | New Castle County | Complaint | 03/07/2019 | None |
NINOS PIZZA | 464 W. MAIN STREET | Middletown | 19709 | New Castle County | Routine | 02/19/2019 | 3-501.19 |
NUDE FOOD | 42 WARDER AVE. | New Castle | 19720 | New Castle County | Routine | 02/12/2019 | 7-102.11 |
NAF NAF HOLDINGS, LLC | 60 GEOFFREY DRIVE, SUITE 401 | Newark | 19713 | New Castle County | Routine | 02/11/2019 | None |
NEW HEARTH RESTAURANT | 3147 DUPONT PARKWAY | Townsend | 19734 | New Castle County | Routine | 02/05/2019 |
7-207.11 , 7-207.11 , 6-301.12 |
NATURAL HOUSE SEAFOOD SECTION | 2515 KIRKWOOD HWY | Newark | 19711 | New Castle County | Followup | 01/25/2019 | None |
NATURAL HOUSE BAKERY SECTION | 2515 KIRKWOOD HWY | Newark | 19711 | New Castle County | Followup | 01/25/2019 | None |
NEW CASTLE CHARTER SCHOOL | 170 LUKENS DR. | New Castle | 19720 | New Castle County | Followup | 01/24/2019 | None |
NATURAL HOUSE BAKERY SECTION | 2515 KIRKWOOD HWY | Newark | 19711 | New Castle County | Followup | 01/18/2019 |
3-302.11 , 7-207.11 , 7-202.11 , 7-102.11 |
NATURAL HOUSE SEAFOOD SECTION | 2515 KIRKWOOD HWY | Newark | 19711 | New Castle County | Followup | 01/18/2019 |
5-103.11 , 3-302.11 , 3-306.13 |
NATURAL HOUSE SEAFOOD SECTION | 2515 KIRKWOOD HWY | Newark | 19711 | New Castle County | Routine | 01/11/2019 |
4-601.11 , 5-205.15 , 5-103.11 , 3-701.11 , 4-501.17 , 2-301.12 , 3-306.13 , 4-601.11 , 4-501.114 |
NATURAL HOUSE BAKERY SECTION | 2515 KIRKWOOD HWY | Newark | 19711 | New Castle County | Routine | 01/11/2019 |
3-202.11 , 7-207.11 , 7-202.11 , 7-102.11 |
NEW YORK PIZZA AND FRIED CHICKEN | 309 N KING ST | Wilmington | 19801 | New Castle County | Routine | 01/10/2019 |
3-501.16 , 7-102.11 , 2-201.11 , 3-304.15 |
NUTS AND CANDY DEPOT INC. | 110 N. DUPONT HWY. FARMERS MARKET | New Castle | 19720 | New Castle County | Followup | 01/04/2019 | None |
NEW YORK PIZZA AND FRIED CHICKEN | 309 N KING ST | Wilmington | 19801 | New Castle County | Followup | 01/03/2019 | None |
NUTS AND CANDY DEPOT INC. | 110 N. DUPONT HWY. FARMERS MARKET | New Castle | 19720 | New Castle County | Routine | 12/28/2018 |
2-301.15 , 6-301.11 , 6-501.111 , 4-302.14 , 5-205.11 |
NEW YORK PIZZA AND FRIED CHICKEN | 309 N KING ST | Wilmington | 19801 | New Castle County | Complaint | 12/20/2018 |
6-501.111 , 4-601.11 , 8-404.11 |
NEW CASTLE CHARTER SCHOOL | 170 LUKENS DR. | New Castle | 19720 | New Castle County | Routine | 12/13/2018 | None |
NINO'S PIZZA | 1663-1665 PULASKI HIGHWAY | Bear | 19701 | New Castle County | Routine | 12/05/2018 | None |
NEWARK HIGH SCHOOL-D WING | 401 EAST DELAWARE AVE | Newark | 19711 | New Castle County | Followup | 12/03/2018 | None |
NEW YORK FRIED CHICKEN | 287 CHRISTIANA ROAD, SUITE 26 | New Castle | 19720 | New Castle County | Followup | 12/03/2018 | None |
NEW CASTLE SUNOCO | 285 CHRISTIANA ROAD | New Castle | 19720 | New Castle County | Followup | 11/30/2018 | None |
NEW YORK FRIED CHICKEN | 287 CHRISTIANA ROAD, SUITE 26 | New Castle | 19720 | New Castle County | Routine | 11/27/2018 |
2-301.15 , 3-501.17 , 4-302.14 |
NEWARK CHARTER HIGH SCHOOL | 200 MCINTIRE DR. | Newark | 19711 | New Castle County | Routine | 11/27/2018 | None |
NEWARK HIGH SCHOOL-D WING | 401 EAST DELAWARE AVE | Newark | 19711 | New Castle County | Followup | 11/26/2018 | 5-103.11 |
NEW CASTLE SUNOCO | 285 CHRISTIANA ROAD | New Castle | 19720 | New Castle County | Followup | 11/26/2018 |
3-501.17 , 4-302.12 , 3-501.16 , 5-205.11 , 6-301.11 |
NEWARK HIGH SCHOOL-D WING | 401 EAST DELAWARE AVE | Newark | 19711 | New Castle County | Followup | 11/19/2018 |
5-202.12 , 5-103.11 |
NEW CASTLE SUNOCO | 285 CHRISTIANA ROAD | New Castle | 19720 | New Castle County | Routine | 11/13/2018 |
3-501.16 , 5-205.11 , 4-601.11 , 6-301.12 , 6-301.11 , 4-301.12 |
NEW CASTLE SUNOCO | 285 CHRISTIANA ROAD | New Castle | 19720 | New Castle County | Routine | 11/13/2018 |
3-501.16 , 5-205.11 , 4-601.11 , 6-301.12 |
NEWARK HIGH SCHOOL-A WING | 401 E. DELAWARE AVE | Newark | 19711 | New Castle County | Routine | 11/01/2018 |
6-301.12 , 7-102.11 |
NEWARK HIGH SCHOOL-D WING | 401 EAST DELAWARE AVE | Newark | 19711 | New Castle County | Routine | 11/01/2018 |
5-202.12 , 5-103.11 , 6-301.12 |
NEWARK CHARTER SCHOOL | 2001 PATRIOT WAY | Newark | 19711 | New Castle County | Routine | 10/31/2018 | None |
NEWARK CHARTER SCHOOL - MIDDLE | 2001 PATRIOT WAY | Newark | 19711 | New Castle County | Routine | 10/31/2018 | None |
NEW YORK FIRED CHICKEN | 2931 N MARKET ST. | Wilmington | 19802 | New Castle County | Followup | 10/30/2018 | None |
NORTH STAR ELEMENTARY SCHOOL | 1340 LITTLE BALTIMORE ROAD | Hockessin | 19707 | New Castle County | Routine | 10/24/2018 | None |
NEW YORK FIRED CHICKEN | 2931 N MARKET ST. | Wilmington | 19802 | New Castle County | Complaint | 10/23/2018 | 6-501.111 |
NEW YORK FRIED CHICKEN | 3804 N DUPONT HWY | New Castle | 19720 | New Castle County | Followup | 10/04/2018 | None |
NEW YORK FRIED CHICKEN | 3804 N DUPONT HWY | New Castle | 19720 | New Castle County | Routine | 09/28/2018 |
3-501.16 , 3-501.16 , 3-501.17 , 3-501.19 , 2-301.14 , 3-304.11 , 4-601.11 , 4-302.12 , 4-302.14 , 7-207.11 |
NEW CASTLE ELEMENTARY SCHOOL | 9TH & DELAWARE AVE | New Castle | 19720 | New Castle County | Routine | 09/25/2018 | None |
NEW YORK FRIED CHICKEN | 381 S DUPONT HWY | New Castle | 19720 | New Castle County | Followup | 09/19/2018 | None |
NINO'S PIZZA | 2070 NAAMAN'S ROAD | Wilmington | 19810 | New Castle County | Followup | 09/14/2018 | None |
NEW YORK FRIED CHICKEN | 381 S DUPONT HWY | New Castle | 19720 | New Castle County | Routine | 09/12/2018 |
3-302.11 , 7-102.11 , 4-302.14 , 5-202.12 , 7-202.12 , 6-501.111 |
NINO'S PIZZA | 2070 NAAMAN'S ROAD | Wilmington | 19810 | New Castle County | Routine | 09/07/2018 |
3-501.16 , 3-301.11 , 2-301.12 , 2-301.15 , 7-207.11 , 6-301.12 , 7-102.11 , 3-501.17 |
NEW YORK FIRED CHICKEN | 2931 N MARKET ST. | Wilmington | 19802 | New Castle County | Followup | 09/06/2018 | None |
NASI RESTAURANT | 308 FOX HUNT DR. | Bear | 19701 | New Castle County | Routine | 09/04/2018 |
3-501.16 , 4-601.11 |
NY FRIED CHICKEN | 1671 PULASKI HWY | Bear | 19701 | New Castle County | Routine | 09/04/2018 | 5-205.11 |
NINOS PIZZA | 464 W. MAIN STREET | Middletown | 19709 | New Castle County | Routine | 08/23/2018 |
3-301.11 , 5-203.14 , 5-204.11 , 3-501.19 , 4-501.17 |
NATURAL HOUSE BAKERY SECTION | 2515 KIRKWOOD HWY | Newark | 19711 | New Castle County | Complaint | 08/21/2018 | None |
NUDE FOOD | 42 WARDER AVE. | New Castle | 19720 | New Castle County | Followup | 08/14/2018 | None |
NEW HEARTH RESTAURANT | 3147 DUPONT PARKWAY | Townsend | 19734 | New Castle County | Routine | 08/08/2018 |
4-501.114 , 6-301.12 , 7-102.11 |
NOAH'S SECRET HOT DOGS | 312 MAIN STREET | Odessa | 19730 | New Castle County | Routine | 07/26/2018 | None |
NUDE FOOD | 42 WARDER AVE. | New Castle | 19720 | New Castle County | Routine | 07/23/2018 | None |
NAL RESTAURANT | 1304 OLD LANCASTER PIKE SUITE B | Hockessin | 19707 | New Castle County | Followup | 07/03/2018 | None |
NAL RESTAURANT | 1304 OLD LANCASTER PIKE SUITE B | Hockessin | 19707 | New Castle County | Routine | 06/26/2018 | 3-301.12 |
NEW YORK PIZZA AND FRIED CHICKEN | 309 N KING ST | Wilmington | 19801 | New Castle County | Followup | 06/26/2018 | None |
NO 1 CHINA | 1531 MARYLAND AVE. | Wilmington | 19805 | New Castle County | Routine | 06/21/2018 |
6-501.111 , 3-501.16 , 3-302.11 |
NEW YORK PIZZA AND FRIED CHICKEN | 309 N KING ST | Wilmington | 19801 | New Castle County | Routine | 06/13/2018 |
3-501.16 , 6-301.12 , 4-302.14 , 6-501.111 , 3-304.15 |
NICELY'S JAMAICAN KITCHEN | 301 W 4TH ST. | Wilmington | 19801 | New Castle County | Followup | 06/08/2018 | None |
NEW YORK FIRED CHICKEN | 2931 N MARKET ST. | Wilmington | 19802 | New Castle County | Routine | 06/07/2018 | None |
NEW YORK FIRED CHICKEN | 2931 N MARKET ST. | Wilmington | 19802 | New Castle County | Other | 06/06/2018 | None |
NAL RESTAURANT | 1304 OLD LANCASTER PIKE SUITE B | Hockessin | 19707 | New Castle County | Routine | 05/25/2018 | None |
NINO'S PIZZA | 1663-1665 PULASKI HIGHWAY | Bear | 19701 | New Castle County | Routine | 05/22/2018 |
5-205.15 , 4-601.11 |
NATURAL HOUSE BAKERY SECTION | 2515 KIRKWOOD HWY | Newark | 19711 | New Castle County | Followup | 05/07/2018 | None |
NEW CASTLE ELEMENTARY SCHOOL | 9TH & DELAWARE AVE | New Castle | 19720 | New Castle County | Routine | 04/27/2018 | 2-201.11 |
NORTH STAR ELEMENTARY SCHOOL | 1340 LITTLE BALTIMORE ROAD | Hockessin | 19707 | New Castle County | Routine | 04/26/2018 | None |
NEW CASTLE COUNTY IRISH SOCIETY | 1301 S. RODNEY ST. | Wilmington | 19805 | New Castle County | Routine | 04/25/2018 | 4-302.14 |
NEWARK HIGH SCHOOL-A WING | 401 E. DELAWARE AVE | Newark | 19711 | New Castle County | Followup | 04/24/2018 | None |
NICELY'S JAMAICAN KITCHEN | 301 W 4TH ST. | Wilmington | 19801 | New Castle County | Routine | 04/23/2018 | None |
NICELY'S JAMAICAN KITCHEN | 301 W 4TH ST. | Wilmington | 19801 | New Castle County | Other | 04/19/2018 | 3-304.15 |
NEWARK HIGH SCHOOL-A WING | 401 E. DELAWARE AVE | Newark | 19711 | New Castle County | Routine | 04/17/2018 |
5-205.15 , 4-302.14 |
NEWARK HIGH SCHOOL-D WING | 401 EAST DELAWARE AVE | Newark | 19711 | New Castle County | Routine | 04/17/2018 | None |
NEWARK SEASON PIZZA | 203 EAST MAIN STREET | Newark | 19711 | New Castle County | Followup | 04/16/2018 | None |
NATURAL HOUSE BAKERY SECTION | 2515 KIRKWOOD HWY | Newark | 19711 | New Castle County | Followup | 04/09/2018 | None |
NO 1 CHINA | 1531 MARYLAND AVE. | Wilmington | 19805 | New Castle County | Followup | 04/05/2018 |
6-501.111 , 4-601.11 |
NO 1 CHINA | 1531 MARYLAND AVE. | Wilmington | 19805 | New Castle County | Followup | 04/05/2018 | None |
NEWARK SEASON PIZZA | 203 EAST MAIN STREET | Newark | 19711 | New Castle County | Routine | 04/04/2018 |
3-302.11 , 6-301.12 , 5-205.15 , 4-302.14 |
NO 1 CHINA | 1531 MARYLAND AVE. | Wilmington | 19805 | New Castle County | Routine | 04/03/2018 |
3-501.16 , 3-501.15 , 3-501.14 , 3-302.11 , 3-501.17 , 4-601.11 , 5-205.11 , 5-205.12 , 6-501.111 , 5-205.15 , 2-102.11 |
NATURAL HOUSE BAKERY SECTION | 2515 KIRKWOOD HWY | Newark | 19711 | New Castle County | Followup | 03/20/2018 | None |
NEWARK CHARTER HIGH SCHOOL | 200 MCINTIRE DR. | Newark | 19711 | New Castle County | Followup | 03/15/2018 | None |
NEWARK CHARTER SCHOOL - MIDDLE | 2001 PATRIOT WAY | Newark | 19711 | New Castle County | Routine | 03/08/2018 | None |
