Current Suspected Overdose Deaths in Delaware for 2021: Get Help Now!
Information regarding inspections from the past two years are available on this site. If you have questions regarding a food inspection report, whether currently reported or for a prior reporting period, please contact the Office of Food Protection at 302-744-4546.
Filter by establishment name:
| Establishments | Address | City | Zip | County | Inspection Type | Inspection Date | Violations |
| P & N SEAFORD MART INC DBA BP SEAFORD | 701 W STEIN HWY | Seaford | 19973 | Sussex | Routine | 03/13/2020 | 4-501.11 |
| P & N SEAFORD MART INC DBA BP SEAFORD | 701 W STEIN HWY | Seaford | 19973 | Sussex | Routine | 08/22/2019 | 5-205.11 |
| P & N SEAFORD MART INC DBA BP SEAFORD | 701 W STEIN HWY | Seaford | 19973 | Sussex | Routine | 02/26/2019 | None |
| P & N SEAFORD MART INC DBA BP SEAFORD | 701 W STEIN HWY | Seaford | 19973 | Sussex | Followup | 01/03/2019 | None |
| P & N SEAFORD MART INC DBA BP SEAFORD | 701 W STEIN HWY | Seaford | 19973 | Sussex | Complaint | 12/18/2018 | None |
| P & N SEAFORD MART INC DBA BP SEAFORD | 701 W STEIN HWY | Seaford | 19973 | Sussex | Routine | 07/03/2018 | 4-302.14 |
| P S DUPONT MIDDLE SCHOOL | 701 W 37TH ST. | Wilmington | 19802 | New Castle County | Routine | 11/18/2019 | None |
| P S DUPONT MIDDLE SCHOOL | 701 W 37TH ST. | Wilmington | 19802 | New Castle County | Followup | 05/23/2019 | None |
| P S DUPONT MIDDLE SCHOOL | 701 W 37TH ST. | Wilmington | 19802 | New Castle County | Followup | 05/16/2019 | 6-501.111 |
| P S DUPONT MIDDLE SCHOOL | 701 W 37TH ST. | Wilmington | 19802 | New Castle County | Followup | 05/16/2019 | None |
| P S DUPONT MIDDLE SCHOOL | 701 W 37TH ST. | Wilmington | 19802 | New Castle County | Routine | 05/09/2019 | None |
| P S DUPONT MIDDLE SCHOOL | 701 W 37TH ST. | Wilmington | 19802 | New Castle County | Routine | 11/13/2018 |
3-501.16 , 3-501.16 |
| PACHAMAMA ROTISSERIE CHICKEN | 76 E MAIN ST. | Newark | 19711 | New Castle County | Followup | 06/13/2019 | None |
| PACHAMAMA ROTISSERIE CHICKEN | 76 E MAIN ST. | Newark | 19711 | New Castle County | Followup | 06/11/2019 | 3-501.16 |
| PACHAMAMA ROTISSERIE CHICKEN | 76 E MAIN ST. | Newark | 19711 | New Castle County | Routine | 06/04/2019 |
3-501.16 , 6-301.12 , 6-301.11 , 5-205.11 , 7-201.11 , 6-501.111 , 4-302.14 |
| PALATE | 19266 COASTAL HWY UNIT 11 | Rehoboth Beach | 19971 | Sussex | Routine | 09/05/2019 | None |
| PALATE | 19266 COASTAL HWY UNIT 11 | Rehoboth Beach | 19971 | Sussex | Routine | 02/26/2019 | None |
| PALATE | 19266 COASTAL HWY UNIT 11 | Rehoboth Beach | 19971 | Sussex | Routine | 08/15/2018 | None |
| PALETERIA NEVERIA TOCUMBO LLC | 3222 #D OLD CAPITOL TRAIL | Wilmington | 19808 | New Castle County | Followup | 01/28/2019 | None |
| PALETERIA NEVERIA TOCUMBO LLC | 3222 #D OLD CAPITOL TRAIL | Wilmington | 19808 | New Castle County | Other | 01/15/2019 | None |
| PALETERIA NEVERIA TOCUMBO LLC | 3222 #D OLD CAPITOL TRAIL | Wilmington | 19808 | New Castle County | Routine | 01/15/2019 |
5-103.11 , 5-205.15 |
| PALETERIA NEVERIA TOCUMBO LLC | 3222 #D OLD CAPITOL TRAIL | Wilmington | 19808 | New Castle County | Complaint | 01/08/2019 | None |
| PALETERIA Y NEVERIA TOCUMBO | 110 N DUPONT HWY | New Castle | 19720 | New Castle County | Followup | 01/17/2020 |
5-205.11 , 6-301.14 , 5-205.15 , 6-301.12 , 6-501.111 , 4-302.14 |
| PALETERIA Y NEVERIA TOCUMBO | 110 N DUPONT HWY | New Castle | 19720 | New Castle County | Routine | 12/19/2019 |
6-301.12 , 5-205.11 , 6-501.111 , 4-301.12 |
| PALETERIA Y NEVERIA TOCUMBO | 110 N DUPONT HWY | New Castle | 19720 | New Castle County | Routine | 12/19/2019 |
5-205.15 , 5-205.11 , 6-301.14 , 6-501.111 , 4-301.12 , 6-301.12 |
| PALETERIA Y NEVERIA TOCUMBO | 110 N DUPONT HWY | New Castle | 19720 | New Castle County | Followup | 09/21/2018 | None |
| PALETERIA Y NEVERIA TOCUMBO | 110 N DUPONT HWY | New Castle | 19720 | New Castle County | Routine | 09/14/2018 |
4-302.14 , 5-202.12 , 6-501.111 |
| PALETTES DOUBLETREE HOTEL | 1427 CONCORD PIKE | Wilmington | 19803 | New Castle County | Routine | 09/05/2019 | None |
| PANDA CHINESE RESTAURANT | 112 FOX HUNT DR | Bear | 19701 | New Castle County | Followup | 08/07/2019 |
6-501.111 , 3-302.11 , 3-501.17 , 4-703.11 , 2-301.12 , 3-501.16 |
| PANDA CHINESE RESTAURANT | 112 FOX HUNT DR | Bear | 19701 | New Castle County | Followup | 08/07/2019 | None |
| PANDA CHINESE RESTAURANT | 112 FOX HUNT DR | Bear | 19701 | New Castle County | Routine | 08/05/2019 |
3-501.16 , 4-302.12 , 6-501.111 , 3-302.11 , 3-501.17 , 2-301.12 |
| PANDA CHINESE RESTAURANT | 112 FOX HUNT DR | Bear | 19701 | New Castle County | Routine | 08/05/2019 |
6-501.111 , 3-302.11 , 3-501.17 , 4-703.11 , 2-301.12 |
| PANDA CHINESE RESTAURANT | 112 FOX HUNT DR | Bear | 19701 | New Castle County | Complaint | 08/05/2019 | None |
| PANDA CHINESE RESTAURANT | 112 FOX HUNT DR | Bear | 19701 | New Castle County | Complaint | 08/05/2019 | None |
| PANDA CHINESE RESTAURANT | 112 FOX HUNT DR | Bear | 19701 | New Castle County | Complaint | 05/03/2019 | None |
| PANDA EXPRESS | 1120 PULASKI HIGHWAY | Bear | 19701 | New Castle County | Routine | 12/18/2019 | 6-301.12 |
| PANDA EXPRESS | 1120 PULASKI HIGHWAY | Bear | 19701 | New Castle County | Routine | 04/29/2019 | None |
| PANDA EXPRESS | 1120 PULASKI HIGHWAY | Bear | 19701 | New Castle County | Routine | 04/29/2019 | None |
| PANDA EXPRESS | 1120 PULASKI HIGHWAY | Bear | 19701 | New Castle County | Routine | 10/10/2018 | None |
| PANDA EXPRESS | 113 S DUPONT HWY. | New Castle | 19720 | New Castle County | Other | 10/01/2018 | None |
| PANDA EXPRESS | 1225 N DUPONT HWY | Dover | 19901 | Kent | Complaint | 08/22/2019 | None |
| PANDA EXPRESS | 1225 N DUPONT HWY | Dover | 19901 | Kent | Routine | 06/11/2019 | 2-201.11 |
| PANDA EXPRESS | 4704 KIRKWOOD HWY | Wilmington | 19808 | New Castle County | Complaint | 07/02/2019 | None |
| PANDA EXPRESS | 4704 KIRKWOOD HWY | Wilmington | 19808 | New Castle County | Other | 01/02/2019 | None |
| PANDA EXPRESS | 4704 KIRKWOOD HWY | Wilmington | 19808 | New Castle County | Routine | 06/22/2018 | None |
| PANDA EXPRESS | 530 JFK MEMORIAL HWY | Newark | 19702 | New Castle County | Other | 02/20/2019 | None |
| PANDA EXPRESS | 530 JFK MEMORIAL HWY | Newark | 19702 | New Castle County | Other | 12/21/2018 | 4-302.14 |
| PANDA EXPRESS | 530 JFK MEMORIAL HWY | Newark | 19702 | New Castle County | Routine | 07/09/2018 | None |
| PANDA EXPRESS | 663 MIDDLETOWN-WARRICK ROAD | Middletown | 19709 | New Castle County | Routine | 01/07/2020 | None |
| PANDA EXPRESS | 663 MIDDLETOWN-WARWICK RD | Middletown | 19709 | New Castle County | Routine | 05/16/2019 | None |
| PANDA EXPRESS | 663 MIDDLETOWN-WARWICK RD | Middletown | 19709 | New Castle County | Routine | 11/08/2018 | None |
| PANDA EXPRESS #2634 | 1120 PULASKI HWY | Bear | 19701 | New Castle County | Routine | 12/18/2019 |
6-303.11 , 6-301.12 |
| PANDA EXPRESS #2882 | 113 S DUPONT HWY | New Castle | 19720 | New Castle County | Routine | 01/15/2020 |
5-205.15 , 4-501.114 |
| PANDA TOKYO | 30214 SUSSEX HWY UNIT #6 | Laurel | 19956 | Sussex | Routine | 03/16/2020 | None |
| PANDA TOKYO | 30214 SUSSEX HWY UNIT #6 | Laurel | 19956 | Sussex | Routine | 03/16/2020 | 3-304.12 |
| PANDA TOKYO | 30214 SUSSEX HWY UNIT #6 | Laurel | 19956 | Sussex | Routine | 08/12/2019 | None |
| PANDA TOKYO | 30214 SUSSEX HWY UNIT #6 | Laurel | 19956 | Sussex | Routine | 02/12/2019 | None |
| PANDA TOKYO | 30214 SUSSEX HWY UNIT #6 | Laurel | 19956 | Sussex | Routine | 08/20/2018 | None |
| PANERA BREAD | 138 E MAIN ST | Newark | 19711 | New Castle County | Routine | 06/12/2019 | None |
| PANERA BREAD | 2311 CONCORD PIKE | Wilmington | 19803 | New Castle County | Followup | 08/28/2019 | None |
| PANERA BREAD | 2311 CONCORD PIKE | Wilmington | 19803 | New Castle County | Routine | 08/21/2019 |
3-501.16 , 4-601.11 , 4-601.11 , 6-501.111 |
| PANERA BREAD | 2311 CONCORD PIKE | Wilmington | 19803 | New Castle County | Complaint | 08/21/2019 | None |
| PANERA BREAD | 2311 CONCORD PIKE | Wilmington | 19803 | New Castle County | Complaint | 08/01/2018 | None |
| PANERA BREAD | 3650 KIRKWOOD HIGHWAY | Wilmington | 19808 | New Castle County | Complaint | 02/17/2020 | 6-501.111 |
| PANERA BREAD | 3650 KIRKWOOD HIGHWAY | Wilmington | 19808 | New Castle County | Complaint | 07/30/2018 | None |
| PANERA BREAD | 545 N. DUPONT HWY. | Dover | 19901 | Kent | Followup | 07/10/2019 | 4-601.11 |
| PANERA BREAD | 545 N. DUPONT HWY. | Dover | 19901 | Kent | Routine | 07/01/2019 |
3-302.11 , 4-601.11 , 3-501.18 |
| PANERA BREAD | 545 N. DUPONT HWY. | Dover | 19901 | Kent | Complaint | 12/21/2018 | None |
| PANERA BREAD | 545 N. DUPONT HWY. | Dover | 19901 | Kent | Routine | 09/21/2018 | 5-205.11 |
| PANERA BREAD | 545 N. DUPONT HWY. | Dover | 19901 | Kent | Complaint | 09/21/2018 | None |
| PANERA BREAD | 5619 CONCORD PIKE | Wilmington | 19803 | New Castle County | Routine | 08/10/2018 |
6-301.12 , 6-301.11 |
| PANERA BREAD # 3806 | 18423 COASTAL HWY | Rehoboth Beach | 19971 | Sussex | Routine | 02/28/2019 | 4-302.14 |
| PANERA BREAD #3805 | 715 CHRISTIANA MALL DR. | Newark | 19702 | New Castle County | Routine | 06/21/2019 | 5-205.11 |
| PANERA BREAD #3805 | 715 CHRISTIANA MALL DR. | Newark | 19702 | New Castle County | Complaint | 06/21/2019 |
6-501.111 , 4-601.11 |
| PANERA BREAD #3805 | 715 CHRISTIANA MALL DR. | Newark | 19702 | New Castle County | Complaint | 05/29/2019 |
6-501.111 , 4-601.11 |
| PANTRY OF LANCASTER COUNTY | 110 N DUPONT HWY | New Castle | 19720 | New Castle County | Routine | 10/25/2019 |
3-304.12 , 2-102.12 |
| PAPA GRANDE'S | 38932 MADISON AVE | Selbyville | 19975 | Sussex | Routine | 12/04/2019 | None |
| PAPA GRANDE'S | 38932 MADISON AVE | Selbyville | 19975 | Sussex | Routine | 05/16/2019 | 3-501.16 |
| PAPA GRANDE'S | 38932 MADISON AVE | Selbyville | 19975 | Sussex | Routine | 10/11/2018 | 6-301.12 |
| PAPA GRANDES | 38932 NADISON AVE | Selbyville | 19975 | Sussex | Routine | 12/04/2019 |
4-601.11 , 4-204.112 |
| PAPA JOHN'S #3017 | 386 E MAIN ST. | Middletown | 19709 | New Castle County | Routine | 11/14/2019 | None |
| PAPA JOHN'S #3017 | 386 E MAIN ST. | Middletown | 19709 | New Castle County | Routine | 10/24/2018 | 5-203.14 |
| PAPA JOHN'S PIZZA | 181 E MAIN ST | Newark | 19711 | New Castle County | Routine | 09/24/2019 |
6-501.111 , 5-205.11 , 4-602.13 , 6-501.12 |
| PAPA JOHN'S PIZZA | 29C ATLANTIC AVE | Ocean View | 19971 | Sussex | Routine | 05/16/2019 | None |
| PAPA JOHN'S PIZZA | 480 PEOPLES PLAZA | Newark | 19702 | New Castle County | Complaint | 06/03/2020 | None |
| PAPA JOHN'S PIZZA | 480 PEOPLES PLAZA | Newark | 19702 | New Castle County | Followup | 01/25/2019 |
4-302.14 , 2-301.12 , 2-302.11 , 7-102.11 |
| PAPA JOHN'S PIZZA | 480 PEOPLES PLAZA | Newark | 19702 | New Castle County | Routine | 01/17/2019 |
3-302.11 , 4-302.14 , 7-206.11 , 2-301.12 , 7-102.11 , 4-601.11 , 2-201.11 |
| PAPA JOHN'S PIZZA | 529 BASIN RD. | New Castle | 19720 | New Castle County | Routine | 08/12/2019 |
3-501.16 , 4-302.14 |
| PAPA JOHN'S PIZZA | 529 BASIN RD. | New Castle | 19720 | New Castle County | Complaint | 08/12/2019 | None |
| PAPA JOHN'S PIZZA #1318 | 4140 OGLETOWN STANTON RD. | Newark | 19713 | New Castle County | Routine | 05/20/2019 | None |
| PAPA JOHN'S PIZZA #1322 | 2114 MARSH RD. | Wilmington | 19810 | New Castle County | Routine | 04/16/2019 | None |
| PAPA JOHN'S PIZZA #1324 | 1162 PULASKI HIGHWAY | Bear | 19701 | New Castle County | Complaint | 12/17/2019 | None |
| PAPA JOHN'S PIZZA #1324 | 1162 PULASKI HWY | Bear | 19701 | New Castle County | Complaint | 12/17/2019 | None |
| PAPA JOHN'S PIZZA #1324 | 1162 PULASKI HWY | Bear | 19701 | New Castle County | Routine | 11/07/2019 |
6-301.12 , 5-205.11 |
| PAPA JOHN'S PIZZA #1324 | 1162 PULASKI HWY | Bear | 19701 | New Castle County | Followup | 08/15/2019 | None |
| PAPA JOHN'S PIZZA #1324 | 1162 PULASKI HWY | Bear | 19701 | New Castle County | Complaint | 08/08/2019 | None |
| PAPA JOHN'S PIZZA #1324 | 1162 PULASKI HWY | Bear | 19701 | New Castle County | Complaint | 05/28/2019 | None |
| PAPA JOHN'S PIZZA #1324 | 1162 PULASKI HWY | Bear | 19701 | New Castle County | Routine | 03/26/2019 | 7-204.11 |
| PAPA JOHN'S PIZZA #1324 | 1162 PULASKI HWY | Bear | 19701 | New Castle County | Routine | 09/10/2018 | 2-201.11 |
| PAPA JOHNS | 1093 S DUPONT BLVD | Smyrna | 19977 | Kent | Routine | 08/07/2018 | None |
| PAPA JOHNS | 1093 SOUTH DUPONT BLVD | Smyrna | 19977 | Kent | Routine | 02/25/2020 | 2-102.12 |
| PAPA JOHNS | 1243 N. DUPONT HWY. | Dover | 19900 | Kent | Routine | 05/15/2019 | 3-501.16 |
| PAPA JOHNS | 1243 N. DUPONT HWY. | Dover | 19900 | Kent | Routine | 07/06/2018 | None |
| PAPA JOHNS | 19330 LIGHTHOUSE PLAZA UNIT 1B | Rehoboth Beach | 19971 | Sussex | Routine | 02/28/2019 | None |
| PAPA JOHNS | 22933 SUSSEX HWY | Seaford | 19973 | Sussex | Routine | 05/17/2019 |
5-205.11 , 5-205.15 |
| PAPA JOHNS | 22933 SUSSEX HWY | Seaford | 19973 | Sussex | Complaint | 05/17/2019 |
5-205.11 , 5-205.15 |
| PAPA JOHNS | 22933 SUSSEX HWY | Seaford | 19973 | Sussex | Routine | 07/18/2018 | None |
| PAPA JOHNS | 28417 DUPONT BLVD UT 5 | Millsboro | 19966 | Sussex | Followup | 03/11/2020 | None |
| PAPA JOHNS | 28417 DUPONT BLVD UT 5 | Millsboro | 19966 | Sussex | Routine | 03/04/2020 |
3-501.16 , 6-303.11 , 2-102.12 |
| PAPA JOHNS | 4000 S DUPONT HWY SUITE 103 | Dover | 19901 | Kent | Routine | 12/11/2019 |
4-602.13 , 3-302.12 , 6-501.12 , 2-102.11 , 3-304.14 , 4-501.114 , 3-501.17 , 2-102.12 , 5-205.15 |
| PAPA JOHNS | 4000 S. DUPONT HWY. STE. 103 | Dover | 19901 | Kent | Routine | 08/14/2018 | None |
| PAPAS JOHNS | 28417 DUPONT BLVD UT 5 | Millsboro | 19966 | Sussex | Followup | 03/05/2019 | None |
| PAPAS JOHNS | 28417 DUPONT BLVD UT 5 | Millsboro | 19966 | Sussex | Routine | 02/26/2019 |
7-102.11 , 2-201.11 |
| PARADISE GRILL | 27344 BAY RD | Long Neck | 19966 | Sussex | Followup | 07/17/2019 | None |
| PARADISE GRILL | 27344 BAY RD | Long Neck | 19966 | Sussex | Followup | 07/12/2019 | 3-501.16 |
| PARADISE GRILL | 27344 BAY RD | Long Neck | 19966 | Sussex | Routine | 07/09/2019 |
3-501.16 , 7-201.11 , 5-205.15 |
| PARADISE GRILL | 27344 BAY RD | Long Neck | 19966 | Sussex | Followup | 06/27/2018 | None |
| PARADISE GRILL | 27344 BAY RD | Long Neck | 19966 | Sussex | Followup | 06/13/2018 | 3-501.16 |
| PARADISE GRILL | 27344 BAY RD | Long Neck | 19966 | Sussex | Routine | 06/05/2018 | 3-501.16 |
| PARADISE GRILL SEAFOOD SHACK | 27344 BAY RD | Millsboro | 19966 | Sussex | Routine | 11/20/2019 | None |
| PARADISE GRILL SEAFOOD SHACK | 27344 BAY RD | Millsboro | 19966 | Sussex | Routine | 11/20/2019 | None |
| PARADISE GRILL SEAFOOD SHACK | 27344 BAY RD | Millsboro | 19966 | Sussex | Routine | 08/30/2018 | 3-501.16 |
| PARADISE GRILL SMOKE SHACK | 27344 BAY RD | Millsboro | 19966 | Sussex | Routine | 11/20/2019 | None |
| PARADISE GRILL SMOKE SHACK | 27344 BAY RD | Millsboro | 19966 | Sussex | Routine | 11/20/2019 | None |
| PARADISE GRILL SMOKE SHACK | 27344 BAY RD | Millsboro | 19966 | Sussex | Routine | 08/30/2018 | None |
| PARADISE JACKSPOT | 20628 LONG BEACH DR | Millsboro | 19966 | Sussex | Followup | 07/09/2019 | None |
| PARADISE JACKSPOT | 20628 LONG BEACH DR | Millsboro | 19966 | Sussex | Routine | 06/24/2019 |
4-302.14 , 6-501.111 |
| PARADISE JACKSPOT | 20628 LONG BEACH DR | Millsboro | 19966 | Sussex | Followup | 06/27/2018 | None |
| PARADISE JACKSPOT | 20628 LONG BEACH DR | Millsboro | 19966 | Sussex | Routine | 06/13/2018 |
3-501.16 , 6-301.12 , 6-501.111 , 4-601.11 , 4-601.11 |
| PARADISE JACKSPOT CAFÉ | 20628 LONG BEACH DR | Millsboro | 19966 | Sussex | Followup | 07/09/2019 | None |
| PARADISE JACKSPOT CAFÉ | 20628 LONG BEACH DR | Millsboro | 19966 | Sussex | Routine | 06/24/2019 |
4-601.11 , 4-302.14 |
| PARADISE JACKSPOT CAFÉ | 20628 LONG BEACH DR | Millsboro | 19966 | Sussex | Routine | 06/13/2018 | None |
| PARADISE LANDING | 20628 LONG BEACH DR | Millsboro | 19966 | Sussex | Routine | 06/24/2019 | None |
| PARADISE LANDING | 20628 LONG BEACH DR | Millsboro | 19966 | Sussex | Routine | 06/13/2018 | None |
| PARADISE PUB | 34814 LONG NECK RD | Millsboro | 19966 | Sussex | Routine | 10/11/2019 | None |
| PARADISE PUB | 34814 LONG NECK RD | Millsboro | 19966 | Sussex | Routine | 10/11/2019 |
4-603.16 , 7-201.11 |
| PARADISE PUB | 34814 LONG NECK RD | Millsboro | 19966 | Sussex | Routine | 08/30/2018 |
3-501.17 , 4-601.11 |
| PARDISE FUNNEL CAKES | 27244 BAY RD | Millsboro | 19966 | Sussex | Routine | 05/22/2019 | None |
| PARDISE FUNNEL CAKES | 27244 BAY RD | Millsboro | 19966 | Sussex | Routine | 06/05/2018 | None |
| PARK PLACE REST | 5 N WASHINGTON ST | Milford | 19963 | Sussex | Followup | 01/04/2019 | None |
| PARK PLACE REST | 5 N WASHINGTON ST | Milford | 19963 | Sussex | Routine | 12/14/2018 |
4-702.11 , 3-501.18 , 7-202.12 , 4-601.11 , 3-501.16 , 8-404.11 |
| PARKWAY RESTAURANT | POB 71 | Bethany Beach | 19930 | Sussex | Routine | 07/25/2019 | 6-301.11 |
| PARKWAY RESTAURANT | POB 71 | Bethany Beach | 19930 | Sussex | Routine | 07/26/2018 |
6-301.12 , 6-301.11 |
| PARMA PIZZA | 400 MAIN ST | Clayton | 19938 | Kent | Followup | 07/08/2019 | None |
| PARMA PIZZA | 400 MAIN ST | Clayton | 19938 | Kent | Routine | 06/27/2019 |
3-501.16 , 3-501.16 |
| PARMA PIZZA | 400 MAIN ST | Clayton | 19938 | Kent | Routine | 12/17/2018 | None |
| PARMA PIZZA | 400 MAIN STREET | Clayton | 19938 | Kent | Followup | 12/26/2019 | 4-601.11 |
| PARMA PIZZA | 400 MAIN STREET | Clayton | 19938 | Kent | Complaint | 12/16/2019 | None |
| PARMA PIZZA | 400 MAIN STREET | Clayton | 19938 | Kent | Routine | 12/16/2019 |
6-501.12 , 4-601.11 , 4-903.11 |
| PARSONS FARMS PRODUCE | 30381 ARMORY RD | Dagsboro | 19939 | Sussex | Routine | 10/23/2019 | None |
| PARSONS FARMS PRODUCE | 30381 ARMORY ROAD | Dagsboro | 19939 | Sussex | Routine | 10/23/2019 | None |
| PARTY DELAWARE.COM | 167 S DUPONT HWY | New Castle | 19720 | New Castle County | Routine | 05/08/2019 | None |
| PARTY PIZZA | 212 BOXWOOD RD | Wilmington | 19804 | New Castle County | Complaint | 05/20/2020 | None |
| PARTY PIZZA | 212 BOXWOOD RD | Wilmington | 19804 | New Castle County | Followup | 11/21/2019 | None |
| PARTY PIZZA | 212 BOXWOOD RD | Wilmington | 19804 | New Castle County | Routine | 11/12/2019 |
4-302.14 , 3-501.19 |
| PARTY PIZZA | 212 BOXWOOD RD | Wilmington | 19804 | New Castle County | Routine | 11/12/2019 |
2-102.12 , 4-302.14 , 3-305.14 , 4-204.112 , 4-601.11 , 6-202.14 , 4-501.11 , 3-501.19 |
| PARTY PIZZA | 212 BOXWOOD RD | Wilmington | 19804 | New Castle County | Routine | 12/31/2018 | 3-304.11 |
| PARTY PIZZA | 212 BOXWOOD RD | Wilmington | 19804 | New Castle County | Routine | 06/06/2018 |
3-501.16 , 3-304.15 |
| PARTY TIME CATERING | PO BOX 222 | Lewes | 19958 | Sussex | Routine | 11/13/2019 | None |
| PARTY TIME CATERING | POB 222 | Lewes | 19958 | Sussex | Routine | 11/13/2019 | None |
| PARTY TIME CATERING | POB 222 | Lewes | 19958 | Sussex | Routine | 11/07/2018 | None |
| PASQUALINI'S BAKERY | 37560 ATLANTIC AVENUE | Rehoboth Beach | 19971 | Sussex | Routine | 09/10/2018 |
6-301.12 , 6-301.11 , 3-302.11 |
| PAT'S PIZZA | 1713 PULASKI HIGHWAY | Bear | 19701 | New Castle County | Followup | 11/08/2019 | None |
| PAT'S PIZZA | 1713 PULASKI HIGHWAY | Bear | 19701 | New Castle County | Followup | 11/08/2019 |
3-501.14 , 4-302.14 , 3-302.11 |
| PAT'S PIZZA | 1713 PULASKI HIGHWAY | Bear | 19701 | New Castle County | Routine | 10/31/2019 |
3-501.14 , 3-302.11 , 4-302.14 |
| PAT'S PIZZA | 1713 PULASKI HIGHWAY | Bear | 19701 | New Castle County | Routine | 03/06/2019 | None |
| PAT'S PIZZA | 1713 PULASKI HIGHWAY | Bear | 19701 | New Castle County | Routine | 08/30/2018 |
5-204.11 , 7-102.11 |
| PAT'S PIZZA | 311 N BROAD ST | Middletown | 19709 | New Castle County | Routine | 03/05/2020 |
5-205.11 , 3-501.16 |
| PAT'S PIZZA | 311 N. BROAD ST. | Middletown | 19709 | New Castle County | Routine | 09/04/2019 | 4-601.11 |
| PAT'S PIZZA | 311 N. BROAD ST. | Middletown | 19709 | New Castle County | Routine | 02/07/2019 |
4-601.11 , 7-102.11 |
| PAT'S PIZZA | 311 N. BROAD ST. | Middletown | 19709 | New Castle County | Routine | 08/14/2018 | 4-601.11 |
| PAT'S PIZZA | 41 E GLENWOOD AVENUE | Smyrna | 19977 | Kent | Routine | 11/18/2019 |
4-803.11 , 3-201.11 , 2-102.12 , 3-501.17 , 2-402.11 , 3-501.14 , 3-501.16 , 3-302.12 |
| PAT'S PIZZA | 41 E. GLENWOOD AVE. | Smyrna | 19977 | Kent | Routine | 12/17/2018 |
5-205.11 , 3-501.17 |
| PAT'S PIZZA OF LEWES INC | 17644 COASTAL HWY UNIT 7 | Lewes | 19958 | Sussex | Routine | 01/23/2020 | 3-305.11 |
| PAT'S PIZZERIA | 1815 PHILADELPHIA PK | Wilmington | 19809 | New Castle County | Followup | 02/08/2019 | None |
| PAT'S PIZZERIA | 1815 PHILADELPHIA PK | Wilmington | 19809 | New Castle County | Routine | 01/14/2019 | 4-601.11 |
| PAT'S PIZZERIA | 2008 W NEWPORT PK | Wilmington | 19804 | New Castle County | Followup | 08/03/2018 | None |
| PAT'S PIZZERIA | 2008 W NEWPORT PK | Wilmington | 19804 | New Castle County | Followup | 07/30/2018 |
3-501.16 , 3-501.15 |
| PAT'S PIZZERIA | 2008 W NEWPORT PK | Wilmington | 19804 | New Castle County | Complaint | 07/16/2018 | None |
| PAT'S PIZZERIA | 2008 W NEWPORT PK | Wilmington | 19804 | New Castle County | Routine | 07/16/2018 |
3-501.16 , 3-501.15 , 5-202.12 , 3-501.18 , 6-501.111 , 4-601.11 , 4-501.114 , 2-201.11 , 3-304.15 , 3-602.11 , 2-301.14 |
| PAT'S PIZZERIA | 4231 CONCORD PIKE | Wilmington | 19803 | New Castle County | Complaint | 08/07/2019 | None |
| PAT'S PIZZERIA | 4231 CONCORD PIKE | Wilmington | 19803 | New Castle County | Followup | 04/29/2019 | None |
| PAT'S PIZZERIA | 4231 CONCORD PIKE | Wilmington | 19803 | New Castle County | Routine | 04/22/2019 |
3-501.16 , 3-501.17 , 5-205.11 , 6-301.12 , 6-301.11 , 2-301.14 , 3-304.15 , 3-302.11 , 4-601.11 , 2-102.11 , 3-602.11 , 5-202.12 , 4-602.11 , 4-302.14 |
| PAT'S PIZZERIA | 5603 KIRKWOOD HWY | Wilmington | 19808 | New Castle County | Complaint | 04/29/2020 | None |
| PAT'S PIZZERIA | 604 BASIN RD | New Castle | 19720 | New Castle County | Routine | 10/22/2019 |
3-501.16 , 3-501.16 , 2-301.14 , 5-205.11 , 3-304.15 , 4-702.11 , 4-601.11 , 5-204.11 , 3-501.17 , 3-501.19 , 8-103.12 , 7-202.12 , 6-501.111 , 5-203.14 , 3-602.11 |
| PAT'S PIZZERIA | 604 BASIN RD | New Castle | 19720 | New Castle County | Complaint | 06/26/2019 | None |
| PAT'S PIZZERIA | 606 E BASIN RD | New Castle | 19720 | New Castle County | Complaint | 03/23/2020 | None |
| PAT'S PIZZERIA | 606 E BASIN RD | New Castle | 19720 | New Castle County | Routine | 10/22/2019 |
3-501.16 , 8-103.12 , 5-203.14 , 3-602.11 , 4-101.19 , 4-601.11 , 5-501.110 , 3-302.12 , 3-304.14 , 3-501.19 , 6-501.111 , 3-304.12 , 3-501.16 , 2-301.14 , 3-304.15 , 3-305.11 , 7-202.12 , 4-501.11 , 5-204.11 , 4-903.11 , 5-205.11 , 4-702.11 , 4-601.11 , 3-501.17 , 6-501.12 , 6-303.11 |
| PAT'S WATER ICE | 216 ALDERS DR. | Wilmington | 19803 | New Castle County | Routine | 06/26/2018 | None |
| PATS PIZZA | 17644 COASTAL HWY UT 7 | Lewes | 19958 | Sussex | Routine | 01/23/2020 | None |
| PATS PIZZA | 17644 COASTAL HWY UT 7 | Lewes | 19958 | Sussex | Routine | 07/24/2019 | None |
| PATS PIZZA | 17644 COASTAL HWY UT 7 | Lewes | 19958 | Sussex | Routine | 01/09/2019 | None |
| PATS PIZZA | 17644 COASTAL HWY UT 7 | Lewes | 19958 | Sussex | Routine | 07/20/2018 | None |
