Current Suspected Overdose Deaths in Delaware for 2021: Get Help Now!
Information regarding inspections from the past two years are available on this site. If you have questions regarding a food inspection report, whether currently reported or for a prior reporting period, please contact the Office of Food Protection at 302-744-4546.
Filter by establishment name:
| Establishments | Address | City | Zip | County | Inspection Type | Inspection Date | Violations |
| S BOWERS VFC | 57 SCOTTS CORNER | Milford | 19963 | Sussex | Routine | 10/21/2019 | None |
| S BOWERS VFC | 57 SCOTTS CORNER | Milford | 19963 | Sussex | Routine | 07/03/2018 | None |
| SAAP LAO THAI CUISINE | 287 CHRISTINA ROAD SUITE 14 | New Castle | 19720 | New Castle County | Routine | 10/17/2019 | None |
| SABOR LATINO | 223 NE FRONT STREET | Milford | 19963 | Sussex | Routine | 11/28/2018 |
7-201.11 , 2-301.14 , 7-202.12 , 7-102.11 , 5-103.11 |
| SABOR LATINO (MOBILE) | 223 NORTHEAST FRONT STREET | Milford | 19963 | Sussex | Routine | 09/06/2019 | None |
| SACRED HEART VILLAGE 2 | 625 E 10TH ST | Wilmington | 19801 | New Castle County | Routine | 12/13/2019 | None |
| SACRED HEART VILLAGE 2 | 625 E 10TH ST | Wilmington | 19801 | New Castle County | Routine | 12/13/2019 | None |
| SACRED HEART VILLAGE 2 | 625 E 10TH ST | Wilmington | 19801 | New Castle County | Followup | 12/20/2018 | None |
| SACRED HEART VILLAGE 2 | 625 E 10TH ST | Wilmington | 19801 | New Castle County | Routine | 12/12/2018 | 4-302.14 |
| SAFEWAY #1763 | 190 JOHN HUNN BROWN ROAD | Dover | 19901 | Kent | Routine | 06/18/2019 |
7-102.11 , 4-501.114 , 5-205.11 |
| SAFEWAY #1763 | 190 JOHN HUNN BROWN ROAD | Dover | 19901 | Kent | Followup | 08/07/2018 | None |
| SAFEWAY #1763 | 190 JOHN HUNN BROWN ROAD | Dover | 19901 | Kent | Routine | 07/23/2018 |
6-501.111 , 3-501.18 |
| SAFEWAY #2706 | 19238 COASTAL HWY | Rehoboth Beach | 19971 | Sussex | Routine | 10/07/2019 | None |
| SAFEWAY #2706 | 19238 COASTAL HWY | Rehoboth Beach | 19971 | Sussex | Routine | 10/07/2019 |
4-204.112 , 4-602.13 |
| SAFEWAY #2706 | 19238 COASTAL HWY | Rehoboth Beach | 19971 | Sussex | Complaint | 08/30/2018 | None |
| SAFEWAY #2706 | 19238 COASTAL HWY | Rehoboth Beach | 19971 | Sussex | Routine | 07/09/2018 |
6-301.12 , 5-205.11 , 5-205.11 , 4-302.14 |
| SAINT ANDREWS PRESBYTERIAN CHURCH | 200 MARROWS ROAD | Newark | 19713 | New Castle County | Routine | 11/26/2019 | None |
| SAINT ANTHONY'S LOUNGE | 1812 HOWLAND ST | Wilmington | 19805 | New Castle County | Followup | 05/31/2019 | None |
| SAINT ANTHONY'S LOUNGE | 1812 HOWLAND ST | Wilmington | 19805 | New Castle County | Followup | 05/23/2019 |
8-404.11 , 6-501.111 , 4-302.14 , 6-404.11 |
| SAINT ANTHONY'S LOUNGE | 1812 HOWLAND ST | Wilmington | 19805 | New Castle County | Routine | 05/22/2019 |
6-501.111 , 6-404.11 , 8-404.11 |
| SAINT ANTHONY'S LOUNGE | 1812 HOWLAND ST | Wilmington | 19805 | New Castle County | Routine | 08/16/2018 |
4-302.14 , 3-501.17 |
| SAINT ANTHONY'S SCHOOL | 1715 W 9TH ST. | Wilmington | 19805 | New Castle County | Routine | 12/11/2019 |
4-302.14 , 7-102.11 , 6-501.111 |
| SAINT ANTHONY'S SCHOOL | 1715 W 9TH ST. | Wilmington | 19805 | New Castle County | Routine | 12/12/2018 | None |
| SAINT ANTHONY'S SCHOOL | 1715 W 9TH ST | Wilmington | 19805 | New Castle County | Followup | 01/02/2020 |
6-501.111 , 6-501.114 , 6-501.11 , 4-302.14 |
| SAINT ANTHONY'S SCHOOL | 1715 W 9TH ST | Wilmington | 19805 | New Castle County | Routine | 12/11/2019 |
4-302.14 , 6-501.114 , 6-501.11 , 7-102.11 , 6-501.111 |
| SAINT MARY'S EPISCOPAL CHURCH | WILLIAMS ST PO BOX 21 | Bridgeville | 19933 | Sussex | Routine | 03/17/2020 | None |
| SAINT PAUL'S CHURCH | 312 N. VAN BUREN ST | Wilmington | 19805 | New Castle County | Routine | 05/14/2019 | None |
| SAKETUMI | 18814 HWY ONE | Rehoboth Beach | 19971 | Sussex | Routine | 12/04/2019 | 6-301.12 |
| SAKETUMI | 18814 HWY ONE | Wyoming | 19971 | Sussex | Routine | 12/04/2019 |
6-301.12 , 4-101.16 , 4-602.13 , 6-101.11 , 2-401.11 |
| SAKETUMI | 18814 HWY ONE | Rehoboth Beach | 19971 | Sussex | Routine | 03/13/2019 | None |
| SAKETUMI | 18814 HWY ONE | Rehoboth Beach | 19971 | Sussex | Followup | 09/11/2018 | None |
| SAKETUMI | 18814 HWY ONE | Rehoboth Beach | 19971 | Sussex | Routine | 08/24/2018 |
7-201.11 , 4-601.11 , 3-302.11 |
| SAKURA | 4713 KIRKWOOD HWY. | Wilmington | 19808 | New Castle County | Other | 01/17/2019 |
3-402.11 , 4-302.14 |
| SAKURA | 4713 KIRKWOOD HWY. | Wilmington | 19808 | New Castle County | Other | 01/17/2019 |
3-402.11 , 4-302.14 |
| SAL'S PIZZA GALLERY III | 1-18 STEIN HWY, NYLON CAPITAL SHOPP | Seaford | 19973 | Sussex | Routine | 03/11/2019 | None |
| SALAD MASTERS | 1313 N. MARKET STREET | Wilmington | 19801 | New Castle County | Followup | 08/29/2019 | None |
| SALAD MASTERS | 1313 N. MARKET STREET | Wilmington | 19801 | New Castle County | Routine | 08/20/2019 |
3-501.16 , 3-501.19 , 5-205.11 , 3-603.11 |
| SALAD MASTERS | 1313 N. MARKET STREET | Wilmington | 19801 | New Castle County | Routine | 01/17/2019 | None |
| SALAD MASTERS | 1313 NORTH MARKET STREET | Wilmington | 19801 | New Castle County | Routine | 02/18/2020 |
3-302.11 , 3-304.15 , 2-301.14 |
| SALADWORKS | 1211 N. DUPONT HWY. | Dover | 19901 | Kent | Followup | 05/29/2019 |
5-205.11 , 3-501.17 , 4-601.11 , 2-102.11 , 7-201.11 |
| SALADWORKS | 1211 N. DUPONT HWY. | Dover | 19901 | Kent | Routine | 05/17/2019 |
3-501.16 , 5-205.11 , 3-501.17 , 4-601.11 , 2-102.11 , 7-201.11 |
| SALADWORKS | 1211 N. DUPONT HWY. | Dover | 19901 | Kent | Complaint | 07/24/2018 | None |
| SALADWORKS | 1211 N. DUPONT HWY. | Dover | 19901 | Kent | Routine | 07/24/2018 | None |
| SALADWORKS | 206 FOX HUNT DR. | Bear | 19701 | New Castle County | Routine | 11/01/2019 | 7-102.11 |
| SALADWORKS | 206 FOX HUNT DR. | Bear | 19701 | New Castle County | Routine | 11/01/2019 | 7-102.11 |
| SALADWORKS | 206 FOX HUNT DRIVE | Bear | 19701 | New Castle County | Routine | 11/01/2019 |
5-205.15 , 4-501.11 , 7-102.11 |
| SALADWORKS | 232 CHRISTIANA MALL RD. | Newark | 19702 | New Castle County | Routine | 04/24/2019 |
2-301.12 , 7-202.12 |
| SALADWORKS | 4127 CONCORD PIKE | Wilmington | 19803 | New Castle County | Followup | 09/13/2019 | None |
| SALADWORKS | 4127 CONCORD PIKE | Wilmington | 19803 | New Castle County | Routine | 09/06/2019 |
3-501.16 , 3-501.14 |
| SALADWORKS | 4150 OGLETOWN STANTON RD | Newark | 19713 | New Castle County | Routine | 02/18/2020 | None |
| SALADWORKS | 492-494 E. MAIN ST. | Middletown | 19709 | New Castle County | Routine | 09/30/2019 | None |
| SALADWORKS | 492-494 E. MAIN ST. | Middletown | 19709 | New Castle County | Routine | 02/27/2019 | None |
| SALADWORKS | 492-494 E. MAIN ST. | Middletown | 19709 | New Castle County | Routine | 08/28/2018 | 4-302.14 |
| SALERO | 511 NORTH BOARDWALK | Rehoboth Beach | 19971 | Sussex | Routine | 12/17/2018 | None |
| SALESIANUM HIGH SCHOOL | 1801 N BROOM ST | Wilmington | 19802 | New Castle County | Followup | 01/24/2020 |
3-501.15 , 3-501.17 , 3-501.16 , 5-202.12 , 3-501.16 , 3-501.14 |
| SALESIANUM HIGH SCHOOL | 1801 N BROOM ST | Wilmington | 19802 | New Castle County | Routine | 01/16/2020 |
3-501.16 , 6-301.12 , 5-202.12 , 3-501.14 , 4-903.11 , 7-209.11 , 3-501.16 , 6-301.11 , 3-501.15 , 3-501.17 |
| SALESIANUM HIGH SCHOOL | 1801 N BROOM ST. | Wilmington | 19802 | New Castle County | Followup | 10/22/2018 | 3-306.11 |
| SALLIE MAE CHRISTIANA | 86 CHRISTIANA RD | New Castle | 19720 | New Castle County | Routine | 02/14/2020 |
6-202.15 , 4-903.11 , 6-303.11 , 6-501.11 |
| SALLIE MAE CHRISTIANA | 86 CHRISTIANA RD | New Castle | 19720 | New Castle County | Routine | 07/31/2018 | 6-301.12 |
| SALLIE MAE KITCHEN | 300 CONTINENTAL DR | Newark | 19713 | New Castle County | Routine | 01/23/2020 |
3-501.17 , 3-501.15 , 6-501.12 |
| SALT AIR VENTURES LLC T/A SALT AIR | 50 WILMINGTON AVE F-J | Rehoboth Beach | 19971 | Sussex | Routine | 06/13/2019 | None |
| SALT AIR VENTURES LLC T/A SALT AIR | 50 WILMINGTON AVE F-J | Rehoboth Beach | 19971 | Sussex | Followup | 08/16/2018 | None |
| SALT AIR VENTURES LLC T/A SALT AIR | 50 WILMINGTON AVE F-J | Rehoboth Beach | 19971 | Sussex | Routine | 08/07/2018 |
3-501.16 , 4-501.114 , 5-205.11 , 3-203.12 |
| SALT POND HALFWAY HOUSE | SALT POND GOLF CLUB | Bethany Beach | 19930 | Sussex | Routine | 06/24/2019 | None |
| SALT POND HALFWAY HOUSE | SALT POND GOLF CLUB | Bethany Beach | 19930 | Sussex | Routine | 06/07/2018 | None |
| SALTY WAVE SEAFOOD | 101 CLARK ST. | Harrington | 19952 | Kent | Routine | 08/10/2018 | None |
| SALTY WAVE SEAFOOD | 101 CLARK ST. | Harrington | 19952 | Kent | Routine | 07/31/2018 |
6-301.12 , 6-301.11 , 5-205.15 |
| SALVATION ARMY CANTEEN | 107 S MARKET STREET | Wilmington | 19801 | New Castle County | Routine | 01/14/2020 |
4-601.11 , 2-102.12 , 4-903.11 , 2-301.14 |
| SALVATION ARMY CANTEEN | 107 S. MARKET ST. | Wilmington | 19801 | New Castle County | Routine | 01/08/2019 |
4-601.11 , 7-102.11 , 2-301.16 |
| SALVATION ARMY MAIN KITCHEN | 107 S MARKET ST | Wilmington | 19801 | New Castle County | Routine | 12/17/2019 | None |
| SALVATION ARMY MAIN KITCHEN | 107 S MARKET ST | Wilmington | 19801 | New Castle County | Routine | 12/17/2019 | 2-102.12 |
| SALVATION ARMY MAIN KITCHEN | 107 S MARKET ST | Wilmington | 19801 | New Castle County | Routine | 03/13/2019 | 4-601.11 |
| SALVATION ARMY MAIN KITCHEN | 107 S MARKET ST | Wilmington | 19801 | New Castle County | Followup | 12/10/2018 | None |
| SALVATION ARMY MAIN KITCHEN | 107 S MARKET ST | Wilmington | 19801 | New Castle County | Followup | 10/11/2018 |
4-302.14 , 6-501.111 , 2-101.11 |
| SALVATION ARMY MAIN KITCHEN | 107 S MARKET ST | Wilmington | 19801 | New Castle County | Followup | 09/11/2018 |
4-302.14 , 6-501.111 |
| SALVATION ARMY MAIN KITCHEN | 107 S MARKET ST | Wilmington | 19801 | New Castle County | Routine | 08/21/2018 |
4-302.14 , 6-301.12 , 6-501.111 |
| SALVATION ARMY SENIOR CENTER | 102 W 5TH ST | Wilmington | 19801 | New Castle County | Followup | 08/21/2019 | 6-501.111 |
| SALVATION ARMY SENIOR CENTER | 102 W 5TH ST | Wilmington | 19801 | New Castle County | Routine | 08/09/2019 | 6-501.111 |
| SALVATION ARMY SENIOR CENTER | 102 W 5TH ST | Wilmington | 19801 | New Castle County | Followup | 02/21/2019 | None |
| SALVATION ARMY SENIOR CENTER | 102 W 5TH ST | Wilmington | 19801 | New Castle County | Routine | 01/25/2019 |
6-501.111 , 5-202.13 |
| SALVATION ARMY SENIOR CENTER | 102 W 5TH ST | Wilmington | 19801 | New Castle County | Routine | 07/27/2018 |
4-302.14 , 3-501.16 |
| SAM'S CLUB # 6330 | 1572 N DUPONT HWY | Dover | 19901 | Kent | Followup | 06/25/2019 |
7-102.11 , 4-601.11 , 7-201.11 , 4-501.114 |
| SAM'S CLUB # 6330 | 1572 N DUPONT HWY | Dover | 19901 | Kent | Routine | 06/11/2019 |
7-102.11 , 4-601.11 , 7-201.11 , 4-501.114 |
| SAM'S CLUB # 6330 | 1572 N DUPONT HWY | Dover | 19901 | Kent | Followup | 07/23/2018 | 5-103.11 |
| SAM'S CLUB # 6330 | 1572 N DUPONT HWY | Dover | 19901 | Kent | Routine | 07/12/2018 |
5-103.11 , 5-205.11 |
| SAMBOS TAVERN | 283 FRONT ST | Leipsic | 19901 | Kent | Routine | 08/05/2019 | None |
| SAMBOS TAVERN | 283 FRONT ST | Leipsic | 19901 | Kent | Routine | 09/07/2018 | None |
| SAMMY'S KITCHEN | 32 A WILMINGTON AVENUE | Rehoboth Beach | 19971 | Sussex | Routine | 10/15/2019 | 4-501.114 |
| SAMMY'S KITCHEN | 32 A WILMINGTON AVENUE | Rehoboth Beach | 19971 | Sussex | Routine | 10/15/2019 |
4-501.114 , 4-601.11 |
| SAMMY'S KITCHEN | 32 A WILMINGTON AVENUE | Rehoboth Beach | 19971 | Sussex | Followup | 10/09/2018 | None |
| SAMMY'S KITCHEN | 32 A WILMINGTON AVENUE | Rehoboth Beach | 19971 | Sussex | Routine | 10/01/2018 |
4-601.11 , 4-601.11 , 2-201.11 |
| SAMMY'S MARKET | 30 WILMINGTON AVE | Rehoboth Beach | 19971 | Sussex | Routine | 11/05/2018 | None |
| SAMSON'S COUNTRY MAID | 14 POLLY DRUMMOND SHOP CTR | Newark | 19711 | New Castle County | Routine | 03/03/2020 | None |
| SAMSONS COUNTRY MAID | 14 POLLY DRUMMOND SHOP CTR | Newark | 19711 | New Castle County | Other | 03/03/2020 | None |
| SANDY PONY DONUTS | 115 GARFIELD PKWY, UNIT 2 | Bethany Beach | 19930 | Sussex | Routine | 06/06/2019 | None |
| SANDY PONY DONUTS | 115 GARFIELD PKWY, UNIT 2 | Bethany Beach | 19930 | Sussex | Other | 02/07/2019 | None |
| SANG HING | #9A COMMUNITY PLAZA RT. 273 | New Castle | 19720 | New Castle County | Followup | 01/09/2019 | None |
| SANG HING | #9A COMMUNITY PLAZA RT. 273 | New Castle | 19720 | New Castle County | Routine | 01/02/2019 |
3-501.16 , 2-301.14 , 3-301.11 , 5-205.11 , 3-302.11 , 3-501.17 , 7-207.11 , 7-201.11 , 4-501.112 |
| SANSONE'S SEAFOOD MKT | 1830 W 7TH ST | Wilmington | 19805 | New Castle County | Followup | 11/26/2019 | None |
| SANSONE'S SEAFOOD MKT | 1830 W 7TH ST | Wilmington | 19805 | New Castle County | Followup | 11/26/2019 |
4-302.14 , 3-203.12 |
| SANSONE'S SEAFOOD MKT | 1830 W 7TH ST | Wilmington | 19805 | New Castle County | Followup | 11/12/2019 | None |
| SANSONE'S SEAFOOD MKT | 1830 W 7TH ST | Wilmington | 19805 | New Castle County | Followup | 11/12/2019 |
4-302.14 , 2-201.11 , 3-501.17 , 6-501.111 , 4-501.11 , 3-203.12 |
| SANSONE'S SEAFOOD MKT | 1830 W 7TH ST | Wilmington | 19805 | New Castle County | Routine | 10/30/2019 |
6-501.111 , 3-501.17 , 3-203.12 , 3-202.19 , 4-302.14 , 6-202.13 , 4-501.11 , 2-102.12 , 3-501.16 , 2-201.11 , 6-403.11 , 3-302.11 |
| SANSONE'S SEAFOOD MKT | 1830 W 7TH ST | Wilmington | 19805 | New Castle County | Routine | 06/12/2018 | None |
| SANTA FE MEXICAN GRILL | 190 E. MAIN STREET | Newark | 19711 | New Castle County | Routine | 05/09/2019 |
5-205.11 , 3-302.11 , 6-501.111 , 3-301.11 , 3-304.11 |
| SARAH PYLE ACADEMY | 501 LOMBARD ST | Wilmington | 19801 | New Castle County | Routine | 03/10/2020 | 6-301.12 |
| SARAH PYLE ACADEMY | 501 N LOMBARD ST. | Wilmington | 19801 | New Castle County | Routine | 09/26/2019 | None |
| SARAH PYLE ACADEMY | 501 N LOMBARD ST. | Wilmington | 19801 | New Castle County | Followup | 03/12/2019 | None |
| SARAH PYLE ACADEMY | 501 N LOMBARD ST. | Wilmington | 19801 | New Castle County | Routine | 02/27/2019 | 6-501.111 |
| SARAH PYLE ACADEMY | 501 N LOMBARD ST. | Wilmington | 19801 | New Castle County | Routine | 09/21/2018 | None |
| SARKU JAPAN/MING TREE | 1365 N DUPONT HWY UNIT #3072 | Dover | 19901 | Kent | Routine | 08/21/2019 |
7-201.11 , 7-202.12 , 4-601.11 , 6-501.111 , 4-302.14 , 4-302.12 , 2-101.11 , 7-201.11 , 2-201.11 , 3-501.16 , 5-205.15 , 3-302.11 , 4-602.11 , 7-102.11 , 5-205.11 , 6-301.12 , 8-201.14 |
| SARKU JAPAN/MING TREE | 1365 N DUPONT HWY UNIT #3072 | Dover | 19901 | Kent | Routine | 01/14/2019 | 6-301.12 |
| SARKU JAPAN/MING TREE | 1365 N DUPONT HWY UNIT #3072 | Dover | 19901 | Kent | Followup | 10/23/2019 | None |
| SATISFRIED CONCESSION | 501 HOLLERING HILL ROAD | Wyoming | 19934 | Kent | Routine | 11/21/2019 | None |
| SATISFRIED CONCESSION | 501 HOLLERING HILL ROAD | Wyoming | 19934 | Kent | Routine | 06/24/2019 | 2-201.11 |
| SATURDAY BREAKFAST | 500 W 8TH ST | Wilmington | 19801 | New Castle County | Routine | 09/11/2019 | None |
| SAVANNA | 3 S ORANGE STREET | Wilmington | 19801 | New Castle County | Routine | 02/26/2020 |
2-102.12 , 6-303.11 |
| SAVANNA | 3 S. ORANGE STREET | Wilmington | 19801 | New Castle County | Followup | 09/06/2019 | 6-501.111 |
| SAVANNA | 3 S. ORANGE STREET | Wilmington | 19801 | New Castle County | Routine | 08/28/2019 | 6-501.111 |
| SAVANNA | 3 S. ORANGE STREET | Wilmington | 19801 | New Castle County | Routine | 02/14/2019 |
3-501.16 , 5-205.11 , 2-301.14 |
| SAVANNA | 3 S. ORANGE STREET | Wilmington | 19801 | New Castle County | Routine | 01/08/2019 | None |
| SAVOY | 909 N ORANGE ST | Wilmington | 19801 | New Castle County | Routine | 10/31/2019 | None |
| SAZIO | 32 LAKE AVE | Rehoboth Beach | 19971 | Sussex | Routine | 02/06/2020 | 2-201.11 |
| SAZIO | 32 LAKE AVE | Rehoboth Beach | 19971 | Sussex | Routine | 05/22/2019 | None |
| SAZIO | 32 LAKE AVENUE | Wyoming | 19958 | Sussex | Routine | 02/06/2020 | None |
| SBARRO | 4737 CONCORD PIKE | Wilmington | 19803 | New Castle County | Followup | 09/13/2019 | None |
| SBARRO | 4737 CONCORD PIKE | Wilmington | 19803 | New Castle County | Routine | 09/06/2019 |
4-601.11 , 6-501.111 , 3-501.16 |
| SBARRO | 4737 CONCORD PIKE - #840 CONCORD MA | Wilmington | 19803 | New Castle County | Followup | 09/13/2019 |
6-501.111 , 4-601.11 , 5-205.15 , 3-501.16 |
| SBARRO | 4737 CONCORD PIKE - #840 CONCORD MA | Wilmington | 19803 | New Castle County | Routine | 09/06/2019 |
3-501.16 , 4-601.11 , 6-501.111 , 5-205.15 |
| SBARRO #79 | 1365 N DUPONT HWY | Dover | 19901 | Kent | Routine | 02/13/2019 | 2-301.15 |
| SBARRO #79 | 1365 NORTH DUPONT HIGHWAY | Dover | 19901 | Kent | Routine | 11/21/2019 |
3-501.17 , 3-304.14 |
| SBARRO ITALIAN EATERY | 715 CHRISTIANA MALL | Newark | 19711 | New Castle County | Complaint | 09/16/2019 |
2-301.14 , 3-304.15 , 6-301.12 |
| SBARRO ITALIAN EATERY | 715 CHRISTIANA MALL | Newark | 19711 | New Castle County | Routine | 05/08/2019 |
3-501.16 , 5-205.11 , 3-501.19 , 3-501.15 |
| SCALESSA'S | 1836 N LINCOLN ST. | Wilmington | 19806 | New Castle County | Complaint | 10/09/2018 | None |
| SCALESSA'S | 1836 N LINCOLN ST. | Wilmington | 19806 | New Castle County | Followup | 07/31/2018 | None |
| SCALESSA'S | 1836 N LINCOLN ST. | Wilmington | 19806 | New Castle County | Routine | 07/24/2018 |
3-501.16 , 3-501.14 , 5-204.11 , 4-501.17 , 3-203.12 , 4-601.11 , 4-302.14 , 3-302.11 , 3-501.17 , 2-301.14 |
| SCIARRINO'S PIZZA | 2310 CARPENTER STATION RD. | Wilmington | 19810 | New Castle County | Followup | 02/19/2019 | None |
| SCIARRINO'S PIZZA | 2310 CARPENTER STATION RD. | Wilmington | 19810 | New Castle County | Complaint | 02/12/2019 | None |
| SCISSION MOBILE UNIT | 1300 N WEST ST. | Wilmington | 19801 | New Castle County | Routine | 06/12/2019 | None |
| SCOOPS ICE CREAM | 204 CHRISTIANA ROAD | New Castle | 19720 | New Castle County | Routine | 07/29/2019 | 6-301.12 |
| SCOOPS ICE CREAM | 204 CHRISTIANA ROAD | New Castle | 19720 | New Castle County | Routine | 09/13/2018 |
6-301.12 , 4-302.14 |
| SCOTT'S | 100 WEST 10TH STREET | Wilmington | 19801 | New Castle County | Routine | 02/20/2019 | 3-501.16 |
| SCOTTS | 100 WEST 10TH STREET | Wilmington | 19801 | New Castle County | Routine | 02/06/2020 |
3-501.16 , 3-501.19 |
| SCRUMPTIOUS | 1715 DELAWARE AVE | Wilmington | 19806 | New Castle County | Routine | 05/29/2020 | None |
| SCRUMPTIOUS | 1715 DELAWARE AVE | Wilmington | 19806 | New Castle County | Followup | 08/03/2018 | None |
| SCRUMPTIOUS | 1715 DELAWARE AVE | Wilmington | 19806 | New Castle County | Routine | 07/25/2018 |
3-501.16 , 3-501.18 , 4-302.14 , 5-205.11 |
| SEA COLONY RESORT DELI | 33546 MARKETPLACE | Bethany Beach | 19930 | Sussex | Routine | 06/25/2019 | 3-501.16 |
| SEA COLONY RESORT DELI | 33546 MARKETPLACE | Bethany Beach | 19930 | Sussex | Routine | 06/20/2018 | 5-205.11 |
| SEA SHELL SHOP | 119 REHOBOTH AVE | Rehoboth Beach | 19971 | Sussex | Routine | 01/23/2020 |
4-302.14 , 8-103.12 |
| SEA SHELL SHOP | 119 REHOBOTH AVE | Rehoboth Beach | 19971 | Sussex | Routine | 01/23/2020 |
8-103.12 , 4-302.14 |
| SEA SHELL SHOP | 119 REHOBOTH AVE | Rehoboth Beach | 19971 | Sussex | Routine | 11/14/2018 | None |
| SEA SHELL SHOP | 19366 COASTAL HWY | Rehoboth Beach | 19971 | Sussex | Routine | 01/16/2020 | 3-307.11 |
| SEA SHELL SHOP | 4405 HIGHWAY ONE | Rehoboth Beach | 19971 | Sussex | Routine | 01/16/2020 | None |
| SEA SHELL SHOP | 4405 HIGHWAY ONE | Rehoboth Beach | 19971 | Sussex | Routine | 01/22/2019 | None |
| SEAFOOD CITY REST. INC. | 9996 S. DUPONT HWY. | Felton | 19943 | Kent | Routine | 07/26/2018 |
4-101.11 , 3-501.17 |
| SEAFOOD STOP | 12 E 4TH ST. | Wilmington | 19801 | New Castle County | Followup | 11/18/2019 | None |
| SEAFOOD STOP | 12 E 4TH ST. | Wilmington | 19801 | New Castle County | Routine | 11/04/2019 |
4-702.11 , 3-202.18 , 3-203.12 , 3-201.11 , 2-102.11 , 3-501.19 |
| SEAFOOD STOP | 12 E 4TH ST. | Wilmington | 19801 | New Castle County | Followup | 11/29/2018 | None |
| SEAFOOD STOP | 12 E 4TH ST. | Wilmington | 19801 | New Castle County | Routine | 11/19/2018 |
6-501.111 , 2-301.15 , 2-301.12 , 2-301.14 , 2-102.11 , 3-203.12 |
| SEAFOOD STOP | 12 E 4TH ST. | Wilmington | 19801 | New Castle County | Complaint | 11/19/2018 | None |
| SEAFOOD STOP | 12 E 4TH ST. | Wilmington | 19801 | New Castle County | Routine | 06/13/2018 | 3-501.16 |
| SEAFOOD STOP INC | 12 E 4TH ST | Wilmington | 19801 | New Castle County | Followup | 11/18/2019 |
4-702.11 , 3-203.12 , 3-202.18 , 3-201.11 , 3-501.19 |
| SEAFOOD STOP INC | 12 E 4TH ST | Wilmington | 19801 | New Castle County | Routine | 11/04/2019 |
3-201.11 , 2-102.11 , 4-501.11 , 3-203.12 , 3-202.18 , 3-501.19 , 6-501.114 , 4-702.11 |
| SEAFORD CEN ELEM CAFETERIA | 1 DELAWARE PLACE | Seaford | 19973 | Sussex | Routine | 11/18/2019 | None |
| SEAFORD CEN ELEM CAFETERIA | 1 DELAWARE PLACE | Seaford | 19973 | Sussex | Routine | 11/18/2019 | None |
| SEAFORD CEN ELEM CAFETERIA | 1 DELAWARE PLACE | Seaford | 19973 | Sussex | Routine | 05/23/2019 | None |
| SEAFORD CEN ELEM CAFETERIA | 1 DELAWARE PLACE | Seaford | 19973 | Sussex | Routine | 09/24/2018 | None |
| SEAFORD HIGH SCHOOL CULINARY ARTS PROGRAM | 399 N MARKET ST | Seaford | 19973 | Sussex | Routine | 06/06/2019 | None |
| SEAFORD MIDDLE CAFETERIA | 500 E STEIN HWY | Seaford | 19973 | Sussex | Routine | 11/05/2019 | None |
| SEAFORD MIDDLE CAFETERIA | 500 E STEIN HWY | Seaford | 19973 | Sussex | Routine | 11/05/2019 | None |
| SEAFORD MIDDLE CAFETERIA | 500 E STEIN HWY | Seaford | 19973 | Sussex | Routine | 05/07/2019 | None |
| SEAFORD MIDDLE CAFETERIA | 500 E STEIN HWY | Seaford | 19973 | Sussex | Routine | 09/24/2018 | None |
| SEAFORD NURITION SVC #2 TRK | 390 N MARKET ST EXT | Seaford | 19973 | Sussex | Routine | 03/25/2019 | None |
| SEAFORD NUTRITION SVC #1 TRK | 390 N MARKET ST EXT | Seaford | 19973 | Sussex | Routine | 03/25/2019 | None |
| SEAFORD POPEYES | 1700 MIDDLEFORD RD | Seaford | 19973 | Sussex | Routine | 02/28/2020 | None |
| SEAFORD POPEYES | 1700 MIDDLEFORD RD | Seaford | 19973 | Sussex | Routine | 01/23/2019 | None |
| SEAFORD SHOGUN JAPANESE REST | 22891 SUSSEX HWY | Seaford | 19973 | Sussex | Routine | 01/13/2020 |
3-501.17 , 3-302.11 , 4-602.13 |
| SEAFORD SHOGUN JAPANESE REST. | 22891 SUSSEX HWY | Seaford | 19973 | Sussex | Routine | 01/13/2020 |
3-501.17 , 3-302.11 |
| SEAFORD SHOGUN JAPANESE REST. | 22891 SUSSEX HWY | Seaford | 19973 | Sussex | Followup | 06/06/2019 | None |
| SEAFORD SHOGUN JAPANESE REST. | 22891 SUSSEX HWY | Seaford | 19973 | Sussex | Routine | 06/03/2019 | 2-201.11 |
| SEAFORD SHOGUN JAPANESE REST. | 22891 SUSSEX HWY | Seaford | 19973 | Sussex | Routine | 11/26/2018 | None |
| SEAFORD SR H S CAFETERIA | 399 N MARKET STEXT | Seaford | 19973 | Sussex | Routine | 11/25/2019 | None |
| SEAFORD SR HIGH CAFETERIA | 399 N MARKET ST EXT | Seaford | 19973 | Sussex | Routine | 11/25/2019 | None |
| SEAFORD SR HIGH CAFETERIA | 399 N MARKET ST EXT | Seaford | 19973 | Sussex | Routine | 05/20/2019 | None |
| SEAFORD SR HIGH CAFETERIA | 399 N MARKET ST EXT | Seaford | 19973 | Sussex | Routine | 10/22/2018 | None |
| SEAFORD SUBWAY INC | INSIDE WALMART | Seaford | 19973 | Sussex | Routine | 04/12/2019 | None |
| SEAFORD VOLUNTEER FIRE COMPANY | KING STREET | Seaford | 19973 | Sussex | Routine | 01/13/2020 | None |
| SEAFORD VOLUNTEER FIRE COMPANY | KING STREET | Seaford | 19973 | Sussex | Routine | 01/14/2019 | None |
