Population Projections
Sussex County
Persons Aged 60+, 75+, and 85+
Year | Population Projections Persons Aged 60+ |
Percent Change From Year 2000 |
---|---|---|
2000 | 39,059 | NA |
2005 | 47,082 | 20.5 |
2008 | 52,767 | 35.1 |
2010 | 56,574 | 44.8 |
2015 | 66,021 | 69.0 |
2020 | 76,398 | 95.6 |
2025 | 85,970 | 120.1 |
2030 | 90,653 | 132.1 |
***
Year | Population Projections Persons Aged 75+ |
Percent Change From Year 2000 |
---|---|---|
2000 | 12,205 | NA |
2005 | 16,336 | 33.8 |
2008 | 18,950 | 55.3 |
2010 | 20,237 | 65.8 |
2015 | 23,229 | 90.3 |
2020 | 26,586 | 117.8 |
2025 | 31,276 | 156.3 |
2030 | 35,987 | 194.9 |
***
Year | Population Projections Persons Aged 85+ |
Percent Change From Year 2000 |
---|---|---|
2000 | 2,627 | NA |
2005 | 3,824 | 45.6 |
2008 | 4,785 | 82.1 |
2010 | 5,516 | 110.0 |
2015 | 7,186 | 173.5 |
2020 | 8,386 | 219.2 |
2025 | 9,266 | 252.7 |
2030 | 10,512 | 300.2 |
Source:
Delaware Population Consortium, Annual Population Projections
October 23, 2007, Version 2007.0