Current Suspected Overdose Deaths in Delaware for 2024: Get Help Now!
Find school water testing results and additional resources
Attention Medicaid Participants: Eligibility Renewals Restarted April 1, 2023
Center | Address | City | State | Zip | Telephone | School | School District | County |
---|---|---|---|---|---|---|---|---|
Alexis I DuPont High School | 50 Hillside Road | Wilmington | DE | 19807 | 302-651-2640 | Alexis I DuPont High School | Red Clay Consolidated | New Castle |
Appoquinimink High School | 1080 Bunker Hill Road, B107 | Middletown | DE | 19709 | 302-378-5960 | Appoquinimink High School | Appoquinimink | New Castle |
Brandywine High School | 1400 Foulk Road | Wilmington | DE | 19803 | 302-477-6750 | Brandywine High School | Brandywine | New Castle |
Caesar Rodney High School | 219 Old North Road | Camden | DE | 19934 | 302-698-4280 | Caesar Rodney High School | Caesar Rodney | Kent |
Cape Henlopen High School | 1250 Kings Highway | Lewes | DE | 19958 | 302-644-2946 | Cape Henlopen High School | Cape Henlopen | Sussex |
Christiana High School (Serves Middle School) | 190 Salem Church Road | Newark | DE | 19713 | 302-454-5421 | Christiana | Christina | New Castle |
Concord High School | 2501 Ebright Road | Wilmington | DE | 19810 | 302-477-3960 | Concord High School | Brandywine | New Castle |
Conrad Schools of Science (Serves Middle School) | 201 Jackson Avenue | Wilmington | DE | 19804 | 302-992-5532 | Conrad Schools of Science | Red Clay Consolidated | New Castle |
Delcastle Technical High School | 1417 Newport Road | Wilmington | DE | 19804 | 302-892-4460 | Delcastle Technical High School | New Castle County Votech | New Castle |
Delmar Middle/Senior High School (Serves Middle School) | 200 N. Eighth Street | Delmar | DE | 19940 | 302-846-0303 | Delmar Middle/Senior High School | Delmar | Sussex |
John Dickinson High School (Serves Middle School) | 1801 Milltown Road | Wilmington | DE | 19808 | 302-892-3270 | John Dickinson High School | Red Clay Consolidated | New Castle |
Dover High School | 1 Dover High Drive | Dover | DE | 19904 | 302-241-2439 | Dover High School | Capital | Kent |
Glasgow High School | 1901 South College Avenue | Newark | DE | 19702 | 302-369-1501 | Glasgow High School | Christina | New Castle |
Paul M. Hodgson Votechnical High School | 2575 Glasgow Avenue | Newark | DE | 19702 | 302-832-5400 | Paul M. Hodgson Votechnical High School | New Castle County Votech | New Castle |
Howard of Technology High School | 401 E. 12th Street | Wilmington | DE | 19801 | 302-576-8080 | Howard of Technology High School | New Castle County Votech | New Castle |
Indian River High School | 112 Clayton Avenue | Frankford | DE | 19945 | 302-732-3680 | Indian River High School | Indian River | Sussex |
Lake Forest High School | 5407 Killen's Pond Road | Felton | DE | 19943 | 302-284-3800 | Lake Forest High School | Lake Forest | Kent |
Laurel Senior High School (Serves Middle School) | 1133 S. Central Avenue | Laurel | DE | 19956 | 302-875-6164 | Laurel Senior High School | Laurel | Sussex |
Thomas McKean High School | 301 McKennan's Church Road | Wilmington | DE | 19808 | 302-636-5330 | Thomas McKean High School | Red Clay Consolidated | New Castle |
Middletown High School | 122 Silver Lake Road | Middletown High School | DE | 19709 | 302-378-5775 | Middletown High School | Appoquinimink | New Castle |
Milford Senior High School (Serves Middle School) | 1019 N. Walnut Street | Milford | DE | 19963 | 302-424-6120 | Milford Senior High School | Milford | Kent |
Mount Pleasant High School | 5201 Washington Street Ext. | Wilmington | DE | 19809 | 302-765-1100 | Mount Pleasant High School | Brandywine | New Castle |
Newark High School | 401 East Delaware Avenue | Newark | DE | 19711 | 302-369-1606 | Newark High School | Christina | New Castle |
Odessa High School | 570 Tony Marchio Driver | Odessa | DE | 19734 | 302-842-2625 | Odessa High School | Appoquinimink | New Castle |
Polytech High School | 823 Walnut Shade Road P.O. Box 97 | Woodside | DE | 19980 | 302-697-8402 | Polytech High School | Polytech | Kent |
Seaford Senior High School | 399 N. Market Street | Seaford | DE | 19973 | 302-629-0884 | Seaford Senior High School | Seaford | Sussex |
Smyrna High School | 500 Duck Creek Parkway | Smyrna | DE | 19977 | 302-653-2399 | Smyrna High School | Smyrna | Kent |
St. Georges Technical High School | 555 Hyett's Corner Road | Middletown | DE | 19709 | 302-449-3370 | St. Georges Technical High School | New Castle County Votech | New Castle |
Sussex Central Senior High School | 26026 Patriots Way | Georgetown | DE | 19947 | 302-934-5962 | Sussex Central Senior High School | Indian River | Sussex |
Sussex Technical High School | 17099 County Seat Highway, P.O. Box 351 | Georgetown | DE | 19947 | 302-856-4360 | Sussex Technical High School | Sussex Technical | Sussex |
William Penn High School | 713 E. Basin Road | New Castle | DE | 19720 | 302-324-5740 | William Penn High School | Colonial | New Castle |
Wilmington Charter/Cab Calloway School of the Arts (Serves Middle School) | 100 N. duPont Road | Wilmington | DE | 19807 | 302-651-2113 | Cab Calloway School of the Arts | Red Clay Consolidated | New Castle |
Woodbridge High School | 14712 Woodbridge Road | Greenwood | DE | 19950 | 302-232-3372 | Woodbridge High School | Woodbridge | Sussex |
Elementary School Based Health Centers in Colonial, Cristina and Red Clay School Districts are not state funded but are State Recognized School-Based Health Services Provider Sites.
Center | Address | City | State | Zip | Telephone | Elementary School | School District | County |
---|---|---|---|---|---|---|---|---|
Baltz | 4000 Nexus Drie Ste NE2-114 | Wilmington | DE | 19803 | 302-428-6793 | Austin D Baltz Elementary School | Red Clay | New Castle |
*The Bancroft School | 700 North Lombard Street | Wilmington | DE | 19801 | 302-429-4102 | The Bancroft School | Christina | New Castle |
*The Bayard School | 200 South DuPont Street | Wilmington | DE | 19805 | 302-429-4118 | The Bayard School | Christina | New Castle |
*Brookside Elementary | 800 Marrows Rd. | Newark | DE | 19713 | 302-636-5330 | Brookside Elementary School | Christina | New Castle |
*Carrie Downie | 1201 Delaware Street | New Castle | DE | 19720 | 302-323-2926 | Carrie Downie Elementary School | Colonial | New Castle |
*Castle Hills | 502 Moores Lane | New Castle | DE | 19720 | 302-323-2915 | Castle Hills Elementary School | Colonial | New Castle |
*Eisenberg | 27 Lander Lane | New Castle | DE | 19720 | 302-429-4074 | Eisenberg Elementary School | Colonial | New Castle |
Frederick Douglass | 1 Swain Rd. | Seaford | DE | 19973 | 302-702-0200 | Frederick Douglass Elementary | Seaford | Sussex |
*Kuumba Academy at CEB (Community Education Building) | 1200 N. French Street | Wilmington | DE | 19801 | 302-660-4750 | Kuumba Academy at CEB (Community Education Building) | N/A | New Castle |
*Maurice Pritchett Sr. Academy | 600 E 7th Street | Wilmington | DE | 19801 | 302-647-8725 | Maurice Pritchett, Sr. Academy | Christina | New Castle |
*McCullough Middle | 20 Chase Ave | New Castle | DE | 19720 | 302-332-2642 | Calvin R. McCullough Middle School | Colonial | New Castle |
*New Castle | 903 Delaware Street | New Castle | DE | 19720 | 302-323-2880 | New Castle Elementary School | Colonial | New Castle |
*Pleasantville | 16 Pleasant Place | New Castle | DE | 19720 | 302-323-2935 | Pleasantville Elementary School | Colonial | New Castle |
*Pulaski Early Education Center | 1300 Cedar Street | Wilmington | DE | 19805 | 302-588-4254 | Pulaski Early Education Center | Christina | New Castle |
*Richardson Park Elementary | 16 Idella Ave. | Wilmington | DE | 19804 | 302-636-5330 | Richardson Park Elementary | Red Clay | New Castle |
*Shortlidge | 100 W. 18th Street | Wilmington | DE | 19802 | 302-651-2710 | Shortlidge (Evan G.) Academy | Red Clay | New Castle |
*Silver Lake Elementary | 200 E Cochran St. | Middletown | DE | 19709 | 302-636-5330 | Silver Lake Elementary School | Appoquinimink | New Castle |
*Southern | 795 Cox Neck Road | New Castle | DE | 19720 | 302-832-6300 | Southern Elementary School | Colonial | New Castle |
*Stubbs Early Education Center | 1100 N Pine St | Wilmington | DE | 19801 | 302-588-4254 | Stubbs Early Learning Center | Christina | New Castle |
*Warner | 801 West 18th Street | Wimington | DE | 19802 | 302-651-2740 | Warner Elementary School | Red Clay Consolidated | New Castle |
*Wilbur | 4050 Wrangle Hill Road | Bear | DE | 19720 | 302-832-6330 | Wilbur Elementary School | Colonial | New Castle |
*Wilmington Manor | 200 E. Roosevelt Avenue | New Castle | DE | 19720 | 302-323-2901 | Wilmington Manor Elementary School | Colonial | New Castle |
For more information concerning all SBHCs contact the Division of Public Health School-Based Health Center Central Office .
Please note: Both supporting documents and supporting documents are required to be submitted together to DHSS
_DPH_SBHC@Delaware.gov.
Please note: Some of the files available on this page are in Adobe PDF format which requires Adobe Acrobat Reader. A free copy of Adobe Acrobat Reader can be downloaded directly from Adobe . If you are using an assistive technology unable to read Adobe PDF, please either view the corresponding text only version (if available) or visit Adobe's Accessibility Tools page.