hp/porigin06 ~ Patient origin 2006 – Delaware Health and Social Services – State of Delaware


Delaware Health Statistics Center


 

INPATIENT DISCHARGES AND LOS (LENGTH OF STAY)
BY HOSPITAL AND PATIENT ZIPCODE OR STATE OF RESIDENCE
DELAWARE HOSPITAL DISCHARGES, 2006
 

A I Dupont Hospital | Bayhealth Medical Center | Beebe Medical Center | Christiana Care Health System | Nanticoke Memorial Hospital | Saint Francis Hospital

HOSPITAL OR SYSTEM ZIPCODE 2006
DISCHARGES LENGTH OF STAY
Count % Total Days %
A I DUPONT HOSPITAL Total 10,957 100 44,103 100
PA 2,879 26.3 11,848 26.3
NJ 1,283 11.7 5,677 11.7
MD 767 7 3,453 7
19720 601 5.5 1,922 5.5
19805 594 5.4 2,523 5.4
19702 406 3.7 1,230 3.7
19802 370 3.4 1,332 3.4
19701 318 2.9 1,059 2.9
19801 289 2.6 1,265 2.6
19808 233 2.1 707 2.1
19709 226 2.1 634 2.1
19713 223 2 790 2
19711 200 1.8 710 1.8
19901 159 1.5 861 1.5
19804 157 1.4 563 1.4
19810 152 1.4 350 1.4
19707 137 1.3 617 1.3
19703 134 1.2 352 1.2
19809 131 1.2 292 1.2
Oth State 128 1.2 742 1.2
19803 122 1.1 236 1.1
19904 117 1.1 589 1.1
19973 99 0.9 556 0.9
19963 83 0.8 230 0.8
19943 79 0.7 267 0.7
19947 79 0.7 644 0.7
19977 77 0.7 333 0.7
19734 70 0.6 287 0.6
19966 65 0.6 273 0.6
19938 63 0.6 280 0.6
19956 59 0.5 737 0.5
19934 56 0.5 279 0.5
19807 54 0.5 135 0.5
19933 51 0.5 122 0.5
19806 47 0.4 136 0.4
19958 43 0.4 142 0.4
19952 38 0.3 177 0.3
19968 35 0.3 148 0.3
19962 32 0.3 111 0.3
19975 30 0.3 190 0.3
19960 28 0.3 154 0.3
19945 23 0.2 176 0.2
19953 23 0.2 151 0.2
19706 19 0.2 66 0.2
19939 19 0.2 113 0.2
19946 19 0.2 59 0.2
19950 18 0.2 144 0.2
19940 17 0.2 68 0.2
19941 14 0.1 34 0.1
19970 14 0.1 34 0.1
19964 13 0.1 79 0.1
19971 13 0.1 66 0.1
19951
19899
19714
19954
19733
19730
19850
19930
19969
19979
19731
19732
19735
19736
Unk 7 0.1 57 0.1
Note: "—" represents counts less than 10

Top of Page | Hospital Discharge Data Page | DHSC Main Page

 

INPATIENT DISCHARGES AND LOS (LENGTH OF STAY)
BY HOSPITAL AND PATIENT ZIPCODE OR STATE OF RESIDENCE
DELAWARE HOSPITAL DISCHARGES, 2006
 

A I Dupont Hospital | Bayhealth Medical Center | Beebe Medical Center | Christiana Care Health System | Nanticoke Memorial Hospital | Saint Francis Hospital

HOSPITAL OR SYSTEM ZIPCODE 2006
DISCHARGES LENGTH OF STAY
Count % Total Days %
BAYHEALTH MEDICAL CENTER Total 21,063 100 106,364 100
19901 3,912 18.6 19,650 18.6
19904 3,007 14.3 14,810 14.3
19963 1,983 9.4 9,816 9.4
19977 1,611 7.6 10,087 7.6
19943 1,151 5.5 5,295 5.5
19934 1,053 5 5,031 5
19952 1,023 4.9 4,874 4.9
19962 853 4 3,569 4
19960 510 2.4 2,370 2.4
MD 488 2.3 2,247 2.3
19938 469 2.2 2,153 2.2
19953 461 2.2 1,958 2.2
19947 445 2.1 2,647 2.1
19946 434 2.1 1,964 2.1
19950 430 2 2,243 2
19966 311 1.5 2,195 1.5
19968 236 1.1 1,268 1.1
19973 222 1.1 1,116 1.1
19941 219 1 1,339 1
19933 217 1 1,005 1
Oth State 191 0.9 1,094 0.9
19958 179 0.8 1,312 0.8
19734 168 0.8 650 0.8
19964 147 0.7 708 0.7
19709 142 0.7 452 0.7
19954 142 0.7 637 0.7
19971 124 0.6 859 0.6
19956 97 0.5 524 0.5
19903 78 0.4 425 0.4
19979 75 0.4 341 0.4
PA 70 0.3 279 0.3
19939 69 0.3 536 0.3
19936 63 0.3 296 0.3
19955 49 0.2 244 0.2
19945 47 0.2 302 0.2
19970 44 0.2 392 0.2
19975 39 0.2 230 0.2
NJ 31 0.1 159 0.1
19951 29 0.1 169 0.1
19980 29 0.1 129 0.1
19702 20 0.1 85 0.1
19720 17 0.1 45 0.1
19902 17 0.1 47 0.1
19940 16 0.1 81 0.1
19961 16 0.1 49 0.1
19801 15 0.1 106 0.1
19930 15 0.1 103 0.1
19701 13 0.1 44 0.1
19713 12 0.1 48 0.1
19706
19730
19804
19805
19944
19969
19711
19802
19809
19707
19731
19806
19808
19810
19967
19714
19803
Unk 4 0 22 0
Note: "—" represents counts less than 10

Top of Page | Hospital Discharge Data Page | DHSC Main Page

 

INPATIENT DISCHARGES AND LOS (LENGTH OF STAY)
BY HOSPITAL AND PATIENT ZIPCODE OR STATE OF RESIDENCE
DELAWARE HOSPITAL DISCHARGES, 2006
 

A I Dupont Hospital | Bayhealth Medical Center | Beebe Medical Center | Christiana Care Health System | Nanticoke Memorial Hospital | Saint Francis Hospital

HOSPITAL OR SYSTEM ZIPCODE 2006
DISCHARGES LENGTH OF STAY
Count % Total Days %
BEEBE MEDICAL CENTER Total 10,025 100 37,039 100
19966 2,013 20.1 8,092 20.1
19958 1,821 18.2 7,471 18.2
19971 1,053 10.5 4,011 10.5
19947 997 9.9 3,545 9.9
19968 658 6.6 2,446 6.6
19970 475 4.7 1,885 4.7
19945 396 4 1,528 4
19939 351 3.5 1,143 3.5
19975 282 2.8 942 2.8
19963 221 2.2 618 2.2
MD 190 1.9 508 1.9
19973 185 1.8 593 1.8
19930 163 1.6 588 1.6
19956 137 1.4 367 1.4
19951 133 1.3 506 1.3
PA 131 1.3 377 1.3
Oth State 122 1.2 365 1.2
19933 103 1 276 1
19960 97 1 233 1
19941 68 0.7 192 0.7
19950 53 0.5 169 0.5
NJ 37 0.4 118 0.4
19967 35 0.3 143 0.3
19901 34 0.3 114 0.3
19969 32 0.3 127 0.3
19952 30 0.3 59 0.3
19904 23 0.2 68 0.2
19943 20 0.2 57 0.2
19944 20 0.2 83 0.2
19962 14 0.1 28 0.1
19940 11 0.1 29 0.1
19934 10 0.1 38 0.1
19808
19702
19701
19720
19804
19946
19977
19711
19802
19805
19810
19938
19979
19703
19806
19954
19734
19807
19809
19964
19707
19710
19713
19730
19801
19803
19850
19902
19936
19953
Unk 3 0 4 0
Note: "—" represents counts less than 10

Top of Page | Hospital Discharge Data Page | DHSC Main Page

 

INPATIENT DISCHARGES AND LOS (LENGTH OF STAY)
BY HOSPITAL AND PATIENT ZIPCODE OR STATE OF RESIDENCE
DELAWARE HOSPITAL DISCHARGES, 2006
 

A I Dupont Hospital | Bayhealth Medical Center | Beebe Medical Center | Christiana Care Health System | Nanticoke Memorial Hospital | Saint Francis Hospital

HOSPITAL OR SYSTEM ZIPCODE 2006
DISCHARGES LENGTH OF STAY
Count % Total Days %
CHRISTIANA CARE HEALTH SYSTEM Total 61,410 100 309,037 100
19720 6,659 10.8 33,640 10.8
19702 4,620 7.5 20,181 7.5
19805 4,164 6.8 20,620 6.8
19808 4,038 6.6 19,533 6.6
19711 3,717 6.1 18,153 6.1
19713 3,571 5.8 17,294 5.8
19701 3,363 5.5 14,763 5.5
19802 3,286 5.4 19,943 5.4
MD 3,271 5.3 15,711 5.3
PA 2,632 4.3 11,941 4.3
19709 2,193 3.6 10,068 3.6
19804 2,164 3.5 11,109 3.5
19801 1,992 3.2 10,676 3.2
19803 1,800 2.9 9,618 2.9
NJ 1,680 2.7 8,744 2.7
19810 1,673 2.7 8,918 2.7
19707 1,274 2.1 6,226 2.1
19703 1,228 2 5,947 2
19809 1,154 1.9 6,138 1.9
19806 1,043 1.7 5,660 1.7
19734 700 1.1 3,500 1.1
19807 598 1 2,857 1
19977 580 0.9 2,626 0.9
Oth State 419 0.7 2,317 0.7
19904 363 0.6 2,303 0.6
19901 312 0.5 2,395 0.5
19706 304 0.5 1,881 0.5
19938 222 0.4 977 0.4
19966 187 0.3 1,151 0.3
19963 171 0.3 1,091 0.3
19958 146 0.2 922 0.2
19947 136 0.2 1,144 0.2
19943 120 0.2 663 0.2
19973 109 0.2 701 0.2
19971 106 0.2 762 0.2
19899 98 0.2 473 0.2
19934 96 0.2 496 0.2
19952 92 0.1 955 0.1
19962 75 0.1 469 0.1
19968 74 0.1 470 0.1
19956 70 0.1 645 0.1
19730 68 0.1 296 0.1
19933 64 0.1 559 0.1
19950 64 0.1 351 0.1
19714 53 0.1 320 0.1
19945 49 0.1 357 0.1
19960 44 0.1 254 0.1
19731 43 0.1 206 0.1
19970 42 0.1 205 0.1
19733 36 0.1 146 0.1
19953 35 0.1 162 0.1
19946 33 0.1 209 0.1
19975 29 0 150 0
19708 27 0 161 0
19850 27 0 101 0
19940 26 0 167 0
19736 25 0 94 0
19939 24 0 212 0
19941 24 0 195 0
19732 19 0 159 0
19964 19 0 146 0
19710 17 0 81 0
19954 15 0 225 0
19930 14 0 76 0
19717 12 0 67 0
19712 11 0 40 0
19955 10 0 24 0
19951
19979
19715
19903
19716
19735
19931
19721 —–
19936
19944
19880
19889
19898
19902
19905
19961
19980
Unk 30 0 105 0
Note: "—" represents counts less than 10

Top of Page | Hospital Discharge Data Page | DHSC Main Page

 

INPATIENT DISCHARGES AND LOS (LENGTH OF STAY)
BY HOSPITAL AND PATIENT ZIPCODE OR STATE OF RESIDENCE
DELAWARE HOSPITAL DISCHARGES, 2006
 

A I Dupont Hospital | Bayhealth Medical Center | Beebe Medical Center | Christiana Care Health System | Nanticoke Memorial Hospital | Saint Francis Hospital

HOSPITAL OR SYSTEM ZIPCODE 2006
DISCHARGES LENGTH OF STAY
Count % Total Days %
NANTICOKE MEMORIAL HOSPITAL Total 7,008 100 30,319 100
19973 2,763 39.4 12,859 39.4
19956 1,281 18.3 5,348 18.3
19933 723 10.3 2,984 10.3
19947 609 8.7 1,844 8.7
MD 342 4.9 1,412 4.9
19966 314 4.5 1,569 4.5
19940 253 3.6 1,478 3.6
19950 203 2.9 876 2.9
19945 80 1.1 322 1.1
19975 78 1.1 275 1.1
19939 47 0.7 196 0.7
19968 41 0.6 220 0.6
Oth State 35 0.5 114 0.5
19931 31 0.4 126 0.4
19963 30 0.4 77 0.4
19960 28 0.4 114 0.4
19952 26 0.4 79 0.4
19941 20 0.3 100 0.3
19901 17 0.2 52 0.2
19958 14 0.2 40 0.2
19971 13 0.2 37 0.2
19943 10 0.1 21 0.1
19970
19934
19951
PA 5 0.1 38 0.1
19904
NJ 4 0.1 13 0.1
19946
19954
19711
19714
19805
19709
19802
19961
19962
19969
19977
Note: "—" represents counts less than 10

Top of Page | Hospital Discharge Data Page | DHSC Main Page

 

INPATIENT DISCHARGES AND LOS (LENGTH OF STAY)
BY HOSPITAL AND PATIENT ZIPCODE OR STATE OF RESIDENCE
DELAWARE HOSPITAL DISCHARGES, 2006
 

A I Dupont Hospital | Bayhealth Medical Center | Beebe Medical Center | Christiana Care Health System | Nanticoke Memorial Hospital | Saint Francis Hospital

HOSPITAL OR SYSTEM ZIPCODE 2006
DISCHARGES LENGTH OF STAY
Count % Total Days %
SAINT FRANCIS HOSPITAL Total 7,743 100 33,784 100
19805 1,862 24 9,332 24
19802 746 9.6 3,711 9.6
19720 630 8.1 2,278 8.1
19801 625 8.1 3,032 8.1
19806 363 4.7 1,749 4.7
19810 353 4.6 1,500 4.6
19803 310 4 1,409 4
19808 275 3.6 1,148 3.6
19703 263 3.4 1,340 3.4
19809 228 2.9 1,095 2.9
PA 223 2.9 600 2.9
19804 222 2.9 860 2.9
19702 202 2.6 590 2.6
19711 163 2.1 457 2.1
Oth State 160 2.1 583 2.1
19701 149 1.9 530 1.9
MD 147 1.9 421 1.9
19713 132 1.7 502 1.7
19707 120 1.5 581 1.5
NJ 111 1.4 481 1.4
19807 107 1.4 487 1.4
19709 74 1 386 1
19904 32 0.4 70 0.4
19901 29 0.4 53 0.4
19734 21 0.3 55 0.3
19977 18 0.2 34 0.2
19706 17 0.2 60 0.2
19966 14 0.2 39 0.2
19938 13 0.2 32 0.2
19973 11 0.1 54 0.1
19952 10 0.1 25 0.1
19963 10 0.1 28 0.1
19899
19958
19933
19960
19962
19947
19953
19971
19714
19730
19939
19968
19731
19732
19934
19954
19964
19708
19941
19943
19956
19970
19733
19850
19936
19940
19951
19979
Unk 1 0 3 0
Note: "—" represents counts less than 10

Top of Page | Hospital Discharge Data Page | DHSC Main Page