Information regarding inspections through May 2017 on this site are up-to-date. The database that feeds this webpage is in the process of being replaced. If you have questions regarding a food inspection report conducted after May 2017 contact the Office of Food Protection at 302-744-4546.
* COS stands for Corrected On Site.
Filter by establishment name:
Establishments | Address | City | Zip | County | Inspection Type | Inspection Date | Violations/COS * |
H. O. BRITTINGHAM ELEMENTARY SCHOOL | 400 MULBERRY ST | Milton | 19968 | Sussex | Routine | 10/22/2018 | None |
H. O. BRITTINGHAM ELEMENTARY SCHOOL | 400 MULBERRY ST | Milton | 19968 | Sussex | Routine | 08/23/2018 | None |
HAASS' ON THE GO | 3997 HAZLETVILLE ROAD | Dover | 19904 | Kent | Routine | 07/19/2018 | None |
HAASS' ON THE GO | 3997 HAZLETVILLE ROAD | Dover | 19904 | Kent | Routine | 07/19/2017 | None |
HAK'S | 1050 SOUTH MARKET STREET | Wilmington | 19801 | New Castle County | Followup | 10/05/2018 | 7-102.11 |
HAK'S | 1050 SOUTH MARKET STREET | Wilmington | 19801 | New Castle County | Routine | 09/26/2018 |
4-302.14 , 7-102.11 , 7-202.11 , 5-103.11 , 3-302.11 |
HAK'S | 1050 SOUTH MARKET STREET | Wilmington | 19801 | New Castle County | Followup | 02/19/2018 |
3-501.16 , 5-202.13 |
HAK'S | 1050 SOUTH MARKET STREET | Wilmington | 19801 | New Castle County | Routine | 02/08/2018 |
4-302.12 , 3-501.16 , 2-301.14 , 2-301.15 , 5-205.15 |
HAK'S | 1050 SOUTH MARKET STREET | Wilmington | 19801 | New Castle County | Routine | 07/17/2017 |
3-501.16 , 3-501.18 , 6-501.111 , 4-501.114 , 4-601.11 |
HALAL FOOD LLC | 702 N WASHINGTON ST | Wilmington | 19801 | New Castle County | Routine | 02/13/2019 | None |
HALAL GYRO KABOB HOUSE | 240 E.DELAWARE AVE | Newark | 19711 | New Castle County | Routine | 11/19/2018 | None |
HALAL MAGICAL FOOD | 4001 LANCASTER PIKE | Wilmington | 19805 | New Castle County | Routine | 10/29/2018 | None |
HALDAS MARKET | 2201 SILVERSIDE RD | Wilmington | 19810 | New Castle County | Followup | 03/08/2018 | None |
HALDAS MARKET | 2201 SILVERSIDE RD | Wilmington | 19810 | New Castle County | Routine | 02/28/2018 | 5-205.15 |
HALDAS MARKET | 2201 SILVERSIDE RD | Wilmington | 19810 | New Castle County | Routine | 04/25/2017 | None |
HALF BAKED PATISSERIE | 13 W MAIN ST. | Middletown | 19709 | New Castle County | Routine | 12/14/2018 | None |
HALF BAKED PATISSERIE | 13 W MAIN ST. | Middletown | 19709 | New Castle County | Routine | 06/19/2018 |
5-203.14 , 4-302.14 |
HALF BAKED PATISSERIE | 13 W MAIN ST. | Middletown | 19709 | New Castle County | Routine | 12/12/2017 | 4-302.14 |
HALF FULL | 125 SECOND ST | Lewes | 19958 | Sussex | Routine | 07/24/2018 | None |
HALF FULL | 125 SECOND ST | Lewes | 19958 | Sussex | Routine | 01/19/2018 | None |
HALF FULL | 125 SECOND ST | Lewes | 19958 | Sussex | Routine | 07/12/2017 | 3-501.15 |
HALLS FAMILY RESTAURANT | 108 N RAILROAD AVE | Camden | 19934 | Kent | Routine | 01/14/2019 |
3-501.18 , 7-207.11 , 3-302.11 , 4-501.114 , 7-202.12 , 4-602.11 , 3-501.17 |
HALLS FAMILY RESTAURANT | 108 N RAILROAD AVE | Camden | 19934 | Kent | Routine | 02/28/2018 | None |
HALLS FAMILY RESTAURANT | 108 N RAILROAD AVE | Camden | 19934 | Kent | Complaint | 02/28/2018 | None |
HALLS FAMILY RESTAURANT | 108 N RAILROAD AVE | Camden | 19934 | Kent | Routine | 09/11/2017 | None |
HAMMERHEADS | 1818 COASTAL HWY | Dewey Beach | 19971 | Sussex | Routine | 10/10/2018 | None |
HAMMERHEADS | 1818 COASTAL HWY | Dewey Beach | 19971 | Sussex | Routine | 03/22/2018 | None |
HAMMERHEADS | 1818 COASTAL HWY | Dewey Beach | 19971 | Sussex | Routine | 09/07/2017 | None |
HAMMERHEADS | 1818 COASTAL HWY | Dewey Beach | 19971 | Sussex | Followup | 03/09/2017 | None |
HAMMERHEADS | 1818 COASTAL HWY | Dewey Beach | 19971 | Sussex | Routine | 03/01/2017 | 5-205.15 |
HAMMERHEADS DOCKSIDE | 39415 INLET RD | Rehoboth Beach | 19971 | Sussex | Followup | 08/13/2018 | None |
HAMMERHEADS DOCKSIDE | 39415 INLET RD | Rehoboth Beach | 19971 | Sussex | Routine | 08/02/2018 |
5-205.11 , 5-205.11 , 5-205.11 , 3-501.16 , 4-601.11 , 7-202.12 , 3-302.11 |
HAMMERHEADS DOCKSIDE | 39415 INLET RD | Rehoboth Beach | 19971 | Sussex | Routine | 05/05/2017 | 4-501.114 |
HAMPTON INN | 100 LIGHTHOUSE ESTATES DR. | Milford | 19963 | Sussex | Routine | 08/27/2018 | None |
HAMPTON INN | 100 LIGHTHOUSE ESTATES DR. | Milford | 19963 | Sussex | Routine | 02/16/2017 |
4-302.14 , 6-301.12 |
HAMPTON INN | 117 SANDHILL DR | Middletown | 19709 | New Castle County | Routine | 05/02/2018 | None |
HAMPTON INN | 117 SANDHILL DR | Middletown | 19709 | New Castle County | Routine | 01/09/2018 | None |
HAMPTON INN DOVER | 1568 N. DUPONT HWY. | Dover | 19901 | Kent | Routine | 11/15/2018 | 2-201.12 |
HAMPTON INN DOVER | 1568 N. DUPONT HWY. | Dover | 19901 | Kent | Routine | 11/15/2018 | None |
HAMPTON INN DOVER | 1568 N. DUPONT HWY. | Dover | 19901 | Kent | Routine | 09/13/2017 | None |
HANBY ELEMENTARY SCHOOL | 2523 BERWYN RD | Wilmington | 19810 | New Castle County | Routine | 11/29/2018 | 4-302.14 |
HANBY ELEMENTARY SCHOOL | 2523 BERWYN RD | Wilmington | 19810 | New Castle County | Followup | 04/27/2018 | None |
HANBY ELEMENTARY SCHOOL | 2523 BERWYN RD | Wilmington | 19810 | New Castle County | Routine | 04/13/2018 |
3-501.16 , 5-205.15 |
HANBY ELEMENTARY SCHOOL | 2523 BERWYN RD | Wilmington | 19810 | New Castle County | Routine | 09/11/2017 | None |
HANBY ELEMENTARY SCHOOL | 2523 BERWYN RD | Wilmington | 19810 | New Castle County | Routine | 03/24/2017 | None |
HAPPY CHINESE RESTAURANT | 221 NE FRON ST. | Milford | 19963 | Sussex | Followup | 10/10/2018 | None |
HAPPY CHINESE RESTAURANT | 221 NE FRON ST. | Milford | 19963 | Sussex | Routine | 09/19/2018 |
2-201.11 , 3-501.17 , 4-601.11 |
HAPPY CHINESE RESTAURANT | 221 NE FRON ST. | Milford | 19963 | Sussex | Routine | 12/27/2017 | None |
HAPPY FORTUNE | 1030 FORREST AVE STE 112 S | Dover | 19904 | Kent | Routine | 01/02/2019 |
6-301.11 , 6-301.12 , 5-205.11 |
HAPPY FORTUNE | 1808 MARSH RD. | Wilmington | 19810 | New Castle County | Routine | 02/28/2018 |
5-205.11 , 3-304.11 , 7-102.11 |
HAPPY FORTUNE | 1808 MARSH RD. | Wilmington | 19810 | New Castle County | Followup | 05/02/2017 | None |
HAPPY FORTUNE | 1808 MARSH RD. | Wilmington | 19810 | New Castle County | Routine | 04/25/2017 |
4-601.11 , 3-501.17 |
HAPPY QUESADILLA | 2515 KIRKWOOD HWY | Newark | 19711 | New Castle County | Followup | 02/07/2019 |
3-501.17 , 7-102.11 |
HAPPY QUESADILLA | 2515 KIRKWOOD HWY | Newark | 19711 | New Castle County | Followup | 02/01/2019 |
3-501.17 , 7-102.11 |
HAPPY QUESADILLA | 2515 KIRKWOOD HWY | Newark | 19711 | New Castle County | Followup | 01/25/2019 | 3-501.17 |
HAPPY QUESADILLA | 2515 KIRKWOOD HWY | Newark | 19711 | New Castle County | Followup | 01/18/2019 | None |
HAPPY QUESADILLA | 2515 KIRKWOOD HWY | Newark | 19711 | New Castle County | Routine | 01/11/2019 |
2-102.11 , 2-301.15 , 4-501.17 , 6-301.12 , 6-301.11 , 5-205.11 , 3-304.15 , 3-501.17 , 7-207.11 , 7-201.11 , 7-202.12 , 4-302.14 |
HAPPY QUESADILLA | 2515 KIRKWOOD HWY | Newark | 19711 | New Castle County | Followup | 04/06/2017 | None |
HAPPY QUESADILLA | 2515 KIRKWOOD HWY | Newark | 19711 | New Castle County | Routine | 03/30/2017 |
3-501.16 , 6-301.11 , 6-301.12 , 5-205.11 , 7-202.11 , 4-302.14 , 2-102.11 |
HARBOR HOUSE SEAFOOD | 504 BRIDGEVILLE RD | Seaford | 19973 | Sussex | Routine | 12/13/2018 | None |
HARBOR HOUSE SEAFOOD | 504 BRIDGEVILLE RD | Seaford | 19973 | Sussex | Routine | 12/07/2017 | 5-205.11 |
HARBOUR LIGHTS CHEER SENIOR CENTER | 34211 WOODS EDGE DR. | Lewes | 19958 | Sussex | Routine | 10/18/2018 | None |
HARBOUR LIGHTS CHEER SENIOR CENTER | 34211 WOODS EDGE DR. | Lewes | 19958 | Sussex | Routine | 10/17/2017 | None |
HARDEE'S | RT. 113 & RADISH RD. | Millsboro | 19966 | Sussex | Routine | 01/31/2019 | None |
HARDEE'S | RT. 113 & RADISH RD. | Millsboro | 19966 | Sussex | Routine | 01/29/2019 | None |
HARDEE'S OF GEORGETOWN | 20598 DUPONT BLVD | Georgetown | 19947 | Sussex | Routine | 01/30/2019 | None |
HARDEE'S OF GEORGETOWN | 20598 DUPONT BLVD | Georgetown | 19947 | Sussex | Routine | 02/27/2018 | None |
HARDEE'S OF GEORGETOWN | 20598 DUPONT BLVD | Georgetown | 19947 | Sussex | Routine | 03/30/2017 | None |
HARDEE'S OF MIDDLETOWN | 340 DOVE RUN CENTER | Middletown | 19709 | New Castle County | Followup | 12/11/2018 | None |
HARDEE'S OF MIDDLETOWN | 340 DOVE RUN CENTER | Middletown | 19709 | New Castle County | Followup | 12/04/2018 | None |
HARDEE'S OF MIDDLETOWN | 340 DOVE RUN CENTER | Middletown | 19709 | New Castle County | Followup | 11/21/2018 | None |
HARDEE'S OF MIDDLETOWN | 340 DOVE RUN CENTER | Middletown | 19709 | New Castle County | Routine | 11/14/2018 |
3-501.19 , 4-601.11 |
HARDEE'S OF MIDDLETOWN | 340 DOVE RUN CENTER | Middletown | 19709 | New Castle County | Complaint | 09/26/2018 | None |
HARDEE'S OF MIDDLETOWN | 340 DOVE RUN CENTER | Middletown | 19709 | New Castle County | Routine | 05/18/2018 |
2-201.11 , 4-602.11 |
HARDEE'S OF MIDDLETOWN | 340 DOVE RUN CENTER | Middletown | 19709 | New Castle County | Complaint | 01/09/2018 | None |
HARDEE'S OF MIDDLETOWN | 340 DOVE RUN CENTER | Middletown | 19709 | New Castle County | Routine | 11/28/2017 | 4-601.11 |
HARDEE'S OF SEAFORD | 328 W STEIN HWY UNIT 1503408 | Seaford | 19973 | Sussex | Routine | 09/11/2018 | None |
HARDEE'S OF SEAFORD | 328 W STEIN HWY UNIT 1503408 | Seaford | 19973 | Sussex | Other | 06/27/2018 | None |
HARDEE'S OF SEAFORD | 328 W STEIN HWY UNIT 1503408 | Seaford | 19973 | Sussex | Routine | 09/13/2017 | None |
HARDEE'S OF SEAFORD | 328 W STEIN HWY UNIT 1503408 | Seaford | 19973 | Sussex | Routine | 03/14/2017 | None |
HARDEE'S OF SMYRNA | 100 JIMMY DRIVE | Smyrna | 19977 | Kent | Routine | 09/12/2018 | None |
HARDEE'S OF SMYRNA | 100 JIMMY DRIVE | Smyrna | 19977 | Kent | Routine | 03/16/2018 | 4-501.114 |
HARDEE'S OF SMYRNA | 100 JIMMY DRIVE | Smyrna | 19977 | Kent | Routine | 06/30/2017 | None |
HARDEE'S OF SMYRNA | 100 JIMMY DRIVE | Smyrna | 19977 | Kent | Routine | 06/30/2017 | None |
HARDEE'S OF SMYRNA | 100 JIMMY DRIVE | Smyrna | 19977 | Kent | Routine | 06/30/2017 | None |
HARDEES #1505819 | 1801 PULLASKI HWY | Bear | 19701 | New Castle County | Routine | 02/12/2019 |
5-205.11 , 3-501.19 |
HARDEES #1505819 | 1801 PULLASKI HWY | Bear | 19701 | New Castle County | Complaint | 10/23/2018 | None |
HARDEES #1505819 | 1801 PULLASKI HWY | Bear | 19701 | New Castle County | Routine | 08/15/2018 | None |
HARDEES #1505819 | 1801 PULLASKI HWY | Bear | 19701 | New Castle County | Routine | 01/12/2018 | None |
HARDEES OF DOVER #2 | 519 BAY RD | Dover | 19901 | Kent | Routine | 11/08/2018 | None |
HARDEES OF DOVER #2 | 519 BAY RD | Dover | 19901 | Kent | Routine | 08/31/2017 | None |
HARDEES OF DOVER #3 | 50 GREENTREE DR | Dover | 19904 | Kent | Routine | 11/05/2018 |
3-501.16 , 4-501.114 |
HARDEES OF DOVER #3 | 50 GREENTREE DR | Dover | 19904 | Kent | Routine | 12/15/2017 | None |
HARDEES OF DOVER #3 | 50 GREENTREE DR | Dover | 19904 | Kent | Followup | 05/12/2017 | None |
HARDEES OF DOVER #3 | 50 GREENTREE DR | Dover | 19904 | Kent | Routine | 05/08/2017 |
3-501.16 , 2-201.11 |
HARDEES OF HARRINGTON | MILFORD-HARRINGTON HWY PO BOX 7237 | Harrington | 19952 | Kent | Routine | 08/10/2018 | None |
HARDEES OF HARRINGTON | MILFORD-HARRINGTON HWY PO BOX 7237 | Harrington | 19952 | Kent | Followup | 12/04/2017 | None |
HARDEES OF HARRINGTON | MILFORD-HARRINGTON HWY PO BOX 7237 | Harrington | 19952 | Kent | Followup | 05/15/2017 | None |
HARDEES OF HARRINGTON | MILFORD-HARRINGTON HWY PO BOX 7237 | Harrington | 19952 | Kent | Routine | 05/02/2017 |
7-201.11 , 5-205.15 |
HARDEES OF LAUREL | 30759 SUSSEX HWY | Laurel | 19956 | Sussex | Routine | 08/21/2018 | None |
HARDEES OF LAUREL | 30759 SUSSEX HWY | Laurel | 19956 | Sussex | Complaint | 08/21/2018 | None |
HARDEES OF LAUREL | 30759 SUSSEX HWY | Laurel | 19956 | Sussex | Routine | 10/09/2017 | None |
HARDEES OF MILFORD | 698 W DUPONT BLVD | Milford | 19963 | Sussex | Complaint | 10/08/2018 | None |
HARDEES OF MILFORD | 698 W DUPONT BLVD | Milford | 19963 | Sussex | Routine | 07/24/2018 |
2-201.11 , 6-301.12 , 4-601.11 |
HARLAN DAVID ELEM SCHOOL | 3601 JEFFERSON ST | Wilmington | 19802 | New Castle County | Followup | 11/08/2018 | None |
HARLAN DAVID ELEM SCHOOL | 3601 JEFFERSON ST | Wilmington | 19802 | New Castle County | Routine | 10/30/2018 | 6-501.111 |
HARLAN DAVID ELEM SCHOOL | 3601 JEFFERSON ST | Wilmington | 19802 | New Castle County | Followup | 04/30/2018 | None |
HARLAN DAVID ELEM SCHOOL | 3601 JEFFERSON ST | Wilmington | 19802 | New Castle County | Routine | 04/23/2018 |
5-202.12 , 6-301.11 |
HARLAN DAVID ELEM SCHOOL | 3601 JEFFERSON ST | Wilmington | 19802 | New Castle County | Routine | 09/18/2017 | None |
HARLAN DAVID ELEM SCHOOL | 3601 JEFFERSON ST | Wilmington | 19802 | New Castle County | Routine | 03/27/2017 | None |
HARMONY UMC | 27270 JOHN J WILLIAMS HWY | Millsboro | 19966 | Sussex | Routine | 02/07/2018 | None |
HARMONY UMC | 27270 JOHN J WILLIAMS HWY | Millsboro | 19966 | Sussex | Routine | 02/01/2017 | None |
HARPER'S SANDWICHES & SUCH | 4390 SUMMIT BRIDGE RD. | Middletown | 19709 | New Castle County | Routine | 12/07/2018 | None |
HARPER'S SANDWICHES & SUCH | 4390 SUMMIT BRIDGE RD. | Middletown | 19709 | New Castle County | Routine | 06/06/2018 |
5-205.11 , 3-501.16 |
HARPER'S SANDWICHES & SUCH | 4390 SUMMIT BRIDGE RD. | Middletown | 19709 | New Castle County | Routine | 12/04/2017 | None |
HARPOON HANNA'S | ROUTE 54 & FENWICK DITCH | Fenwick Island | 19944 | Sussex | Routine | 11/09/2018 | 3-501.14 |
HARPOON HANNA'S | ROUTE 54 & FENWICK DITCH | Fenwick Island | 19944 | Sussex | Followup | 05/31/2018 | None |
HARPOON HANNA'S | ROUTE 54 & FENWICK DITCH | Fenwick Island | 19944 | Sussex | Routine | 05/24/2018 |
3-501.16 , 3-302.11 , 4-601.11 , 3-501.15 |
HARPOON HANNA'S | ROUTE 54 & FENWICK DITCH | Fenwick Island | 19944 | Sussex | Routine | 11/29/2017 | 6-501.111 |
HARPOON HANNA'S | ROUTE 54 & FENWICK DITCH | Fenwick Island | 19944 | Sussex | Routine | 05/24/2017 |
6-501.111 , 3-501.16 |
HARRINGTON FIRE COMPANY | 20 CLARK ST. | Harrington | 19952 | Kent | Routine | 09/24/2018 | None |
HARRINGTON FIRE COMPANY | 20 CLARK ST. | Harrington | 19952 | Kent | Routine | 06/19/2017 |
3-501.18 , 7-201.11 |
HARRINGTON LITTLE LEAGUE | P O BOX 54 | Harrington | 19952 | Kent | Routine | 04/16/2018 | None |
HARRINGTON P.O.D. STORE/SUBWAY (U OF D) | 154 COURTNEY ST. | Newark | 19716 | New Castle County | Routine | 04/06/2017 | 7-102.11 |
HARRINGTON RACEWAY AND CASINO BONZ RESTAURANT | 42 CHAMBERS CIRCLE | Harrington | 19952 | Kent | Followup | 11/26/2018 | None |
HARRINGTON RACEWAY AND CASINO BONZ RESTAURANT | 42 CHAMBERS CIRCLE | Harrington | 19952 | Kent | Routine | 10/24/2018 | 3-501.17 |
HARRINGTON RACEWAY AND CASINO BONZ RESTAURANT | 42 CHAMBERS CIRCLE | Harrington | 19952 | Kent | Routine | 04/18/2018 |
4-501.114 , 4-601.11 , 3-501.17 , 4-501.111 , 3-501.18 |
HARRINGTON RACEWAY AND CASINO BONZ RESTAURANT | 42 CHAMBERS CIRCLE | Harrington | 19952 | Kent | Followup | 11/15/2017 | None |
HARRINGTON RACEWAY AND CASINO BONZ RESTAURANT | 42 CHAMBERS CIRCLE | Harrington | 19952 | Kent | Routine | 11/02/2017 |
4-601.11 , 3-303.11 |
HARRINGTON RACEWAY AND CASINO BONZ RESTAURANT | 42 CHAMBERS CIRCLE | Harrington | 19952 | Kent | Routine | 05/23/2017 | 4-601.11 |
HARRINGTON RACEWAY AND CASINO CAFÉ AND GRAB-N-GO | 42 CHAMBERS CIRCLE | Harrington | 19952 | Kent | Followup | 11/26/2018 | None |
HARRINGTON RACEWAY AND CASINO CAFÉ AND GRAB-N-GO | 42 CHAMBERS CIRCLE | Harrington | 19952 | Kent | Routine | 10/29/2018 |
6-301.12 , 4-601.11 , 3-603.11 |
HARRINGTON RACEWAY AND CASINO CAFÉ AND GRAB-N-GO | 42 CHAMBERS CIRCLE | Harrington | 19952 | Kent | Routine | 10/29/2018 | None |
HARRINGTON RACEWAY AND CASINO CAFÉ AND GRAB-N-GO | 42 CHAMBERS CIRCLE | Harrington | 19952 | Kent | Other | 04/30/2018 | None |
HARRINGTON RACEWAY AND CASINO CAFÉ AND GRAB-N-GO | 42 CHAMBERS CIRCLE | Harrington | 19952 | Kent | Routine | 04/18/2018 |
4-501.114 , 4-302.14 , 4-302.14 |
HARRINGTON RACEWAY AND CASINO CAFÉ AND GRAB-N-GO | 42 CHAMBERS CIRCLE | Harrington | 19952 | Kent | Routine | 11/02/2017 | None |
HARRINGTON RACEWAY AND CASINO CAFÉ AND GRAB-N-GO | 42 CHAMBERS CIRCLE | Harrington | 19952 | Kent | Followup | 06/01/2017 | None |
HARRINGTON RACEWAY AND CASINO CAFÉ AND GRAB-N-GO | 42 CHAMBERS CIRCLE | Harrington | 19952 | Kent | Routine | 05/23/2017 |
3-501.16 , 6-501.111 |
HARRINGTON RACEWAY AND CASINO MAIN BUFFET KITCHEN | 12 CHAMBERS CIRCLE | Harrington | 19952 | Kent | Followup | 11/26/2018 | None |
HARRINGTON RACEWAY AND CASINO MAIN BUFFET KITCHEN | 12 CHAMBERS CIRCLE | Harrington | 19952 | Kent | Followup | 11/26/2018 | None |
HARRINGTON RACEWAY AND CASINO MAIN BUFFET KITCHEN | 12 CHAMBERS CIRCLE | Harrington | 19952 | Kent | Complaint | 09/13/2018 | None |
HARRINGTON RACEWAY AND CASINO MAIN BUFFET KITCHEN | 12 CHAMBERS CIRCLE | Harrington | 19952 | Kent | Complaint | 08/17/2018 | None |
HARRINGTON RACEWAY AND CASINO MAIN BUFFET KITCHEN | 12 CHAMBERS CIRCLE | Harrington | 19952 | Kent | Followup | 04/30/2018 | None |
HARRINGTON RACEWAY AND CASINO MAIN BUFFET KITCHEN | 12 CHAMBERS CIRCLE | Harrington | 19952 | Kent | Routine | 04/18/2018 |
3-501.16 , 3-101.11 , 3-302.11 , 5-205.11 , 3-501.19 , 6-301.12 , 4-601.11 |
HARRINGTON RACEWAY AND CASINO MAIN BUFFET KITCHEN | 12 CHAMBERS CIRCLE | Harrington | 19952 | Kent | Complaint | 02/05/2018 | None |
HARRINGTON RACEWAY AND CASINO MAIN BUFFET KITCHEN | 12 CHAMBERS CIRCLE | Harrington | 19952 | Kent | Followup | 11/13/2017 | None |
HARRINGTON RACEWAY AND CASINO MAIN BUFFET KITCHEN | 12 CHAMBERS CIRCLE | Harrington | 19952 | Kent | Routine | 11/02/2017 |
3-501.16 , 4-703.11 , 4-501.114 , 3-501.17 , 4-601.11 , 5-205.11 |
HARRINGTON RACEWAY AND CASINO MAIN BUFFET KITCHEN | 12 CHAMBERS CIRCLE | Harrington | 19952 | Kent | Followup | 05/15/2017 | None |
HARRINGTON RACEWAY AND CASINO MAIN BUFFET KITCHEN | 12 CHAMBERS CIRCLE | Harrington | 19952 | Kent | Routine | 05/03/2017 |
2-201.11 , 4-601.11 , 3-501.16 , 3-501.16 , 3-501.17 , 4-302.14 , 4-302.13 , 6-501.111 |
HARRINGTON RACEWAY CATERING MOBILE | 15 WEST RIDER ROAD | Harrington | 19952 | Kent | Routine | 05/23/2017 | None |
HARRINGTON RACEWAY MURPHY'S | 42 CHAMBERS CIRLCE | Harrington | 19952 | Kent | Followup | 11/26/2018 | None |
HARRINGTON RACEWAY MURPHY'S | 42 CHAMBERS CIRLCE | Harrington | 19952 | Kent | Routine | 10/29/2018 |
3-501.17 , 6-301.12 , 3-501.18 , 5-205.11 , 4-501.114 , 6-301.12 |
HARRINGTON RACEWAY MURPHY'S | 42 CHAMBERS CIRLCE | Harrington | 19952 | Kent | Routine | 04/18/2018 | None |
HARRINGTON RACEWAY MURPHY'S | 42 CHAMBERS CIRLCE | Harrington | 19952 | Kent | Followup | 11/13/2017 | None |
HARRINGTON RACEWAY MURPHY'S | 42 CHAMBERS CIRLCE | Harrington | 19952 | Kent | Routine | 11/02/2017 |
4-601.11 , 6-301.11 , 6-301.12 , 3-501.18 |
HARRINGTON RACEWAY MURPHY'S | 42 CHAMBERS CIRLCE | Harrington | 19952 | Kent | Routine | 05/23/2017 |
6-301.11 , 4-601.11 |
HARRINGTON SENIOR CITIZEN CTR | 102 FLEMING ST | Harrington | 19952 | Kent | Routine | 08/10/2018 | None |
HARRINGTON SENIOR CITIZEN CTR | 102 FLEMING ST | Harrington | 19952 | Kent | Routine | 11/01/2017 | None |
HARRIS TEETER | 26370 BAY FARM RD | Millsboro | 19966 | Sussex | Routine | 02/14/2018 | None |
HARRIS TEETER | 26370 BAY FARM RD | Millsboro | 19966 | Sussex | Routine | 02/21/2017 | None |
HARRIS TEETER #327 | 31221 AMERICANA PKWY | Selbyville | 19975 | Sussex | Routine | 12/28/2017 | None |
HARRY'S SAVOY GRILL | 2020 NAAMAN'S ROAD | Wilmington | 19810 | New Castle County | Followup | 01/31/2018 | None |
HARRY'S SAVOY GRILL | 2020 NAAMAN'S ROAD | Wilmington | 19810 | New Castle County | Routine | 01/24/2018 |
3-301.11 , 3-302.11 , 3-304.11 , 4-601.11 |
HARTLY ELEM SCHOOL | PO BOX 25, 2617 ARTHURSVILLE RD. | Hartly | 19953 | Kent | Routine | 10/18/2018 | None |
HARTLY ELEM SCHOOL | PO BOX 25, 2617 ARTHURSVILLE RD. | Hartly | 19953 | Kent | Routine | 03/26/2018 | None |
HARTLY ELEM SCHOOL | PO BOX 25, 2617 ARTHURSVILLE RD. | Hartly | 19953 | Kent | Routine | 10/05/2017 | None |
HARTLY ELEM SCHOOL | PO BOX 25, 2617 ARTHURSVILLE RD. | Hartly | 19953 | Kent | Routine | 04/28/2017 | None |
HARTLY FAMILY LEARNING CENTER | 21 NORTH STREET | Hartly | 19953 | Kent | Routine | 10/18/2018 | None |
HARTLY FAMILY LEARNING CENTER | 21 NORTH STREET | Hartly | 19953 | Kent | Routine | 01/24/2018 | None |
HARTLY FAMILY LEARNING CENTER | 21 NORTH STREET | Hartly | 19953 | Kent | Routine | 04/28/2017 | None |
HARTLY VFC | 2898 ARTHURSVILLE ROAD | Hartly | 19953 | Kent | Followup | 08/23/2018 | None |
HARTLY VFC | 2898 ARTHURSVILLE ROAD | Hartly | 19953 | Kent | Routine | 08/17/2018 | 4-601.11 |
HARTLY VFC | 2898 ARTHURSVILLE ROAD | Hartly | 19953 | Kent | Routine | 08/10/2017 | None |
HARVEST CHRISTIAN ACADEMY | 2205 LANCASTER AVE | Wilmington | 19805 | New Castle County | Routine | 12/12/2018 | None |
HARVEST CHRISTIAN ACADEMY | 2205 LANCASTER AVE | Wilmington | 19805 | New Castle County | Routine | 05/22/2018 | None |
HARVEST CHRISTIAN ACADEMY | 2205 LANCASTER AVE | Wilmington | 19805 | New Castle County | Followup | 11/08/2017 | None |
HARVEST CHRISTIAN ACADEMY | 2205 LANCASTER AVE | Wilmington | 19805 | New Castle County | Followup | 10/18/2017 | 6-501.111 |
HARVEST CHRISTIAN ACADEMY | 2205 LANCASTER AVE | Wilmington | 19805 | New Castle County | Followup | 09/27/2017 | None |
HARVEST CHRISTIAN ACADEMY | 2205 LANCASTER AVE | Wilmington | 19805 | New Castle County | Routine | 09/17/2017 |
6-501.111 , 3-301.11 |
HARVEST CHRISTIAN ACADEMY | 2205 LANCASTER AVE | Wilmington | 19805 | New Castle County | Followup | 05/11/2017 | None |
HARVEST CHRISTIAN ACADEMY | 2205 LANCASTER AVE | Wilmington | 19805 | New Castle County | Routine | 04/26/2017 | 6-501.111 |
HARVEST DINER | 20893 DUPONT BLVD | Georgetown | 19947 | Sussex | Followup | 09/10/2018 | None |
HARVEST DINER | 20893 DUPONT BLVD | Georgetown | 19947 | Sussex | Complaint | 09/07/2018 |
3-501.16 , 3-302.11 , 3-501.16 |
HARVEST DINER | 20893 DUPONT BLVD | Georgetown | 19947 | Sussex | Routine | 08/22/2018 |
3-501.16 , 3-501.16 , 3-501.14 |
HARVEST DINER | 20893 DUPONT BLVD | Georgetown | 19947 | Sussex | Routine | 08/24/2017 | None |
HARVEST DINER | 20893 DUPONT BLVD | Georgetown | 19947 | Sussex | Followup | 03/06/2017 | None |
HARVEST DINER | 20893 DUPONT BLVD | Georgetown | 19947 | Sussex | Routine | 02/21/2017 |
3-501.16 , 3-501.17 , 6-501.111 , 6-501.115 |
HARVEST DINER | 20893 DUPONT BLVD | Georgetown | 19947 | Sussex | Routine | 02/21/2017 |
3-501.16 , 3-501.17 , 6-501.111 , 6-501.111 |
HARVEST DINER | 20893 DUPONT BLVD | Georgetown | 19947 | Sussex | Complaint | 02/21/2017 | None |
HARVEST EXECUTIVE BANQUET CENTER & CAFÉ | 1801 LANCASTER AVE | Wilmington | 19805 | New Castle County | Routine | 05/15/2018 | None |
HARVEST EXECUTIVE BANQUET CENTER & CAFÉ | 1801 LANCASTER AVE | Wilmington | 19805 | New Castle County | Followup | 11/06/2017 | None |
HARVEST EXECUTIVE BANQUET CENTER & CAFÉ | 1801 LANCASTER AVE | Wilmington | 19805 | New Castle County | Routine | 10/19/2017 | None |
