Current Suspected Overdose Deaths in Delaware for 2021: Get Help Now!
Division of Public Health COVID-19 Testing Data Breach Call Center: 1-833-791-1663 (9 a.m.-9 p.m. Mon-Fri)
Information regarding inspections from the past two years are available on this site. If you have questions regarding a food inspection report, whether currently reported or for a prior reporting period, please contact the Office of Food Protection at 302-744-4546.
Filter by establishment name:
Establishments | Address | City | Zip | County | Inspection Type | Inspection Date | Violations |
WAWA FOOD MARKET 853 | 120 JIMMY DRIVE | Smyrna | 19977 | Kent | Other | 03/17/2020 | None |
W REILY BROWN ELEMENTARY SCHOOL | 360 WEBBS LANE | Dover | 19901 | Kent | Routine | 03/13/2020 | None |
WILLIAM HENR MIDDLE SCHOLL | 65 CARVER RD | Dover | 19904 | Kent | Routine | 03/06/2020 |
4-501.112 , 6-201.11 |
WT CHIPMAN JR HIGH | 101 W CENTER ST | Harrington | 19952 | Kent | Routine | 03/04/2020 |
5-501.17 , 4-501.11 , 4-402.11 , 4-302.14 , 6-202.14 |
WAWA #876 | 200 EAST STREET | Camden | 19934 | Kent | Routine | 02/18/2020 | None |
WINGS TO GO | 23 S DUPONT HWY | Dover | 19901 | Kent | Followup | 01/22/2020 | None |
WINGS TO GO | 23 S DUPONT HWY | Dover | 19901 | Kent | Routine | 01/16/2020 |
7-102.11 , 5-205.15 , 6-501.114 , 6-101.11 , 6-303.11 , 5-203.14 , 3-305.11 , 5-204.11 , 3-501.17 , 4-501.114 , 4-501.11 , 3-501.16 , 3-305.15 , 5-205.11 , 6-501.14 , 8-304.11 |
WAWA FOOD MARKET #830 | 5632 DUPONT PKWY | Smyrna | 19977 | Kent | Routine | 01/07/2020 | None |
WAL-MART STORE 1736-99 | 36 JEROME DR | Dover | 19901 | Kent | Routine | 12/19/2019 |
6-501.114 , 2-103.11 , 6-301.12 , 3-501.18 , 3-305.11 |
WAWA #876 | 200 EAST STREET | Camden | 19934 | Kent | Routine | 11/25/2019 | None |
WT CHIPMAN JR HIGH | 101 W CENTER ST | Harrington | 19952 | Kent | Routine | 11/04/2019 | None |
W B SIMPSON ELE SCHOOL | 50 OLD NORTH ROAD | Wyoming | 19934 | Kent | Routine | 10/28/2019 | None |
W REILY BROWN ELEMENTARY SCHOOL | 360 WEBBS LANE | Dover | 19901 | Kent | Routine | 10/28/2019 | None |
WILLIAM HENR MIDDLE SCHOLL | 65 CARVER RD | Dover | 19904 | Kent | Routine | 10/23/2019 |
6-202.11 , 6-202.11 |
WAFFLE HOUSE #1550 | 37 CORY LANE | Smyrna | 19977 | Kent | Routine | 10/15/2019 |
4-204.120 , 2-401.11 , 7-201.11 , 6-501.112 , 4-501.11 , 6-202.15 , 6-403.11 , 3-304.14 |
WENDY'S (DE0019) | 1710 N DUPONT HWY | Dover | 19901 | Kent | Routine | 10/07/2019 | None |
WOLFIES GRILLE | 510 JEFFERIC BLVD | Dover | 19901 | Kent | Followup | 09/16/2019 | None |
WYOMING UNITED METHODIST CHURCH | 216 WYOMING MILL ROAD | Dover | 19904 | Kent | Routine | 09/12/2019 | None |
WENDY'S (DE0003 1167) | 1596 S DUPONT HWY | Dover | 19904 | Kent | Routine | 07/30/2019 | None |
WESLEY U M C | 209 S STATE ST | Dover | 19901 | Kent | Routine | 07/29/2019 |
4-302.14 , 2-201.11 |
WAWA FOOD MARKET #848 | RTE. 13 & RUSTIC LANE | Dover | 19901 | Kent | Routine | 07/29/2019 | None |
WOLFIES GRILLE | 510 JEFFERIC BLVD. | Dover | 19901 | Kent | Routine | 07/10/2019 |
4-501.17 , 7-102.11 , 6-301.12 , 3-302.11 , 4-601.11 , 3-501.18 |
WOOD'S ON WHEELS (MOB) | 273 E. COMMERCE STREET | Smyrna | 19977 | Kent | Routine | 07/09/2019 | None |
WAWA FOOD MARKET #848 | RTE. 13 & RUSTIC LANE | Dover | 19901 | Kent | Routine | 06/11/2019 | None |
WENDY'S (DE0019) | 1710 N DUPONT HWY | Dover | 19901 | Kent | Routine | 05/23/2019 | None |
WAWA FOOD MARKET #830 | RT 487 & 13, PADDOCKS CORNER | Smyrna | 19977 | Kent | Routine | 05/17/2019 | None |
WAWA FOOD MARKET #838 | 290 S. DUPONT HWY. | Dover | 19901 | Kent | Routine | 05/07/2019 | None |
W. REILY BROWN ELEMENTARY | 360 WEBBS LANE | Dover | 19901 | Kent | Routine | 04/16/2019 | None |
WT CHIPMAN JR HIGH | CENTER & DORMAN STREETS | Harrington | 19952 | Kent | Routine | 04/08/2019 | None |
WAWA FOOD MARKET #855 | ROUTE 8 & MIFFLIN RD. | Dover | 19904 | Kent | Routine | 03/28/2019 | 4-601.11 |
W. B. SIMPSON ELEMENTARY SCHOOL | 5 OLD NORTH ROAD | Wyoming | 19934 | Kent | Routine | 03/13/2019 | None |
WILLIAM HENRY MIDDLE SCHOOL | 65 CARVER RD. | Dover | 19904 | Kent | Routine | 03/12/2019 | None |
WAWA FOOD MARKET #848 | RTE. 13 & RUSTIC LANE | Dover | 19901 | Kent | Routine | 03/07/2019 | 7-201.11 |
WENDY'S (DE0019) | 1710 N DUPONT HWY | Dover | 19901 | Kent | Complaint | 02/22/2019 | None |
WILLIAMSVILLE COUNTRY STORE | 3544 WILLIAMSVILLE RD | Houston | 19954 | Kent | Routine | 01/25/2019 | None |
WILLOW GROVE FOOD MART | 7715 WILLOW GROVE RD. | Camden | 19934 | Kent | Routine | 01/15/2019 |
3-302.11 , 3-501.18 , 2-301.14 , 7-207.11 , 6-301.12 , 7-102.11 , 5-205.11 , 4-601.11 , 2-201.11 |
WAFFLE HOUSE #1753 | 4003 S. DUPONT HWY. | Dover | 19901 | Kent | Followup | 01/15/2019 | None |
WAFFLE HOUSE #1753 | 4003 S. DUPONT HWY. | Dover | 19901 | Kent | Followup | 01/15/2019 | None |
WOLFIES GRILLE | 510 JEFFERIC BLVD. | Dover | 19901 | Kent | Routine | 12/19/2018 | None |
WOLFIES GRILLE | 510 JEFFERIC BLVD. | Dover | 19901 | Kent | Other | 12/19/2018 | None |
WAWA FOOD MARKET #845 | 1525 E. LEBANON RD. | Dover | 19904 | Kent | Routine | 12/14/2018 | None |
WAFFLE HOUSE #1550 | 37 CORY LANE | Smyrna | 19977 | Kent | Routine | 12/03/2018 | 3-501.18 |
WOLFIES GRILLE | 510 JEFFERIC BLVD. | Dover | 19901 | Kent | Other | 11/13/2018 | None |
WINGS TO GO | 23 S. DUPONT HWY. | Dover | 19901 | Kent | Routine | 11/09/2018 | None |
WAL-MART SPRCNTR STR #5039 | 263 WAL MART DRIVE | Camden | 19934 | Kent | Routine | 11/09/2018 |
3-501.17 , 5-205.11 , 6-301.12 , 4-601.11 |
WAWA FOOD MARKET #830 | RT 487 & 13, PADDOCKS CORNER | Smyrna | 19977 | Kent | Routine | 11/09/2018 | None |
W. REILY BROWN ELEMENTARY | 360 WEBBS LANE | Dover | 19901 | Kent | Routine | 10/30/2018 | None |
W. B. SIMPSON ELEMENTARY SCHOOL | 5 OLD NORTH ROAD | Wyoming | 19934 | Kent | Routine | 10/23/2018 | None |
WENDY'S (DE0004 1127) | 10 N DUPONT HWY | Smyrna | 19977 | Kent | Complaint | 10/19/2018 | None |
WENDY'S (DE0004 1127) | 10 N DUPONT HWY | Smyrna | 19977 | Kent | Complaint | 10/04/2018 | None |
WAWA FOOD MARKET #848 | RTE. 13 & RUSTIC LANE | Dover | 19901 | Kent | Followup | 10/04/2018 | None |
WT CHIPMAN JR HIGH | CENTER & DORMAN STREETS | Harrington | 19952 | Kent | Routine | 09/26/2018 | None |
WYOMING UNITED METHODIST CHURCH | 216 WYOMING MILL ROAD | Wyoming | 19934 | Kent | Routine | 09/21/2018 | None |
WILLIAM HENRY MIDDLE SCHOOL | 65 CARVER RD. | Dover | 19904 | Kent | Routine | 09/19/2018 | None |
WENDY'S (DE0004 1127) | 10 N DUPONT HWY | Smyrna | 19977 | Kent | Routine | 08/23/2018 | 5-205.15 |
WAWA FOOD MARKET #855 | ROUTE 8 & MIFFLIN RD. | Dover | 19904 | Kent | Routine | 08/08/2018 | None |
WAWA FOOD MARKET 853 | 120 JIMMY DRIVE | Smyrna | 19977 | Kent | Routine | 08/03/2018 | None |
WILD QUAIL GOLF & COUNTRY CLUB | ONE CLUBHOUSE DRIVE | Wyoming | 19934 | Kent | Routine | 07/25/2018 | None |
WALTER FOX POST | PO BOX 298 | Dover | 19903 | Kent | Routine | 07/18/2018 | 3-501.18 |
WAFFLE HOUSE #1753 | 4003 S. DUPONT HWY. | Dover | 19901 | Kent | Followup | 06/20/2018 | None |
WAFFLE HOUSE #1550 | 37 CORY LANE | Smyrna | 19977 | Kent | Followup | 06/07/2018 | None |
WAFFLE HOUSE #1550 | 37 CORY LANE | Smyrna | 19977 | Kent | Complaint | 06/05/2018 |
8-404.11 , 6-501.111 , 3-501.18 , 4-501.114 , 7-201.11 , 4-601.11 , 3-501.17 |
WENDY'S (DE0013 0977) | 90 UNIVERSITY PLAZA | Newark | 19702 | New Castle County | Complaint | 04/20/2020 | None |
WENDYS OLD FASHIONED HAMBURGERS | 30 CHESTNUT HILL PLAZA | Newark | 19713 | New Castle County | Complaint | 04/17/2020 | None |
WAWA FOOD MARKET #863 | 7 E COMMONS BLVD | New Castle | 19720 | New Castle County | Complaint | 04/07/2020 | None |
WESTON HOWARD J SENIOR CTR | 1 BASSET AVE MANOR PK | New Castle | 19720 | New Castle County | Followup | 03/26/2020 |
4-301.12 , 3-302.11 , 4-302.14 , 5-204.11 , 3-304.12 , 3-305.15 , 6-303.11 |
WALTER'S STEAK HOUSE | 802-804 N UNION ST | Wilmington | 19805 | New Castle County | Routine | 03/13/2020 | None |
WAWA FOOD MARKET #844 | 1693 PULASKI HWY | Bear | 19701 | New Castle County | Routine | 03/12/2020 | 6-301.12 |
WAWA FOOD MARKET # 857 | 1400 BEAVER BROOK PLZ | New Castle | 19720 | New Castle County | Routine | 03/05/2020 | 6-501.114 |
WALNUT ST. FOOD MARKET | 500 NORTH WALNUT STREET | Wilmington | 19801 | New Castle County | Followup | 03/02/2020 | 6-501.112 |
WESTON HOWARD J SENIOR CTR | 1 BASSET AVE MANOR PK | New Castle | 19720 | New Castle County | Routine | 03/02/2020 |
3-304.12 , 3-305.15 , 3-302.11 , 5-204.11 , 4-301.12 , 6-303.11 , 4-302.14 |
WILMINGTON SENIOR CENTER | 1901 N MARKET ST | Wilmington | 19802 | New Castle County | Routine | 02/27/2020 | None |
WILMINGTON SENIOR CENTER II | 1901 N MARKET STREET | Wilmington | 19802 | New Castle County | Routine | 02/27/2020 | None |
WILMINGTON SENIOR CENTER II | 1901 NORTH MARKET STREET | Wilmington | 19802 | New Castle County | Routine | 02/27/2020 | None |
WAL-MART SUPERCENTER#3802 | 705 MIDDLETOWN WARWICK RD | Middletown | 19709 | New Castle County | Routine | 02/26/2020 | None |
WAL-MART SUPERCENTER#3802 | 705 MIDDLETOWN WARWICK RD | Middletown | 19709 | New Castle County | Complaint | 02/26/2020 | None |
WAWA FOOD MARKET #859 | 690 MIDDLETOWN ODESSA RD. | Middletown | 19709 | New Castle County | Routine | 02/21/2020 | None |
WAWA FOOD MARKET #859 | 690 MIDDLETOWN ODESSA RD | Middletown | 19709 | New Castle County | Other | 02/21/2020 | None |
WILDWICH CAFE | 800 DELAWARE AVE SUITE 100 | Wilmington | 19801 | New Castle County | Routine | 02/21/2020 |
2-301.14 , 4-501.114 , 3-501.16 , 4-302.14 |
WAFFLE HOUSE #1512 | 598 W MAIN ST | Middletown | 19709 | New Castle County | Routine | 02/19/2020 |
4-302.14 , 4-602.13 , 5-205.11 |
WAFFLE HOUSE #1512 | 598 W MAIN ST | Middletown | 19709 | New Castle County | Complaint | 02/13/2020 | None |
WAWA FOOD MARKET #840 | 4000 N DUPONT HWY | New Castle | 19720 | New Castle County | Routine | 02/13/2020 |
4-903.11 , 4-101.19 , 4-601.11 , 6-501.12 , 4-501.11 , 5-501.113 |
WAWA #862 | 4030 CONCORD PIKE | Wilmington | 19803 | New Castle County | Routine | 02/07/2020 | None |
WILLIAM HICKS ANDERSON COMMUNITY CENTER | 501 N MADISON STREET | Wilmington | 19801 | New Castle County | Routine | 02/07/2020 | 5-501.17 |
WAWA FOOD MARKET #810 | 915 NEW RD | Wilmington | 19805 | New Castle County | Routine | 02/04/2020 | 3-501.16 |
WENDY'S OF MIDDLETOWN #121 | 735 MIDDLETOWN WARWICK RD | Middletown | 19709 | New Castle County | Routine | 02/04/2020 |
4-702.11 , 6-201.11 , 3-302.11 |
WENDY'S (DE0017 1437) | 140 N DUPONT HWY | New Castle | 19720 | New Castle County | Followup | 02/03/2020 |
5-202.12 , 3-501.16 , 5-205.15 , 5-205.11 , 4-501.114 |
WOODY'S | 1100 ST ANNE'S BLVD | Middletown | 19709 | New Castle County | Routine | 01/30/2020 | None |
WENDY'S (DE0017 1437) | 140 N DUPONT HWY | New Castle | 19720 | New Castle County | Routine | 01/27/2020 |
5-205.11 , 4-501.114 , 5-205.15 , 5-202.12 , 3-501.16 |
WAWA FOOD MARKET #866 | 117 S DUPONT HWY | New Castle | 19720 | New Castle County | Routine | 01/27/2020 | None |
WALNUT ST. FOOD MARKET | 500 NORTH WALNUT STREET | Wilmington | 19801 | New Castle County | Complaint | 01/27/2020 | 6-501.112 |
WESTEND NEIGHBORHOOD HOUSE | 710 N LINCOLN ST | Wilmington | 19805 | New Castle County | Routine | 01/24/2020 |
7-207.11 , 4-601.11 , 7-201.11 , 4-202.16 , 4-205.10 |
WAWA FOOD MARKET #863 | 7 E COMMONS BLVD | New Castle | 19720 | New Castle County | Routine | 01/16/2020 | None |
WAWA FOOD MARKET #863 | 7 E COMMONS BLVD. | New Castle | 19720 | New Castle County | Routine | 01/16/2020 | None |
WALNUT ST. FOOD MARKET | 500 N. WALNUT STRRET | Wilmington | 19801 | New Castle County | Routine | 01/16/2020 | None |
WAWA #870 | WRANGLE HILL ROAD & RED LION ROAD | Bear | 19701 | New Castle County | Routine | 01/15/2020 | None |
WAWA FOOD MARKET #801 | 705 PHILADELPHIA PIKE | Wilmington | 19809 | New Castle County | Routine | 01/09/2020 | None |
WAWA FOOD MARKET #816 | RIDGE RD & NAAMANS RD | Claymont | 19703 | New Castle County | Routine | 01/09/2020 | None |
WAWA FOOD MARKET #854 | 2725 PHILADELPHIA PIKE | Claymont | 19703 | New Castle County | Routine | 01/06/2020 | None |
WAWA FOOD MARKET #859 | 690 MIDDLETOWN ODESSA RD. | Middletown | 19709 | New Castle County | Routine | 12/27/2019 | None |
WAWA FOOD MARKET #859 | 690 MIDDLETOWN ODESSA RD | Middletown | 19709 | New Castle County | Routine | 12/27/2019 | None |
WAWA #872 | 1702 ROCY RUN PARKWAY | Wilmington | 19803 | New Castle County | Routine | 12/27/2019 | None |
WESTOWN MOVIES | 150 COMMERCE DR | Middletown | 19709 | New Castle County | Routine | 12/26/2019 |
6-501.12 , 5-205.15 |
WESTOWN MOVIES | 150 COMMERCE DR. | Middletown | 19709 | New Castle County | Routine | 12/26/2019 | None |
WENDY'S | 30 CHESTNUT HILL PLAZA | Newark | 19713 | New Castle County | Complaint | 12/26/2019 | None |
WENDYS OLD FASHIONED HAMBURGERS | 30 CHESTNUT HILL PLAZA | Newark | 19713 | New Castle County | Complaint | 12/26/2019 | None |
WHITE CLAY CREEK COUNTRY CLUB AT THE RAIL | 777 DELAWARE PARK BLVD | Wilmington | 19804 | New Castle County | Routine | 12/19/2019 |
3-502.11 , 2-402.11 , 6-501.12 , 3-304.12 , 4-601.11 |
WAWA FOOD MKT #811 | 400 A WILSON ROAD | Wilmington | 19803 | New Castle County | Routine | 12/11/2019 | None |
WAWA FOOD MKT #811 | 400 A WILSON ROAD | Wilmington | 19803 | New Castle County | Followup | 12/11/2019 | None |
WAFFLE HOUSE #1512 | 598 W MAIN ST | Middletown | 19709 | New Castle County | Complaint | 12/10/2019 | None |
WAFFLE HOUSE #1512 | 598 W MAIN ST | Middletown | 19709 | New Castle County | Complaint | 12/10/2019 | None |
WAWA FOOD MKT #811 | 400 A WILSON ROAD | Wilmington | 19803 | New Castle County | Complaint | 12/04/2019 | 6-501.111 |
WAWA #870 | WRANGLE HILL RD. & RED LION RD | Bear | 19701 | New Castle County | Routine | 12/02/2019 | None |
WENDY'S | 2423 PULASKI HWY. | Newark | 19702 | New Castle County | Followup | 11/27/2019 | None |
WAL-MART SUPERCENTER | 705 MIDDLETOWN WARWICK RD. | Middletown | 19709 | New Castle County | Complaint | 11/25/2019 | None |
WAL-MART SUPERCENTER#3802 | 705 MIDDLETOWN WARWICK RD | Middletown | 19709 | New Castle County | Complaint | 11/25/2019 |
4-601.11 , 6-501.12 |
WILSON ETTA J ELEMENTARY SCH | FORGE ROAD | Newark | 19711 | New Castle County | Routine | 11/19/2019 | None |
WEST PARK ELEMENTARY SCHOOL | 193 EAST WEST PARK PLACE | Newark | 19711 | New Castle County | Routine | 11/18/2019 | None |
WEST PARK PLACE ELE SCHOOL | 193 W PARK PL | Newark | 19711 | New Castle County | Routine | 11/18/2019 | None |
WALTS FLAVOR CRISP CHICKEN EXPRESS | 103 N LINCOLN ST | Wilmington | 19805 | New Castle County | Routine | 11/15/2019 |
4-903.11 , 3-305.11 |
WALTS FLAVOR CRISP CHICKEN EXPRESS | 103 N. LINCOLN STREET | Wilmington | 19805 | New Castle County | Routine | 11/15/2019 | None |
WENDY'S | 2423 PULASKI HWY. | Newark | 19702 | New Castle County | Complaint | 11/14/2019 | None |
WENDY'S (DE0015 1222) | 2423 PULASKI HWY | Newark | 19702 | New Castle County | Complaint | 11/14/2019 |
6-501.12 , 6-202.15 |
WING STOP | 1132 PULASKI HIGHWAY | Bear | 19701 | New Castle County | Routine | 11/14/2019 |
3-501.16 , 4-602.11 , 5-205.11 |
WILMINGTON JOB CORP CENTER | 9 VANDEVER AVENUE | Wilmington | 19802 | New Castle County | Routine | 11/13/2019 | None |
WAL-MART SUPERCENTER#3802 | 705 MIDDLETOWN WARWICK RD | Middletown | 19709 | New Castle County | Complaint | 11/07/2019 | None |
WAL-MART SUPERCENTER | 705 MIDDLETOWN WARWICK RD. | Middletown | 19709 | New Castle County | Complaint | 11/07/2019 | None |
WILMINGTON CLUB | 1103 MARKET ST | Wilmington | 19801 | New Castle County | Followup | 11/05/2019 | None |
WINGS TO GO | 809 GOVERNORS PLACE | Bear | 19701 | New Castle County | Routine | 11/05/2019 | None |
WILMINGTON GREEN BOX | 503 N TATNALL ST | Wilmington | 19801 | New Castle County | Routine | 11/04/2019 | None |
WILMINGTON GREEN BOX | 420 NORTH MARKET STREET | Wilmington | 19801 | New Castle County | Routine | 11/04/2019 | None |
WAWA FOOD MARKET #823 | 1100 PULASKI HWY. | Bear | 19701 | New Castle County | Routine | 11/01/2019 | None |
WALT'S CHICKEN EXPRESS | 2601 CARPENTER STATION RD SUITE 50 | Wilmington | 19810 | New Castle County | Routine | 10/31/2019 | None |
WILLIAM PENN HS CULINARY ARTS KITCHEN | 713 E BASIN RD | New Castle | 19720 | New Castle County | Followup | 10/31/2019 |
3-501.17 , 6-301.11 , 3-501.18 , 4-501.114 , 6-501.111 , 5-202.12 , 3-302.11 , 4-903.11 , 3-304.12 , 4-903.11 , 5-205.15 , 6-301.12 , 6-501.11 , 5-205.11 |
WILMINGTON CHRISTIAN SCHOOL | 825 LOVEVILLE RD | Hockessin | 19707 | New Castle County | Routine | 10/30/2019 | 3-501.16 |
WENDY'S (DE0014 0988) | 10 POSSUM PK RD | Newark | 19711 | New Castle County | Complaint | 10/29/2019 | None |
WARNER ELEMENTARY SCHOOL | 801 W. 18TH ST | Wilmington | 19802 | New Castle County | Followup | 10/21/2019 |
3-501.14 , 3-501.15 |
WARNER ELEMENTARY SCHOOL | 801 W18TH ST | Wilmington | 19802 | New Castle County | Followup | 10/21/2019 |
3-501.14 , 3-501.15 |
WILMINGTON CLUB | 1103 MARKET ST | Wilmington | 19801 | New Castle County | Routine | 10/21/2019 |
3-302.11 , 4-302.14 , 3-301.11 , 3-603.11 |
WILMINGTON CLUB | 1103 N MARKET ST | Wilmington | 19801 | New Castle County | Routine | 10/21/2019 |
3-304.12 , 4-903.11 , 3-302.11 , 3-301.11 , 4-302.14 , 3-603.11 |
WILLIAM PENN HS CULINARY ARTS KITCHEN | 713 E BASIN RD. | New Castle | 19720 | New Castle County | Routine | 10/21/2019 |
5-202.12 , 6-301.12 , 6-301.11 , 5-205.11 , 3-302.11 , 4-501.114 , 3-501.17 , 3-501.18 , 6-501.111 |
WILLIAM PENN HS CULINARY ARTS KITCHEN | 713 E BASIN RD | New Castle | 19720 | New Castle County | Routine | 10/21/2019 |
4-903.11 , 5-202.12 , 4-501.114 , 6-501.111 , 3-501.18 , 3-305.11 , 5-205.15 , 6-501.11 , 6-301.12 , 3-302.11 , 6-301.11 , 3-501.17 , 5-205.11 , 3-304.12 , 4-903.11 |
WARNER ELEMENTARY SCHOOL | 801 W18TH ST | Wilmington | 19802 | New Castle County | Routine | 10/14/2019 |
3-501.15 , 3-501.14 |
WARNER ELEMENTARY SCHOOL | 801 W. 18TH ST | Wilmington | 19802 | New Castle County | Routine | 10/14/2019 |
3-501.14 , 3-501.15 |
WALLACE WALLIN SCHOOL | 701 E BASIN RD | New Castle | 19720 | New Castle County | Routine | 10/10/2019 | None |
WALLACE WALLIN SCHOOL | 701 E BASIN RD | New Castle | 19720 | New Castle County | Routine | 10/10/2019 | None |
WILLIAM PENN HIGH SCHOOL UNIT II | 713 E BASIN ROAD | New Castle | 19720 | New Castle County | Routine | 10/10/2019 | None |
WILLIAM PENN H S UNIT I | 713 E BASIN RD | New Castle | 19720 | New Castle County | Routine | 10/10/2019 |
6-501.111 , 5-205.15 |
WILLIAM PENN HIGH SCHOOL UNIT I | 713 EAST BASIN ROAD | New Castle | 19720 | New Castle County | Routine | 10/10/2019 | 6-501.111 |
WILLIAM PENN HIGH SCHOOL UNIT II | 713 E BASIN RD | New Castle | 19720 | New Castle County | Routine | 10/10/2019 | None |
WILLIAM A. OBERLE, JR ELEMENTARY SCHOOL | 500 CALEDONIA WAY | Bear | 19701 | New Castle County | Routine | 10/08/2019 | None |
WADE'S | 807 W. NEWPORT PIKE | Wilmington | 19804 | New Castle County | Followup | 09/27/2019 | None |
WISO'S CRABS & SEAFOOD | 101 FIFTH STREET | Delaware City | 19706 | New Castle County | Followup | 09/26/2019 |
6-501.111 , 3-602.11 , 4-302.12 |
WADE'S | 807 W. NEWPORT PIKE | Wilmington | 19804 | New Castle County | Routine | 09/24/2019 |
5-205.11 , 4-601.11 , 3-501.17 , 7-207.11 , 7-202.12 , 6-501.111 , 6-501.115 , 8-404.11 |
WING THINGS & SLICE | 1727 W 4TH ST | Wilmington | 19805 | New Castle County | Routine | 09/20/2019 | None |
WILLIAM F. COOKE, JR. ELEMENTARY SCHOOL | 2025 GRAVES RD. | Hockessin | 19707 | New Castle County | Routine | 09/18/2019 | None |
WINGS STOP NEWARK | 230 E. MAIN ST | Newark | 19711 | New Castle County | Routine | 09/16/2019 | 6-301.12 |
WILMINGTON MANOR SCHOOL | ROOSEVELT AVENUE | New Castle | 19720 | New Castle County | Routine | 09/16/2019 | 7-207.11 |
WAWA #861 | 1750 CAPITOL TRAIL | Newark | 19711 | New Castle County | Routine | 09/13/2019 | None |
WAWA FOOD MARKET #843 | 528 W. MAIN ST. | Middletown | 19709 | New Castle County | Routine | 09/12/2019 | None |
WILMINGTON FRIENDS SCHOOL | 101 SCHOOL ROAD | Wilmington | 19803 | New Castle County | Routine | 09/11/2019 | None |
WILMINGTON JOB CORPS CENTER | 9 VANDEVER AVENUE | Wilmington | 19802 | New Castle County | Routine | 09/06/2019 | 3-501.18 |
WENDY'S RESTAURANT | RT 273 UNIVERSITY PLAZA | Newark | 19702 | New Castle County | Routine | 09/06/2019 | 3-501.16 |
WAWA #844 | 1693 PULASKI HWY. | Bear | 19701 | New Castle County | Routine | 09/05/2019 | None |
WISO'S CRABS & SEAFOOD | 101 FIFTH STREET | Delaware City | 19706 | New Castle County | Routine | 09/04/2019 |
6-501.111 , 3-602.11 , 4-302.12 |
WALNUT STREET DELI | 1024 WALNUT STREET | Wilmington | 19801 | New Castle County | Routine | 09/03/2019 | 7-202.12 |
WAL-MART SUPERCENTER | 705 MIDDLETOWN WARWICK RD. | Middletown | 19709 | New Castle County | Routine | 08/29/2019 | 6-301.12 |
WHEREABOUTS CAFÉ - PARIS | 214 PEOPLES PLAZA | Newark | 19702 | New Castle County | Followup | 08/29/2019 | None |
WALT'S FLAVOR CRISP CHICKEN, INC | 3612 MILLER RD. UNIT 7 | Wilmington | 19802 | New Castle County | Followup | 08/27/2019 | 5-202.12 |
WAWA | 2725 PHILADELPHIA PIKE | Claymont | 19703 | New Castle County | Complaint | 08/21/2019 | None |
WAWA | 2725 PHILADELPHIA PIKE | Claymont | 19703 | New Castle County | Routine | 08/21/2019 | None |
WILDWICH CAFÉ | 800 DELAWARE AVE. SUITE 100 | Wilmington | 19801 | New Castle County | Routine | 08/20/2019 | None |
WILMINGTON FRIENDS MEETING KITCHEN | 401 N WEST ST. | Wilmington | 19801 | New Castle County | Routine | 08/19/2019 | None |
WILMINGTON FRIENDS MEETING KITCHEN | 401 N WEST ST. | Wilmington | 19801 | New Castle County | Routine | 08/19/2019 | None |
WASHINGTON ALE HOUSE (HARVEST HOUSE) | 1206 WASHINGTON STREET | Wilmington | 19801 | New Castle County | Followup | 08/19/2019 | None |
WALT'S FLAVOR CRISP CHICKEN, INC | 3612 MILLER RD. UNIT 7 | Wilmington | 19802 | New Castle County | Routine | 08/16/2019 | 5-202.12 |
WAFFLE HOUSE #1512 | 598 W MAIN ST | Middletown | 19709 | New Castle County | Routine | 08/16/2019 | 4-601.11 |
WILM CTRY CLUB POOL SNACK BAR | 4825 KENNETT PK. | Wilmington | 19807 | New Castle County | Routine | 08/15/2019 | 3-501.16 |
WASHINGTON ALE HOUSE (HARVEST HOUSE) | 1206 WASHINGTON STREET | Wilmington | 19801 | New Castle County | Routine | 08/14/2019 |
6-301.12 , 5-203.15 , 4-302.14 , 3-302.11 , 5-202.12 , 3-501.19 , 3-501.17 |
WENDY'S OF MIDDLETOWN #121 | 775 MIDDLETOWN WARKWICK RD. | Middletown | 19709 | New Castle County | Routine | 08/07/2019 | None |
WHEREABOUTS CAFÉ - PARIS | 214 PEOPLES PLAZA | Newark | 19702 | New Castle County | Followup | 08/01/2019 | 4-501.112 |
WHEREABOUTS CAFÉ - PARIS | 214 PEOPLES PLAZA | Newark | 19702 | New Castle County | Followup | 08/01/2019 |
4-501.112 , 4-501.110 |
WASHINGTON GROCERY STORE | 301 W 29TH ST. | Wilmington | 19802 | New Castle County | Complaint | 07/26/2019 | 3-302.11 |
WING STOP | 1132 PULASKI HIGHWAY | Bear | 19701 | New Castle County | Complaint | 07/23/2019 | None |
WOODY'S | 1100 ST. ANNE'S BLVD | Middletown | 19709 | New Castle County | Routine | 07/12/2019 |
2-201.11 , 7-102.11 |
WHEREABOUTS CAFÉ - PARIS | 214 PEOPLES PLAZA | Newark | 19702 | New Castle County | Followup | 07/12/2019 |
4-501.110 , 4-501.112 |
WAWA #852 | 1515 N. DUPONT HIGHWAY | New Castle | 19720 | New Castle County | Routine | 07/09/2019 | None |
WAWA FOOD MARKET #810 | 915 NEW RD. | Wilmington | 19805 | New Castle County | Routine | 07/08/2019 | None |
WENDY'S | 30 CHESTNUT HILL PLAZA | Newark | 19713 | New Castle County | Followup | 07/05/2019 | 2-301.14 |
WAWA FOOD MARKET #868 | 4561 OGLETOWN STANTON RD | Newark | 19713 | New Castle County | Routine | 07/05/2019 | None |
WHEREABOUTS CAFÉ - PARIS | 214 PEOPLES PLAZA | Newark | 19702 | New Castle County | Followup | 07/01/2019 | None |
