What are the income limits for applying for DMMA programs?
Financial eligibility criteria vary from program to program. However, the two most common benchmarks by which DMMA sets income criteria are the:
- Federal Poverty Level (FPL)
- Supplemental Security Income (SSI) income Standard
Please check the information for the specific program or service for the exact criteria. However, the following tables may help you determine where your family is, in relation to these benchmarks.
2024 Countable Income Limits for Federal Poverty Level Related Medical Assistance Programs
| Family Size | Annual Income 100% FPL | Monthly Income 100% FPL | Monthly Income 87% FPL | Monthly Income 133% FPL | Monthly Income 142% FPL | Monthly Income 212% FPL |
|---|---|---|---|---|---|---|
| 1 | $15,650 | $1,305 | $1,134 | $1,735 | $1,852 | $2,764 |
| 2 | $21,150 | $1,763 | $1,534 | $2,345 | $2,503 | $3,738 |
| 3 | $26,650 | $2,221 | $1,932 | $2,954 | $3,154 | $4,709 |
| 4 | $32,150 | $2,679 | $2,331 | $3,563 | $3,804 | $5,679 |
| 5 | $37,650 | $3,138 | $2,730 | $4,174 | $4,456 | $6,653 |
| 6 | $43,150 | $3,596 | $3,129 | $4,783 | $5,106 | $7,764 |
| 7 | $48,650 | $4,054 | $3,527 | $5,392 | $5,757 | $8,594 |
| 8 | $54,150 | $4,513 | $3,926 | $6,002 | $6,408 | $9,568 |
| 9 | $59,650 | $4,971 | $4,325 | $6,613 | $7,059 | $10,539 |
| 10 | $65,150 | $5,429 | $4,723 | $7,221 | $7,709 | $11,509 |
|
Delaware Healthy Children Program 2025 Countable Income Limits 212% FPL |
|
|---|---|
| Family Size | Monthly Income |
| 1 | $2,764 |
| 2 | $3,738 |
| 3 | $4,709 |
| 4 | $5,679 |
| 5 | $6.653 |
| 6 | $7,624 |
| 7 | $8,594 |
| 8 | $9,568 |
| 9 | $10,539 |
| 10 | $11,509 |
2025 Monthly Countable Income For Medicare Savings Programs, Delaware Prescription Assistance Programs (DPAP), Medicaid for Workers with Disabilities (MWD), and Chronic Renal Disease Program (CRDP)
| Family Size |
QMB | SLMB | QI-1 | QDWI and DPAP | MWD | CRDP |
|---|---|---|---|---|---|---|
| 100% FPL | 120% FPL | 135% FPL | 200% FPL | 275% FPL | 300% FPL | |
| 1 | $1,305 | $1,565 | $1,760 | $2,608 | $3,586 | $3,913 |
| 2 | $1,763 | $2,116 | $2,380 | $3,526 | $4,847 | $5,288 |
2025 Supplemental Security Income (SSI) Income Standard
| 100% | 250% | |
|---|---|---|
| Individual | $967 | $2,417.50 |
| Couple | $1,450 | $3,625.00 |



