Current Suspected Overdose Deaths in Delaware for 2024: Get Help Now!

Find school water testing results and additional resources

Attention Medicaid Participants: Eligibility Renewals Restarted April 1, 2023

Delaware.gov logo

Infectiou Disease Statistics


The Delaware Infectious Disease Statistics Page provides a comprehensive overview of the current status of infectious diseases within the state of Delaware. This page offers yearly statistical data, trends, and analyses related to various infectious diseases affecting the local population. Visitors can explore detailed reports on the number and incidence of infectious diseases. Please visit the My Healthy Community page for additional interactive in-depth data on COVID-19, Influenza, and more.

                             Infectious Disease Yearly Statistics 

                           Number of Delaware Cases Statewide 2020-2022

Reportable Condition 2020 2021 2022
Brucellosis 0 0 0
Varicella (Chickenpox) 18 32 8
Diphtheria 0 0 0
Hepatitis B, acute 8 5 6
Hepatitis C, acute 50 59 20
Hepatitis C, acute, Confirmed 49 58 17
Hepatitis C, acute, Probable 1 1 3
Hepatitis B, perinatal infection 0 0 0
Hepatitis B virus infection, chronic 153 214 202
Hepatitis C, Chronic 30 1001 801
Hepatitis A, acute 28 9 12
Malaria 8 7 11
Measles (rubeola) 0 0 0
Measles (rubeola), Imported 0 0 0
Measles (rubeola), Indigenous 0 0 0
Meningococcal disease  (Neisseria meningitidis) 1 0 0
Meningococcal disease  (Neisseria meningitidis), Serogroup ACWY 0 0 0
Meningococcal disease  (Neisseria meningitidis), Serogroup B 0 0 0
Meningococcal disease  (Neisseria meningitidis), Serogroup Other 0 0 0
Meningococcal disease  (Neisseria meningitidis), Serogroup Unknown 1 0 0
Mumps 15 1 1
Pertussis 17 6 2
Rubella 0 0 0
Tetanus 0 0 0
Tularemia 1 0 0
Spotted Fever Rickettsiosis 19 31 18
Spotted Fever Rickettsiosis, Confirmed 0 1 0
Spotted Fever Rickettsiosis, Probable 19 18 4
Q fever, acute 0 0 2
Q fever, chronic 0 0 0
Trichinellosis 0 0 0
Chancroid 0 0 0
Chlamydia trachomatis infection 4855 4880 5176
Gonorrhea 1503 1541 1462
Syphilis, primary 51 81 146
Syphilis, secondary 46 48 92
Syphilis, early non-primary, non-secondary 70 89 55
Syphilis, unknown duration or late 0 1 138
Anthrax 0 0 0
Rubella, congenital syndrome 0 0 0
Hansen's disease (Leprosy) 0 1 0
Leptospirosis 0 1 1
Poliovirus infection, nonparalytic  0 0 0
Poliomyelitis, paralytic 0 0 0
Plague 0 0 0
Psittacosis (Ornithosis) 0 0 0
Rabies, human 0 0 0
Cholera (toxigenic Vibrio cholerae O1 or O139) 0 0 0
Legionellosis 15 26 19
Toxic-shock syndrome (other than streptococcal) 0 0 0
Botulism, foodborne 0 0 0
Botulism, infant 1 2 3
Botulism, other (includes wound) 0 0 0
Severe Acute Respiratory Syndrome (SARS)-associated Coronavirus disease (SARS-CoV) 0 0 0
Haemophilus influenzae, invasive disease 9 7 25
Haemophilus influenzae, invasive disease, Age < 5 years,  Non-B Serotype 0 0 0
Haemophilus influenzae, invasive disease, Age < 5 years, Nontypeable 0 0 0
Haemophilus influenzae, invasive disease, Age < 5 years, Serotype B 0 0 0
Haemophilus influenzae, invasive disease, Age < 5 years, Unknown Serotype 0 2 2
Listeriosis 1 8 3
Listeriosis, Confirmed 1 8 3
Listeriosis, Probable 0 0 0
Shigellosis 10 21 30
Campylobacteriosis 144 184 225
Lyme disease 364 367 396
Lyme disease, Confirmed 347 59 0
Lyme disease, Probable 7 81 298
Ehrlichia chaffeensis 28 32 23
Ehrlichia ewingii 1 0 0
Anaplasma phagocytophilum 5 12 19
Ehrlichiosis/Anaplasmosis, undetermined 0 0 0
Vibriosis (any species of the family Vibrionaceae, other than toxigenic Vibrio cholera O1 or O139) 17 25 12
Vibriosis (any species of the family Vibrionaceae, other than toxigenic Vibrio cholera O1 or O139), Confirmed 10 18 10
Vibriosis (any species of the family Vibrionaceae, other than toxigenic Vibrio cholera O1 or O139), Probable 7 7 2
Hemolytic uremic syndrome postdiarrheal 0 0 0
Shiga toxin-producing Escherichia coli (STEC) 22 21 26
Giardiasis 24 36 29
Cyclosporiasis 1 5 4
Cryptosporidiosis 25 23 42
Cryptosporidiosis, Confirmed 20 17 17
Cryptosporidiosis, Probable 5 6 25
Hantavirus pulmonary syndrome 0 0 0
Hantavirus infection, non-Hantavirus Pulmonary Syndrome 0 0 0
Ebola hemorrhagic fever 0 0 0
Marburg fever 0 0 0
Lassa fever 0 0 0
Machupo hemorrhagic fever 0 0 0
Junín hemorrhagic fever 0 0 0
Sabia-associated hemorrhagic fever 0 0 0
Crimean-Congo hemorrhagic fever 0 0 0
Lujo virus 0 0 0
Guanarito hemorrhagic fever 0 0 0
Chapare hemorrhagic fever 0 0 0
Vancomycin-intermediate Staphylococcus aureus (VISA) 0 0 0
Vancomycin-resistant Staphylococcus aureus (VRSA) 0 0 0
Streptococcal toxic shock syndrome 0 0 0
Invasive pneumococcal disease 58 74 93
Invasive pneumococcal disease, Age < 5 years 3 3 2
Smallpox 0 0 0
Coccidioidomycosis 0 0 0
Babesiosis 4 7 4
Babesiosis, Confirmed 3 3 1
Babesiosis, Probable 1 1 0
Carbapenemase-producing carbapenem-resistant Enterobacteriaceae (CP-CRE) 26 9 15
Hepatitis C, perinatal infection 1 4 4
Candida auris, clinical 0 2 6
Salmonellosis (excluding S. Typhi infection and S. Paratyphi infection) 194 191 215
Salmonella enterica serotypes Paratyphi A, B (tartrate negative) and C (S. Paratyphi) infection 1 0 0
Salmonella enterica Typhi (S.Typhi) infection 1 2 0

Delaware Infectious Disease counts also publicly available at https://wonder.cdc.gov/

 

 



+