Current Suspected Overdose Deaths in Delaware for 2024: Get Help Now!

Find school water testing results and additional resources

Attention Medicaid Participants: Eligibility Renewals Restarted April 1, 2023

Delaware.gov logo

Delaware Health Statistics Center



PERCENT CHANGE IN INPATIENT DISCHARGES AND LOS (LENGTH OF STAY)
BY HOSPITAL AND PATIENT ZIP CODE OR STATE OF RESIDENCE
DELAWARE HOSPITAL DISCHARGES, 2005 - 2007

A I Dupont Hospital | Bayhealth Medical Center | Beebe Medical Center | Christiana Care Health System | Nanticoke Memorial Hospital | Saint Francis Hospital

HOSPITAL OR SYSTEM ZIPCODE 2005-2007 % CHANGE
DISCHARGES LENGTH OF STAY
Count Total Days
A I DUPONT HOSPITAL Total -5.3 0
PA -9.1 -5.4
NJ -1 -0.4
MD -11 -20.9
19805 10.1 9.8
19720 10.6 9.6
19702 -4.6 8.1
19802 -10.3 -3.7
19801 -16 -21.1
19701 -4.5 -2.9
19713 -0.4 24.9
19808 -4.1 38.2
19709 -12.7 -14.2
19711 -13.7 -19.4
19901 -2.9 7.8
19804 9.2 -16.2
19703 12.4 -48.5
19803 2.2 75.4
19707 35.3 134.5
19809 14 54
19904 -1.5 18.1
Oth State -4.5 9.1
19810 -19.7 -20.8
19973 55.9 129.5
19977 -8.1 25.4
19963 28.6 247.1
19966 -14.8 -23.9
19947 -28.6 35.3
19956 -28.7 -38.9
19934 -11.6 -46
19938 -3.4 21.8
19734 -11.7 74.8
19943 -17.2 -28.1
19933 8.7 35.5
19807 -11.9 -37
19806 -12.2 7
19958 -16.2 -41.1
19940 75 77.4
19952 -20 -2.5
19950 8.7 -41.9
19960 -13.8 -19.3
19962 -52.8 -38.9
19945 0 -21.8
19968 -11.1 -29.2
19939 -16.7 15
19953 -24 -85
19971 -24 -40.6
19706 33.3 48.5
19975 -64.3 -52.1
19970 -50 -39.1
19946 -9.1 77.8
19899 -11.1 -29.6
19951 -46.7 -80.4
19936 500 3000
19941 -64.3 -85.2
19964 -70.6 -90
19850 -62.5 -28.2
19903 -25 140
19954 50 200
19730 100 200
19731 0 0
19733 100 400
19967 NA NA
19710 0 0
19712 -50 -50
19714 -66.7 -71.4
19721 NA NA
19955 0 -50
19961 NA NA
19969 0 100
19708 NA NA
19715 NA NA
19716 NA NA
19717 NA NA
19718 NA NA
19725 NA NA
19732 NA NA
19735 NA NA
19736 NA NA
19880 NA NA
19886 NA NA
19889 NA NA
19898 NA NA
19902 NA NA
19905 NA NA
19930 NA NA
19931 NA NA
19942 NA NA
19944 NA NA
19957 NA NA
19979 NA NA
19980 NA NA
Unk -14.3 -31

Top of Page | Hospital Discharge Data Page | DHSC Main Page


PERCENT CHANGE IN INPATIENT DISCHARGES AND LOS (LENGTH OF STAY)
BY HOSPITAL AND PATIENT ZIPCODE OR STATE OF RESIDENCE
DELAWARE HOSPITAL DISCHARGES, 2005 - 2007

A I Dupont Hospital | Bayhealth Medical Center | Beebe Medical Center | Christiana Care Health System | Nanticoke Memorial Hospital | Saint Francis Hospital

HOSPITAL OR SYSTEM ZIPCODE 2005-2007 % CHANGE
DISCHARGES LENGTH OF STAY
Count Total Days
BAYHEALTH MEDICAL CENTER Total -0.5 -1.1
19901 -2 0.5
19904 8.3 1.2
19963 -8.2 -9.3
19977 12.3 12.4
19934 26.6 34.3
19943 -4.3 -7.6
19952 -0.9 6.6
19962 -5 -8.1
19960 5.7 1.3
19938 -1.2 -6.6
19953 -3.4 -4
19946 14.3 18.4
19950 5.2 11.8
19947 -12.6 -12.9
MD -21.3 -7.7
19966 -19.8 -15.6
19968 -14.3 -13.9
19933 -3.3 7.2
19941 -17 -25.1
19954 32.3 54.7
19973 -33.3 -31.9
Oth State 8.1 -2.7
19958 -22.7 -19.5
19709 45.5 1.5
19964 6.3 2.6
19734 -27.7 -28.7
19971 -15.4 -28.3
19936 20.3 41.3
19979 25.9 42.3
19903 12.1 30.6
PA 21.6 48.7
19956 -50.9 -51.5
19955 4.9 0.6
19970 -16.3 -26.1
19945 -35.3 -3.7
19939 -48.4 -35.8
NJ 8 -35.3
19980 -13.3 -24.7
19951 -10.7 5.5
19701 50 2.5
19902 4.5 -20.2
19702 81.8 120.9
19975 -41.9 -58.7
19720 7.7 -54.2
19961 -40 -19.2
19930 -9.1 -40.3
19711 -50 -61.5
19801 -50 25.8
19940 -53.3 -52.1
19713 -50 -83.7
19805 -70 -90.3
19802 -44.4 -49.2
19803 400 3500
19931 NA NA
19808 0 -64.3
19809 -20 -74.4
19942 NA NA
19733 200 100
19703 -60 -50
19731 NA NA
19967 -33.3 100
19969 0 -75
19706 -83.3 -68.6
19732 NA NA
19736 NA NA
19804 0 100
19806 -50 -66.7
19905 NA NA
19944 -50 114.3
19707 NA NA
19708 NA NA
19710 NA NA
19712 NA NA
19714 NA NA
19715 NA NA
19716 NA NA
19717 NA NA
19718 NA NA
19721 NA NA
19725 NA NA
19730 NA NA
19735 NA NA
19807 NA NA
19810 NA NA
19850 NA NA
19880 NA NA
19886 NA NA
19889 NA NA
19898 NA NA
19899 NA NA
19957 NA NA
Unk 600 666.7

Top of Page | Hospital Discharge Data Page | DHSC Main Page


PERCENT CHANGE IN INPATIENT DISCHARGES AND LOS (LENGTH OF STAY)
BY HOSPITAL AND PATIENT ZIPCODE OR STATE OF RESIDENCE
DELAWARE HOSPITAL DISCHARGES, 2005 - 2007

A I Dupont Hospital | Bayhealth Medical Center | Beebe Medical Center | Christiana Care Health System | Nanticoke Memorial Hospital | Saint Francis Hospital

HOSPITAL OR SYSTEM ZIPCODE 2005-2007 % CHANGE
DISCHARGES LENGTH OF STAY
Count Total Days
BEEBE MEDICAL CENTER Total 7.1 6.2
19966 19 24
19958 10.5 4.8
19971 11.9 15.7
19947 -3.1 0.5
19968 12.1 3.4
19970 -0.8 0.7
19945 -1 -7.9
19939 -3.8 -7
19975 -12.3 -27.1
19963 9.7 3.3
MD 6.9 -10.7
19973 -19.1 -25.9
19930 -27 -22.9
19956 -7.7 5.4
PA 15.5 6.4
19951 19.4 6.3
19960 18.5 18.8
Oth State -10.6 -13.4
19941 43.5 23.7
19933 -24 -42.9
19952 37.2 31.1
19950 -6 -17.3
19943 146.2 76.3
19904 34.8 93.7
19969 -20 -38.7
19901 25 4.2
NJ 13.6 -25.5
19967 0 97.2
19934 -5 10.5
19944 -9.5 -42.4
19977 66.7 61.5
19946 -12.5 -43.8
19808 -23.5 6.1
19954 18.2 72.7
19940 -50 -52.9
19962 66.7 100
19938 800 640
19702 33.3 35.3
19804 33.3 -25.9
19711 75 36.4
19701 -33.3 33.3
19720 -33.3 -50
19703 NA NA
19709 0 -21.4
19810 0 166.7
19713 0 -47.4
19801 NA NA
19803 -40 -69.6
19931 0 -40
19936 NA NA
19964 50 250
19707 100 900
19805 100 500
19806 100 0
19809 0 -16.7
19886 NA NA
19710 NA NA
19732 NA NA
19734 0 -11.1
19802 0 250
19807 0 900
19953 0 500
19955 NA NA
19980 NA NA
19706 NA NA
19708 NA NA
19712 NA NA
19714 NA NA
19715 NA NA
19716 NA NA
19717 NA NA
19718 NA NA
19721 NA NA
19725 NA NA
19730 NA NA
19731 NA NA
19733 NA NA
19735 NA NA
19736 NA NA
19850 NA NA
19880 NA NA
19889 NA NA
19898 NA NA
19899 NA NA
19902 NA NA
19903 NA NA
19905 NA NA
19942 NA NA
19957 NA NA
19961 NA NA
19979 NA NA
Unk 150 168.8

Top of Page | Hospital Discharge Data Page | DHSC Main Page


PERCENT CHANGE IN INPATIENT DISCHARGES AND LOS (LENGTH OF STAY)
BY HOSPITAL AND PATIENT ZIPCODE OR STATE OF RESIDENCE
DELAWARE HOSPITAL DISCHARGES, 2005 - 2007

A I Dupont Hospital | Bayhealth Medical Center | Beebe Medical Center | Christiana Care Health System | Nanticoke Memorial Hospital | Saint Francis Hospital

HOSPITAL OR SYSTEM ZIPCODE 2005-2007 % CHANGE
DISCHARGES LENGTH OF STAY
Count Total Days
CHRISTIANA CARE HEALTH SYSTEM Total 2.5 3.2
19720 4.9 1.9
19702 6.1 14.4
19808 4.1 5.3
19805 0.3 -1.8
19713 7 6.8
19711 1.7 9.8
19701 6.6 17.2
MD -2.8 0.6
19802 3.1 1
PA -5.9 -2.9
19709 8.3 16.6
19804 1.1 9.3
19801 8.9 -0.9
NJ 8.5 0.8
19810 3.7 9.1
19803 -3.6 -2
19707 5.5 1.6
19809 1.6 -8.9
19703 -13.2 -16.4
19806 -6.9 -4.1
19734 4 4.3
19807 -0.3 -15.3
19977 3.7 6.8
Oth State 6.2 0.4
19901 7 11.5
19904 -3.1 -3.7
19938 39.3 46
19706 -7.4 -2.4
19966 -15.9 -19.4
19973 10.6 34.8
19958 -20.1 -25
19963 -28.4 -44.2
19934 4.5 26.1
19943 1 -19.3
19947 1 -4.9
19971 -20.2 -18.8
19952 -14.6 -42.2
19899 31.8 34.1
19962 6.4 -1
19956 -12.6 29.5
19968 6.2 -11.4
19953 -5.6 -7.2
19960 52.3 100.4
19730 41.3 72.7
19933 3.6 20.5
19731 13.9 52
19975 42.9 39.6
19946 -38.7 -24.9
19950 -5.1 -55.1
19733 36 3.4
19945 10 10.4
19714 33.3 5.4
19970 -15.2 28.6
19939 47.1 82.1
19710 9.5 6.3
19712 61.5 268.4
19736 10.5 -6.5
19941 -4.5 -61.7
19954 111.1 151.9
19964 26.7 54.4
19955 -15 15.1
19951 77.8 0
19850 -11.8 -33.3
19940 -40.9 -36.6
19708 -52.2 -42.6
19930 -21.4 -58.9
19732 -55.6 -64.7
19979 33.3 446.2
19903 -36.4 -16.1
19717 -68.8 -75
19936 -37.5 -45.2
19715 -50 -50
19969 -25 5.3
19980 0 -63.3
19718 NA NA
19721 -60 -60.2
19898 100 140
19905 -33.3 123.5
19716 -83.3 -94.7
19902 -66.7 -80.8
19944 -50 -71.9
19725 NA NA
19735 NA NA
19880 NA NA
19886 NA NA
19889 NA NA
19931 NA NA
19942 NA NA
19957 NA NA
19961 NA NA
19967 NA NA
Unk 27.6 107.1

Top of Page | Hospital Discharge Data Page | DHSC Main Page


PERCENT CHANGE IN INPATIENT DISCHARGES AND LOS (LENGTH OF STAY)
BY HOSPITAL AND PATIENT ZIPCODE OR STATE OF RESIDENCE
DELAWARE HOSPITAL DISCHARGES, 2005 - 2007

A I Dupont Hospital | Bayhealth Medical Center | Beebe Medical Center | Christiana Care Health System | Nanticoke Memorial Hospital | Saint Francis Hospital

HOSPITAL OR SYSTEM ZIPCODE 2005-2007 % CHANGE
DISCHARGES LENGTH OF STAY
Count Total Days
NANTICOKE MEMORIAL HOSPITAL Total -2.2 -9.6
19973 -7.2 -17.6
19956 0.3 -0.6
19947 12.2 0.6
19933 11.5 11.2
19966 3.8 2.3
MD -17.2 -7.6
19940 -0.8 -18.5
19950 -19.2 -18.6
19975 -2.5 24.1
19945 3.2 -25.2
19952 41.9 32.7
19963 59.3 140
19939 -28 -50.4
19931 28 103.3
Oth State 0 -8.7
19968 -33.3 -63.6
19941 42.1 -9.3
19960 12.5 -17.7
19971 400 980
19970 66.7 89.3
19958 -63.6 -83.7
NJ -45.5 -7.3
PA 50 580
19901 -58.3 -51.1
19951 -42.9 33.3
19954 0 -38.5
19904 0 0
19943 -62.5 -44.4
19962 200 -56.3
19701 0 316.7
19802 100 -16.7
19903 NA NA
19930 100 66.7
19934 NA NA
19938 100 800
19946 0 -33.3
19953 -33.3 -16.7
19709 0 -85.7
19713 0 0
19720 0 -25
19733 NA NA
19734 0 -75
19806 NA NA
19977 -66.7 -25
19702 NA NA
19703 NA NA
19706 NA NA
19707 NA NA
19708 NA NA
19710 NA NA
19711 NA NA
19712 NA NA
19714 NA NA
19715 NA NA
19716 NA NA
19717 NA NA
19718 NA NA
19721 NA NA
19725 NA NA
19730 NA NA
19731 NA NA
19732 NA NA
19735 NA NA
19736 NA NA
19801 NA NA
19803 NA NA
19804 NA NA
19805 NA NA
19807 NA NA
19808 NA NA
19809 NA NA
19810 NA NA
19850 NA NA
19880 NA NA
19886 NA NA
19889 NA NA
19898 NA NA
19899 NA NA
19902 NA NA
19905 NA NA
19936 NA NA
19942 NA NA
19944 NA NA
19955 NA NA
19957 NA NA
19961 NA NA
19964 NA NA
19967 NA NA
19969 NA NA
19979 NA NA
19980 NA NA
Unk NA NA

Top of Page | Hospital Discharge Data Page | DHSC Main Page


PERCENT CHANGE IN INPATIENT DISCHARGES AND LOS (LENGTH OF STAY)
BY HOSPITAL AND PATIENT ZIPCODE OR STATE OF RESIDENCE
DELAWARE HOSPITAL DISCHARGES, 2005 - 2007

A I Dupont Hospital | Bayhealth Medical Center | Beebe Medical Center | Christiana Care Health System | Nanticoke Memorial Hospital | Saint Francis Hospital

HOSPITAL OR SYSTEM ZIPCODE 2005-2007 % CHANGE
DISCHARGES LENGTH OF STAY
Count Total Days
SAINT FRANCIS HOSPITAL Total 0.7 -0.8
19805 2.8 2.6
19802 0.6 12
19720 3 3.7
19801 -10.1 -23.8
19806 8.4 7.2
19810 -3.6 1.5
19803 2.5 -9.4
19703 4.5 0.9
19809 15.4 12.5
19804 -0.7 -12.6
19808 -8.8 -12.7
19702 18 9.3
19711 14.4 24.6
PA -18.8 -38.1
19701 20.3 30.3
19713 -17.1 1.6
19707 -5.4 -2.1
MD -7 -14.1
19807 -12 5
19709 26.5 33
NJ 19.4 42.2
Oth State -37.7 -55.5
19899 183.3 263.3
19977 -7.1 7.1
19734 33.3 66
19904 46.2 38.1
19901 -28.6 10.2
19947 550 288.9
19938 50 92.9
19706 -50 -52.6
19963 25 -13.6
19934 80 260
19943 -27.3 17.2
19952 14.3 -18.8
19966 -46.7 -79.5
19956 250 700
19962 250 633.3
19973 133.3 200
19968 -14.3 -50
19958 0 -46.4
19971 -37.5 -61.1
19708 NA NA
19941 NA NA
19946 300 200
19953 NA NA
19733 200 900
19939 200 112.5
19960 50 -7.1
19970 200 -25
19714 0 -42.9
19731 -33.3 -46.7
19933 -71.4 -89.7
19954 NA NA
19710 0 0
19732 0 -33.3
19736 -50 300
19850 -83.3 -69.2
19940 NA NA
19945 -80 -95.2
19955 NA NA
19964 0 0
19712 NA NA
19715 NA NA
19716 NA NA
19717 NA NA
19718 NA NA
19721 NA NA
19725 NA NA
19730 NA NA
19735 NA NA
19880 NA NA
19886 NA NA
19889 NA NA
19898 NA NA
19902 NA NA
19903 NA NA
19905 NA NA
19930 NA NA
19931 NA NA
19936 NA NA
19942 NA NA
19944 NA NA
19950 NA NA
19951 NA NA
19957 NA NA
19961 NA NA
19967 NA NA
19969 NA NA
19975 NA NA
19979 NA NA
19980 NA NA
Unk -66.7 -83.3

Top of Page | Hospital Discharge Data Page | DHSC Main Page



+