Current Suspected Overdose Deaths in Delaware for 2024: Get Help Now!

Find school water testing results and additional resources

Attention Medicaid Participants: Eligibility Renewals Restarted April 1, 2023

Delaware.gov logo

Delaware Health Statistics Center


 

HOSPITAL DISCHARGE CHARACTERISTICS
ALL DELAWARE HOSPITALS, 2007
 

All Delaware Hospitals | A I Dupont | Bayhealth Medical Center | Beebe Medical Center |
Christiana Care Health System | Nanticoke Memorial | Saint Francis

2007 Discharge Distribution
Zip / State Number %
19720 7,968 6.8
19805 6,564 5.6
19702 5,333 4.6
19808 4,586 3.9
19901 4,396 3.8
19802 4,302 3.7
19713 4,032 3.4
19711 4,024 3.4
19701 3,706 3.2
19904 3,635 3.1
19973 3,199 2.7
19966 3,021 2.6
19709 2,891 2.5
19801 2,817 2.4
19804 2,560 2.2
19963 2,426 2.1
19958 2,354 2
19977 2,344 2
19803 2,240 1.9
19810 2,236 1.9
19947 2,168 1.9
19707 1,624 1.4
19809 1,615 1.4
19703 1,539 1.3
19956 1,536 1.3
19806 1,437 1.2
19934 1,367 1.2
19971 1,340 1.1
19943 1,260 1.1
19952 1,237 1.1
19968 1,072 0.9
19933 1,030 0.9
19962 910 0.8
19938 861 0.7
19734 836 0.7
19960 812 0.7
19807 729 0.6
19950 724 0.6
19970 558 0.5
19945 553 0.5
19953 522 0.4
19946 492 0.4
19939 473 0.4
19975 407 0.3
19941 317 0.3
19706 303 0.3
19940 297 0.3
19954 209 0.2
19951 182 0.2
19930 172 0.1
19964 147 0.1
19899 129 0.1
19936 85 0.1
19903 77 0.1
19979 76 0.1
19730 67 0.1
19955 63 0.1
19731 47 0
19733 43 0
19931 40 0
19714 35 0
19969 34 0
19980 30 0
19967 28 0
19710 26 0
19902 24 0
19736 23 0
19712 22 0
19944 21 0
19850 19 0
19708 15 0
Other DE 49 0
Unk DE 17 0
PA 5,733 4.9
MD 4,847 4.1
NJ 3,130 2.7
Other Non-DE 939 0.8
Invalid 52 0
Total 117,034 100
Note: "---" represents counts less than 10

Top of Page | Hospital Discharge Data Page | DHSC Main Page

 

HOSPITAL DISCHARGE CHARACTERISTICS
A I DUPONT HOSPITAL, 2007
 

All Delaware Hospitals | A I Dupont Hospital | Bayhealth Medical Center | Beebe Medical Center |
Christiana Care Health System | Nanticoke Memorial Hospital | Saint Francis Hospital

2007 Discharge Distribution
Zip / State Number %
19805 631 6
19720 553 5.2
19702 419 4
19802 338 3.2
19801 258 2.4
19701 254 2.4
19713 251 2.4
19808 234 2.2
19709 219 2.1
19711 196 1.9
19901 169 1.6
19804 167 1.6
19703 145 1.4
19803 139 1.3
19809 138 1.3
19707 138 1.3
19904 130 1.2
19810 122 1.2
19973 106 1
19977 102 1
19963 81 0.8
19966 69 0.7
19947 65 0.6
19956 62 0.6
19934 61 0.6
19938 56 0.5
19943 53 0.5
19734 53 0.5
19933 50 0.5
19807 37 0.4
19806 36 0.3
19958 31 0.3
19952 28 0.3
19940 28 0.3
19962 25 0.2
19960 25 0.2
19950 25 0.2
19968 24 0.2
19945 24 0.2
19939 20 0.2
19971 19 0.2
19953 19 0.2
19706 16 0.2
19975 15 0.1
19970 12 0.1
19946 10 0.1
19951 --- ---
19899 --- ---
19936 --- ---
19964 --- ---
19941 --- ---
DE Other 24 0.2
DE Unk 1 0
MD 637 6
NJ 1,243 11.8
PA 2,815 26.7
Other Non-DE 128 1.2
Invalid 5 0
Total 10,538 100
Note: "---" represents counts less than 10

Top of Page | Hospital Discharge Data Page | DHSC Main Page

 

HOSPITAL DISCHARGE CHARACTERISTICS
BAYHEALTH MEDICAL CENTER, 2007
 

All Delaware Hospitals | A I Dupont Hospital | Bayhealth Medical Center | Beebe Medical Center |
Christiana Care Health System | Nanticoke Memorial Hospital | Saint Francis Hospital

2007 Discharge Distribution
Zip / State Number %
19901 3,832 18.9
19904 3,112 15.4
19963 1,918 9.5
19977 1,611 8
19934 1,161 5.7
19943 1,062 5.2
19952 1,010 5
19962 782 3.9
19960 571 2.8
19938 502 2.5
19953 429 2.1
19946 424 2.1
19950 422 2.1
19947 373 1.8
19966 231 1.1
19968 222 1.1
19933 174 0.9
19941 171 0.8
19954 168 0.8
19973 160 0.8
19958 150 0.7
19709 144 0.7
19964 119 0.6
19734 112 0.6
19971 104 0.5
19936 71 0.4
19979 68 0.3
19903 65 0.3
19956 55 0.3
19955 43 0.2
19970 36 0.2
19945 33 0.2
19939 32 0.2
19980 26 0.1
19951 25 0.1
19701 24 0.1
19902 23 0.1
19702 20 0.1
19975 18 0.1
19720 14 0.1
19961 12 0.1
19930 10 0
19711 --- ---
19801 --- ---
19940 --- ---
19713 --- ---
19805 --- ---
19802 --- ---
19803 --- ---
19931 --- ---
DE Other 30 0.1
DE Unk 0 0
MD 369 1.8
NJ 27 0.1
PA 62 0.3
Other Non-DE 160 0.8
Invalid 7 0
Total 20,242 100
Note: "---" represents counts less than 10

Top of Page | Hospital Discharge Data Page | DHSC Main Page

 

HOSPITAL DISCHARGE CHARACTERISTICS
BEEBE MEDICAL CENTER, 2007
 

All Delaware Hospitals | A I Dupont Hospital | Bayhealth Medical Center | Beebe Medical Center |
Christiana Care Health System | Nanticoke Memorial Hospital | Saint Francis Hospital

2007 Discharge Distribution
Zip / State Number %
19966 2,209 21
19958 2,021 19.3
19971 1,106 10.5
19947 914 8.7
19968 721 6.9
19970 469 4.5
19945 398 3.8
19939 357 3.4
19975 257 2.4
19963 238 2.3
19973 152 1.4
19930 149 1.4
19956 143 1.4
19951 129 1.2
19960 128 1.2
19941 89 0.8
19933 76 0.7
19952 59 0.6
19950 47 0.4
19943 32 0.3
19904 31 0.3
19969 28 0.3
19901 25 0.2
19967 24 0.2
19934 19 0.2
19944 19 0.2
19977 15 0.1
19946 14 0.1
19808 13 0.1
19954 13 0.1
19940 10 0.1
19962 10 0.1
19938 --- ---
19702 --- ---
19804 --- ---
19711 --- ---
19701 --- ---
19720 --- ---
19703 --- ---
DE Other 44 0.4
DE Unk 3 0
MD 187 1.8
NJ 25 0.2
PA 134 1.3
Other Non-DE 126 1.2
Invalid 12 0.1
Total 10,495 100
Note: "---" represents counts less than 10

Top of Page | Hospital Discharge Data Page | DHSC Main Page

 

HOSPITAL DISCHARGE CHARACTERISTICS
CHRISTIANA CARE HEALTH SYSTEM, 2007
 

All Delaware Hospitals | A I Dupont Hospital | Bayhealth Medical Center | Beebe Medical Center |
Christiana Care Health System | Nanticoke Memorial Hospital | Saint Francis Hospital

2007 Discharge Distribution
Zip / State Number %
19720 6,737 11.1
19702 4,650 7.6
19808 4,064 6.7
19805 4,000 6.6
19713 3,626 6
19711 3,608 5.9
19701 3,272 5.4
19802 3,122 5.1
19709 2,437 4
19804 2,107 3.5
19801 1,972 3.2
19810 1,731 2.8
19803 1,718 2.8
19707 1,345 2.2
19809 1,186 1.9
19703 1,088 1.8
19806 956 1.6
19734 645 1.1
19807 603 1
19977 589 1
19901 350 0.6
19904 340 0.6
19938 280 0.5
19706 276 0.5
19966 180 0.3
19973 146 0.2
19958 139 0.2
19963 136 0.2
19934 115 0.2
19943 102 0.2
19947 97 0.2
19971 91 0.1
19952 88 0.1
19899 87 0.1
19962 83 0.1
19956 76 0.1
19968 69 0.1
19953 67 0.1
19960 67 0.1
19730 65 0.1
19933 57 0.1
19731 41 0.1
19975 40 0.1
19946 38 0.1
19950 37 0.1
19733 34 0.1
19945 33 0.1
19714 32 0.1
19970 28 0
19939 25 0
19710 23 0
19712 21 0
19736 21 0
19941 21 0
19954 19 0
19964 19 0
19955 17 0
19951 16 0
19850 15 0
19940 13 0
19708 11 0
19930 11 0
DE Other 53 0.1
DE Unk 12 0
MD 3,255 5.3
NJ 1,743 2.9
PA 2,521 4.1
Other Non-DE 413 0.7
Invalid 25 0
Total 60,904 100
Note: "---" represents counts less than 10

Top of Page | Hospital Discharge Data Page | DHSC Main Page

 

HOSPITAL DISCHARGE CHARACTERISTICS
NANTICOKE MEMORIAL HOSPITAL, 2007
 

All Delaware Hospitals | A I Dupont Hospital | Bayhealth Medical Center | Beebe Medical Center |
Christiana Care Health System | Nanticoke Memorial Hospital | Saint Francis Hospital

2007 Discharge Distribution
Zip / State Number %
19973 2,628 39.1
19956 1,193 17.7
19947 706 10.5
19933 671 10
19966 324 4.8
19940 238 3.5
19950 193 2.9
19975 77 1.1
19945 64 1
19952 44 0.7
19963 43 0.6
19939 36 0.5
19931 32 0.5
19968 30 0.4
19941 27 0.4
19960 18 0.3
19971 15 0.2
19970 10 0.1
19958 --- ---
19901 --- ---
DE Other 40 0.6
DE Unk 1 0
MD 280 4.2
NJ 6 0.1
PA 6 0.1
Other Non-DE 31 0.5
Invalid 2 0
Total 6,728 100
Note: "---" represents counts less than 10

Top of Page | Hospital Discharge Data Page | DHSC Main Page

 

HOSPITAL DISCHARGE CHARACTERISTICS
SAINT FRANCIS HOSPITAL, 2007
 

All Delaware Hospitals | A I Dupont Hospital | Bayhealth Medical Center | Beebe Medical Center |
Christiana Care Health System | Nanticoke Memorial Hospital | Saint Francis Hospital

2007 Discharge Distribution
Zip / State Number %
19805 1,925 23.7
19802 834 10.3
19720 657 8.1
19801 577 7.1
19806 441 5.4
19810 379 4.7
19803 375 4.6
19703 299 3.7
19809 285 3.5
19804 277 3.4
19808 271 3.3
19702 236 2.9
19711 206 2.5
19701 148 1.8
19713 145 1.8
19707 139 1.7
19807 88 1.1
19709 86 1.1
19899 34 0.4
19977 26 0.3
19734 24 0.3
19904 19 0.2
19901 15 0.2
19947 13 0.2
19938 12 0.1
19706 10 0.1
19963 10 0.1
19934 --- ---
19943 --- ---
19952 --- ---
19966 --- ---
19956 --- ---
19962 --- ---
19973 --- ---
19968 --- ---
19958 --- ---
19971 --- ---
DE Other 44 0.5
DE Unk 0 0
MD 119 1.5
NJ 86 1.1
PA 195 2.4
Other Non-DE 81 1
Invalid 1 0
Total 8,127 100
Note: "---" represents counts less than 10

Top of Page | Hospital Discharge Data Page | DHSC Main Page



+