Current Suspected Overdose Deaths in Delaware for 2024: Get Help Now!

Find school water testing results and additional resources

Attention Medicaid Participants: Eligibility Renewals Restarted April 1, 2023

Delaware.gov logo

Delaware Health Statistics Center



HOSPITAL DISCHARGE CHARACTERISTICS
ALL DELAWARE HOSPITALS, 2008
 

All Delaware Hospitals | A I Dupont | Bayhealth Medical Center | Beebe Medical Center
Christiana Care Health System | Nanticoke Memorial | Saint Francis

2008 Discharge Distribution
Zip / State Number %
19720 7,542 6.7
19805 6,098 5.5
19702 4,982 4.5
19808 4,334 3.9
19901 4,264 3.8
19802 4,084 3.7
19713 3,804 3.4
19711 3,723 3.3
19701 3,536 3.2
19904 3,352 3
19966 2,984 2.7
19973 2,814 2.5
19709 2,792 2.5
19801 2,732 2.4
19963 2,615 2.3
19804 2,387 2.1
19977 2,300 2.1
19947 2,258 2
19958 2,175 1.9
19803 2,145 1.9
19810 2,144 1.9
19809 1,587 1.4
19956 1,490 1.3
19707 1,478 1.3
19703 1,428 1.3
19806 1,342 1.2
19943 1,295 1.2
19934 1,244 1.1
19971 1,217 1.1
19952 1,201 1.1
19968 1,015 0.9
19962 975 0.9
19734 945 0.8
19933 875 0.8
19938 834 0.7
19807 738 0.7
19960 707 0.6
19950 675 0.6
19970 555 0.5
19945 500 0.4
19946 500 0.4
19953 466 0.4
19939 465 0.4
19975 368 0.3
19941 331 0.3
19706 328 0.3
19940 268 0.2
19954 190 0.2
19951 177 0.2
19930 165 0.1
19964 151 0.1
Other DE 880 0.8
DE unk 11 0
PA 5,813 5.2
MD 4,460 4
NJ 3,193 2.9
Other state 876 0.8
Invalid 54 0
Total 111,862 100
Note: "---" represents counts less than 10

Top of Page | Hospital Discharge Data Page | DHSC Main Page


HOSPITAL DISCHARGE CHARACTERISTICS
A I DUPONT HOSPITAL, 2008
 

All Delaware Hospitals | A I Dupont Hospital | Bayhealth Medical Center | Beebe Medical Center
Christiana Care Health System | Nanticoke Memorial Hospital | Saint Francis Hospital

2008 Discharge Distribution
Zip / State Number %
19720 524 5.2
19805 512 5.1
19702 431 4.3
19802 326 3.3
19701 248 2.5
19713 236 2.4
19808 235 2.3
19711 212 2.1
19709 196 2
19801 191 1.9
19804 164 1.6
19901 152 1.5
19809 151 1.5
19904 147 1.5
19703 139 1.4
19803 137 1.4
19810 127 1.3
19707 105 1
19977 104 1
19947 94 0.9
19956 89 0.9
19963 78 0.8
19734 68 0.7
19973 66 0.7
19966 59 0.6
19934 57 0.6
19806 44 0.4
19938 40 0.4
19962 38 0.4
19943 38 0.4
19968 31 0.3
19960 27 0.3
19958 27 0.3
19807 27 0.3
19952 25 0.2
19933 19 0.2
19950 18 0.2
19971 17 0.2
19953 17 0.2
19940 16 0.2
19939 16 0.2
19903 16 0.2
19946 14 0.1
19945 14 0.1
19706 14 0.1
19954 12 0.1
19899 11 0.1
19975 --- ---
19970 --- ---
19941 --- ---
19961 --- ---
DE Other 23 0.2
PA 2,766 27.6
NJ 1,177 11.8
MD 539 5.4
Other state 147 1.5
Invalid 10 0.1
Total 10,017 100
Note: "---" represents counts less than 10

Top of Page | Hospital Discharge Data Page | DHSC Main Page


HOSPITAL DISCHARGE CHARACTERISTICS
BAYHEALTH MEDICAL CENTER, 2008
 

All Delaware Hospitals | A I Dupont Hospital | Bayhealth Medical Center | Beebe Medical Center
Christiana Care Health System | Nanticoke Memorial Hospital | Saint Francis Hospital

2008 Discharge Distribution
Zip / State Number %
19901 3,727 19.3
19904 2,769 14.4
19963 2,033 10.5
19977 1,505 7.8
19943 1,098 5.7
19934 1,060 5.5
19952 1,017 5.3
19962 846 4.4
19938 507 2.6
19960 438 2.3
19946 431 2.2
19953 377 2
19950 360 1.9
19947 313 1.6
19966 205 1.1
19968 195 1
19941 190 1
19734 149 0.8
19954 147 0.8
19709 146 0.8
19933 143 0.7
19973 133 0.7
19964 130 0.7
19958 129 0.7
19971 82 0.4
19903 69 0.4
19979 61 0.3
19936 54 0.3
19956 53 0.3
19980 39 0.2
19945 34 0.2
19939 33 0.2
19955 29 0.2
19970 23 0.1
19951 23 0.1
19975 19 0.1
19902 19 0.1
19702 16 0.1
19701 14 0.1
19720 12 0.1
19961 10 0.1
19801 10 0.1
19930 --- ---
19802 --- ---
19804 --- ---
19713 --- ---
19805 --- ---
19706 --- ---
19703 --- ---
19967 --- ---
19809 --- ---
DE Other 25 0.1
DE Unk 1 0
MD 348 1.8
Other state 127 0.7
PA 49 0.3
NJ 30 0.2
Invalid 16 0.1
Total 19,288 100
Note: "---" represents counts less than 10

Top of Page | Hospital Discharge Data Page | DHSC Main Page


HOSPITAL DISCHARGE CHARACTERISTICS
BEEBE MEDICAL CENTER, 2008
 

All Delaware Hospitals | A I Dupont Hospital | Bayhealth Medical Center | Beebe Medical Center
Christiana Care Health System | Nanticoke Memorial Hospital | Saint Francis Hospital

2008 Discharge Distribution
Zip / State Number %
19966 2,237 21.5
19958 1,858 17.9
19971 1,017 9.8
19947 1,011 9.7
19968 694 6.7
19970 463 4.5
19939 349 3.4
19945 339 3.3
19963 302 2.9
19975 246 2.4
19973 184 1.8
19960 160 1.5
19930 139 1.3
19951 136 1.3
19956 133 1.3
19933 92 0.9
19941 87 0.8
19950 68 0.7
19952 49 0.5
19967 35 0.3
19904 31 0.3
19901 31 0.3
19943 29 0.3
19969 25 0.2
19946 20 0.2
19977 16 0.2
19962 13 0.1
19954 12 0.1
19940 11 0.1
19944 10 0.1
19934 --- ---
19808 --- ---
19804 --- ---
19805 --- ---
19803 --- ---
19711 --- ---
19938 --- ---
19720 --- ---
19713 --- ---
19964 --- ---
19953 --- ---
19810 --- ---
19701 --- ---
19807 --- ---
19734 --- ---
19709 --- ---
19707 --- ---
19979 --- ---
19961 --- ---
19903 --- ---
19890 --- ---
DE Other 6 0.1
DE Unk 1 0
MD 185 1.8
PA 145 1.4
Other state 137 1.3
NJ 22 0.2
Total 10,386 100
Note: "---" represents counts less than 10

Top of Page | Hospital Discharge Data Page | DHSC Main Page


HOSPITAL DISCHARGE CHARACTERISTICS
CHRISTIANA CARE HEALTH SYSTEM, 2008
 

All Delaware Hospitals | A I Dupont Hospital | Bayhealth Medical Center | Beebe Medical Center
Christiana Care Health System | Nanticoke Memorial Hospital | Saint Francis Hospital

2008 Discharge Distribution
Zip / State Number %
19720 6,416 11
19702 4,330 7.4
19808 3,844 6.6
19805 3,810 6.5
19713 3,438 5.9
19711 3,358 5.7
19701 3,129 5.3
19802 3,025 5.2
19709 2,347 4
19804 1,947 3.3
19801 1,878 3.2
19810 1,684 2.9
19803 1,668 2.8
19707 1,244 2.1
19809 1,193 2
19703 1,016 1.7
19806 851 1.5
19734 700 1.2
19977 658 1.1
19807 620 1.1
19904 386 0.7
19901 324 0.6
19706 295 0.5
19938 267 0.5
19966 192 0.3
19963 151 0.3
19958 143 0.2
19973 141 0.2
19934 115 0.2
19943 108 0.2
19947 105 0.2
19899 83 0.1
19956 80 0.1
19971 79 0.1
19962 71 0.1
19952 71 0.1
19730 70 0.1
19968 64 0.1
19733 62 0.1
19953 58 0.1
19960 53 0.1
19933 52 0.1
19950 43 0.1
19970 38 0.1
19945 34 0.1
19946 33 0.1
19714 32 0.1
19939 31 0.1
19941 29 0
19975 24 0
19940 20 0
DE Other 203 0.3
DE Unk 9 0
MD 3,083 5.3
PA 2,600 4.4
NJ 1,889 3.2
Other state 366 0.6
Invalid 27 0
Total 58,587 100
Note: "---" represents counts less than 10

Top of Page | Hospital Discharge Data Page | DHSC Main Page


HOSPITAL DISCHARGE CHARACTERISTICS
NANTICOKE MEMORIAL HOSPITAL, 2008
 

All Delaware Hospitals | A I Dupont Hospital | Bayhealth Medical Center | Beebe Medical Center
Christiana Care Health System | Nanticoke Memorial Hospital | Saint Francis Hospital

2008 Discharge Distribution
Zip / State Number %
19973 2,282 37.4
19956 1,129 18.5
19947 730 12
19933 566 9.3
19966 281 4.6
19940 219 3.6
19950 185 3
19945 75 1.2
19975 70 1.1
19963 41 0.7
19939 35 0.6
19968 31 0.5
19952 27 0.4
19960 26 0.4
19970 22 0.4
19971 17 0.3
19941 17 0.3
19931 16 0.3
19958 11 0.2
19943 --- ---
19901 --- ---
19951 --- ---
19930 --- ---
19954 --- ---
19805 --- ---
19804 --- ---
19720 --- ---
19709 --- ---
19977 --- ---
19969 --- ---
19967 --- ---
19953 --- ---
19944 --- ---
19904 --- ---
19903 --- ---
19806 --- ---
19802 --- ---
19801 --- ---
19706 --- ---
MD 233 3.8
Other state 29 0.5
PA 10 0.2
NJ 4 0.1
Total 6,108 100
Note: "---" represents counts less than 10

Top of Page | Hospital Discharge Data Page | DHSC Main Page


HOSPITAL DISCHARGE CHARACTERISTICS
SAINT FRANCIS HOSPITAL, 2008
 

All Delaware Hospitals | A I Dupont Hospital | Bayhealth Medical Center | Beebe Medical Center
Christiana Care Health System | Nanticoke Memorial Hospital | Saint Francis Hospital

2008 Discharge Distribution
Zip / State Number %
19805 1,764 23.6
19802 724 9.7
19801 652 8.7
19720 583 7.8
19806 445 6
19803 333 4.5
19810 328 4.4
19703 268 3.6
19804 261 3.5
19808 244 3.3
19809 240 3.2
19702 203 2.7
19711 144 1.9
19701 141 1.9
19707 123 1.6
19713 120 1.6
19709 98 1.3
19807 88 1.2
19899 26 0.3
19734 25 0.3
19901 21 0.3
19904 18 0.2
19977 16 0.2
19938 15 0.2
19943 13 0.2
19706 13 0.2
19952 12 0.2
19966 10 0.1
19963 10 0.1
19953 --- ---
19973 --- ---
19962 --- ---
19958 --- ---
19956 --- ---
19971 --- ---
19947 --- ---
19945 --- ---
19934 --- ---
19960 --- ---
19933 --- ---
19970 --- ---
19964 --- ---
19946 --- ---
19941 --- ---
19850 --- ---
19733 --- ---
19730 --- ---
19950 --- ---
19939 --- ---
19936 --- ---
19930 --- ---
19736 --- ---
19714 --- ---
PA 243 3.3
MD 72 1
NJ 71 0.9
Other state 70 0.9
Invalid 1 0
Total 7,476 100
Note: "---" represents counts less than 10

Top of Page | Hospital Discharge Data Page | DHSC Main Page



+