Current Suspected Overdose Deaths in Delaware for 2024: Get Help Now!
Find school water testing results and additional resources
Attention Medicaid Participants: Eligibility Renewals Restarted April 1, 2023
ZIP / STATE | HOSPITAL OR SYSTEM | 2006 | |
COUNT | % | ||
Total | A I Dupont Hospital | 10,957 | 9.3 |
Bayhealth Medical Center | 21,063 | 17.8 | |
Beebe Medical Center | 10,025 | 8.5 | |
Christiana Care Health System | 61,410 | 52 | |
Nanticoke Memorial Hospital | 7,008 | 5.9 | |
Saint Francis Hospital | 7,743 | 6.6 | |
19701 | A I Dupont Hospital | 318 | 8.3 |
Bayhealth Medical Center | 13 | 0.3 | |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | 3,363 | 87.4 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 149 | 3.9 | |
19702 | A I Dupont Hospital | 406 | 7.7 |
Bayhealth Medical Center | 20 | 0.4 | |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | 4,620 | 87.9 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 202 | 3.8 | |
19703 | A I Dupont Hospital | 134 | 8.2 |
Bayhealth Medical Center | 0 | 0 | |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | 1,228 | 75.4 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 263 | 16.2 | |
19706 | A I Dupont Hospital | 19 | 5.4 |
Bayhealth Medical Center | --- | --- | |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | 304 | 87.1 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 17 | 4.9 | |
19707 | A I Dupont Hospital | 137 | 8.9 |
Bayhealth Medical Center | --- | --- | |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | 1,274 | 83 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 120 | 7.8 | |
19708 | A I Dupont Hospital | 0 | 0 |
Bayhealth Medical Center | 0 | 0 | |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | 27 | 93.1 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | --- | --- | |
19709 | A I Dupont Hospital | 226 | 8.6 |
Bayhealth Medical Center | 142 | 5.4 | |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | 2,193 | 83.2 | |
Nanticoke Memorial Hospital | --- | --- | |
Saint Francis Hospital | 74 | 2.8 | |
19710 | A I Dupont Hospital | 0 | 0 |
Bayhealth Medical Center | 0 | 0 | |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | 17 | 94.4 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 0 | 0 | |
19711 | A I Dupont Hospital | 200 | 4.9 |
Bayhealth Medical Center | --- | --- | |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | 3,717 | 90.9 | |
Nanticoke Memorial Hospital | --- | --- | |
Saint Francis Hospital | 163 | 4 | |
19712 | A I Dupont Hospital | 0 | 0 |
Bayhealth Medical Center | 0 | 0 | |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | 11 | 100 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 0 | 0 | |
19713 | A I Dupont Hospital | 223 | 5.7 |
Bayhealth Medical Center | 12 | 0.3 | |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | 3,571 | 90.7 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 132 | 3.4 | |
19714 | A I Dupont Hospital | --- | --- |
Bayhealth Medical Center | --- | --- | |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | 53 | 81.5 | |
Nanticoke Memorial Hospital | --- | --- | |
Saint Francis Hospital | --- | --- | |
19715 | A I Dupont Hospital | 0 | 0 |
Bayhealth Medical Center | 0 | 0 | |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | --- | --- | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 0 | 0 | |
19716 | A I Dupont Hospital | 0 | 0 |
Bayhealth Medical Center | 0 | 0 | |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | --- | --- | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 0 | 0 | |
19717 | A I Dupont Hospital | 0 | 0 |
Bayhealth Medical Center | 0 | 0 | |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | 12 | 100 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 0 | 0 | |
19720 | A I Dupont Hospital | 601 | 7.6 |
Bayhealth Medical Center | 17 | 0.2 | |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | 6,659 | 84.1 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 630 | 8 | |
19721 | A I Dupont Hospital | 0 | 0 |
Bayhealth Medical Center | 0 | 0 | |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | --- | --- | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 0 | 0 | |
19730 | A I Dupont Hospital | --- | --- |
Bayhealth Medical Center | --- | --- | |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | 68 | 81.9 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | --- | --- | |
19731 | A I Dupont Hospital | --- | --- |
Bayhealth Medical Center | --- | --- | |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | 43 | 86 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | --- | --- | |
19732 | A I Dupont Hospital | --- | --- |
Bayhealth Medical Center | 0 | 0 | |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | 19 | 82.6 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | --- | --- | |
19733 | A I Dupont Hospital | --- | --- |
Bayhealth Medical Center | 0 | 0 | |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | 36 | 87.8 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | --- | --- | |
19734 | A I Dupont Hospital | 70 | 7.3 |
Bayhealth Medical Center | 168 | 17.5 | |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | 700 | 72.8 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 21 | 2.2 | |
19735 | A I Dupont Hospital | 1 | 20 |
Bayhealth Medical Center | 0 | 0 | |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | --- | --- | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 0 | 0 | |
19736 | A I Dupont Hospital | --- | --- |
Bayhealth Medical Center | 0 | 0 | |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | 25 | 96.2 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 0 | 0 | |
19801 | A I Dupont Hospital | 289 | 9.9 |
Bayhealth Medical Center | 15 | 0.5 | |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | 1,992 | 68.2 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 625 | 21.4 | |
19802 | A I Dupont Hospital | 370 | 8.4 |
Bayhealth Medical Center | --- | --- | |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | 3,286 | 74.5 | |
Nanticoke Memorial Hospital | 1 | 0 | |
Saint Francis Hospital | 746 | 16.9 | |
19803 | A I Dupont Hospital | 122 | 5.5 |
Bayhealth Medical Center | --- | --- | |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | 1,800 | 80.6 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 310 | 13.9 | |
19804 | A I Dupont Hospital | 157 | 6.1 |
Bayhealth Medical Center | --- | --- | |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | 2,164 | 84.6 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 222 | 8.7 | |
19805 | A I Dupont Hospital | 594 | 9 |
Bayhealth Medical Center | --- | --- | |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | 4,164 | 62.8 | |
Nanticoke Memorial Hospital | --- | --- | |
Saint Francis Hospital | 1,862 | 28.1 | |
19806 | A I Dupont Hospital | 47 | 3.2 |
Bayhealth Medical Center | --- | --- | |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | 1,043 | 71.5 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 363 | 24.9 | |
19807 | A I Dupont Hospital | 54 | 7.1 |
Bayhealth Medical Center | 0 | 0 | |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | 598 | 78.6 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 107 | 14.1 | |
19808 | A I Dupont Hospital | 233 | 5.1 |
Bayhealth Medical Center | --- | --- | |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | 4,038 | 88.6 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 275 | 6 | |
19809 | A I Dupont Hospital | 131 | 8.6 |
Bayhealth Medical Center | 4 | 0.3 | |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | 1,154 | 76 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 228 | 15 | |
19810 | A I Dupont Hospital | 152 | 7 |
Bayhealth Medical Center | --- | --- | |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | 1,673 | 76.6 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 353 | 16.2 | |
19850 | A I Dupont Hospital | --- | --- |
Bayhealth Medical Center | 0 | 0 | |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | 27 | 84.4 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | --- | --- | |
19880 | A I Dupont Hospital | 0 | 0 |
Bayhealth Medical Center | 0 | 0 | |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | --- | --- | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 0 | 0 | |
19889 | A I Dupont Hospital | 0 | 0 |
Bayhealth Medical Center | 0 | 0 | |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | --- | --- | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 0 | 0 | |
19898 | A I Dupont Hospital | 0 | 0 |
Bayhealth Medical Center | 0 | 0 | |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | --- | --- | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 0 | 0 | |
19899 | A I Dupont Hospital | --- | --- |
Bayhealth Medical Center | 0 | 0 | |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | 98 | 87.5 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | --- | --- | |
19901 | A I Dupont Hospital | 159 | 3.6 |
Bayhealth Medical Center | 3,912 | 87.7 | |
Beebe Medical Center | 34 | 0.8 | |
Christiana Care Health System | 312 | 7 | |
Nanticoke Memorial Hospital | 17 | 0.4 | |
Saint Francis Hospital | 29 | 0.6 | |
19902 | A I Dupont Hospital | 0 | 0 |
Bayhealth Medical Center | 17 | 89.5 | |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | --- | --- | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 0 | 0 | |
19903 | A I Dupont Hospital | 0 | 0 |
Bayhealth Medical Center | 78 | 94 | |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | --- | --- | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 0 | 0 | |
19904 | A I Dupont Hospital | 117 | 3.3 |
Bayhealth Medical Center | 3,007 | 84.8 | |
Beebe Medical Center | 23 | 0.6 | |
Christiana Care Health System | 363 | 10.2 | |
Nanticoke Memorial Hospital | --- | --- | |
Saint Francis Hospital | 32 | 0.9 | |
19905 | A I Dupont Hospital | 0 | 0 |
Bayhealth Medical Center | 0 | 0 | |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | --- | --- | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 0 | 0 | |
19930 | A I Dupont Hospital | --- | --- |
Bayhealth Medical Center | 15 | 7.7 | |
Beebe Medical Center | 163 | 83.6 | |
Christiana Care Health System | 14 | 7.2 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 0 | 0 | |
19931 | A I Dupont Hospital | 0 | 0 |
Bayhealth Medical Center | 0 | 0 | |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | 4 | 11.4 | |
Nanticoke Memorial Hospital | 31 | 88.6 | |
Saint Francis Hospital | 0 | 0 | |
19933 | A I Dupont Hospital | 51 | 4.4 |
Bayhealth Medical Center | 217 | 18.6 | |
Beebe Medical Center | 103 | 8.8 | |
Christiana Care Health System | 64 | 5.5 | |
Nanticoke Memorial Hospital | 723 | 62.1 | |
Saint Francis Hospital | --- | --- | |
19934 | A I Dupont Hospital | 56 | 4.6 |
Bayhealth Medical Center | 1,053 | 86.1 | |
Beebe Medical Center | 10 | 0.8 | |
Christiana Care Health System | 96 | 7.8 | |
Nanticoke Memorial Hospital | --- | --- | |
Saint Francis Hospital | --- | --- | |
19936 | A I Dupont Hospital | 0 | 0 |
Bayhealth Medical Center | 63 | 94 | |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | --- | --- | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | --- | --- | |
19938 | A I Dupont Hospital | 63 | 8.2 |
Bayhealth Medical Center | 469 | 60.8 | |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | 222 | 28.8 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 13 | 1.7 | |
19939 | A I Dupont Hospital | 19 | 3.7 |
Bayhealth Medical Center | 69 | 13.4 | |
Beebe Medical Center | 351 | 68.3 | |
Christiana Care Health System | 24 | 4.7 | |
Nanticoke Memorial Hospital | 47 | 9.1 | |
Saint Francis Hospital | --- | --- | |
19940 | A I Dupont Hospital | 17 | 5.2 |
Bayhealth Medical Center | 16 | 4.9 | |
Beebe Medical Center | 11 | 3.4 | |
Christiana Care Health System | 26 | 8 | |
Nanticoke Memorial Hospital | 253 | 78.1 | |
Saint Francis Hospital | --- | --- | |
19941 | A I Dupont Hospital | 14 | 4 |
Bayhealth Medical Center | 219 | 63.1 | |
Beebe Medical Center | 68 | 19.6 | |
Christiana Care Health System | 24 | 6.9 | |
Nanticoke Memorial Hospital | 20 | 5.8 | |
Saint Francis Hospital | --- | --- | |
19943 | A I Dupont Hospital | 79 | 5.7 |
Bayhealth Medical Center | 1,151 | 83.3 | |
Beebe Medical Center | 20 | 1.4 | |
Christiana Care Health System | 120 | 8.7 | |
Nanticoke Memorial Hospital | 10 | 0.7 | |
Saint Francis Hospital | --- | --- | |
19944 | A I Dupont Hospital | 0 | 0 |
Bayhealth Medical Center | --- | --- | |
Beebe Medical Center | 20 | 71.4 | |
Christiana Care Health System | --- | --- | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 0 | 0 | |
19945 | A I Dupont Hospital | 23 | 3.9 |
Bayhealth Medical Center | 47 | 7.9 | |
Beebe Medical Center | 396 | 66.6 | |
Christiana Care Health System | 49 | 8.2 | |
Nanticoke Memorial Hospital | 80 | 13.4 | |
Saint Francis Hospital | 0 | 0 | |
19946 | A I Dupont Hospital | 19 | 3.8 |
Bayhealth Medical Center | 434 | 87.5 | |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | 33 | 6.7 | |
Nanticoke Memorial Hospital | --- | --- | |
Saint Francis Hospital | 0 | 0 | |
19947 | A I Dupont Hospital | 79 | 3.5 |
Bayhealth Medical Center | 445 | 19.6 | |
Beebe Medical Center | 997 | 43.9 | |
Christiana Care Health System | 136 | 6 | |
Nanticoke Memorial Hospital | 609 | 26.8 | |
Saint Francis Hospital | --- | --- | |
19950 | A I Dupont Hospital | 18 | 2.3 |
Bayhealth Medical Center | 430 | 56 | |
Beebe Medical Center | 53 | 6.9 | |
Christiana Care Health System | 64 | 8.3 | |
Nanticoke Memorial Hospital | 203 | 26.4 | |
Saint Francis Hospital | 0 | 0 | |
19951 | A I Dupont Hospital | --- | --- |
Bayhealth Medical Center | 29 | 15.8 | |
Beebe Medical Center | 133 | 72.7 | |
Christiana Care Health System | --- | --- | |
Nanticoke Memorial Hospital | --- | --- | |
Saint Francis Hospital | --- | --- | |
19952 | A I Dupont Hospital | 38 | 3.1 |
Bayhealth Medical Center | 1,023 | 83.9 | |
Beebe Medical Center | 30 | 2.5 | |
Christiana Care Health System | 92 | 7.5 | |
Nanticoke Memorial Hospital | 26 | 2.1 | |
Saint Francis Hospital | 10 | 0.8 | |
19953 | A I Dupont Hospital | 23 | 4.4 |
Bayhealth Medical Center | 461 | 87.6 | |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | 35 | 6.7 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | --- | --- | |
19954 | A I Dupont Hospital | --- | --- |
Bayhealth Medical Center | 142 | 83 | |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | 15 | 8.8 | |
Nanticoke Memorial Hospital | --- | --- | |
Saint Francis Hospital | --- | --- | |
19955 | A I Dupont Hospital | 0 | 0 |
Bayhealth Medical Center | 49 | 83.1 | |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | 10 | 16.9 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 0 | 0 | |
19956 | A I Dupont Hospital | 59 | 3.6 |
Bayhealth Medical Center | 97 | 5.9 | |
Beebe Medical Center | 137 | 8.3 | |
Christiana Care Health System | 70 | 4.3 | |
Nanticoke Memorial Hospital | 1,281 | 77.8 | |
Saint Francis Hospital | --- | --- | |
19958 | A I Dupont Hospital | 43 | 1.9 |
Bayhealth Medical Center | 179 | 8.1 | |
Beebe Medical Center | 1,821 | 82.4 | |
Christiana Care Health System | 146 | 6.6 | |
Nanticoke Memorial Hospital | 14 | 0.6 | |
Saint Francis Hospital | --- | --- | |
19960 | A I Dupont Hospital | 28 | 3.9 |
Bayhealth Medical Center | 510 | 71.4 | |
Beebe Medical Center | 97 | 13.6 | |
Christiana Care Health System | 44 | 6.2 | |
Nanticoke Memorial Hospital | 28 | 3.9 | |
Saint Francis Hospital | --- | --- | |
19961 | A I Dupont Hospital | 0 | 0 |
Bayhealth Medical Center | 16 | 88.9 | |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | --- | --- | |
Nanticoke Memorial Hospital | --- | --- | |
Saint Francis Hospital | 0 | 0 | |
19962 | A I Dupont Hospital | 32 | 3.3 |
Bayhealth Medical Center | 853 | 86.9 | |
Beebe Medical Center | 14 | 1.4 | |
Christiana Care Health System | 75 | 7.6 | |
Nanticoke Memorial Hospital | --- | --- | |
Saint Francis Hospital | --- | --- | |
19963 | A I Dupont Hospital | 83 | 3.3 |
Bayhealth Medical Center | 1,983 | 79.4 | |
Beebe Medical Center | 221 | 8.8 | |
Christiana Care Health System | 171 | 6.8 | |
Nanticoke Memorial Hospital | 30 | 1.2 | |
Saint Francis Hospital | 10 | 0.4 | |
19964 | A I Dupont Hospital | 13 | 7.1 |
Bayhealth Medical Center | 147 | 79.9 | |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | 19 | 10.3 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | --- | --- | |
19966 | A I Dupont Hospital | 65 | 2.2 |
Bayhealth Medical Center | 311 | 10.7 | |
Beebe Medical Center | 2,013 | 69.3 | |
Christiana Care Health System | 187 | 6.4 | |
Nanticoke Memorial Hospital | 314 | 10.8 | |
Saint Francis Hospital | 14 | 0.5 | |
19967 | A I Dupont Hospital | 0 | 0 |
Bayhealth Medical Center | --- | --- | |
Beebe Medical Center | 35 | 94.6 | |
Christiana Care Health System | 0 | 0 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 0 | 0 | |
19968 | A I Dupont Hospital | 35 | 3.3 |
Bayhealth Medical Center | 236 | 22.5 | |
Beebe Medical Center | 658 | 62.8 | |
Christiana Care Health System | 74 | 7.1 | |
Nanticoke Memorial Hospital | 41 | 3.9 | |
Saint Francis Hospital | --- | --- | |
19969 | A I Dupont Hospital | --- | --- |
Bayhealth Medical Center | --- | 12.5 | |
Beebe Medical Center | 32 | 80 | |
Christiana Care Health System | 0 | 0 | |
Nanticoke Memorial Hospital | --- | --- | |
Saint Francis Hospital | 0 | 0 | |
19970 | A I Dupont Hospital | 14 | 2.4 |
Bayhealth Medical Center | 44 | 7.5 | |
Beebe Medical Center | 475 | 81.1 | |
Christiana Care Health System | 42 | 7.2 | |
Nanticoke Memorial Hospital | --- | --- | |
Saint Francis Hospital | --- | --- | |
19971 | A I Dupont Hospital | 13 | 1 |
Bayhealth Medical Center | 124 | 9.4 | |
Beebe Medical Center | 1,053 | 80.1 | |
Christiana Care Health System | 106 | 8.1 | |
Nanticoke Memorial Hospital | 13 | 1 | |
Saint Francis Hospital | --- | --- | |
19973 | A I Dupont Hospital | 99 | 2.9 |
Bayhealth Medical Center | 222 | 6.6 | |
Beebe Medical Center | 185 | 5.5 | |
Christiana Care Health System | 109 | 3.2 | |
Nanticoke Memorial Hospital | 2,763 | 81.5 | |
Saint Francis Hospital | 11 | 0.3 | |
19975 | A I Dupont Hospital | 30 | 6.6 |
Bayhealth Medical Center | 39 | 8.5 | |
Beebe Medical Center | 282 | 61.6 | |
Christiana Care Health System | 29 | 6.3 | |
Nanticoke Memorial Hospital | 78 | 17 | |
Saint Francis Hospital | 0 | 0 | |
19977 | A I Dupont Hospital | 77 | 3.4 |
Bayhealth Medical Center | 1,611 | 70.2 | |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | 580 | 25.3 | |
Nanticoke Memorial Hospital | --- | --- | |
Saint Francis Hospital | 18 | 0.8 | |
19979 | A I Dupont Hospital | --- | --- |
Bayhealth Medical Center | 75 | 84.3 | |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | --- | --- | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | --- | --- | |
19980 | A I Dupont Hospital | 0 | 0 |
Bayhealth Medical Center | 29 | 96.7 | |
Beebe Medical Center | 0 | 0 | |
Christiana Care Health System | --- | --- | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | 0 | 0 | |
MD | A I Dupont Hospital | 767 | 14.7 |
Bayhealth Medical Center | 488 | 9.4 | |
Beebe Medical Center | 190 | 3.7 | |
Christiana Care Health System | 3,271 | 62.8 | |
Nanticoke Memorial Hospital | 342 | 6.6 | |
Saint Francis Hospital | 147 | 2.8 | |
NJ | A I Dupont Hospital | 1,283 | 40.8 |
Bayhealth Medical Center | 31 | 1 | |
Beebe Medical Center | 37 | 1.2 | |
Christiana Care Health System | 1,680 | 53.4 | |
Nanticoke Memorial Hospital | --- | --- | |
Saint Francis Hospital | 111 | 3.5 | |
PA | A I Dupont Hospital | 2,879 | 48.5 |
Bayhealth Medical Center | 70 | 1.2 | |
Beebe Medical Center | 131 | 2.2 | |
Christiana Care Health System | 2,632 | 44.3 | |
Nanticoke Memorial Hospital | --- | --- | |
Saint Francis Hospital | 223 | 3.8 | |
OTHER STATE | A I Dupont Hospital | 128 | 12.1 |
Bayhealth Medical Center | 191 | 18.1 | |
Beebe Medical Center | 122 | 11.6 | |
Christiana Care Health System | 419 | 39.7 | |
Nanticoke Memorial Hospital | 35 | 3.3 | |
Saint Francis Hospital | 160 | 15.2 | |
UNKNOWN | A I Dupont Hospital | --- | --- |
Bayhealth Medical Center | --- | --- | |
Beebe Medical Center | --- | --- | |
Christiana Care Health System | 30 | 66.7 | |
Nanticoke Memorial Hospital | 0 | 0 | |
Saint Francis Hospital | --- | --- | |
Note: "---" represents counts less than 10 |