Current Suspected Overdose Deaths in Delaware for 2024: Get Help Now!

Find school water testing results and additional resources

Attention Medicaid Participants: Eligibility Renewals Restarted April 1, 2023

Delaware.gov logo

Delaware Health Statistics Center


 

INPATIENT DISCHARGES AND LOS (LENGTH OF STAY)
BY HOSPITAL AND PATIENT ZIPCODE OR STATE OF RESIDENCE
DELAWARE HOSPITAL DISCHARGES, 2005
 

A I Dupont Hospital | Bayhealth Medical Center | Beebe Medical Center | Christiana Care Health System | Nanticoke Memorial Hospital | Saint Francis Hospital

HOSPITAL OR SYSTEM ZIPCODE 2005
DISCHARGES LENGTH OF STAY
Count % Total Days %
A I DUPONT HOSPITAL Total 11,123 100 44,277 100
PA 3,096 27.8 12,719 27.8
NJ 1,255 11.3 6,321 11.3
MD 716 6.4 3,014 6.4
19805 573 5.2 2,157 5.2
19720 500 4.5 1,653 4.5
19702 439 3.9 1,507 3.9
19802 377 3.4 1,226 3.4
19801 307 2.8 1,180 2.8
19701 266 2.4 754 2.4
19713 252 2.3 1,002 2.3
19709 251 2.3 920 2.3
19808 244 2.2 649 2.2
19711 227 2 581 2
19901 174 1.6 1,108 1.6
19804 153 1.4 667 1.4
19810 152 1.4 342 1.4
19803 136 1.2 455 1.2
Oth State 134 1.2 718 1.2
19904 132 1.2 552 1.2
19703 129 1.2 656 1.2
19809 121 1.1 396 1.1
19977 111 1 303 1
19707 102 0.9 368 0.9
19947 91 0.8 371 0.8
19956 87 0.8 473 0.8
19966 81 0.7 322 0.7
19934 69 0.6 378 0.6
19973 68 0.6 373 0.6
19943 64 0.6 249 0.6
19963 63 0.6 174 0.6
19734 60 0.5 147 0.5
19938 58 0.5 174 0.5
19962 53 0.5 131 0.5
19933 46 0.4 138 0.4
19807 42 0.4 154 0.4
19975 42 0.4 119 0.4
19806 41 0.4 114 0.4
19958 37 0.3 141 0.3
19952 35 0.3 121 0.3
19960 29 0.3 145 0.3
19968 27 0.2 106 0.2
19953 25 0.2 267 0.2
19971 25 0.2 101 0.2
19939 24 0.2 60 0.2
19945 24 0.2 87 0.2
19970 24 0.2 46 0.2
19950 23 0.2 148 0.2
19964 17 0.2 90 0.2
19940 16 0.1 53 0.1
19951 15 0.1 97 0.1
19941 14 0.1 54 0.1
19706 12 0.1 33 0.1
19946 11 0.1 18 0.1
19899 --- --- --- ---
19850 --- --- --- ---
19903 --- --- --- ---
19714 --- --- --- ---
19712 --- --- --- ---
19731 --- --- --- ---
19954 --- --- --- ---
19979 --- --- --- ---
19980 --- --- --- ---
19710 --- --- --- ---
19730 --- --- --- ---
19732 --- --- --- ---
19733 --- --- --- ---
19736 --- --- --- ---
19902 --- --- --- ---
19930 --- --- --- ---
19931 --- --- --- ---
19936 --- --- --- ---
19944 --- --- --- ---
19955 --- --- --- ---
19969 --- --- --- ---
Unk 7 0.1 29 0.1
Note: "---" represents counts less than 10

Top of Page | Hospital Discharge Data Page | DHSC Main Page

 

INPATIENT DISCHARGES AND LOS (LENGTH OF STAY)
BY HOSPITAL AND PATIENT ZIPCODE OR STATE OF RESIDENCE
DELAWARE HOSPITAL DISCHARGES, 2005
 

A I Dupont Hospital | Bayhealth Medical Center | Beebe Medical Center | Christiana Care Health System | Nanticoke Memorial Hospital | Saint Francis Hospital

HOSPITAL OR SYSTEM ZIPCODE 2005
DISCHARGES LENGTH OF STAY
Count % Total Days %
BAYHEALTH MEDICAL CENTER Total 20,336 100 104,175 100
19901 3,911 19.2 19,682 19.2
19904 2,874 14.1 14,413 14.1
19963 2,090 10.3 10,897 10.3
19977 1,435 7.1 8,547 7.1
19943 1,110 5.5 4,993 5.5
19952 1,019 5 5,085 5
19934 917 4.5 4,309 4.5
19962 823 4 3,583 4
19960 540 2.7 2,691 2.7
19938 508 2.5 2,348 2.5
MD 469 2.3 2,292 2.3
19953 444 2.2 2,020 2.2
19947 427 2.1 2,470 2.1
19950 401 2 1,914 2
19946 371 1.8 1,691 1.8
19966 288 1.4 2,127 1.4
19968 259 1.3 1,515 1.3
19973 240 1.2 1,203 1.2
19941 206 1 1,109 1
19958 194 1 1,547 1
19933 180 0.9 898 0.9
19734 155 0.8 791 0.8
Oth State 148 0.7 875 0.7
19954 127 0.6 488 0.6
19971 123 0.6 1,090 0.6
19956 112 0.6 548 0.6
19964 112 0.6 463 0.6
19709 99 0.5 467 0.5
19939 62 0.3 400 0.3
19936 59 0.3 206 0.3
19903 58 0.3 186 0.3
19979 54 0.3 253 0.3
19945 51 0.3 301 0.3
PA 51 0.3 279 0.3
19970 43 0.2 364 0.2
19955 41 0.2 163 0.2
19975 31 0.2 218 0.2
19980 30 0.1 186 0.1
19951 28 0.1 127 0.1
NJ 25 0.1 133 0.1
19902 22 0.1 89 0.1
19805 20 0.1 124 0.1
19961 20 0.1 78 0.1
19701 16 0.1 81 0.1
19940 15 0.1 71 0.1
19711 14 0.1 65 0.1
19801 14 0.1 66 0.1
19720 13 0.1 83 0.1
19713 12 0.1 104 0.1
19702 11 0.1 43 0.1
19930 11 0.1 129 0.1
19802 --- --- --- ---
19706 --- --- --- ---
19703 --- --- --- ---
19809 --- --- --- ---
19730 --- --- --- ---
19808 --- --- --- ---
19899 --- --- --- ---
19967 --- --- --- ---
19806 --- --- --- ---
19810 --- --- --- ---
19944 --- --- --- ---
19969 --- --- --- ---
19733 --- --- --- ---
19803 --- --- --- ---
19804 --- --- --- ---
19807 --- --- --- ---
19850 --- --- --- ---
Unk 1 0 3 0
Note: "---" represents counts less than 10

Top of Page | Hospital Discharge Data Page | DHSC Main Page

 

INPATIENT DISCHARGES AND LOS (LENGTH OF STAY)
BY HOSPITAL AND PATIENT ZIPCODE OR STATE OF RESIDENCE
DELAWARE HOSPITAL DISCHARGES, 2005
 

A I Dupont Hospital | Bayhealth Medical Center | Beebe Medical Center | Christiana Care Health System | Nanticoke Memorial Hospital | Saint Francis Hospital

HOSPITAL OR SYSTEM ZIPCODE 2005
DISCHARGES LENGTH OF STAY
Count % Total Days %
BEEBE MEDICAL CENTER Total 9,797 100 36,976 100
19966 1,856 18.9 7,415 18.9
19958 1,829 18.7 7,645 18.7
19971 988 10.1 4,012 10.1
19947 943 9.6 3,317 9.6
19968 643 6.6 2,332 6.6
19970 473 4.8 1,933 4.8
19945 402 4.1 1,426 4.1
19939 371 3.8 1,353 3.8
19975 293 3 1,051 3
19963 217 2.2 673 2.2
19930 204 2.1 742 2.1
19973 188 1.9 553 1.9
MD 175 1.8 616 1.8
19956 155 1.6 368 1.6
Oth State 141 1.4 507 1.4
PA 116 1.2 408 1.2
19951 108 1.1 426 1.1
19960 108 1.1 345 1.1
19933 100 1 294 1
19941 62 0.6 186 0.6
19950 50 0.5 139 0.5
19952 43 0.4 151 0.4
19969 35 0.4 137 0.4
19967 24 0.2 71 0.2
19904 23 0.2 63 0.2
NJ 22 0.2 94 0.2
19944 21 0.2 99 0.2
19901 20 0.2 72 0.2
19934 20 0.2 57 0.2
19940 20 0.2 70 0.2
19808 17 0.2 33 0.2
19946 16 0.2 48 0.2
19943 13 0.1 38 0.1
19954 11 0.1 22 0.1
19701 --- --- --- ---
19720 --- --- --- ---
19977 --- --- --- ---
19702 --- --- --- ---
19804 --- --- --- ---
19962 --- --- --- ---
19803 --- --- --- ---
19709 --- --- --- ---
19711 --- --- --- ---
19810 --- --- --- ---
19713 --- --- --- ---
19931 --- --- --- ---
19961 --- --- --- ---
19809 --- --- --- ---
19964 --- --- --- ---
19707 --- --- --- ---
19734 --- --- --- ---
19802 --- --- --- ---
19805 --- --- --- ---
19806 --- --- --- ---
19807 --- --- --- ---
19938 --- --- --- ---
19953 --- --- --- ---
19979 --- --- --- ---
Unk 6 0.1 16 0.1
Note: "---" represents counts less than 10

Top of Page | Hospital Discharge Data Page | DHSC Main Page

 

INPATIENT DISCHARGES AND LOS (LENGTH OF STAY)
BY HOSPITAL AND PATIENT ZIPCODE OR STATE OF RESIDENCE
DELAWARE HOSPITAL DISCHARGES, 2005
 

A I Dupont Hospital | Bayhealth Medical Center | Beebe Medical Center | Christiana Care Health System | Nanticoke Memorial Hospital | Saint Francis Hospital

HOSPITAL OR SYSTEM ZIPCODE 2005
DISCHARGES LENGTH OF STAY
Count % Total Days %
CHRISTIANA CARE HEALTH SYSTEM Total 59,416 100 299,113 100
19720 6,425 10.8 33,528 10.8
19702 4,381 7.4 18,224 7.4
19805 3,987 6.7 20,379 6.7
19808 3,903 6.6 20,016 6.6
19711 3,547 6 16,220 6
19713 3,390 5.7 16,676 5.7
MD 3,349 5.6 15,865 5.6
19701 3,068 5.2 13,034 5.2
19802 3,028 5.1 18,068 5.1
PA 2,678 4.5 11,598 4.5
19709 2,251 3.8 9,440 3.8
19804 2,084 3.5 10,096 3.5
19801 1,811 3 10,176 3
19803 1,783 3 10,243 3
19810 1,670 2.8 8,742 2.8
NJ 1,607 2.7 8,617 2.7
19707 1,275 2.1 6,778 2.1
19703 1,254 2.1 6,399 2.1
19809 1,167 2 6,464 2
19806 1,027 1.7 5,707 1.7
19734 620 1 2,799 1
19807 605 1 2,975 1
19977 568 1 2,498 1
Oth State 389 0.7 2,070 0.7
19904 351 0.6 2,395 0.6
19901 327 0.6 2,018 0.6
19706 298 0.5 1,696 0.5
19966 214 0.4 1,519 0.4
19938 201 0.3 958 0.3
19963 190 0.3 1,295 0.3
19958 174 0.3 1,002 0.3
19973 132 0.2 885 0.2
19971 114 0.2 844 0.2
19934 110 0.2 633 0.2
19952 103 0.2 946 0.2
19943 101 0.2 673 0.2
19947 96 0.2 638 0.2
19956 87 0.1 638 0.1
19962 78 0.1 481 0.1
19953 71 0.1 403 0.1
19899 66 0.1 320 0.1
19968 65 0.1 446 0.1
19946 62 0.1 342 0.1
19933 55 0.1 513 0.1
19730 46 0.1 183 0.1
19960 44 0.1 243 0.1
19950 39 0.1 379 0.1
19731 36 0.1 127 0.1
19970 33 0.1 168 0.1
19945 30 0.1 173 0.1
19975 28 0 227 0
19733 25 0 174 0
19714 24 0 93 0
19708 23 0 101 0
19940 22 0 112 0
19941 22 0 371 0
19710 21 0 79 0
19955 20 0 126 0
19736 19 0 77 0
19732 18 0 51 0
19850 17 0 81 0
19939 17 0 84 0
19717 16 0 84 0
19964 15 0 136 0
19930 14 0 73 0
19712 13 0 38 0
19903 11 0 56 0
19951 --- --- --- ---
19954 --- --- --- ---
19936 --- --- --- ---
19715 --- --- --- ---
19716 --- --- --- ---
19979 --- --- --- ---
19721 --- --- --- ---
19969 --- --- --- ---
19902 --- --- --- ---
19905 --- --- --- ---
19980 --- --- --- ---
19944 --- --- --- ---
19961 --- --- --- ---
19725 --- --- --- ---
19880 --- --- --- ---
19889 --- --- --- ---
19898 --- --- --- ---
19931 --- --- --- ---
19957 --- --- --- ---
Unk 29 0 126 0
Note: "---" represents counts less than 10

Top of Page | Hospital Discharge Data Page | DHSC Main Page

 

INPATIENT DISCHARGES AND LOS (LENGTH OF STAY)
BY HOSPITAL AND PATIENT ZIPCODE OR STATE OF RESIDENCE
DELAWARE HOSPITAL DISCHARGES, 2005
 

A I Dupont Hospital | Bayhealth Medical Center | Beebe Medical Center | Christiana Care Health System | Nanticoke Memorial Hospital | Saint Francis Hospital

HOSPITAL OR SYSTEM ZIPCODE 2005
DISCHARGES LENGTH OF STAY
Count % Total Days %
NANTICOKE MEMORIAL HOSPITAL Total 6,879 100 30,843 100
19973 2,833 41.2 14,252 41.2
19956 1,190 17.3 4,848 17.3
19947 629 9.1 2,064 9.1
19933 602 8.8 2,410 8.8
MD 338 4.9 1,309 4.9
19966 312 4.5 1,464 4.5
19940 240 3.5 1,370 3.5
19950 239 3.5 1,050 3.5
19975 79 1.1 253 1.1
19945 62 0.9 218 0.9
19939 50 0.7 270 0.7
19968 45 0.7 236 0.7
19952 31 0.5 113 0.5
Oth State 31 0.5 161 0.5
19963 27 0.4 55 0.4
19931 25 0.4 92 0.4
19958 22 0.3 203 0.3
19941 19 0.3 108 0.3
19960 16 0.2 62 0.2
19901 12 0.2 45 0.2
NJ 11 0.2 41 0.2
19943 --- --- --- ---
19951 --- --- --- ---
19970 --- --- --- ---
19954 --- --- --- ---
PA 4 0.1 5 0.1
19805 --- --- --- ---
19904 --- --- --- ---
19944 --- --- --- ---
19953 --- --- --- ---
19971 --- --- --- ---
19977 --- --- --- ---
19701 --- --- --- ---
19702 --- --- --- ---
19946 --- --- --- ---
19706 --- --- --- ---
19709 --- --- --- ---
19713 --- --- --- ---
19720 --- --- --- ---
19734 --- --- --- ---
19801 --- --- --- ---
19802 --- --- --- ---
19899 --- --- --- ---
19930 --- --- --- ---
19938 --- --- --- ---
19962 --- --- --- ---
19964 --- --- --- ---
19969 --- --- --- ---
Note: "---" represents counts less than 10

Top of Page | Hospital Discharge Data Page | DHSC Main Page

 

INPATIENT DISCHARGES AND LOS (LENGTH OF STAY)
BY HOSPITAL AND PATIENT ZIPCODE OR STATE OF RESIDENCE
DELAWARE HOSPITAL DISCHARGES, 2005
 

A I Dupont Hospital | Bayhealth Medical Center | Beebe Medical Center | Christiana Care Health System | Nanticoke Memorial Hospital | Saint Francis Hospital

HOSPITAL OR SYSTEM ZIPCODE 2005
DISCHARGES LENGTH OF STAY
Count % Total Days %
SAINT FRANCIS HOSPITAL Total 8,067 100 35,427 100
19805 1,872 23.2 8,518 23.2
19802 829 10.3 3,975 10.3
19801 642 8 3,310 8
19720 638 7.9 2,429 7.9
19806 407 5 2,346 5
19810 393 4.9 1,548 4.9
19803 366 4.5 1,772 4.5
19808 297 3.7 1,182 3.7
19703 286 3.5 1,284 3.5
19804 279 3.5 1,301 3.5
19809 247 3.1 1,228 3.1
PA 240 3 973 3
19702 200 2.5 680 2.5
19711 180 2.2 617 2.2
19713 175 2.2 563 2.2
19707 147 1.8 633 1.8
Oth State 130 1.6 618 1.6
MD 128 1.6 433 1.6
19701 123 1.5 406 1.5
19807 100 1.2 423 1.2
NJ 72 0.9 225 0.9
19709 68 0.8 203 0.8
19977 28 0.3 56 0.3
19901 21 0.3 49 0.3
19706 20 0.2 95 0.2
19734 18 0.2 53 0.2
19966 15 0.2 78 0.2
19904 13 0.2 42 0.2
19899 12 0.1 49 0.1
19943 11 0.1 29 0.1
19938 --- --- --- ---
19963 --- --- --- ---
19971 --- --- --- ---
19933 --- --- --- ---
19952 --- --- --- ---
19968 --- --- --- ---
19850 --- --- --- ---
19934 --- --- --- ---
19945 --- --- --- ---
19958 --- --- --- ---
19730 --- --- --- ---
19731 --- --- --- ---
19903 --- --- --- ---
19950 --- --- --- ---
19973 --- --- --- ---
19975 --- --- --- ---
19714 --- --- --- ---
19736 --- --- --- ---
19936 --- --- --- ---
19947 --- --- --- ---
19956 --- --- --- ---
19960 --- --- --- ---
19962 --- --- --- ---
19710 --- --- --- ---
19732 --- --- --- ---
19733 --- --- --- ---
19939 --- --- --- ---
19946 --- --- --- ---
19951 --- --- --- ---
19964 --- --- --- ---
19970 --- --- --- ---
19979 --- --- --- ---
Unk 3 0 6 0
Note: "---" represents counts less than 10

Top of Page | Hospital Discharge Data Page | DHSC Main Page



+