Current Suspected Overdose Deaths in Delaware for 2024: Get Help Now!

Find school water testing results and additional resources

Attention Medicaid Participants: Eligibility Renewals Restarted April 1, 2023

Delaware.gov logo

Delaware Health Statistics Center


 

INPATIENT DISCHARGES AND LOS (LENGTH OF STAY)
BY HOSPITAL AND PATIENT ZIPCODE OR STATE OF RESIDENCE
DELAWARE HOSPITAL DISCHARGES, 2007
 

A I Dupont Hospital | Bayhealth Medical Center | Beebe Medical Center | Christiana Care Health System | Nanticoke Memorial Hospital | Saint Francis Hospital

HOSPITAL OR SYSTEM ZIPCODE 2007
DISCHARGES LENGTH OF STAY
Count % Total Days %
A I DUPONT HOSPITAL Total 10,538 100 44,296 100
PA 2,815 26.7 12,036 26.7
NJ 1,243 11.8 6,296 11.8
MD 637 6 2,384 6
19805 631 6 2,368 6
19720 553 5.2 1,812 5.2
19702 419 4 1,629 4
19802 338 3.2 1,181 3.2
19801 258 2.4 931 2.4
19701 254 2.4 732 2.4
19713 251 2.4 1,251 2.4
19808 234 2.2 897 2.2
19709 219 2.1 789 2.1
19711 196 1.9 468 1.9
19901 169 1.6 1,194 1.6
19804 167 1.6 559 1.6
19703 145 1.4 338 1.4
19803 139 1.3 798 1.3
19707 138 1.3 863 1.3
19809 138 1.3 610 1.3
19904 130 1.2 652 1.2
Oth State 128 1.2 783 1.2
19810 122 1.2 271 1.2
19973 106 1 856 1
19977 102 1 380 1
19963 81 0.8 604 0.8
19966 69 0.7 245 0.7
19947 65 0.6 502 0.6
19956 62 0.6 289 0.6
19934 61 0.6 204 0.6
19938 56 0.5 212 0.5
19734 53 0.5 257 0.5
19943 53 0.5 179 0.5
19933 50 0.5 187 0.5
19807 37 0.4 97 0.4
19806 36 0.3 122 0.3
19958 31 0.3 83 0.3
19940 28 0.3 94 0.3
19952 28 0.3 118 0.3
19950 25 0.2 86 0.2
19960 25 0.2 117 0.2
19962 25 0.2 80 0.2
19945 24 0.2 68 0.2
19968 24 0.2 75 0.2
19939 20 0.2 69 0.2
19953 19 0.2 40 0.2
19971 19 0.2 60 0.2
19706 16 0.2 49 0.2
19975 15 0.1 57 0.1
19970 12 0.1 28 0.1
19946 10 0.1 32 0.1
19899 --- --- --- ---
19951 --- --- --- ---
19936 --- --- --- ---
19941 --- --- --- ---
19964 --- --- --- ---
19850 --- --- --- ---
19903 --- --- --- ---
19954 --- --- --- ---
19730 --- --- --- ---
19731 --- --- --- ---
19733 --- --- --- ---
19967 --- --- --- ---
19710 --- --- --- ---
19712 --- --- --- ---
19714 --- --- --- ---
19721 --- --- --- ---
19955 --- --- --- ---
19961 --- --- --- ---
19969 --- --- --- ---
Unk 6 0.1 20 0.1
Note: "---" represents counts less than 10

Top of Page | Hospital Discharge Data Page | DHSC Main Page

 

INPATIENT DISCHARGES AND LOS (LENGTH OF STAY)
BY HOSPITAL AND PATIENT ZIPCODE OR STATE OF RESIDENCE
DELAWARE HOSPITAL DISCHARGES, 2007
 

A I Dupont Hospital | Bayhealth Medical Center | Beebe Medical Center | Christiana Care Health System | Nanticoke Memorial Hospital | Saint Francis Hospital

HOSPITAL OR SYSTEM ZIPCODE 2007
DISCHARGES LENGTH OF STAY
Count % Total Days %
BAYHEALTH MEDICAL CENTER Total 20,242 100 103,012 100
19901 3,832 18.9 19,779 18.9
19904 3,112 15.4 14,592 15.4
19963 1,918 9.5 9,887 9.5
19977 1,611 8 9,603 8
19934 1,161 5.7 5,785 5.7
19943 1,062 5.2 4,613 5.2
19952 1,010 5 5,419 5
19962 782 3.9 3,291 3.9
19960 571 2.8 2,726 2.8
19938 502 2.5 2,192 2.5
19953 429 2.1 1,940 2.1
19946 424 2.1 2,002 2.1
19950 422 2.1 2,140 2.1
19947 373 1.8 2,151 1.8
MD 369 1.8 2,115 1.8
19966 231 1.1 1,796 1.1
19968 222 1.1 1,304 1.1
19933 174 0.9 963 0.9
19941 171 0.8 831 0.8
19954 168 0.8 755 0.8
19973 160 0.8 819 0.8
Oth State 160 0.8 851 0.8
19958 150 0.7 1,246 0.7
19709 144 0.7 474 0.7
19964 119 0.6 475 0.6
19734 112 0.6 564 0.6
19971 104 0.5 781 0.5
19936 71 0.4 291 0.4
19979 68 0.3 360 0.3
19903 65 0.3 243 0.3
PA 62 0.3 415 0.3
19956 55 0.3 266 0.3
19955 43 0.2 164 0.2
19970 36 0.2 269 0.2
19945 33 0.2 290 0.2
19939 32 0.2 257 0.2
NJ 27 0.1 86 0.1
19980 26 0.1 140 0.1
19951 25 0.1 134 0.1
19701 24 0.1 83 0.1
19902 23 0.1 71 0.1
19702 20 0.1 95 0.1
19975 18 0.1 90 0.1
19720 14 0.1 38 0.1
19961 12 0.1 63 0.1
19930 10 0 77 0
19711 --- --- --- ---
19801 --- --- --- ---
19940 --- --- --- ---
19713 --- --- --- ---
19805 --- --- --- ---
19802 --- --- --- ---
19803 --- --- --- ---
19931 --- --- --- ---
19808 --- --- --- ---
19809 --- --- --- ---
19942 --- --- --- ---
19733 --- --- --- ---
19703 --- --- --- ---
19731 --- --- --- ---
19967 --- --- --- ---
19969 --- --- --- ---
19706 --- --- --- ---
19732 --- --- --- ---
19736 --- --- --- ---
19804 --- --- --- ---
19806 --- --- --- ---
19905 --- --- --- ---
19944 --- --- --- ---
Unk 7 0 23 0
Note: "---" represents counts less than 10

Top of Page | Hospital Discharge Data Page | DHSC Main Page

 

INPATIENT DISCHARGES AND LOS (LENGTH OF STAY)
BY HOSPITAL AND PATIENT ZIPCODE OR STATE OF RESIDENCE
DELAWARE HOSPITAL DISCHARGES, 2007
 

A I Dupont Hospital | Bayhealth Medical Center | Beebe Medical Center | Christiana Care Health System | Nanticoke Memorial Hospital | Saint Francis Hospital

HOSPITAL OR SYSTEM ZIPCODE 2007
DISCHARGES LENGTH OF STAY
Count % Total Days %
BEEBE MEDICAL CENTER Total 10,495 100 39,263 100
19966 2,209 21 9,191 21
19958 2,021 19.3 8,009 19.3
19971 1,106 10.5 4,640 10.5
19947 914 8.7 3,333 8.7
19968 721 6.9 2,412 6.9
19970 469 4.5 1,946 4.5
19945 398 3.8 1,313 3.8
19939 357 3.4 1,258 3.4
19975 257 2.4 766 2.4
19963 238 2.3 695 2.3
MD 187 1.8 550 1.8
19973 152 1.4 410 1.4
19930 149 1.4 572 1.4
19956 143 1.4 388 1.4
PA 134 1.3 434 1.3
19951 129 1.2 453 1.2
19960 128 1.2 410 1.2
Oth State 126 1.2 439 1.2
19941 89 0.8 230 0.8
19933 76 0.7 168 0.7
19952 59 0.6 198 0.6
19950 47 0.4 115 0.4
19943 32 0.3 67 0.3
19904 31 0.3 122 0.3
19969 28 0.3 84 0.3
19901 25 0.2 75 0.2
NJ 25 0.2 70 0.2
19967 24 0.2 140 0.2
19934 19 0.2 63 0.2
19944 19 0.2 57 0.2
19977 15 0.1 42 0.1
19946 14 0.1 27 0.1
19808 13 0.1 35 0.1
19954 13 0.1 38 0.1
19940 10 0.1 33 0.1
19962 10 0.1 26 0.1
19938 --- --- --- ---
19702 --- --- --- ---
19804 --- --- --- ---
19711 --- --- --- ---
19701 --- --- --- ---
19720 --- --- --- ---
19703 --- --- --- ---
19709 --- --- --- ---
19810 --- --- --- ---
19713 --- --- --- ---
19801 --- --- --- ---
19803 --- --- --- ---
19931 --- --- --- ---
19936 --- --- --- ---
19964 --- --- --- ---
19707 --- --- --- ---
19805 --- --- --- ---
19806 --- --- --- ---
19809 --- --- --- ---
19886 --- --- --- ---
19710 --- --- --- ---
19732 --- --- --- ---
19734 --- --- --- ---
19802 --- --- --- ---
19807 --- --- --- ---
19953 --- --- --- ---
19955 --- --- --- ---
19980 --- --- --- ---
Unk 15 0.1 43 0.1
Note: "---" represents counts less than 10

Top of Page | Hospital Discharge Data Page | DHSC Main Page

 

INPATIENT DISCHARGES AND LOS (LENGTH OF STAY)
BY HOSPITAL AND PATIENT ZIPCODE OR STATE OF RESIDENCE
DELAWARE HOSPITAL DISCHARGES, 2007
 

A I Dupont Hospital | Bayhealth Medical Center | Beebe Medical Center | Christiana Care Health System | Nanticoke Memorial Hospital | Saint Francis Hospital

HOSPITAL OR SYSTEM ZIPCODE 2007
DISCHARGES LENGTH OF STAY
Count % Total Days %
CHRISTIANA CARE HEALTH SYSTEM Total 60,904 100 308,833 100
19720 6,737 11.1 34,152 11.1
19702 4,650 7.6 20,844 7.6
19808 4,064 6.7 21,081 6.7
19805 4,000 6.6 20,017 6.6
19713 3,626 6 17,810 6
19711 3,608 5.9 17,810 5.9
19701 3,272 5.4 15,271 5.4
MD 3,255 5.3 15,965 5.3
19802 3,122 5.1 18,240 5.1
PA 2,521 4.1 11,262 4.1
19709 2,437 4 11,009 4
19804 2,107 3.5 11,030 3.5
19801 1,972 3.2 10,081 3.2
NJ 1,743 2.9 8,682 2.9
19810 1,731 2.8 9,536 2.8
19803 1,718 2.8 10,039 2.8
19707 1,345 2.2 6,886 2.2
19809 1,186 1.9 5,887 1.9
19703 1,088 1.8 5,351 1.8
19806 956 1.6 5,472 1.6
19734 645 1.1 2,918 1.1
19807 603 1 2,521 1
19977 589 1 2,667 1
Oth State 413 0.7 2,079 0.7
19901 350 0.6 2,250 0.6
19904 340 0.6 2,307 0.6
19938 280 0.5 1,399 0.5
19706 276 0.5 1,656 0.5
19966 180 0.3 1,224 0.3
19973 146 0.2 1,193 0.2
19958 139 0.2 751 0.2
19963 136 0.2 722 0.2
19934 115 0.2 798 0.2
19943 102 0.2 543 0.2
19947 97 0.2 607 0.2
19971 91 0.1 685 0.1
19952 88 0.1 547 0.1
19899 87 0.1 429 0.1
19962 83 0.1 476 0.1
19956 76 0.1 826 0.1
19968 69 0.1 395 0.1
19953 67 0.1 374 0.1
19960 67 0.1 487 0.1
19730 65 0.1 316 0.1
19933 57 0.1 618 0.1
19731 41 0.1 193 0.1
19975 40 0.1 317 0.1
19946 38 0.1 257 0.1
19950 37 0.1 170 0.1
19733 34 0.1 180 0.1
19945 33 0.1 191 0.1
19714 32 0.1 98 0.1
19970 28 0 216 0
19939 25 0 153 0
19710 23 0 84 0
19712 21 0 140 0
19736 21 0 72 0
19941 21 0 142 0
19954 19 0 131 0
19964 19 0 210 0
19955 17 0 145 0
19951 16 0 92 0
19850 15 0 54 0
19940 13 0 71 0
19708 11 0 58 0
19930 11 0 30 0
19732 --- --- --- ---
19979 --- --- --- ---
19903 --- --- --- ---
19717 --- --- --- ---
19936 --- --- --- ---
19715 --- --- --- ---
19969 --- --- --- ---
19980 --- --- --- ---
19718 --- --- --- ---
19721 --- --- --- ---
19898 --- --- --- ---
19905 --- --- --- ---
19716 --- --- --- ---
19902 --- --- --- ---
19944 --- --- --- ---
Unk 37 0.1 261 0.1
Note: "---" represents counts less than 10

Top of Page | Hospital Discharge Data Page | DHSC Main Page

 

INPATIENT DISCHARGES AND LOS (LENGTH OF STAY)
BY HOSPITAL AND PATIENT ZIPCODE OR STATE OF RESIDENCE
DELAWARE HOSPITAL DISCHARGES, 2007
 

A I Dupont Hospital | Bayhealth Medical Center | Beebe Medical Center | Christiana Care Health System | Nanticoke Memorial Hospital | Saint Francis Hospital

HOSPITAL OR SYSTEM ZIPCODE 2007
DISCHARGES LENGTH OF STAY
Count % Total Days %
NANTICOKE MEMORIAL HOSPITAL Total 6,728 100 27,878 100
19973 2,628 39.1 11,745 39.1
19956 1,193 17.7 4,817 17.7
19947 706 10.5 2,077 10.5
19933 671 10 2,680 10
19966 324 4.8 1,498 4.8
MD 280 4.2 1,209 4.2
19940 238 3.5 1,117 3.5
19950 193 2.9 855 2.9
19975 77 1.1 314 1.1
19945 64 1 163 1
19952 44 0.7 150 0.7
19963 43 0.6 132 0.6
19939 36 0.5 134 0.5
19931 32 0.5 187 0.5
Oth State 31 0.5 147 0.5
19968 30 0.4 86 0.4
19941 27 0.4 98 0.4
19960 18 0.3 51 0.3
19971 15 0.2 54 0.2
19970 10 0.1 53 0.1
19958 --- --- --- ---
NJ 6 0.1 38 0.1
PA 6 0.1 34 0.1
19901 --- --- --- ---
19951 --- --- --- ---
19954 --- --- --- ---
19904 --- --- --- ---
19943 --- --- --- ---
19962 --- --- --- ---
19701 --- --- --- ---
19802 --- --- --- ---
19903 --- --- --- ---
19930 --- --- --- ---
19934 --- --- --- ---
19938 --- --- --- ---
19946 --- --- --- ---
19953 --- --- --- ---
19709 --- --- --- ---
19713 --- --- --- ---
19720 --- --- --- ---
19733 --- --- --- ---
19734 --- --- --- ---
19806 --- --- --- ---
19977 --- --- --- ---
Unk 3 0 37 0
Note: "---" represents counts less than 10

Top of Page | Hospital Discharge Data Page | DHSC Main Page

 

INPATIENT DISCHARGES AND LOS (LENGTH OF STAY)
BY HOSPITAL AND PATIENT ZIPCODE OR STATE OF RESIDENCE
DELAWARE HOSPITAL DISCHARGES, 2007
 

A I Dupont Hospital | Bayhealth Medical Center | Beebe Medical Center | Christiana Care Health System | Nanticoke Memorial Hospital | Saint Francis Hospital

HOSPITAL OR SYSTEM ZIPCODE 2007
DISCHARGES LENGTH OF STAY
Count % Total Days %
SAINT FRANCIS HOSPITAL Total 8,127 100 35,139 100
19805 1,925 23.7 8,741 23.7
19802 834 10.3 4,453 10.3
19720 657 8.1 2,519 8.1
19801 577 7.1 2,521 7.1
19806 441 5.4 2,514 5.4
19810 379 4.7 1,571 4.7
19803 375 4.6 1,606 4.6
19703 299 3.7 1,296 3.7
19809 285 3.5 1,381 3.5
19804 277 3.4 1,137 3.4
19808 271 3.3 1,032 3.3
19702 236 2.9 743 2.9
19711 206 2.5 769 2.5
PA 195 2.4 602 2.4
19701 148 1.8 529 1.8
19713 145 1.8 572 1.8
19707 139 1.7 620 1.7
MD 119 1.5 372 1.5
19807 88 1.1 444 1.1
19709 86 1.1 270 1.1
NJ 86 1.1 320 1.1
Oth State 81 1 275 1
19899 34 0.4 178 0.4
19977 26 0.3 60 0.3
19734 24 0.3 88 0.3
19904 19 0.2 58 0.2
19901 15 0.2 54 0.2
19947 13 0.2 35 0.2
19938 12 0.1 27 0.1
19706 10 0.1 45 0.1
19963 10 0.1 19 0.1
19934 --- --- --- ---
19943 --- --- --- ---
19952 --- --- --- ---
19966 --- --- --- ---
19956 --- --- --- ---
19962 --- --- --- ---
19973 --- --- --- ---
19968 --- --- --- ---
19958 --- --- --- ---
19971 --- --- --- ---
19708 --- --- --- ---
19941 --- --- --- ---
19946 --- --- --- ---
19953 --- --- --- ---
19733 --- --- --- ---
19939 --- --- --- ---
19960 --- --- --- ---
19970 --- --- --- ---
19714 --- --- --- ---
19731 --- --- --- ---
19933 --- --- --- ---
19954 --- --- --- ---
19710 --- --- --- ---
19732 --- --- --- ---
19736 --- --- --- ---
19850 --- --- --- ---
19940 --- --- --- ---
19945 --- --- --- ---
19955 --- --- --- ---
19964 --- --- --- ---
Unk 1 0 1 0
Note: "---" represents counts less than 10

Top of Page | Hospital Discharge Data Page | DHSC Main Page



+