Current Suspected Overdose Deaths in Delaware for 2024: Get Help Now!

Find school water testing results and additional resources

Attention Medicaid Participants: Eligibility Renewals Restarted April 1, 2023

Delaware.gov logo

Delaware Health Statistics Center



INPATIENT DISCHARGES AND LOS (LENGTH OF STAY)
BY HOSPITAL AND PATIENT ZIPCODE OR STATE OF RESIDENCE
DELAWARE HOSPITAL DISCHARGES, 2008
 

A I Dupont Hospital | Bayhealth Medical Center | Beebe Medical Center | Christiana Care Health System | Nanticoke Memorial Hospital | Saint Francis Hospital

HOSPITAL OR SYSTEM ZIPCODE 2008
DISCHARGES LENGTH OF STAY
Count % Total Days %
A I DUPONT HOSPITAL Total 10,017 100 46,126 100
PA 2,766 27.6 13,926 27.6
NJ 1,177 11.8 6,081 11.8
MD 539 5.4 2,740 5.4
19720 524 5.2 1,897 5.2
19805 512 5.1 2,321 5.1
19702 431 4.3 2,051 4.3
19802 326 3.3 1,045 3.3
19701 248 2.5 837 2.5
19713 236 2.4 1,438 2.4
19808 235 2.3 968 2.3
19711 212 2.1 648 2.1
19709 196 2 604 2
19801 191 1.9 652 1.9
19804 164 1.6 609 1.6
19901 152 1.5 845 1.5
19809 151 1.5 393 1.5
19904 147 1.5 860 1.5
OTHST 147 1.5 716 1.5
19703 139 1.4 315 1.4
19803 137 1.4 569 1.4
19810 127 1.3 308 1.3
19707 105 1 635 1
19977 104 1 350 1
19947 94 0.9 459 0.9
19956 89 0.9 504 0.9
19963 78 0.8 470 0.8
19734 68 0.7 242 0.7
19973 66 0.7 668 0.7
19966 59 0.6 301 0.6
19934 57 0.6 238 0.6
19806 44 0.4 153 0.4
19938 40 0.4 107 0.4
19943 38 0.4 231 0.4
19962 38 0.4 263 0.4
19968 31 0.3 147 0.3
19807 27 0.3 43 0.3
19958 27 0.3 162 0.3
19960 27 0.3 94 0.3
19952 25 0.2 262 0.2
19933 19 0.2 55 0.2
19950 18 0.2 68 0.2
19953 17 0.2 55 0.2
19971 17 0.2 107 0.2
19903 16 0.2 108 0.2
19939 16 0.2 84 0.2
19940 16 0.2 43 0.2
19706 14 0.1 49 0.1
19945 14 0.1 34 0.1
19946 14 0.1 23 0.1
19954 12 0.1 87 0.1
19899 11 0.1 26 0.1
19975 --- --- --- ---
19970 --- --- --- ---
19941 --- --- --- ---
19961 --- --- --- ---
19732 --- --- --- ---
19951 --- --- --- ---
19964 --- --- --- ---
19730 --- --- --- ---
19850 --- --- --- ---
19930 --- --- --- ---
19712 --- --- --- ---
19714 --- --- --- ---
19731 --- --- --- ---
19735 --- --- --- ---
19931 --- --- --- ---
19955 --- --- --- ---
19967 --- --- --- ---
19979 --- --- --- ---
Unk 10 0.1 103 0.1
Note: "---" represents counts less than 10

Top of Page | Hospital Discharge Data Page | DHSC Main Page


INPATIENT DISCHARGES AND LOS (LENGTH OF STAY)
BY HOSPITAL AND PATIENT ZIPCODE OR STATE OF RESIDENCE
DELAWARE HOSPITAL DISCHARGES, 2008
 

A I Dupont Hospital | Bayhealth Medical Center | Beebe Medical Center | Christiana Care Health System | Nanticoke Memorial Hospital | Saint Francis Hospital

HOSPITAL OR SYSTEM ZIPCODE 2008
DISCHARGES LENGTH OF STAY
Count % Total Days %
BAYHEALTH MEDICAL CENTER Total 19,288 100 96,787 100
19901 3,727 19.3 18,173 19.3
19904 2,769 14.4 12,911 14.4
19963 2,033 10.5 10,664 10.5
19977 1,505 7.8 8,425 7.8
19943 1,098 5.7 5,589 5.7
19934 1,060 5.5 5,026 5.5
19952 1,017 5.3 5,444 5.3
19962 846 4.4 3,691 4.4
19938 507 2.6 2,158 2.6
19960 438 2.3 2,351 2.3
19946 431 2.2 1,955 2.2
19953 377 2 1,685 2
19950 360 1.9 1,681 1.9
MD 348 1.8 1,610 1.8
19947 313 1.6 1,755 1.6
19966 205 1.1 1,486 1.1
19968 195 1 1,082 1
19941 190 1 883 1
19734 149 0.8 808 0.8
19954 147 0.8 683 0.8
19709 146 0.8 458 0.8
19933 143 0.7 757 0.7
19973 133 0.7 775 0.7
19964 130 0.7 534 0.7
19958 129 0.7 1,087 0.7
OTHST 127 0.7 576 0.7
19971 82 0.4 688 0.4
19903 69 0.4 307 0.4
19979 61 0.3 359 0.3
19936 54 0.3 289 0.3
19956 53 0.3 317 0.3
PA 49 0.3 254 0.3
19980 39 0.2 163 0.2
19945 34 0.2 212 0.2
19939 33 0.2 297 0.2
NJ 30 0.2 258 0.2
19955 29 0.2 114 0.2
19951 23 0.1 119 0.1
19970 23 0.1 209 0.1
19902 19 0.1 52 0.1
19975 19 0.1 147 0.1
19702 16 0.1 47 0.1
19701 14 0.1 50 0.1
19720 12 0.1 51 0.1
19801 10 0.1 68 0.1
19961 10 0.1 43 0.1
19802 --- --- --- ---
19930 --- --- --- ---
19713 --- --- --- ---
19804 --- --- --- ---
19703 --- --- --- ---
19706 --- --- --- ---
19805 --- --- --- ---
19707 --- --- --- ---
19711 --- --- --- ---
19730 --- --- --- ---
19808 --- --- --- ---
19809 --- --- --- ---
19967 --- --- --- ---
19736 --- --- --- ---
19899 --- --- --- ---
19932 --- --- --- ---
19940 --- --- --- ---
19708 --- --- --- ---
19803 --- --- --- ---
19806 --- --- --- ---
19810 --- --- --- ---
19969 --- --- --- ---
Unk 17 0.1 158 0.1
Note: "---" represents counts less than 10

Top of Page | Hospital Discharge Data Page | DHSC Main Page


INPATIENT DISCHARGES AND LOS (LENGTH OF STAY)
BY HOSPITAL AND PATIENT ZIPCODE OR STATE OF RESIDENCE
DELAWARE HOSPITAL DISCHARGES, 2008
 

A I Dupont Hospital | Bayhealth Medical Center | Beebe Medical Center | Christiana Care Health System | Nanticoke Memorial Hospital | Saint Francis Hospital

HOSPITAL OR SYSTEM ZIPCODE 2008
DISCHARGES LENGTH OF STAY
Count % Total Days %
BEEBE MEDICAL CENTER Total 10,386 100 39,427 100
19966 2,237 21.5 9,155 21.5
19958 1,858 17.9 7,739 17.9
19971 1,017 9.8 4,136 9.8
19947 1,011 9.7 3,574 9.7
19968 694 6.7 2,732 6.7
19970 463 4.5 1,783 4.5
19939 349 3.4 1,188 3.4
19945 339 3.3 1,210 3.3
19963 302 2.9 780 2.9
19975 246 2.4 736 2.4
MD 185 1.8 672 1.8
19973 184 1.8 568 1.8
19960 160 1.5 465 1.5
PA 145 1.4 544 1.4
19930 139 1.3 536 1.3
OTHST 137 1.3 521 1.3
19951 136 1.3 542 1.3
19956 133 1.3 389 1.3
19933 92 0.9 254 0.9
19941 87 0.8 328 0.8
19950 68 0.7 200 0.7
19952 49 0.5 166 0.5
19967 35 0.3 162 0.3
19901 31 0.3 91 0.3
19904 31 0.3 74 0.3
19943 29 0.3 95 0.3
19969 25 0.2 90 0.2
NJ 22 0.2 77 0.2
19946 20 0.2 49 0.2
19977 16 0.2 50 0.2
19962 13 0.1 49 0.1
19954 12 0.1 25 0.1
19940 11 0.1 20 0.1
19944 10 0.1 29 0.1
19804 --- --- --- ---
19808 --- --- --- ---
19934 --- --- --- ---
19711 --- --- --- ---
19803 --- --- --- ---
19805 --- --- --- ---
19713 --- --- --- ---
19720 --- --- --- ---
19938 --- --- --- ---
19701 --- --- --- ---
19810 --- --- --- ---
19953 --- --- --- ---
19964 --- --- --- ---
19707 --- --- --- ---
19709 --- --- --- ---
19734 --- --- --- ---
19807 --- --- --- ---
19702 --- --- --- ---
19890 --- --- --- ---
19903 --- --- --- ---
19961 --- --- --- ---
19979 --- --- --- ---
19703 --- --- --- ---
19706 --- --- --- ---
19736 --- --- --- ---
19931 --- --- --- ---
Unk 1 0 1 0
Note: "---" represents counts less than 10

Top of Page | Hospital Discharge Data Page | DHSC Main Page


INPATIENT DISCHARGES AND LOS (LENGTH OF STAY)
BY HOSPITAL AND PATIENT ZIPCODE OR STATE OF RESIDENCE
DELAWARE HOSPITAL DISCHARGES, 2008
 

A I Dupont Hospital | Bayhealth Medical Center | Beebe Medical Center | Christiana Care Health System | Nanticoke Memorial Hospital | Saint Francis Hospital

HOSPITAL OR SYSTEM ZIPCODE 2008
DISCHARGES LENGTH OF STAY
Count % Total Days %
CHRISTIANA CARE HEALTH SYSTEM Total 58,587 100 303,910 100
19720 6,416 11 33,995 11
19702 4,330 7.4 19,991 7.4
19808 3,844 6.6 20,663 6.6
19805 3,810 6.5 19,511 6.5
19713 3,438 5.9 17,620 5.9
19711 3,358 5.7 16,942 5.7
19701 3,129 5.3 14,276 5.3
MD 3,083 5.3 15,857 5.3
19802 3,025 5.2 16,941 5.2
PA 2,600 4.4 11,757 4.4
19709 2,347 4 11,363 4
19804 1,947 3.3 10,201 3.3
NJ 1,889 3.2 9,320 3.2
19801 1,878 3.2 10,351 3.2
19810 1,684 2.9 8,788 2.9
19803 1,668 2.8 9,621 2.8
19707 1,244 2.1 6,411 2.1
19809 1,193 2 6,252 2
19703 1,016 1.7 5,104 1.7
19806 851 1.5 4,696 1.5
19734 700 1.2 3,228 1.2
19977 658 1.1 3,235 1.1
19807 620 1.1 3,326 1.1
19904 386 0.7 2,163 0.7
OTHST 366 0.6 1,805 0.6
19901 324 0.6 2,261 0.6
19706 295 0.5 1,797 0.5
19938 267 0.5 1,239 0.5
19966 192 0.3 1,182 0.3
19963 151 0.3 999 0.3
19958 143 0.2 971 0.2
19973 141 0.2 964 0.2
19934 115 0.2 886 0.2
19943 108 0.2 1,012 0.2
19947 105 0.2 810 0.2
19899 83 0.1 377 0.1
19956 80 0.1 536 0.1
19971 79 0.1 542 0.1
19952 71 0.1 399 0.1
19962 71 0.1 609 0.1
19730 70 0.1 315 0.1
19968 64 0.1 398 0.1
19733 62 0.1 282 0.1
19953 58 0.1 274 0.1
19960 53 0.1 464 0.1
19933 52 0.1 393 0.1
19950 43 0.1 354 0.1
19970 38 0.1 331 0.1
19945 34 0.1 210 0.1
19946 33 0.1 231 0.1
19714 32 0.1 140 0.1
19939 31 0.1 476 0.1
19941 29 0 261 0
19975 24 0 174 0
19708 20 0 129 0
19736 20 0 88 0
19940 20 0 187 0
19731 17 0 97 0
19850 16 0 61 0
19954 16 0 207 0
19710 14 0 43 0
19732 13 0 46 0
19964 12 0 119 0
19712 11 0 67 0
19979 11 0 50 0
19930 --- --- --- ---
19951 --- --- --- ---
19955 --- --- --- ---
19717 --- --- --- ---
19718 --- --- --- ---
19936 --- --- --- ---
19903 --- --- --- ---
19716 --- --- --- ---
19721 --- --- --- ---
19931 --- --- --- ---
19961 --- --- --- ---
19715 --- --- --- ---
19944 --- --- --- ---
19967 --- --- --- ---
19969 --- --- --- ---
19980 --- --- --- ---
Unk 36 0.1 255 0.1
Note: "---" represents counts less than 10

Top of Page | Hospital Discharge Data Page | DHSC Main Page


INPATIENT DISCHARGES AND LOS (LENGTH OF STAY)
BY HOSPITAL AND PATIENT ZIPCODE OR STATE OF RESIDENCE
DELAWARE HOSPITAL DISCHARGES, 2008
 

A I Dupont Hospital | Bayhealth Medical Center | Beebe Medical Center | Christiana Care Health System | Nanticoke Memorial Hospital | Saint Francis Hospital

HOSPITAL OR SYSTEM ZIPCODE 2008
DISCHARGES LENGTH OF STAY
Count % Total Days %
NANTICOKE MEMORIAL HOSPITAL Total 6,108 100 23,302 100
19973 2,282 37.4 9,774 37.4
19956 1,129 18.5 4,076 18.5
19947 730 12 1,976 12
19933 566 9.3 2,016 9.3
19966 281 4.6 1,025 4.6
MD 233 3.8 997 3.8
19940 219 3.6 918 3.6
19950 185 3 744 3
19945 75 1.2 322 1.2
19975 70 1.1 262 1.1
19963 41 0.7 116 0.7
19939 35 0.6 124 0.6
19968 31 0.5 74 0.5
OTHST 29 0.5 150 0.5
19952 27 0.4 81 0.4
19960 26 0.4 89 0.4
19970 22 0.4 69 0.4
19941 17 0.3 40 0.3
19971 17 0.3 114 0.3
19931 16 0.3 101 0.3
19958 11 0.2 41 0.2
PA 10 0.2 22 0.2
19901 --- --- --- ---
19943 --- --- --- ---
19930 --- --- --- ---
19951 --- --- --- ---
NJ 4 0.1 7 0.1
19954 --- --- --- ---
19709 --- --- --- ---
19720 --- --- --- ---
19804 --- --- --- ---
19805 --- --- --- ---
19706 --- --- --- ---
19801 --- --- --- ---
19802 --- --- --- ---
19806 --- --- --- ---
19903 --- --- --- ---
19904 --- --- --- ---
19944 --- --- --- ---
19953 --- --- --- ---
19967 --- --- --- ---
19969 --- --- --- ---
19977 --- --- --- ---
Note: "---" represents counts less than 10

Top of Page | Hospital Discharge Data Page | DHSC Main Page


INPATIENT DISCHARGES AND LOS (LENGTH OF STAY)
BY HOSPITAL AND PATIENT ZIPCODE OR STATE OF RESIDENCE
DELAWARE HOSPITAL DISCHARGES, 2008
 

A I Dupont Hospital | Bayhealth Medical Center | Beebe Medical Center | Christiana Care Health System | Nanticoke Memorial Hospital | Saint Francis Hospital

HOSPITAL OR SYSTEM ZIPCODE 2008
DISCHARGES LENGTH OF STAY
Count % Total Days %
SAINT FRANCIS HOSPITAL Total 7,476 100 33,906 100
19805 1,764 23.6 8,449 23.6
19802 724 9.7 3,916 9.7
19801 652 8.7 3,233 8.7
19720 583 7.8 2,542 7.8
19806 445 6 2,532 6
19803 333 4.5 1,558 4.5
19810 328 4.4 1,554 4.4
19703 268 3.6 1,131 3.6
19804 261 3.5 1,154 3.5
19808 244 3.3 999 3.3
PA 243 3.3 653 3.3
19809 240 3.2 1,194 3.2
19702 203 2.7 702 2.7
19711 144 1.9 461 1.9
19701 141 1.9 466 1.9
19707 123 1.6 725 1.6
19713 120 1.6 421 1.6
19709 98 1.3 339 1.3
19807 88 1.2 266 1.2
MD 72 1 269 1
NJ 71 0.9 288 0.9
OTHST 70 0.9 178 0.9
19899 26 0.3 252 0.3
19734 25 0.3 70 0.3
19901 21 0.3 47 0.3
19904 18 0.2 35 0.2
19977 16 0.2 28 0.2
19938 15 0.2 59 0.2
19706 13 0.2 44 0.2
19943 13 0.2 24 0.2
19952 12 0.2 22 0.2
19963 10 0.1 22 0.1
19966 10 0.1 21 0.1
19953 --- --- --- ---
19973 --- --- --- ---
19958 --- --- --- ---
19962 --- --- --- ---
19956 --- --- --- ---
19947 --- --- --- ---
19971 --- --- --- ---
19934 --- --- --- ---
19945 --- --- --- ---
19933 --- --- --- ---
19960 --- --- --- ---
19730 --- --- --- ---
19733 --- --- --- ---
19850 --- --- --- ---
19941 --- --- --- ---
19946 --- --- --- ---
19964 --- --- --- ---
19970 --- --- --- ---
19714 --- --- --- ---
19736 --- --- --- ---
19930 --- --- --- ---
19936 --- --- --- ---
19939 --- --- --- ---
19950 --- --- --- ---
Unk 1 0 7 0
Note: "---" represents counts less than 10

Top of Page | Hospital Discharge Data Page | DHSC Main Page



+