Current Suspected Overdose Deaths in Delaware for 2024: Get Help Now!
Find school water testing results and additional resources
Attention Medicaid Participants: Eligibility Renewals Restarted April 1, 2023
A I Dupont Hospital | Bayhealth Medical Center |
Beebe Medical Center | Christiana Care Health
System | Nanticoke Memorial Hospital | Saint Francis
Hospital |
All Delaware Hospitals
Utilization Characteristics | 2005 | 2006 | 2007 |
---|---|---|---|
Aggregate charges | $1,915,625,793 | $2,114,343,205 | $2,267,508,451 |
Average charges | $16,569 | $17,887 | $19,375 |
Average charge per day | $4,304 | $4,702 | $5,031 |
Number of Discharges | 115,618 | 118,207 | 117,034 |
Total All-listed Procedures | 157,014 | 233,594 | 238,439 |
Average Length of Stay | 4.8 | 4.7 | 4.8 |
Primary Payer Distribution | |||
Medicare | 36.9 | 36.5 | 37.1 |
Medicaid | 21.4 | 22.7 | 23.1 |
Private Insurance | 36.6 | 35.9 | 34.8 |
Uninsured | 3 | 2.9 | 2.9 |
Other | 2 | 2 | 2 |
Admission Source Distribution | |||
Routine | 46.4 | 44.5 | 43.7 |
Other short-term hospital | 2.1 | 1.7 | 1.3 |
Long-term care facility | 0.3 | 0.3 | 0.8 |
ER | 51 | 52.4 | 52.9 |
Other | 0.2 | 1 | 1.3 |
Discharge Status Distribution | |||
Routine | 67.4 | 68.4 | 68 |
Another short-term hospital | 2.4 | 2.3 | 2.1 |
Long-term care | 8.8 | 8.6 | 9 |
Home health care | 17.3 | 16.7 | 16.8 |
Expired | 2.3 | 2.2 | 2.2 |
Against medical advice | 0.6 | 0.7 | 0.7 |
Other/Unknown | 1.1 | 1 | 1.1 |
Sex | |||
Male | 41.5 | 41.4 | 41.5 |
Female | 58.5 | 58.6 | 58.5 |
Age | |||
<1 | 12.8 | 13 | 13.3 |
1-4 | 3.3 | 3.3 | 2.9 |
5-9 | 2.1 | 1.9 | 1.8 |
10-14 | 2 | 1.9 | 1.9 |
15-19 | 3.4 | 3.2 | 3.3 |
20-24 | 4.6 | 4.7 | 4.6 |
25-34 | 9.7 | 9.8 | 9.7 |
35-44 | 9 | 9.1 | 8.5 |
45-54 | 10.3 | 10.7 | 10.7 |
55-64 | 11 | 11.3 | 11.6 |
65-74 | 12.4 | 12.1 | 12.2 |
75+ | 19.4 | 19.1 | 19.5 |
Top of Page | Hospital Discharge Data Page | DHSC Main Page
A I Dupont Hospital | Bayhealth Medical Center | Beebe
Medical Center | Christiana Care Health System | Nanticoke Memorial Hospital | Saint Francis Hospital |
All Delaware Hospitals
Utilization Characteristics | 2005 | 2006 | 2007 |
---|---|---|---|
Aggregate charges | $275,884,812 | $299,491,378 | $311,156,093 |
Average charges | $24,803 | $27,333 | $29,527 |
Average charge per day | $6,409 | $7,113 | $7,648 |
Number of Discharges | 11,123 | 10,957 | 10,538 |
Total All-listed Procedures1 | 13,022 | 13,237 | 12,527 |
Non-operating room procedures2 | 6,822 | 6,876 | 6,044 |
Valid operating room procedures2 | 6,200 | 6,361 | 6,483 |
Average Length of Stay | 4 | 4 | 4.2 |
Primary Payer Distribution | |||
Medicare | 0.2 | 0.2 | 0.1 |
Medicaid | 37.4 | 38.6 | 39.5 |
Private Insurance | 60.4 | 59.1 | 58 |
Uninsured | 0.5 | 0.7 | 0.8 |
Other | 1.5 | 1.5 | 1.6 |
Admission Source Distribution | |||
Routine | 41.7 | 37.3 | 31.8 |
Other short-term hospital | 10.3 | 8.7 | 6.7 |
Long-term care facility | 0.9 | 1.9 | 4.2 |
ER | 45.9 | 50.1 | 56.2 |
Other | 1.1 | 2 | 1.1 |
Discharge Status Distribution | |||
Routine | 93 | 92.8 | 93.4 |
Another short-term hospital | 0.5 | 0.6 | 0.7 |
Long-term care | 0.9 | 0.7 | 0.7 |
Home health care | 5.2 | 5.1 | 4.3 |
Expired | 0.4 | 0.3 | 0.3 |
Against medical advice | 0.1 | 0 | 0 |
Other/Unknown | 0 | 0.3 | 0.5 |
Sex | |||
Male | 54.7 | 54.1 | 54.9 |
Female | 45.3 | 45.9 | 45.1 |
Age | |||
<1 | 22.8 | 23.5 | 24.2 |
1-4 | 28.9 | 29.4 | 27 |
5-9 | 18.8 | 18.2 | 17.5 |
10-14 | 17.2 | 16.9 | 18.3 |
15-19 | 11.6 | 11.4 | 12.5 |
20-24 | 0.6 | 0.7 | 0.4 |
25-34 | 0 | 0 | 0 |
35-44 | 0 | 0 | 0 |
45-54 | 0 | 0 | 0 |
55-64 | 0 | 0 | 0 |
65-74 | 0 | 0 | 0 |
75+ | 0 | 0 | 0 |
Top of AI Dupont Hospital Utilization Table | Hospital Discharge Data Page | DHSC Main Page
A I Dupont Hospital | Bayhealth Medical Center | Beebe
Medical Center | Christiana Care Health System | Nanticoke Memorial Hospital | Saint Francis Hospital |
All Delaware Hospitals
Utilization Characteristics | 2005 | 2006 | 2007 |
---|---|---|---|
Aggregate charges | $301,554,921 | $333,556,518 | $355,152,301 |
Average charges | $14,829 | $15,836 | $17,545 |
Average charge per day | $3,671 | $3,978 | $4,424 |
Number of Discharges | 20,336 | 21,063 | 20,242 |
Total All-listed Procedures1 | 22,744 | 24,773 | 22,725 |
Non-operating room procedures2 | 14,550 | 16,220 | 14,530 |
Valid operating room procedures2 | 8,194 | 8,553 | 8,195 |
Average Length of Stay | 5.1 | 5 | 5.1 |
Primary Payer Distribution3 | |||
Medicare | 41.5 | 39.5 | 41.3 |
Medicaid | 21.9 | 22.6 | 22.3 |
Private Insurance | 25.9 | 27.9 | 26.4 |
Uninsured | 3.7 | 3.8 | 3.9 |
Other | 7.1 | 6.1 | 6.1 |
Admission Source Distribution | |||
Routine | 52.1 | 53 | 53.8 |
Other short-term hospital | 0.8 | 1.2 | 0.7 |
Long-term care facility | 0.3 | 0 | 0.1 |
ER | 46.3 | 44.9 | 45.1 |
Other | 0.5 | 0.9 | 0.3 |
Discharge Status Distribution | |||
Routine | 67.9 | 69.3 | 66.9 |
Another short-term hospital | 3.1 | 2.5 | 2.4 |
Long-term care | 7.9 | 7.3 | 8.5 |
Home health care | 14.9 | 14.5 | 16 |
Expired | 2.3 | 2.3 | 2.3 |
Against medical advice | 0.8 | 0.9 | 0.8 |
Other/Unknown | 3.1 | 3.1 | 3.1 |
Sex | |||
Male | 39.9 | 40.6 | 40 |
Female | 60.1 | 59.4 | 60 |
Age | |||
<1 | 10.7 | 12.3 | 13.1 |
1-4 | 1.5 | 1.5 | 1.4 |
5-9 | 0.8 | 0.7 | 0.7 |
10-14 | 0.7 | 0.5 | 0.5 |
15-19 | 3.2 | 2.7 | 2.6 |
20-24 | 5.9 | 5.9 | 5.5 |
25-34 | 9.6 | 9.6 | 9.1 |
35-44 | 8.9 | 9.2 | 8 |
45-54 | 10.5 | 10.6 | 10.6 |
55-64 | 11.5 | 12.7 | 12.7 |
65-74 | 14.4 | 13.8 | 13.9 |
75+ | 22.3 | 20.6 | 21.8 |
Top of Bayhealth Medical Center Utilization Table | Hospital Discharge Data Page | DHSC Main Page
A I Dupont Hospital | Bayhealth Medical Center |
Beebe Medical Center | Christiana Care Health System | Nanticoke Memorial Hospital | Saint Francis Hospital |
All Delaware Hospitals
Utilization Characteristics | 2005 | 2006 | 2007 |
---|---|---|---|
Aggregate charges | $166,332,043 | $180,755,162 | $228,428,793 |
Average charges | $16,978 | $18,030 | $21,765 |
Average charge per day | $5,152 | $5,522 | $6,603 |
Number of Discharges | 9,797 | 10,025 | 10,495 |
Total All-listed Procedures1 | 11,589 | 11,596 | 13,855 |
Non-operating room procedures2 | 6,568 | 6,709 | 8,313 |
Valid operating room procedures2 | 5,021 | 4,887 | 5,542 |
Average Length of Stay | 3.8 | 3.7 | 3.7 |
Primary Payer Distribution | |||
Medicare | 48.6 | 49.1 | 50.3 |
Medicaid | 17.9 | 18.1 | 18 |
Private Insurance | 29.5 | 28.4 | 27.7 |
Uninsured | 2.8 | 3.4 | 2.9 |
Other | 1.1 | 1.1 | 1 |
Admission Source Distribution | |||
Routine | 47.1 | 44.5 | 40.3 |
Other short-term hospital | 0 | 0.1 | 0.1 |
Long-term care facility | 0 | 0.1 | 2.3 |
ER | 52.9 | 55.3 | 57.2 |
Other | 0 | 0 | 0.1 |
Discharge Status Distribution | |||
Routine | 55.9 | 57.6 | 61.8 |
Another short-term hospital | 4.6 | 4.2 | 2.6 |
Long-term care | 10.9 | 10.7 | 10.1 |
Home health care | 23 | 21.7 | 19.8 |
Expired | 2.1 | 2.2 | 2 |
Against medical advice | 0.4 | 0.5 | 0.7 |
Other/Unknown | 3.2 | 3 | 3 |
Sex | |||
Male | 43.7 | 43.3 | 44 |
Female | 56.3 | 56.7 | 56 |
Age | |||
<1 | 10.7 | 10.6 | 10 |
1-4 | 0.9 | 0.7 | 0.6 |
5-9 | 0.2 | 0.2 | 0.2 |
10-14 | 0.3 | 0.3 | 0.2 |
15-19 | 1.8 | 1.8 | 1.9 |
20-24 | 4.1 | 4.2 | 4.2 |
25-34 | 6.9 | 7.7 | 7 |
35-44 | 7.5 | 7.3 | 6.3 |
45-54 | 8.8 | 9.6 | 9.4 |
55-64 | 13.1 | 12.5 | 13.4 |
65-74 | 19.4 | 18.8 | 19.8 |
75+ | 26.2 | 26.4 | 27 |
Top of Beebe Medical Center Utilization Table | Hospital Discharge Data Page | DHSC Main Page
A I Dupont Hospital | Bayhealth Medical Center |
Beebe Medical Center | Christiana Care Health System | Nanticoke Memorial Hospital | Saint Francis Hospital |
All Delaware Hospitals
Utilization Characteristics | 2005 | 2006 | 2007 |
---|---|---|---|
Aggregate charges | $913,151,785 | $1,028,426,663 | $1,094,875,751 |
Average charges | $15,369 | $16,747 | $17,977 |
Average charge per day | $3,788 | $4,140 | $4,382 |
Number of Discharges | 59,416 | 61,411 | 60,904 |
Total All-listed Procedures1 | 86,640 | 160,063 | 165,861 |
Non-operating room procedures2 | 56,119 | 129,210 | 134,969 |
Valid operating room procedures2 | 30,521 | 30,853 | 30,892 |
Average Length of Stay | 5 | 5 | 5.1 |
Primary Payer Distribution | |||
Medicare | 38.2 | 38.5 | 38.9 |
Medicaid | 18.3 | 19.7 | 20.4 |
Private Insurance | 39.6 | 38.2 | 37.1 |
Uninsured | 3 | 2.4 | 2.4 |
Other | 0.9 | 1.2 | 1.3 |
Admission Source Distribution | |||
Routine | 47.3 | 44.1 | 43.3 |
Other short-term hospital | 1.6 | 1 | 0.8 |
Long-term care facility | 0.2 | 0.2 | 0.2 |
ER | 51 | 53.5 | 53.5 |
Other | 0 | 1.2 | 2.2 |
Discharge Status Distribution | |||
Routine | 65 | 65.9 | 65.3 |
Another short-term hospital | 2.4 | 2.2 | 2.3 |
Long-term care | 9 | 9.1 | 9.7 |
Home health care | 20.3 | 19.3 | 19.4 |
Expired | 2.7 | 2.6 | 2.7 |
Against medical advice | 0.6 | 0.8 | 0.7 |
Other/Unknown | 0 | 0 | 0 |
Sex | |||
Male | 40.1 | 39.9 | 40.2 |
Female | 59.9 | 60.1 | 59.8 |
Age | |||
<1 | 12.8 | 12.3 | 12.1 |
1-4 | 0.3 | 0.4 | 0.3 |
5-9 | 0.2 | 0.2 | 0.2 |
10-14 | 0.3 | 0.3 | 0.3 |
15-19 | 2.3 | 2.3 | 2.3 |
20-24 | 4.8 | 5 | 4.9 |
25-34 | 12.2 | 11.8 | 11.9 |
35-44 | 10.9 | 11 | 10.5 |
45-54 | 12.2 | 12.4 | 12.5 |
55-64 | 12.2 | 12.3 | 12.7 |
65-74 | 12.5 | 12.4 | 12.3 |
75+ | 19.3 | 19.7 | 20 |
Top of Christiana Care Health System Utilization Table | Hospital Discharge Data Page | DHSC Main Page
A I Dupont Hospital | Bayhealth Medical Center |
Beebe Medical Center | Christiana Care Health
System | Nanticoke Memorial Hospital | Saint Francis Hospital |
All Delaware Hospitals
Utilization Characteristics | 2005 | 2006 | 2007 |
---|---|---|---|
Aggregate charges | $89,303,960 | $96,694,606 | $95,103,262 |
Average charges | $12,982 | $13,798 | $14,135 |
Average charge per day | $3,079 | $3,390 | $3,626 |
Number of Discharges | 6,879 | 7,008 | 6,728 |
Total All-listed Procedures1 | 13,307 | 14,817 | 13,936 |
Non-operating room procedures2 | 10,891 | 12,543 | 11,850 |
Valid operating room procedures2 | 2,416 | 2,274 | 2,086 |
Average Length of Stay | 4.5 | 4.3 | 4.1 |
Primary Payer Distribution | |||
Medicare | 42.1 | 40.6 | 39.6 |
Medicaid | 26.6 | 30.1 | 33.4 |
Private Insurance | 24.6 | 23.1 | 21.9 |
Uninsured | 6.6 | 6.2 | 5.1 |
Other | 0 | 0 | 0 |
Admission Source Distribution | |||
Routine | 36 | 37 | 42.9 |
Other short-term hospital | 0.1 | 0.1 | 0 |
Long-term care facility | 0.1 | 0.1 | 0 |
ER | 63.9 | 62.8 | 57 |
Other | 0 | 0 | 0 |
Discharge Status Distribution | |||
Routine | 71.9 | 71.3 | 71.8 |
Another short-term hospital | 3.2 | 2.8 | 2.8 |
Long-term care | 12.8 | 12.9 | 12.3 |
Home health care | 8.6 | 10 | 10 |
Expired | 2 | 1.7 | 1.7 |
Against medical advice | 0.8 | 0.6 | 0.5 |
Other/Unknown | 0.7 | 0.7 | 0.8 |
Sex | |||
Male | 39.7 | 39.8 | 38.8 |
Female | 60.3 | 60.2 | 61.2 |
Age | |||
<1 | 11.9 | 13.5 | 15.3 |
1-4 | 0.6 | 0.6 | 0.4 |
5-9 | 0.4 | 0.2 | 0.3 |
10-14 | 0.5 | 0.4 | 0.3 |
15-19 | 3.5 | 2.9 | 3.2 |
20-24 | 5.7 | 6.1 | 7.4 |
25-34 | 8.6 | 9.6 | 9.3 |
35-44 | 9.8 | 9 | 7.8 |
45-54 | 10.7 | 11 | 10.6 |
55-64 | 12.6 | 12.9 | 12 |
65-74 | 12.7 | 12.4 | 12 |
75+ | 23 | 21.4 | 21.4 |
Top of Nanticoke Memorial Hospital Utilization Table | Hospital Discharge Data Page | DHSC Main Page
A I Dupont Hospital | Bayhealth Medical Center |
Beebe Medical Center | Christiana Care Health
System | Nanticoke Memorial Hospital | Saint Francis Hospital |
All Delaware Hospitals
Utilization Characteristics | 2005 | 2006 | 2007 |
---|---|---|---|
Aggregate charges | $169,398,271 | $175,418,879 | $182,792,252 |
Average charges | $20,999 | $22,655 | $22,492 |
Average charge per day | $6,805 | $7,835 | $7,150 |
Number of Discharges | 8,067 | 7,743 | 8,127 |
Total All-listed Procedures1 | 9,712 | 9,108 | 9,535 |
Non-operating room procedures2 | 6,262 | 5,717 | 5,976 |
Valid operating room procedures2 | 3,450 | 3,391 | 3,559 |
Average Length of Stay | 4.4 | 4.4 | 4.3 |
Primary Payer Distribution | |||
Medicare | 47.7 | 43.9 | 42.2 |
Medicaid | 21.5 | 23.4 | 22.9 |
Private Insurance | 27.1 | 28.2 | 28.3 |
Uninsured | 2.4 | 3.4 | 5.5 |
Other | 1.2 | 1 | 1 |
Admission Source Distribution | |||
Routine | 40.1 | 42.5 | 41.9 |
Other short-term hospital | 2 | 2.2 | 2.5 |
Long-term care facility | 1 | 0.7 | 0.7 |
ER | 56.3 | 54.2 | 54.5 |
Other | 0.6 | 0.4 | 0.3 |
Discharge Status Distribution | |||
Routine | 59.2 | 62.7 | 63.2 |
Another short-term hospital | 1 | 1.1 | 1.4 |
Long-term care | 14.8 | 12.9 | 11.7 |
Home health care | 19 | 17.5 | 17.5 |
Expired | 2.2 | 2.1 | 1.8 |
Against medical advice | 0.9 | 1.1 | 1.3 |
Other/Unknown | 2.8 | 2.7 | 3.1 |
Sex | |||
Male | 36.3 | 36.7 | 37.3 |
Female | 63.7 | 63.3 | 62.7 |
Age | |||
<1 | 8.5 | 8.9 | 11.6 |
1-4 | 0 | 0 | 0 |
5-9 | 0 | 0 | 0 |
10-14 | 0 | 0.1 | 0 |
15-19 | 2.3 | 1.9 | 2.2 |
20-24 | 4.1 | 4.4 | 4.6 |
25-34 | 9.8 | 10.2 | 10.5 |
35-44 | 9.2 | 9.9 | 9.6 |
45-54 | 10.9 | 13.6 | 12.3 |
55-64 | 12.2 | 12.3 | 12.4 |
65-74 | 14.2 | 13.3 | 12.5 |
75+ | 28.7 | 25.5 | 24.3 |
Top of Saint Francis Hospital Utilization Table | Hospital Discharge Data Page | DHSC Main Page
Notes: