Current Suspected Overdose Deaths in Delaware for 2021: Get Help Now!
Division of Public Health COVID-19 Testing Data Breach Call Center: 1-833-791-1663 (9 a.m.-9 p.m. Mon-Fri)
Information regarding inspections from the past two years are available on this site. If you have questions regarding a food inspection report, whether currently reported or for a prior reporting period, please contact the Office of Food Protection at 302-744-4546.
Filter by establishment name:
Establishments | Address | City | Zip | County | Inspection Type | Inspection Date | Violations |
HARDEE'S RESTAURANT #1505819 | 1801 PULASKI HWY | Bear | 19701 | New Castle County | Routine | 03/13/2020 |
6-501.12 , 4-602.12 , 6-303.11 , 4-601.11 |
HIBACHI JAPANESE STEAK HOUSE & SUSHI BAR | 1160 PULASKI HWY | Bear | 19701 | New Castle County | Complaint | 02/07/2020 | None |
HIBACHI JAPANESE STEAK HOUSE & SUSHI BAR | 1160 PULASKI HWY | Bear | 19701 | New Castle County | Routine | 01/03/2020 |
3-302.11 , 3-304.12 , 4-601.11 , 5-205.15 |
HARDEES #1505819 | 1801 PULLASKI HWY | Bear | 19701 | New Castle County | Routine | 09/10/2019 | None |
HIBACHI JAPANESE STEAK HOUSE & SUSHI BAR | 1160 PULASKI HWY | Bear | 19701 | New Castle County | Routine | 05/01/2019 | 4-602.11 |
HARDEES #1505819 | 1801 PULLASKI HWY | Bear | 19701 | New Castle County | Routine | 02/12/2019 |
5-205.11 , 3-501.19 |
HARDEES #1505819 | 1801 PULLASKI HWY | Bear | 19701 | New Castle County | Complaint | 10/23/2018 | None |
HIBACHI JAPANESE STEAK HOUSE & SUSHI BAR | 1160 PULASKI HWY | Bear | 19701 | New Castle County | Routine | 10/10/2018 | None |
HARDEES #1505819 | 1801 PULLASKI HWY | Bear | 19701 | New Castle County | Routine | 08/15/2018 | None |
HIBACHI JAPANESE STEAK HOUSE & SUSHI BAR | 1160 PULASKI HWY | Bear | 19701 | New Castle County | Complaint | 06/12/2018 | None |
HIBACHI JAPANESE STEAK HOUSE & SUSHI BAR | 1160 PULASKI HWY | Bear | 19701 | New Castle County | Complaint | 06/07/2018 | None |
HONEYGROW | 3200 FASHION CENTER BLVD | Newark | 19702 | New Castle County | Routine | 03/16/2020 |
6-301.12 , 3-403.11 , 3-501.16 , 5-205.11 |
HIBACHI GRILL INTERNATIONAL BUFFET | 730 PEOPLES PLAZA | Newark | 19702 | New Castle County | Followup | 02/20/2020 | 4-601.11 |
HIBACHI GRILL INTERNATIONAL BUFFET | 730 PEOPLES PLAZA | Newark | 19702 | New Castle County | Complaint | 02/10/2020 |
4-601.11 , 6-301.11 |
HODGSON VO TECH CONCESSION | 2575 SUMMIT BRIDGE RD | Newark | 19702 | New Castle County | Followup | 10/08/2019 | None |
HODGSON VO TECH CONCESSION | 2575 SUMMIT BRIDGE RD | Newark | 19702 | New Castle County | Routine | 09/24/2019 |
4-204.112 , 4-302.14 |
HODGSON VO-TECH HIGH SCHOOL-CAFETERIA | 2575 SUMMIT BRIDGE RD | Newark | 19702 | New Castle County | Routine | 09/24/2019 | 3-501.16 |
HAAGEN DAZS | 132 CHRISTINA MALLL SPEACE #5904 | Newark | 19702 | New Castle County | Routine | 07/08/2019 |
4-302.14 , 4-501.114 , 2-301.15 , 5-205.11 , 6-301.11 |
HORACE SHELLHAMMER'S | 9 C UNIVERSITY PLAZA | Newark | 19702 | New Castle County | Followup | 07/05/2019 | None |
HORACE SHELLHAMMER'S | 9 C UNIVERSITY PLAZA | Newark | 19702 | New Castle County | Routine | 06/28/2019 |
3-501.16 , 3-302.11 , 4-302.14 , 7-102.11 |
HAZEL'S | 698 OLD BALTIMORE PIKE | Newark | 19702 | New Castle County | Followup | 06/28/2019 | None |
HAZEL'S | 698 OLD BALTIMORE PIKE | Newark | 19702 | New Castle County | Routine | 06/14/2019 | 5-205.11 |
HAAGEN DAZS | 132 CHRISTINA MALLL SPEACE #5904 | Newark | 19702 | New Castle County | Routine | 06/06/2019 | None |
HODGSON VO-TECH HIGH SCHOOL-CAFETERIA | 2575 SUMMIT BRIDGE RD | Newark | 19702 | New Castle County | Routine | 04/10/2019 | None |
HODGSON VOCATION TECH CULINARY ARTS KITCHEN | 8575 SUMMIT BRIDGE ROAD | Newark | 19702 | New Castle County | Routine | 04/10/2019 |
4-302.14 , 4-601.11 |
HIBACHI GRILL INTERNATIONAL | 730 PEOPLES PLAZA | Newark | 19702 | New Castle County | Followup | 01/29/2019 | None |
HIBACHI GRILL INTERNATIONAL | 730 PEOPLES PLAZA | Newark | 19702 | New Castle County | Other | 01/18/2019 | None |
HIBACHI GRILL INTERNATIONAL | 730 PEOPLES PLAZA | Newark | 19702 | New Castle County | Routine | 01/16/2019 |
6-301.12 , 2-301.16 , 2-301.12 , 4-703.11 , 4-302.14 , 5-205.11 , 5-205.11 , 3-202.11 , 8-301.11 , 6-501.111 , 2-103.11 , 3-502.11 , 3-402.11 , 6-501.111 , 5-205.11 , 3-203.12 , 3-501.16 |
HONEYGROW | 3200 FASHION CENTER BLVD | Newark | 19702 | New Castle County | Routine | 12/07/2018 | None |
HODGSON VO-TECH HIGH SCHOOL-CAFETERIA | 2575 SUMMIT BRIDGE RD | Newark | 19702 | New Castle County | Routine | 10/23/2018 | 5-203.14 |
HONEYGROW | 3200 FASHION CENTER BLVD | Newark | 19702 | New Castle County | Routine | 08/22/2018 | None |
HOCKESSIN ATHLETIC CLUBS & WELLNESS CENTER | 100 FITNESS WAY | Hockessin | 19707 | New Castle County | Complaint | 05/21/2019 | None |
HONG KONG RESTAURANT | 5350 SUMMIT BRIDGE RD 114 | Middletown | 19709 | New Castle County | Routine | 01/23/2020 |
6-501.111 , 5-205.15 , 2-102.12 , 4-601.11 , 3-501.16 |
HALF BAKED PATISSERIE | 13 W MAIN ST | Middletown | 19709 | New Castle County | Followup | 01/21/2020 |
5-205.15 , 5-205.11 |
HALF BAKED PATISSERIE | 13 W MAIN ST | Middletown | 19709 | New Castle County | Routine | 01/14/2020 |
5-205.15 , 4-601.11 , 6-501.11 , 5-205.11 , 2-102.12 |
HARPER'S SANDWICHES & SUCH | 4390 SUMMIT BRIDGE RD | Middletown | 19709 | New Castle County | Routine | 01/14/2020 |
3-501.16 , 3-304.12 |
HARDEE'S OF MIDDLETOWN | 340 DOVE RUN CENTER | Middletown | 19709 | New Castle County | Routine | 01/07/2020 |
2-402.11 , 4-601.11 , 4-501.11 , 6-501.12 |
HOLIDAY INN EXPRESS & SUITES | 315 AUTO PARK DRIVE | Middletown | 19709 | New Castle County | Routine | 07/10/2019 | None |
HONG KONG RESTAURANT | 5350 SUMMIT BRIGE RD. 114 | Middletown | 19709 | New Castle County | Routine | 06/21/2019 |
4-703.11 , 3-501.14 , 3-501.17 , 4-501.17 , 5-205.15 |
HARPER'S SANDWICHES & SUCH | 4390 SUMMIT BRIDGE RD. | Middletown | 19709 | New Castle County | Routine | 06/18/2019 | None |
HALF BAKED PATISSERIE | 13 W MAIN ST. | Middletown | 19709 | New Castle County | Routine | 06/14/2019 | 8-301.11 |
HARDEE'S OF MIDDLETOWN | 340 DOVE RUN CENTER | Middletown | 19709 | New Castle County | Followup | 06/04/2019 |
2-201.11 , 4-601.11 , 3-501.19 , 6-501.111 |
HARDEE'S OF MIDDLETOWN | 340 DOVE RUN CENTER | Middletown | 19709 | New Castle County | Routine | 05/28/2019 |
2-201.11 , 4-601.11 , 3-501.19 , 6-501.111 |
HOLIDAY INN EXPRESS & SUITES | 315 AUTO PARK DRIVE | Middletown | 19709 | New Castle County | Routine | 05/24/2019 | None |
HAMPTON INN | 117 SANDHILL DR | Middletown | 19709 | New Castle County | Routine | 05/17/2019 | 5-205.11 |
HARDEE'S OF MIDDLETOWN | 340 DOVE RUN CENTER | Middletown | 19709 | New Castle County | Followup | 03/12/2019 | None |
HARDEE'S OF MIDDLETOWN | 340 DOVE RUN CENTER | Middletown | 19709 | New Castle County | Followup | 03/08/2019 | None |
HARDEE'S OF MIDDLETOWN | 340 DOVE RUN CENTER | Middletown | 19709 | New Castle County | Other | 02/25/2019 | None |
HALF BAKED PATISSERIE | 13 W MAIN ST. | Middletown | 19709 | New Castle County | Routine | 12/14/2018 | None |
HARDEE'S OF MIDDLETOWN | 340 DOVE RUN CENTER | Middletown | 19709 | New Castle County | Followup | 12/11/2018 | None |
HONG KONG RESTAURANT | 5350 SUMMIT BRIGE RD. 114 | Middletown | 19709 | New Castle County | Routine | 12/11/2018 | 3-202.11 |
HARPER'S SANDWICHES & SUCH | 4390 SUMMIT BRIDGE RD. | Middletown | 19709 | New Castle County | Routine | 12/07/2018 | None |
HARDEE'S OF MIDDLETOWN | 340 DOVE RUN CENTER | Middletown | 19709 | New Castle County | Followup | 12/04/2018 | None |
HARDEE'S OF MIDDLETOWN | 340 DOVE RUN CENTER | Middletown | 19709 | New Castle County | Followup | 11/21/2018 | None |
HARDEE'S OF MIDDLETOWN | 340 DOVE RUN CENTER | Middletown | 19709 | New Castle County | Routine | 11/14/2018 |
3-501.19 , 4-601.11 |
HARDEE'S OF MIDDLETOWN | 340 DOVE RUN CENTER | Middletown | 19709 | New Castle County | Complaint | 09/26/2018 | None |
HALF BAKED PATISSERIE | 13 W MAIN ST. | Middletown | 19709 | New Castle County | Routine | 06/19/2018 |
5-203.14 , 4-302.14 |
HONG KONG RESTAURANT | 5350 SUMMIT BRIGE RD. 114 | Middletown | 19709 | New Castle County | Routine | 06/13/2018 |
3-302.11 , 5-205.11 , 6-301.12 , 6-301.11 , 3-501.17 , 4-501.17 |
HARPER'S SANDWICHES & SUCH | 4390 SUMMIT BRIDGE RD. | Middletown | 19709 | New Castle County | Routine | 06/06/2018 |
5-205.11 , 3-501.16 |
HOT BAGELS CAFE | 17 N CHAPEL STREET | Newark | 19711 | New Castle County | Routine | 02/12/2020 |
3-302.12 , 5-205.11 , 3-701.11 |
HALAL GYRO KABOB HOUSE | 240 EDELAWARE AVE | Newark | 19711 | New Castle County | Routine | 01/09/2020 | None |
HAPPY QUESADILLA | 2515 KIRKWOOD HWY | Newark | 19711 | New Castle County | Complaint | 06/14/2019 | None |
HAPPY QUESADILLA | 2515 KIRKWOOD HWY | Newark | 19711 | New Castle County | Complaint | 06/14/2019 | None |
HOT BAGELS | 131 E MAIN ST. | Newark | 19711 | New Castle County | Routine | 06/12/2019 | 3-501.14 |
HOME GROWN CAFÉ | 126 E MAIN ST. | Newark | 19711 | New Castle County | Routine | 06/12/2019 |
2-301.15 , 2-301.15 , 5-205.11 |
HONEYGROW | 53 E MAIN ST. | Newark | 19711 | New Castle County | Routine | 04/10/2019 | None |
HAPPY QUESADILLA | 2515 KIRKWOOD HWY | Newark | 19711 | New Castle County | Followup | 04/04/2019 | None |
HAPPY QUESADILLA | 2515 KIRKWOOD HWY | Newark | 19711 | New Castle County | Complaint | 03/29/2019 | None |
HAPPY QUESADILLA | 2515 KIRKWOOD HWY | Newark | 19711 | New Castle County | Followup | 02/07/2019 | None |
HAPPY QUESADILLA | 2515 KIRKWOOD HWY | Newark | 19711 | New Castle County | Followup | 02/01/2019 |
3-501.17 , 7-102.11 |
HAPPY QUESADILLA | 2515 KIRKWOOD HWY | Newark | 19711 | New Castle County | Followup | 01/25/2019 | 3-501.17 |
HOOTERS RESTAURANT | 2651 KIRKWOOD HWY | Newark | 19711 | New Castle County | Routine | 01/23/2019 |
2-201.11 , 3-501.16 , 5-205.11 |
HOOTERS RESTAURANT | 2651 KIRKWOOD HWY | Newark | 19711 | New Castle County | Complaint | 01/23/2019 | None |
HAPPY QUESADILLA | 2515 KIRKWOOD HWY | Newark | 19711 | New Castle County | Followup | 01/18/2019 | None |
HAPPY QUESADILLA | 2515 KIRKWOOD HWY | Newark | 19711 | New Castle County | Routine | 01/11/2019 |
2-102.11 , 2-301.15 , 4-501.17 , 6-301.12 , 6-301.11 , 5-205.11 , 3-304.15 , 3-501.17 , 7-207.11 , 7-201.11 , 7-202.12 , 4-302.14 |
HALAL GYRO KABOB HOUSE | 240 E.DELAWARE AVE | Newark | 19711 | New Castle County | Routine | 11/19/2018 | None |
HEAVENLY DESSERTS BY LANAE | 300 E MAIN ST. | Newark | 19711 | New Castle County | Followup | 06/15/2018 | None |
HEAVENLY DESSERTS BY LANAE | 300 E MAIN ST. | Newark | 19711 | New Castle County | Routine | 06/01/2018 |
5-202.12 , 5-103.11 , 8-301.11 |
HOLY FAMILY CHURCH | 15 GENDER RD | Newark | 19713 | New Castle County | Followup | 01/23/2020 |
4-601.11 , 4-703.11 , 4-601.11 |
HOLY FAMILY CHURCH | 15 GENDER RD | Newark | 19713 | New Castle County | Routine | 01/13/2020 |
4-601.11 , 4-601.11 |
HAMPTON INN AND SUITES CHRISTIANA | 1008 OLD CHURCHMAN'S RD. | Newark | 19713 | New Castle County | Followup | 09/05/2019 | None |
HAMPTON INN AND SUITES CHRISTIANA | 1008 OLD CHURCHMAN'S RD. | Newark | 19713 | New Castle County | Routine | 08/26/2019 |
4-302.14 , 4-703.11 , 4-302.12 , 3-501.16 , 3-501.19 |
HOT SPOT PIZZA | 1127 CHURCHMAN RD | Newark | 19713 | New Castle County | Followup | 08/19/2019 | None |
HOT SPOT PIZZA | 1127 CHURCHMAN RD | Newark | 19713 | New Castle County | Routine | 08/08/2019 |
3-501.15 , 3-302.11 , 4-703.11 , 4-302.14 , 4-302.12 |
HUTCH'S PUB | 19 SALEM VILLAGE SQUARE | Newark | 19713 | New Castle County | Followup | 03/21/2019 | None |
HUTCH'S PUB | 19 SALEM VILLAGE SQUARE | Newark | 19713 | New Castle County | Routine | 03/19/2019 |
5-205.15 , 5-202.12 |
HIBACHI EXPRESS | 752 E. CHESTNUT STREET | Newark | 19713 | New Castle County | Followup | 02/12/2019 | None |
HIBACHI EXPRESS | 752 E. CHESTNUT STREET | Newark | 19713 | New Castle County | Followup | 01/07/2019 | None |
HIBACHI EXPRESS | 752 E. CHESTNUT STREET | Newark | 19713 | New Castle County | Other | 11/30/2018 | None |
HOPE LUTHERAN CHURCH | 230 CHRISTIANA DR | New Castle | 19720 | New Castle County | Routine | 01/06/2020 | 4-302.14 |
HARVEST CHRISTIAN ACADEMY | 901 EAST BASIN ROAD | New Castle | 19720 | New Castle County | Routine | 12/18/2019 | None |
HARVEST CHRISTIAN ACADEMY | 901 EAST BASIN ROAD | New Castle | 19720 | New Castle County | Routine | 11/14/2019 | None |
HIS SMOKEHOUSE AND GRILL | 100 WILTON BLVD. | New Castle | 19720 | New Castle County | Routine | 09/04/2019 | 6-501.111 |
HONG KONG CHINESE BUFFET | 1A PENN MART CENTER | New Castle | 19720 | New Castle County | Other | 06/03/2019 | None |
HONG KONG CHINESE BUFFET | 1A PENN MART CENTER | New Castle | 19720 | New Castle County | Followup | 05/13/2019 | None |
HOLLOWAY TERRACE FIRE CO | 700 WEST AVE | New Castle | 19720 | New Castle County | Routine | 05/06/2019 | 4-302.14 |
HOOTERS RESTAURANT | 192 SOUTH DUPONT HIGHWAY | New Castle | 19720 | New Castle County | Followup | 04/30/2019 | None |
HONG KONG CHINESE BUFFET | 1A PENN MART CENTER | New Castle | 19720 | New Castle County | Followup | 04/29/2019 |
4-702.11 , 7-202.12 , 6-501.111 |
HOOTERS RESTAURANT | 192 SOUTH DUPONT HIGHWAY | New Castle | 19720 | New Castle County | Routine | 04/23/2019 |
4-501.114 , 7-201.11 , 6-501.111 |
HONG KONG CHINESE BUFFET | 1A PENN MART CENTER | New Castle | 19720 | New Castle County | Followup | 04/05/2019 | 6-501.111 |
HONG KONG CHINESE BUFFET | 1A PENN MART CENTER | New Castle | 19720 | New Castle County | Followup | 03/27/2019 | None |
HONG KONG CHINESE BUFFET | 1A PENN MART CENTER | New Castle | 19720 | New Castle County | Routine | 03/25/2019 |
3-501.16 , 2-301.14 , 3-301.11 , 5-202.12 , 6-301.12 , 6-301.11 , 3-302.11 , 4-702.11 , 4-601.11 , 3-501.17 , 7-207.11 , 6-501.111 , 3-302.11 , 7-202.12 , 8-301.11 , 8-404.11 |
HOLLOWAY'S HIDEAWAY CAFÉ | 1901 N DUPONT HWY | New Castle | 19720 | New Castle County | Routine | 09/27/2018 |
6-301.11 , 4-302.14 |
HOLLOWAY'S HIDEAWAY CAFÉ | 1901 N DUPONT HWY | New Castle | 19720 | New Castle County | Routine | 09/27/2018 |
6-301.11 , 4-302.14 |
HAK'S | 1050 S MARKET ST | Wilmington | 19801 | New Castle County | Routine | 03/06/2020 |
2-102.12 , 4-501.11 |
HYATT PLACE-RIVERFRONT HOTEL | 760 JUSTISON STREET | Wilmington | 19801 | New Castle County | Followup | 11/14/2019 |
4-501.112 , 6-501.111 |
HYATT PLACE RIVERFRONT HOTEL | 760 JUSTISON STREET | Wilmington | 19801 | New Castle County | Followup | 11/12/2019 |
4-501.112 , 5-501.17 , 6-501.111 |
HOWARD HS OF TECHNOLOGY | 401 E 12TH ST | Wilmington | 19801 | New Castle County | Routine | 11/01/2019 | 3-501.16 |
HOWARD HS OF TECHNOLOGY | 401 E 12TH ST | Wilmington | 19801 | New Castle County | Routine | 11/01/2019 | 3-501.16 |
HOWARD HS OF TECH (CULINARY KITCHEN) | 401 E 12TH ST | Wilmington | 19801 | New Castle County | Routine | 11/01/2019 |
6-202.14 , 6-501.111 , 6-501.16 |
HYATT PLACE RIVERFRONT HOTEL | 760 JUSTISON STREET | Wilmington | 19801 | New Castle County | Routine | 10/31/2019 |
5-501.17 , 2-401.11 , 5-205.11 , 7-102.11 , 6-501.111 , 4-501.112 , 4-901.11 |
HOTEL DUPONT - MAIN KITCHEN | 42 W 11TH ST | Wilmington | 19801 | New Castle County | Routine | 10/29/2019 |
4-301.12 , 3-502.11 , 5-205.11 , 6-501.12 , 6-501.114 , 6-301.12 , 3-501.15 , 3-302.11 , 2-301.14 , 5-205.15 |
HOTEL DUPONT - THE GRILL | 42 W 11TH ST | Wilmington | 19801 | New Castle County | Routine | 10/29/2019 | None |
HOTEL DUPONT BAKERY | 42 W 11TH ST | Wilmington | 19801 | New Castle County | Routine | 10/29/2019 | None |
HOTEL DUPONT GREEN ROOM | 42 WEST 11TH ST | Wilmington | 19801 | New Castle County | Routine | 10/29/2019 |
3-301.11 , 6-501.114 , 3-302.11 , 4-501.11 , 4-302.14 |
HOMEWOOD SUITES WILMINGTON | 820 JUSTISON STREET | Wilmington | 19801 | New Castle County | Followup | 10/21/2019 |
4-302.14 , 3-501.19 |
HOMEWOOD SUITES WILMINGTON | 820 JUSTISON STREET | Wilmington | 19801 | New Castle County | Routine | 10/09/2019 |
5-205.11 , 4-302.14 , 3-501.19 , 3-304.15 |
HYATT PLACE-RIVERFRONT HOTEL | 760 JUSTISON STREET | Wilmington | 19801 | New Castle County | Routine | 09/24/2019 | None |
HOMEWOOD SUITES WILMINGTON | 820 JUSTISON STREET | Wilmington | 19801 | New Castle County | Routine | 09/10/2019 | None |
HAK'S | 1050 SOUTH MARKET STREET | Wilmington | 19801 | New Castle County | Routine | 04/29/2019 | None |
HOTEL DUPONT- GREEN ROOM | 42 W 11TH ST. | Wilmington | 19801 | New Castle County | Routine | 04/09/2019 | None |
HOWARD HS OF TECHNOLOGY | 401 E 12TH ST | Wilmington | 19801 | New Castle County | Routine | 03/26/2019 | None |
HALAL FOOD LLC | 702 N WASHINGTON ST | Wilmington | 19801 | New Castle County | Routine | 02/13/2019 | None |
HOTEL DUPONT - BAKERY | 42 W 11TH ST | Wilmington | 19801 | New Castle County | Followup | 01/10/2019 | None |
HOTEL DUPONT -MAIN KITCHEN | 42 W 11TH ST | Wilmington | 19801 | New Castle County | Followup | 01/10/2019 | 6-501.111 |
HOTEL DUPONT -MAIN KITCHEN | 42 W 11TH ST | Wilmington | 19801 | New Castle County | Followup | 12/13/2018 | 6-501.111 |
HOTEL DUPONT - BAKERY | 42 W 11TH ST | Wilmington | 19801 | New Castle County | Followup | 12/13/2018 | 6-501.111 |
HOWARD HS OF TECHNOLOGY | 401 E 12TH ST | Wilmington | 19801 | New Castle County | Followup | 12/11/2018 | 6-501.111 |
HOTEL DUPONT -MAIN KITCHEN | 42 W 11TH ST | Wilmington | 19801 | New Castle County | Followup | 12/06/2018 | 4-302.12 |
HOTEL DUPONT - BAKERY | 42 W 11TH ST | Wilmington | 19801 | New Castle County | Followup | 12/06/2018 | None |
HOTEL DUPONT - BAKERY | 42 W 11TH ST | Wilmington | 19801 | New Castle County | Routine | 12/05/2018 | 6-501.111 |
HOTEL DUPONT- GREEN ROOM | 42 W 11TH ST. | Wilmington | 19801 | New Castle County | Routine | 12/05/2018 |
3-501.16 , 3-302.11 , 6-301.12 |
HOTEL DUPONT -MAIN KITCHEN | 42 W 11TH ST | Wilmington | 19801 | New Castle County | Routine | 12/05/2018 |
4-301.12 , 6-501.111 |
HOWARD HS OF TECHNOLOGY | 401 E 12TH ST | Wilmington | 19801 | New Castle County | Followup | 11/27/2018 | None |
HOWARD HS OF TECHNOLOGY | 401 E 12TH ST | Wilmington | 19801 | New Castle County | Followup | 10/15/2018 | 6-501.111 |
HAK'S | 1050 SOUTH MARKET STREET | Wilmington | 19801 | New Castle County | Followup | 10/05/2018 | 7-102.11 |
HOWARD HS OF TECHNOLOGY | 401 E 12TH ST | Wilmington | 19801 | New Castle County | Followup | 10/04/2018 | 4-302.14 |
HAK'S | 1050 SOUTH MARKET STREET | Wilmington | 19801 | New Castle County | Routine | 09/26/2018 |
4-302.14 , 7-102.11 , 7-202.11 , 5-103.11 , 3-302.11 |
HOWARD HS OF TECHNOLOGY | 401 E 12TH ST | Wilmington | 19801 | New Castle County | Routine | 09/25/2018 |
4-302.14 , 6-501.111 |
HANOVER PRESBYTERIAN CHURCH | 1801 N. JEFFERSON STREET | Wilmington | 19802 | New Castle County | Routine | 06/04/2020 | None |
HARLAN DAVID ELEM SCHOOL | 3601 JEFFERSON ST | Wilmington | 19802 | New Castle County | Followup | 11/14/2019 | None |
HARLAN DAVID ELEM SCHOOL | 3601 JEFFERSON ST | Wilmington | 19802 | New Castle County | Followup | 11/14/2019 | 5-204.11 |
HARLAN DAVID ELEM SCHOOL | 3601 JEFFERSON ST | Wilmington | 19802 | New Castle County | Routine | 10/14/2019 | 5-204.11 |
HOT SPOT | 3209 MILLER RD., UNIT J-K | Wilmington | 19802 | New Castle County | Followup | 01/25/2019 | None |
HOT SPOT | 3209 MILLER RD., UNIT J-K | Wilmington | 19802 | New Castle County | Routine | 01/18/2019 |
3-501.16 , 3-202.11 , 3-501.17 , 4-302.14 , 5-202.12 , 3-304.11 , 4-601.11 |
HARLAN DAVID ELEM SCHOOL | 3601 JEFFERSON ST | Wilmington | 19802 | New Castle County | Followup | 11/08/2018 | None |
HARLAN DAVID ELEM SCHOOL | 3601 JEFFERSON ST | Wilmington | 19802 | New Castle County | Routine | 10/30/2018 | 6-501.111 |
HONEYGROW | 5607 CONCORD PIKE | Wilmington | 19803 | New Castle County | Routine | 12/05/2019 | None |
HONEYGROW | 5607 CONCORD PIKE | Wilmington | 19803 | New Castle County | Complaint | 12/05/2019 | None |
HOLLYWOOD GRILL | 1811 CONCORD PIKE | Wilmington | 19803 | New Castle County | Complaint | 08/29/2019 | None |
HOLLYWOOD GRILL | 1811 CONCORD PIKE | Wilmington | 19803 | New Castle County | Followup | 08/22/2019 |
3-501.16 , 3-501.17 , 4-601.11 |
HOLLYWOOD GRILL | 1811 CONCORD PIKE | Wilmington | 19803 | New Castle County | Followup | 08/12/2019 |
3-501.16 , 3-501.17 , 4-601.11 |
HOLLYWOOD GRILL | 1811 CONCORD PIKE | Wilmington | 19803 | New Castle County | Routine | 08/05/2019 |
3-501.16 , 3-501.17 , 6-301.12 , 5-202.11 , 4-601.11 |
HOLLYWOOD GRILL | 1811 CONCORD PIKE | Wilmington | 19803 | New Castle County | Complaint | 08/05/2019 | None |
HOMEWOOD SUITES HOTEL | 350 ROCKY RUN BLVD. | Wilmington | 19803 | New Castle County | Routine | 07/31/2019 | None |
HOLLYWOOD GRILL | 1811 CONCORD PIKE | Wilmington | 19803 | New Castle County | Complaint | 09/24/2018 | None |
HOLLYWOOD GRILL | 1811 CONCORD PIKE | Wilmington | 19803 | New Castle County | Followup | 09/05/2018 | 6-501.111 |
HOLLYWOOD GRILL | 1811 CONCORD PIKE | Wilmington | 19803 | New Castle County | Routine | 08/23/2018 |
3-501.16 , 3-501.14 , 3-501.15 , 2-301.14 , 3-301.11 , 3-304.15 , 3-304.11 , 4-702.11 , 4-501.114 , 4-302.14 , 7-102.11 , 3-501.17 , 3-401.11 , 4-601.11 , 4-302.12 , 2-201.11 , 3-304.11 , 6-501.111 |
HIGHLAND ORCHARDS | 4 CLYTH DR. | Wilmington | 19803 | New Castle County | Routine | 06/15/2018 | None |
HONEYGROW | 5607 CONCORD PIKE | Wilmington | 19803 | New Castle County | Routine | 06/12/2018 | None |
HAPPY DAYS WITH TACO MIX | 2136 WEST NEWPORT PIKE | Wilmington | 19804 | New Castle County | Followup | 02/11/2020 |
3-304.12 , 3-602.11 , 2-102.11 , 3-501.16 , 2-102.12 , 3-501.15 |
HAPPY DAYS WITH TACO MIX | 2136 WEST NEWPORT PIKE | Wilmington | 19804 | New Castle County | Routine | 01/30/2020 |
2-102.11 , 2-102.12 , 3-501.15 , 3-501.16 , 3-602.11 , 3-304.12 |
HOWARD HS OF TECH. (CULINARY KITCHEN) | 401 E 12TH ST. | Wilmington | 19804 | New Castle County | Routine | 11/01/2019 | None |
HOWARD HS OF TECH. (CULINARY KITCHEN) | 401 E 12TH ST. | Wilmington | 19804 | New Castle County | Followup | 04/05/2019 | None |
HOWARD HS OF TECH. (CULINARY KITCHEN) | 401 E 12TH ST. | Wilmington | 19804 | New Castle County | Routine | 03/26/2019 | 6-501.111 |
HOWARD HS OF TECH. (CULINARY KITCHEN) | 401 E 12TH ST. | Wilmington | 19804 | New Castle County | Followup | 11/27/2018 | None |
HOWARD HS OF TECH. (CULINARY KITCHEN) | 401 E 12TH ST. | Wilmington | 19804 | New Castle County | Followup | 10/15/2018 | None |
HOWARD HS OF TECH. (CULINARY KITCHEN) | 401 E 12TH ST. | Wilmington | 19804 | New Castle County | Routine | 09/25/2018 | None |
HEPBRON VENDING COMPANY | 25 GERMAY DRIVE | Wilmington | 19804 | New Castle County | Followup | 07/05/2018 | None |
HEPBRON VENDING COMPANY | 25 GERMAY DRIVE | Wilmington | 19804 | New Castle County | Routine | 06/28/2018 |
3-501.16 , 3-501.15 , 3-501.14 , 4-601.11 |
HARVEST CHRISTIAN ACADEMY | 2205 LANCASTER AVE | Wilmington | 19805 | New Castle County | Followup | 12/10/2019 |
3-201.11 , 3-501.16 , 3-501.17 |
HARVEST CHRISTIAN ACADEMY | 2205 LANCASTER AVE | Wilmington | 19805 | New Castle County | Followup | 12/10/2019 |
3-501.16 , 3-501.17 , 2-201.11 |
HARVEST EXECUTIVE BANQUET CENTER & CAFE | 1801 LANCASTER AVE | Wilmington | 19805 | New Castle County | Followup | 12/05/2019 | 4-302.14 |
HARVEST EXECUTIVE BANQUET CENTER & CAFÉ | 1801 LANCASTER AVE | Wilmington | 19805 | New Castle County | Followup | 12/05/2019 | None |
HARVEST CHRISTIAN ACADEMY | 2205 LANCASTER AVE | Wilmington | 19805 | New Castle County | Routine | 11/21/2019 |
