Current Suspected Overdose Deaths in Delaware for 2024: Get Help Now!
Find school water testing results and additional resources
Attention Medicaid Participants: Eligibility Renewals Restarted April 1, 2023
The following are A:H1N1 swine-like Influenza Lab Courier Standard Operating Protocols. Protocols include transportation and storage requirement of nasopharyngeal specimens and pick up locations.
Southern Route | Schedule | Specimen | Lab Testing: |
---|---|---|---|
Jesse Cooper Bldg. | Daily | Mail/Spec. Request | All Lab/State Service Ctrs. |
Kent General Hospital 302.674.7249 | Daily | Blood Cards | NBS |
Bridgeville Internal Medicine | M, W, F, Flu Season only | Flu | Virology |
Nanticoke Mears Campus Lab 302.628.1507 | Daily | Blood Cards | NBS |
Seaford Public Health 302.628.2006 | Daily | GC/CT, Blood Urine, Viral, Flu | Micro & Virology |
Nemours Seaford 302.629.5030 | M, W, F | Blood Cards, Blood Lead | NBS & Chemistry |
Nanticoke Hospital 302.629.6611 | Daily | Blood Cards, TB, Viral Blood | NBS, Micro & Virology |
Sussex Correctional 302.856.5281 X6227 | Tue Only | Blood, GC/CT, Urine | Micro & Virology |
Sussex County Health Unit 302.856.5132 | Daily | Water, GC/CT, Blood, Urine, Viral, Flu | All Labs |
Family Practice Center | M, W, F, Flu Season only | Flu | Virology |
Beebe Hospital 302.645.3729 | Daily | Blood Cards, Viral, GC/CT, Blood, Urine | NBS, Micro & Virology |
Milford Hospital 302.424.5739 | Daily | Blood Cards | NBS |
Milford Health Unit302.424.7130 | Daily | Water, GC/CT, Blood, Urine, Viral, Flu | All Labs |
Stevenson House 302.422.1407 | Tue & Fri | Urine, GC/CT, Blood | Micro & Virology |
Planned Parenthood Dover 302.678.5200 | Tue & Thu | GC/CT, Blood, Urine, Viral, Flu | Micro & Virology |
Central Route | Schedule | Specimen | Lab Testing: |
---|---|---|---|
Christiana Hospital 302.733.3916 | Daily | Blood Cards, Viral, Flu, Urine | NBS, Micro, Viral |
Christiana Lab Services 302.653.0151 | Daily | NSP Blood Cards | NBS |
Limestone Rd (NCCHU) 302.995.8650 | Daily | Water Kits, GC/CT, Viral | All Labs |
Hudson State Service Center 302.368.6840 | Daily | Water, TB, GC/CT, Blood & Viral | All Labs |
Planned Parenthood Newark 302.731.7801 | Daily | GC/CT, Urine, Blood & Viral, Flu | Micro & Virology |
University of Delaware 302.831.2871 | Daily | GC/CT, Urine, Blood & Viral, Flu | Micro & Virology |
Middletown Heath Unit 302.653.6168 | Daily | GC/CT, Urine, Blood & Viral, Flu | Micro & Virology |
Middletown High School 302.378.5775 | Daily | GC/CT, Urine, Blood & Viral, Flu | Micro & Virology |
Dover Air Force Base 302.677.2492 | M, W, F | Newborn Screening | NBS |
Blue Hen Corp. Center 302.741.2990 or ODW 741.8630 | Daily | Water & NSP | Chem, EMM & NBS |
Kent County Health Unit 302.739.4728 | Daily | Water, GC/CT, Urine, Blood & Viral, Flu | All Labs |
Dept of Agriculture 302.739.4811 | Daily | Rabies & West Nile | Virology & EMM |
ARC Dover 302.658.5177 | Fri. Only | GC/CT | Micro |
Nemours Dover | M, W, F | Blood Cards, Blood lead | NBS & Chemistry |
Southside Family Practice 302.735.1880 | M, W, F, Flu Season only | Flu | Virology |
Pediatric & Adolescent Health 302.678.8333 | M, W, F, Flu Season only | Flu | Virology |
Del State University 302.857.6393 | Mon & Thu | GC/CT, Urine, Blood & Viral, Flu | Micro & Virology |
Pat Gallagher 302.678.5111 | M, W, F | Newborn blood cards | NBS |
Northern Route | Schedule | Specimen | Lab Testing: |
---|---|---|---|
Webbs Lane (DOC) 302.995.8614 | Wed only | Blood | Virology |
New Castle Detention Center 302.633.3121 | Daily | Urine, GC/CT, Blood | Micro |
DuPont Hospital 302.651.5673 | Daily | Blood Cards, Viral & Flu | NBS & Virology |
Claymont Family Health (ARC) 302.658.5177 | Fri Only | Viral, GC/CT, Blood | Micro & Virology |
Planned Parenthood Claymont 302.798.8000 | Tue & Fri | GC/CT, Blood, Urine, Viral | Micro & Virology |
Nemours Peds Philadelphia Pike 302.761.4660 | M, W, F | Blood Cards & Blood lead | NSP & Chem |
Plumber Prison (DOC) 302.577.3039 | Wed | Blood, GC/CT, Urine | Micro & Virology |
ARC Wilmington 302.658.5177 | Tue & Thu | GC/CT, Blood, Urine, Viral | Micro & Virology |
Howard R Young Correctional Ctr. 302.429.7793 | Tue & Fri | GC/CT, Urine, Blood | Micro & Virology |
Northeast State Service Center 302.522.3609 | M, W, F | GC/CT, Blood, Urine, Viral | Micro & Virology |
Nemours Peds Jessup 302.576.5050 | M, W, F | Blood Cards & Blood Lead | Micro & Virology |
Wilmington Hospital 302.428.2909 | M, W, F | Blood Cards | NBS |
Planned Parenthood Wilmington 302.655.7293 | Daily | GC/CT, Blood, Urine, Viral | Micro & Virology |
Porter State Service Center 302.577.3521 | Daily | GC/CT, Blood, Urine, Viral | Micro & Virology |
Patricia Purcell MD 302.428.1142 | Thu Only | Blood Cards | NBS |
Birth Center 302.658.2229 | M, W, F | Blood Cards | NBS |
St Francis Hospital 302.421.4478 | Daily | Blood Cards, Viral | NBS & Virology |
Westside Health 302.655.5822 | Daily | GC/CT, Blood, Urine, Viral & Blood Cards | Micro & Virology |
Baylor Women’s Correctional 302.577.3004 | Mon & Thu | GC/CT, Blood, Urine, Viral | Micro & Virology |
For more information, please call the Delaware Public Health Laboratory at (302) 223-1520.