Current Suspected Overdose Deaths in Delaware for 2024: Get Help Now!
Find school water testing results and additional resources
Attention Medicaid Participants: Eligibility Renewals Restarted April 1, 2023
Each measure below is linked to a one-page document that presents the measure over time; compares Delaware estimates
to national benchmarks and the Delaware target; interprets the time trends; and provides information about how Delaware
is addressing the health issue. Access the information by selecting the measure title below (e.g, TL1-1 Years of
potential life lost (YPLL)).
MEASURE TITLE | MEASURE DEFINITION |
---|---|
TL1-1 Years of potential life lost (YPLL) | The number of years of potential life lost by each death occurring before age 75. Number per 100,000 population under age 75. |
TL1-2 Infant deaths | The number of deaths among children less than 1 year of age per 1,000 live births. Delaware uses a five-year rolling average due to the small number of annual deaths. |
TL1-3 Unintentional injuries | The number of unintentional injuries per 100,000 population. Delaware uses a five-year rolling average due to the small number of annual deaths. |
TL1-4 Death caused by drug overdose | The number of deaths from poisonings by and exposure to drugs, regardless of intent per 100,000 population. Drug overdoses exclude deaths from adverse events caused by drugs in therapeutic use, death indirectly related to drug use (e.g., motor vehicle accident) and newborn deaths related to a mother’s drug use. |
TL1-5 Cancer mortality | The number of deaths due to cancer per 100,000 population. Delaware uses a five-year rolling average due to the small number of annual deaths. |
TL1-6 Heart disease mortality | The number of deaths due to heart disease per 100,000 population. Delaware uses a five-year rolling average due to the small number of annual deaths. |
TL1-7 Preventable hospital stays | Medicare hospital admissions for ambulatory sensitive conditions per 100,000 beneficiaries |
TL1-8 Diabetes prevalence | Adults responding "yes" to the question: “Has a doctor, nurse, or other health professional ever told you that you have diabetes?” |
TL1-9 Obesity prevalence - adults | Adults with a self-reported BMI of 30 or greater. |
TL1-10 Obesity prevalence - children | Percent of children age 10-17 who are overweight or obese (BMI for age at or above 85th percentile). |
TL1-11 Mortality amenable to health care | Number of deaths per 100,000 before age 75 from causes that are potentially treatable or preventable with timely and appropriate health care. |
TL2-1 Adults who are current cigarette smokers | Adults who report currently smoking cigarettes every day or some days. |
TL2-2 Adolescents who smoked cigarettes in the past 30 days | Public high school students who report smoking cigarettes on one or more days during the past month. |
TL2-3 Adults who have had a colorectal cancer screening | Adults age 50 and older who respond “yes,” to the question: “Have you ever had a colonoscopy or sigmoidoscopy to screen for colorectal cancer?” |
TL2-4 Adults with hypertension | Adults who have been told by a doctor, nurse, or health professional that they have high blood pressure. |
TL2-5 Children aged 19 to 35 months with recommended vaccines | Recommended vaccine is defined as ≥4 doses of DTaP, ≥3 doses of poliovirus vaccine, ≥1 doses of measles vaccine, full series of Hib (3 or 4 doses, depending on product), ≥3 doses of HepB, ≥1 doses of varicella vaccine, and ≥4 doses of PCV. |
TL2-6 Adults who get flu vaccine | Adults who answer "yes" to the question “During the past 12 months, have you had either a seasonal flu shot or a seasonal flu vaccine that was sprayed in your nose.” |
TL2-7 Adults who meet current Federal physical activity guidelines | Adults who get regular physical activity meeting current CDC recommendations for both aerobic and muscle strengthening activity. |
TL2-8 Daily vegetable intake for adults | Adults who eat vegetables three or more times per day. |
TL2-9 Daily vegetable intake for youth | Public high school students who report eating vegetables two or more times per day during the past week. |
TL2-10 Children Age 0-17 who receive dental care | Children age 0-17 under the 200 percent federal poverty level who received any dental care during the past 12 months. |
TL2-11 Estimated HIV Incidence Rate | Diagnosis of HIV infection per 100,000. |
TL2-12 Teen birth rate | Births per 1,000 females ages 15-17. |
TL2-13 Percent of children receiving developmental screening | Children age 10 months to 5 years who received a standardized screening for developmental and behavioral problems. |
Please note: Some of the files available on this page are in Adobe PDF format which requires Adobe Acrobat Reader. A free copy of Adobe Acrobat Reader can be downloaded directly from Adobe . If you are using an assistive technology unable to read Adobe PDF, please either view the corresponding text only version (if available) or visit Adobe's Accessibility Tools page.